2023 Autumn Rapid
11 April 2023 – 18 April 2023
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
10
Players
35
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1902 | 9.5/10 | +W16 | +B6 | +W2 | +B4 | +W23 | +W10 | +B3 | =B5 | +W12 | +W9 |
| 2 | Suwama,Makoto | 1705 | 7.0/10 | +B17 | +W8 | -B1 | -W3 | +B24 | +W9 | +B4 | +B12 | -W5 | +W6 |
| 3 | Passioura,Toby | 1550 | 7.0/10 | =W13 | =B19 | +W26 | +B2 | -W4 | +B15 | -W1 | +W9 | +B7 | +B5 |
| 4 | Ceylan,Mehmed | 1772 | 6.5/10 | +B26 | +W12 | +B10 | -W1 | +B3 | =B5 | -W2 | +W8 | -B6 | +W14 |
| 5 | Petkovski,Peco | 1699 | 6.5/10 | -W22 | +B31 | +B24 | +W8 | =B10 | =W4 | +B6 | =W1 | +B2 | -W3 |
| 6 | Quaranta,Marco | 1546 | 6.0/10 | +B14 | -W1 | +B17 | -W9 | +W22 | +B24 | -W5 | +B15 | +W4 | -B2 |
| 7 | Esterbauer,Edmund | 1579 | 5.5/10 | -W27 | +B28 | +W16 | -B12 | -W26 | =W8 | +B13 | +B20 | -W3 | +B15 |
| 8 | Barasoain,Fernando | 1296 | 5.5/10 | +W34 | -B2 | +W19 | -B5 | +W27 | =B7 | +W10 | -B4 | -W14 | +B12 |
| 9 | Ascic,Steve | 1751 | 5.0/10 | +W20 | +B15 | -W23 | +B6 | -W12 | -B2 | +W24 | -B3 | +W10 | -B1 |
| 10 | Romic,Mile | 1642 | 5.0/10 | +B31 | +W22 | -W4 | +B23 | =W5 | -B1 | -B8 | =W16 | -B9 | +W18 |
| 11 | Bryant,Ben | 1596 | 5.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +B21 | +W30 | +B22 | +W28 | +B20 |
| 12 | Wansbrough,Taras | 1474 | 5.0/10 | +W33 | -B4 | +B22 | +W7 | +B9 | +BYE | -BYE | -W2 | -B1 | -W8 |
| 13 | Jarvis,William | 800 | 5.0/10 | =B3 | -W24 | +B30 | -W17 | -B31 | +B34 | -W7 | =W28 | +B25 | +W16 |
| 14 | Tomic,Vuki | 800 | 5.0/10 | -W6 | -B16 | +W20 | -B26 | +W30 | +B22 | -W15 | +W17 | +B8 | -B4 |
| 15 | Carruthers,Ethan | 1306 | 4.5/10 | +B30 | -W9 | +B27 | -W24 | +B17 | -W3 | +B14 | -W6 | =B16 | -W7 |
| 16 | Soutter,Jake | 1260 | 4.5/10 | -B1 | +W14 | -B7 | +W28 | -W19 | +B27 | =W20 | =B10 | =W15 | -B13 |
| 17 | Morozov,Vitaliy | 1100 | 4.5/10 | -W2 | +B34 | -W6 | +B13 | -W15 | -B20 | +W27 | -B14 | =W22 | +B28 |
| 18 | Bermingham,Brendan | 1335 | 4.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +B32 | +B33 | +W34 | +W20 | -B10 |
| 19 | Pham, Duc Hung | 1600 | 3.5/10 | +BYE | =W3 | -B8 | +W31 | +B16 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 20 | Howard,Michael Colin | 1173 | 3.5/10 | -B9 | -W30 | -B14 | +W34 | +B28 | +W17 | =B16 | -W7 | -B18 | -W11 |
| 21 | Amidy,Harry | 1100 | 3.5/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -W11 | +B35 | +B29 | +W27 | =B22 |
| 22 | Passioura,Orly | 1030 | 3.5/10 | +B5 | -B10 | -W12 | +W30 | -B6 | -W14 | =B28 | -W11 | =B17 | =W21 |
| 23 | Tochi,Guillermo | 1571 | 3.0/10 | +B28 | +W27 | +B9 | -W10 | -B1 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 24 | Robeille,John | 1296 | 3.0/10 | +BYE | +B13 | -W5 | +B15 | -W2 | -W6 | -B9 | -BYE | -BYE | -BYE |
| 25 | Wakelin-King,Luke | 1235 | 3.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +W33 | +B34 | +B27 | -W13 | -BYE |
| 26 | Lee,Wade | 1220 | 3.0/10 | -W4 | +B33 | -B3 | +W14 | +B7 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 27 | Morozov,Daniel | 920 | 3.0/10 | +B7 | -B23 | -W15 | +W33 | -B8 | -W16 | -B17 | -W25 | -B21 | +B30 |
| 28 | Griffiths,Scott | 900 | 3.0/10 | -W23 | -W7 | +B34 | -B16 | -W20 | +B30 | =W22 | =B13 | -B11 | -W17 |
| 29 | Hama,Lauin | 800 | 3.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | +B32 | -W21 | +B34 | +BYE |
| 30 | Radburn,Max | 700 | 2.5/10 | -W15 | +B20 | -W13 | -B22 | -B14 | -W28 | -B11 | =W32 | +B33 | -W27 |
| 31 | Olivares,Alex | 1007 | 2.0/10 | -W10 | -W5 | +B33 | -B19 | +W13 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 32 | McNally,Keely | 800 | 1.5/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -W18 | -W29 | =B30 | +W35 | -BYE |
| 33 | Barr,Brendan | 700 | 1.0/10 | -B12 | -W26 | -W31 | -B27 | -W34 | -B25 | -W18 | +B35 | -W30 | -BYE |
| 34 | Davies,Roman | 600 | 1.0/10 | -B8 | -W17 | -W28 | -B20 | +B33 | -W13 | -W25 | -B18 | -W29 | -BYE |
| 35 | Wilkens,Edward | 800 | 0.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -W21 | -W33 | -B32 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 11 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Soutter,Jake | 1-0 | |
| 2 | Morozov,Vitaliy | Suwama,Makoto | 0-1 | |
| 3 | Passioura,Toby | Jarvis,William | 1/2-1/2 | |
| 4 | Lee,Wade | Ceylan,Mehmed | 0-1 | |
| 5 | Petkovski,Peco | Passioura,Orly | 0-1 | |
| 6 | Tomic,Vuki | Quaranta,Marco | 0-1 | |
| 7 | Esterbauer,Edmund | Morozov,Daniel | 0-1 | |
| 8 | Barasoain,Fernando | Davies,Roman | 1-0 | |
| 9 | Ascic,Steve | Howard,Michael Colin | 1-0 | |
| 10 | Olivares,Alex | Romic,Mile | 0-1 | |
| 11 | Bryant,Ben | (absent) | 0 (absent) | |
| 12 | Wansbrough,Taras | Barr,Brendan | 1-0 | |
| 13 | Radburn,Max | Carruthers,Ethan | 0-1 | |
| 14 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 15 | Pham, Duc Hung | (full-point bye) | 1 (bye) | |
| 16 | Amidy,Harry | (absent) | 0 (absent) | |
| 17 | Griffiths,Scott | Tochi,Guillermo | 0-1 | |
| 18 | Robeille,John | (full-point bye) | 1 (bye) | |
| 19 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 20 | Hama,Lauin | (absent) | 0 (absent) | |
| 21 | McNally,Keely | (absent) | 0 (absent) | |
| 22 | Wilkens,Edward | (absent) | 0 (absent) |
Round 2, Tue 11 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 2 | Suwama,Makoto | Barasoain,Fernando | 1-0 | |
| 3 | Pham, Duc Hung | Passioura,Toby | 1/2-1/2 | |
| 4 | Ceylan,Mehmed | Wansbrough,Taras | 1-0 | |
| 5 | Olivares,Alex | Petkovski,Peco | 0-1 | |
| 6 | Griffiths,Scott | Esterbauer,Edmund | 0-1 | |
| 7 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 8 | Romic,Mile | Passioura,Orly | 1-0 | |
| 9 | Bryant,Ben | (absent) | 0 (absent) | |
| 10 | Jarvis,William | Robeille,John | 0-1 | |
| 11 | Soutter,Jake | Tomic,Vuki | 1-0 | |
| 12 | Davies,Roman | Morozov,Vitaliy | 0-1 | |
| 13 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 14 | Howard,Michael Colin | Radburn,Max | 0-1 | |
| 15 | Amidy,Harry | (absent) | 0 (absent) | |
| 16 | Tochi,Guillermo | Morozov,Daniel | 1-0 | |
| 17 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 18 | Barr,Brendan | Lee,Wade | 0-1 | |
| 19 | Hama,Lauin | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (absent) | 0 (absent) | |
| 21 | Wilkens,Edward | (absent) | 0 (absent) |
Round 3, Tue 11 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Suwama,Makoto | 1-0 | |
| 2 | Passioura,Toby | Lee,Wade | 1-0 | |
| 3 | Romic,Mile | Ceylan,Mehmed | 0-1 | |
| 4 | Robeille,John | Petkovski,Peco | 0-1 | |
| 5 | Morozov,Vitaliy | Quaranta,Marco | 0-1 | |
| 6 | Esterbauer,Edmund | Soutter,Jake | 1-0 | |
| 7 | Barasoain,Fernando | Pham, Duc Hung | 1-0 | |
| 8 | Ascic,Steve | Tochi,Guillermo | 0-1 | |
| 9 | Bryant,Ben | (absent) | 0 (absent) | |
| 10 | Passioura,Orly | Wansbrough,Taras | 0-1 | |
| 11 | Radburn,Max | Jarvis,William | 0-1 | |
| 12 | Tomic,Vuki | Howard,Michael Colin | 1-0 | |
| 13 | Morozov,Daniel | Carruthers,Ethan | 0-1 | |
| 14 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 15 | Amidy,Harry | (absent) | 0 (absent) | |
| 16 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 17 | Davies,Roman | Griffiths,Scott | 0-1 | |
| 18 | Hama,Lauin | (absent) | 0 (absent) | |
| 19 | Barr,Brendan | Olivares,Alex | 0-1 | |
| 20 | McNally,Keely | (absent) | 0 (absent) | |
| 21 | Wilkens,Edward | (absent) | 0 (absent) |
Round 4, Tue 11 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ceylan,Mehmed | Clouston,Bevan | 0-1 | |
| 2 | Suwama,Makoto | Passioura,Toby | 0-1 | |
| 3 | Petkovski,Peco | Barasoain,Fernando | 1-0 | |
| 4 | Quaranta,Marco | Ascic,Steve | 0-1 | |
| 5 | Wansbrough,Taras | Esterbauer,Edmund | 1-0 | |
| 6 | Tochi,Guillermo | Romic,Mile | 0-1 | |
| 7 | Bryant,Ben | (absent) | 0 (absent) | |
| 8 | Jarvis,William | Morozov,Vitaliy | 0-1 | |
| 9 | Lee,Wade | Tomic,Vuki | 1-0 | |
| 10 | Carruthers,Ethan | Robeille,John | 0-1 | |
| 11 | Soutter,Jake | Griffiths,Scott | 1-0 | |
| 12 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 13 | Pham, Duc Hung | Olivares,Alex | 1-0 | |
| 14 | Howard,Michael Colin | Davies,Roman | 1-0 | |
| 15 | Amidy,Harry | (absent) | 0 (absent) | |
| 16 | Passioura,Orly | Radburn,Max | 1-0 | |
| 17 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 18 | Morozov,Daniel | Barr,Brendan | 1-0 | |
| 19 | Hama,Lauin | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (absent) | 0 (absent) | |
| 21 | Wilkens,Edward | (absent) | 0 (absent) |
Round 5, Tue 11 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Tochi,Guillermo | 1-0 | |
| 2 | Robeille,John | Suwama,Makoto | 0-1 | |
| 3 | Passioura,Toby | Ceylan,Mehmed | 0-1 | |
| 4 | Romic,Mile | Petkovski,Peco | 1/2-1/2 | |
| 5 | Quaranta,Marco | Passioura,Orly | 1-0 | |
| 6 | Esterbauer,Edmund | Lee,Wade | 0-1 | |
| 7 | Barasoain,Fernando | Morozov,Daniel | 1-0 | |
| 8 | Ascic,Steve | Wansbrough,Taras | 0-1 | |
| 9 | Bryant,Ben | (absent) | 0 (absent) | |
| 10 | Olivares,Alex | Jarvis,William | 1-0 | |
| 11 | Tomic,Vuki | Radburn,Max | 1-0 | |
| 12 | Morozov,Vitaliy | Carruthers,Ethan | 0-1 | |
| 13 | Soutter,Jake | Pham, Duc Hung | 0-1 | |
| 14 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 15 | Griffiths,Scott | Howard,Michael Colin | 0-1 | |
| 16 | Amidy,Harry | (absent) | 0 (absent) | |
| 17 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 18 | Hama,Lauin | (absent) | 0 (absent) | |
| 19 | McNally,Keely | (absent) | 0 (absent) | |
| 20 | Barr,Brendan | Davies,Roman | 0-1 | |
| 21 | Wilkens,Edward | (absent) | 0 (absent) |
Round 6, Tue 18 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Romic,Mile | 1-0 | |
| 2 | Suwama,Makoto | Ascic,Steve | 1-0 | |
| 3 | Carruthers,Ethan | Passioura,Toby | 0-1 | |
| 4 | Petkovski,Peco | Ceylan,Mehmed | 1/2-1/2 | |
| 5 | Robeille,John | Quaranta,Marco | 0-1 | |
| 6 | Esterbauer,Edmund | Barasoain,Fernando | 1/2-1/2 | |
| 7 | Amidy,Harry | Bryant,Ben | 0-1 | |
| 8 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 9 | Davies,Roman | Jarvis,William | 0-1 | |
| 10 | Passioura,Orly | Tomic,Vuki | 0-1 | |
| 11 | Morozov,Daniel | Soutter,Jake | 0-1 | |
| 12 | Howard,Michael Colin | Morozov,Vitaliy | 1-0 | |
| 13 | McNally,Keely | Bermingham,Brendan | 0-1 | |
| 14 | Pham, Duc Hung | (absent) | 0 (absent) | |
| 15 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 16 | Wakelin-King,Luke | Barr,Brendan | 1-0 | |
| 17 | Lee,Wade | (absent) | 0 (absent) | |
| 18 | Radburn,Max | Griffiths,Scott | 0-1 | |
| 19 | Hama,Lauin | (absent) | 0 (absent) | |
| 20 | Olivares,Alex | (absent) | 0 (absent) | |
| 21 | Wilkens,Edward | (absent) | 0 (absent) |
Round 7, Tue 18 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Passioura,Toby | Clouston,Bevan | 0-1 | |
| 2 | Ceylan,Mehmed | Suwama,Makoto | 0-1 | |
| 3 | Quaranta,Marco | Petkovski,Peco | 0-1 | |
| 4 | Jarvis,William | Esterbauer,Edmund | 0-1 | |
| 5 | Barasoain,Fernando | Romic,Mile | 1-0 | |
| 6 | Ascic,Steve | Robeille,John | 1-0 | |
| 7 | Bryant,Ben | Radburn,Max | 1-0 | |
| 8 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 9 | Tomic,Vuki | Carruthers,Ethan | 0-1 | |
| 10 | Soutter,Jake | Howard,Michael Colin | 1/2-1/2 | |
| 11 | Morozov,Vitaliy | Morozov,Daniel | 1-0 | |
| 12 | Barr,Brendan | Bermingham,Brendan | 0-1 | |
| 13 | Pham, Duc Hung | (absent) | 0 (absent) | |
| 14 | Wilkens,Edward | Amidy,Harry | 0-1 | |
| 15 | Griffiths,Scott | Passioura,Orly | 1/2-1/2 | |
| 16 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 17 | Davies,Roman | Wakelin-King,Luke | 0-1 | |
| 18 | Lee,Wade | (absent) | 0 (absent) | |
| 19 | McNally,Keely | Hama,Lauin | 0-1 | |
| 20 | Olivares,Alex | (absent) | 0 (absent) |
Round 8, Tue 18 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Petkovski,Peco | Clouston,Bevan | 1/2-1/2 | |
| 2 | Wansbrough,Taras | Suwama,Makoto | 0-1 | |
| 3 | Passioura,Toby | Ascic,Steve | 1-0 | |
| 4 | Ceylan,Mehmed | Barasoain,Fernando | 1-0 | |
| 5 | Carruthers,Ethan | Quaranta,Marco | 0-1 | |
| 6 | Howard,Michael Colin | Esterbauer,Edmund | 0-1 | |
| 7 | Romic,Mile | Soutter,Jake | 1/2-1/2 | |
| 8 | Passioura,Orly | Bryant,Ben | 0-1 | |
| 9 | Jarvis,William | Griffiths,Scott | 1/2-1/2 | |
| 10 | Tomic,Vuki | Morozov,Vitaliy | 1-0 | |
| 11 | Bermingham,Brendan | Davies,Roman | 1-0 | |
| 12 | Pham, Duc Hung | (absent) | 0 (absent) | |
| 13 | Hama,Lauin | Amidy,Harry | 0-1 | |
| 14 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 15 | Robeille,John | (absent) | 0 (absent) | |
| 16 | Morozov,Daniel | Wakelin-King,Luke | 0-1 | |
| 17 | Lee,Wade | (absent) | 0 (absent) | |
| 18 | Radburn,Max | McNally,Keely | 1/2-1/2 | |
| 19 | Olivares,Alex | (absent) | 0 (absent) | |
| 20 | Wilkens,Edward | Barr,Brendan | 0-1 |
Round 9, Tue 18 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Wansbrough,Taras | 1-0 | |
| 2 | Suwama,Makoto | Petkovski,Peco | 0-1 | |
| 3 | Esterbauer,Edmund | Passioura,Toby | 0-1 | |
| 4 | Quaranta,Marco | Ceylan,Mehmed | 1-0 | |
| 5 | Barasoain,Fernando | Tomic,Vuki | 0-1 | |
| 6 | Ascic,Steve | Romic,Mile | 1-0 | |
| 7 | Bryant,Ben | Griffiths,Scott | 1-0 | |
| 8 | Wakelin-King,Luke | Jarvis,William | 0-1 | |
| 9 | Soutter,Jake | Carruthers,Ethan | 1/2-1/2 | |
| 10 | Morozov,Vitaliy | Passioura,Orly | 1/2-1/2 | |
| 11 | Bermingham,Brendan | Howard,Michael Colin | 1-0 | |
| 12 | Pham, Duc Hung | (absent) | 0 (absent) | |
| 13 | Amidy,Harry | Morozov,Daniel | 1-0 | |
| 14 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 15 | Robeille,John | (absent) | 0 (absent) | |
| 16 | Lee,Wade | (absent) | 0 (absent) | |
| 17 | Davies,Roman | Hama,Lauin | 0-1 | |
| 18 | Barr,Brendan | Radburn,Max | 0-1 | |
| 19 | Olivares,Alex | (absent) | 0 (absent) | |
| 20 | McNally,Keely | Wilkens,Edward | 1-0 |
Round 10, Tue 18 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 2 | Suwama,Makoto | Quaranta,Marco | 1-0 | |
| 3 | Petkovski,Peco | Passioura,Toby | 0-1 | |
| 4 | Ceylan,Mehmed | Tomic,Vuki | 1-0 | |
| 5 | Carruthers,Ethan | Esterbauer,Edmund | 0-1 | |
| 6 | Wansbrough,Taras | Barasoain,Fernando | 0-1 | |
| 7 | Romic,Mile | Bermingham,Brendan | 1-0 | |
| 8 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 9 | Jarvis,William | Soutter,Jake | 1-0 | |
| 10 | Griffiths,Scott | Morozov,Vitaliy | 0-1 | |
| 11 | Pham, Duc Hung | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | Amidy,Harry | 1/2-1/2 | |
| 13 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 14 | Robeille,John | (absent) | 0 (absent) | |
| 15 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 16 | Lee,Wade | (absent) | 0 (absent) | |
| 17 | Radburn,Max | Morozov,Daniel | 0-1 | |
| 18 | Hama,Lauin | (forfeit win) | 1 (bye) | |
| 19 | Olivares,Alex | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (absent) | 0 (absent) | |
| 21 | Barr,Brendan | (absent) | 0 (absent) | |
| 22 | Davies,Roman | (absent) | 0 (absent) | |
| 23 | Wilkens,Edward | (absent) | 0 (absent) |