2023 Autumn Rapid
11 April 2023 – 18 April 2023
- Swiss
- Rapid
- 15+5
- 10 rounds
- 35 players
- +W16+B6+W2+B4+W23+W10+B3=B5+W14+W9
- +B17+W8-B1-W3+B29+W9+B4+B14-W5+W6
- =W12=B22+W25+B2-W4+B15-W1+W9+B7+B5
- +B25+W14+B10-W1+B3=B5-W2+W8-B6+W13
- -W21+B31+B29+W8=B10=W4+B6=W1+B2-W3
- +B13-W1+B17-W9+W21+B29-W5+B15+W4-B2
- -W26+B27+W16-B14-W25=W8+B12+B19-W3+B15
- +W34-B2+W22-B5+W26=B7+W10-B4-W13+B14
- +W19+B15-W23+B6-W14-B2+W29-B3+W10-B1
- +B31+W21-W4+B23=W5-B1-B8=W16-B9+W18
- -BYE-BYE-BYE-BYE-BYE+B20+W30+B21+W27+B19
- =B3-W29+B30-W17-B31+B34-W7=W27+B24+W16
- -W6-B16+W19-B25+W30+B21-W15+W17+B8-B4
- +W33-B4+B21+W7+B9=BYE-BYE-W2-B1-W8
- +B30-W9+B26-W29+B17-W3+B13-W6=B16-W7
- -B1+W13-B7+W27-W22+B26=W19=B10=W15-B12
- -W2+B34-W6+B12-W15-B19+W26-B13=W21+B27
- -BYE-BYE-BYE-BYE-BYE+B32+B33+W34+W19-B10
- -B9-W30-B13+W34+B27+W17=B16-W7-B18-W11
- -BYE-BYE-BYE-BYE-BYE-W11+B35+B28+W26=B21
- +B5-B10-W14+W30-B6-W13=B27-W11=B17=W20
- =BYE=W3-B8+W31+B16-BYE-BYE-BYE-BYE-BYE
- +B27+W26+B9-W10-B1-BYE-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-BYE+W33+B34+B26-W12-BYE
- -W4+B33-B3+W13+B7-BYE-BYE-BYE-BYE-BYE
- +B7-B23-W15+W33-B8-W16-B17-W24-B20+B30
- -W23-W7+B34-B16-W19+B30=W21=B12-B11-W17
- -BYE-BYE-BYE-BYE-BYE-BYE+B32-W20+B34+BYE
- =BYE+B12-W5+B15-W2-W6-B9-BYE-BYE-BYE
- -W15+B19-W12-B21-B13-W27-B11=W32+B33-W26
- -W10-W5+B33-B22+W12-BYE-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-BYE-W18-W28=B30+W35-BYE
- -B14-W25-W31-B26-W34-B24-W18+B35-W30-BYE
- -B8-W17-W27-B19+B33-W12-W24-B18-W28-BYE
- -BYE-BYE-BYE-BYE-BYE-BYE-W20-W33-B32-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1902 | 9.5/10 | +W16 | +B6 | +W2 | +B4 | +W23 | +W10 | +B3 | =B5 | +W14 | +W9 |
| 2 | Suwama,Makoto | 1705 | 7.0/10 | +B17 | +W8 | -B1 | -W3 | +B29 | +W9 | +B4 | +B14 | -W5 | +W6 |
| 3 | Passioura,Toby | 1550 | 7.0/10 | =W12 | =B22 | +W25 | +B2 | -W4 | +B15 | -W1 | +W9 | +B7 | +B5 |
| 4 | Ceylan,Mehmed | 1772 | 6.5/10 | +B25 | +W14 | +B10 | -W1 | +B3 | =B5 | -W2 | +W8 | -B6 | +W13 |
| 5 | Petkovski,Peco | 1699 | 6.5/10 | -W21 | +B31 | +B29 | +W8 | =B10 | =W4 | +B6 | =W1 | +B2 | -W3 |
| 6 | Quaranta,Marco | 1546 | 6.0/10 | +B13 | -W1 | +B17 | -W9 | +W21 | +B29 | -W5 | +B15 | +W4 | -B2 |
| 7 | Esterbauer,Edmund | 1579 | 5.5/10 | -W26 | +B27 | +W16 | -B14 | -W25 | =W8 | +B12 | +B19 | -W3 | +B15 |
| 8 | Barasoain,Fernando | 1296 | 5.5/10 | +W34 | -B2 | +W22 | -B5 | +W26 | =B7 | +W10 | -B4 | -W13 | +B14 |
| 9 | Ascic,Steve | 1751 | 5.0/10 | +W19 | +B15 | -W23 | +B6 | -W14 | -B2 | +W29 | -B3 | +W10 | -B1 |
| 10 | Romic,Mile | 1642 | 5.0/10 | +B31 | +W21 | -W4 | +B23 | =W5 | -B1 | -B8 | =W16 | -B9 | +W18 |
| 11 | Bryant,Ben | 1596 | 5.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +B20 | +W30 | +B21 | +W27 | +B19 |
| 12 | Jarvis,William | 800 | 5.0/10 | =B3 | -W29 | +B30 | -W17 | -B31 | +B34 | -W7 | =W27 | +B24 | +W16 |
| 13 | Tomic,Vuki | 800 | 5.0/10 | -W6 | -B16 | +W19 | -B25 | +W30 | +B21 | -W15 | +W17 | +B8 | -B4 |
| 14 | Wansbrough,Taras | 1474 | 4.5/10 | +W33 | -B4 | +B21 | +W7 | +B9 | =BYE | -BYE | -W2 | -B1 | -W8 |
| 15 | Carruthers,Ethan | 1306 | 4.5/10 | +B30 | -W9 | +B26 | -W29 | +B17 | -W3 | +B13 | -W6 | =B16 | -W7 |
| 16 | Soutter,Jake | 1260 | 4.5/10 | -B1 | +W13 | -B7 | +W27 | -W22 | +B26 | =W19 | =B10 | =W15 | -B12 |
| 17 | Morozov,Vitaliy | 1100 | 4.5/10 | -W2 | +B34 | -W6 | +B12 | -W15 | -B19 | +W26 | -B13 | =W21 | +B27 |
| 18 | Bermingham,Brendan | 1335 | 4.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +B32 | +B33 | +W34 | +W19 | -B10 |
| 19 | Howard,Michael Colin | 1173 | 3.5/10 | -B9 | -W30 | -B13 | +W34 | +B27 | +W17 | =B16 | -W7 | -B18 | -W11 |
| 20 | Amidy,Harry | 1100 | 3.5/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -W11 | +B35 | +B28 | +W26 | =B21 |
| 21 | Passioura,Orly | 1030 | 3.5/10 | +B5 | -B10 | -W14 | +W30 | -B6 | -W13 | =B27 | -W11 | =B17 | =W20 |
| 22 | Pham, Duc Hung | 1600 | 3.0/10 | =BYE | =W3 | -B8 | +W31 | +B16 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 23 | Tochi,Guillermo | 1571 | 3.0/10 | +B27 | +W26 | +B9 | -W10 | -B1 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 24 | Wakelin-King,Luke | 1235 | 3.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | +W33 | +B34 | +B26 | -W12 | -BYE |
| 25 | Lee,Wade | 1220 | 3.0/10 | -W4 | +B33 | -B3 | +W13 | +B7 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 26 | Morozov,Daniel | 920 | 3.0/10 | +B7 | -B23 | -W15 | +W33 | -B8 | -W16 | -B17 | -W24 | -B20 | +B30 |
| 27 | Griffiths,Scott | 900 | 3.0/10 | -W23 | -W7 | +B34 | -B16 | -W19 | +B30 | =W21 | =B12 | -B11 | -W17 |
| 28 | Hama,Lauin | 800 | 3.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | +B32 | -W20 | +B34 | +BYE |
| 29 | Robeille,John | 1296 | 2.5/10 | =BYE | +B12 | -W5 | +B15 | -W2 | -W6 | -B9 | -BYE | -BYE | -BYE |
| 30 | Radburn,Max | 700 | 2.5/10 | -W15 | +B19 | -W12 | -B21 | -B13 | -W27 | -B11 | =W32 | +B33 | -W26 |
| 31 | Olivares,Alex | 1007 | 2.0/10 | -W10 | -W5 | +B33 | -B22 | +W12 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 32 | McNally,Keely | 800 | 1.5/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -W18 | -W28 | =B30 | +W35 | -BYE |
| 33 | Barr,Brendan | 700 | 1.0/10 | -B14 | -W25 | -W31 | -B26 | -W34 | -B24 | -W18 | +B35 | -W30 | -BYE |
| 34 | Davies,Roman | 600 | 1.0/10 | -B8 | -W17 | -W27 | -B19 | +B33 | -W12 | -W24 | -B18 | -W28 | -BYE |
| 35 | Wilkens,Edward | 800 | 0.0/10 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -W20 | -W33 | -B32 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 11 Apr 2023
- 1.Clouston,Bevan1
1-0Soutter,Jake0 - 2.Lee,Wade0
0-1Ceylan,Mehmed1 - 3.Ascic,Steve1
1-0Howard,Michael Colin0 - 4.Morozov,Vitaliy0
0-1Suwama,Makoto1 - 5.Petkovski,Peco0
0-1Passioura,Orly1 - 6.Olivares,Alex0
0-1Romic,Mile1 - 7.Esterbauer,Edmund0
0-1Morozov,Daniel1 - 8.Griffiths,Scott0
0-1Tochi,Guillermo1 - 9.Passioura,Toby½
½-½Jarvis,William½ - 10.Tomic,Vuki0
0-1Quaranta,Marco1 - 11.Wansbrough,Taras1
1-0Barr,Brendan0 - 12.Radburn,Max0
0-1Carruthers,Ethan1 - 13.Barasoain,Fernando1
1-0Davies,Roman0 - 14.Pham,Duc Hung½
+½(half-point bye) - 15.Bryant,Ben0
0(absent) - 16.Bermingham,Brendan0
0(absent) - 17.Robeille,John½
+½(half-point bye) - 18.Wakelin-King,Luke0
0(absent) - 19.Amidy,Harry0
0(absent) - 20.Hama,Lauin0
0(absent) - 21.McNally,Keely0
0(absent) - 22.Wilkens,Edward0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan1 | Soutter,Jake0 | 1-0 |
| 2 | Lee,Wade0 | Ceylan,Mehmed1 | 0-1 |
| 3 | Ascic,Steve1 | Howard,Michael Colin0 | 1-0 |
| 4 | Morozov,Vitaliy0 | Suwama,Makoto1 | 0-1 |
| 5 | Petkovski,Peco0 | Passioura,Orly1 | 0-1 |
| 6 | Olivares,Alex0 | Romic,Mile1 | 0-1 |
| 7 | Esterbauer,Edmund0 | Morozov,Daniel1 | 0-1 |
| 8 | Griffiths,Scott0 | Tochi,Guillermo1 | 0-1 |
| 9 | Passioura,Toby½ | Jarvis,William½ | ½-½ |
| 10 | Tomic,Vuki0 | Quaranta,Marco1 | 0-1 |
| 11 | Wansbrough,Taras1 | Barr,Brendan0 | 1-0 |
| 12 | Radburn,Max0 | Carruthers,Ethan1 | 0-1 |
| 13 | Barasoain,Fernando1 | Davies,Roman0 | 1-0 |
| 14 | Pham, Duc Hung½ | (half-point bye) | +½ |
| 15 | Bryant,Ben0 | (absent) | 0 |
| 16 | Bermingham,Brendan0 | (absent) | 0 |
| 17 | Robeille,John½ | (half-point bye) | +½ |
| 18 | Wakelin-King,Luke0 | (absent) | 0 |
| 19 | Amidy,Harry0 | (absent) | 0 |
| 20 | Hama,Lauin0 | (absent) | 0 |
| 21 | McNally,Keely0 | (absent) | 0 |
| 22 | Wilkens,Edward0 | (absent) | 0 |
Round 2, Tue 11 Apr 2023
- 1.Quaranta,Marco1
0-1Clouston,Bevan2 - 2.Ceylan,Mehmed2
1-0Wansbrough,Taras1 - 3.Carruthers,Ethan1
0-1Ascic,Steve2 - 4.Suwama,Makoto2
1-0Barasoain,Fernando1 - 5.Romic,Mile2
1-0Passioura,Orly1 - 6.Tochi,Guillermo2
1-0Morozov,Daniel1 - 7.Pham,Duc Hung1
½-½Passioura,Toby1 - 8.Jarvis,William½
0-1Robeille,John1½ - 9.Olivares,Alex0
0-1Petkovski,Peco1 - 10.Griffiths,Scott0
0-1Esterbauer,Edmund1 - 11.Soutter,Jake1
1-0Tomic,Vuki0 - 12.Barr,Brendan0
0-1Lee,Wade1 - 13.Howard,Michael Colin0
0-1Radburn,Max1 - 14.Davies,Roman0
0-1Morozov,Vitaliy1 - 15.Bryant,Ben0
0(absent) - 16.Bermingham,Brendan0
0(absent) - 17.Wakelin-King,Luke0
0(absent) - 18.Amidy,Harry0
0(absent) - 19.Hama,Lauin0
0(absent) - 20.McNally,Keely0
0(absent) - 21.Wilkens,Edward0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Clouston,Bevan2 | 0-1 |
| 2 | Ceylan,Mehmed2 | Wansbrough,Taras1 | 1-0 |
| 3 | Carruthers,Ethan1 | Ascic,Steve2 | 0-1 |
| 4 | Suwama,Makoto2 | Barasoain,Fernando1 | 1-0 |
| 5 | Romic,Mile2 | Passioura,Orly1 | 1-0 |
| 6 | Tochi,Guillermo2 | Morozov,Daniel1 | 1-0 |
| 7 | Pham, Duc Hung1 | Passioura,Toby1 | ½-½ |
| 8 | Jarvis,William½ | Robeille,John1½ | 0-1 |
| 9 | Olivares,Alex0 | Petkovski,Peco1 | 0-1 |
| 10 | Griffiths,Scott0 | Esterbauer,Edmund1 | 0-1 |
| 11 | Soutter,Jake1 | Tomic,Vuki0 | 1-0 |
| 12 | Barr,Brendan0 | Lee,Wade1 | 0-1 |
| 13 | Howard,Michael Colin0 | Radburn,Max1 | 0-1 |
| 14 | Davies,Roman0 | Morozov,Vitaliy1 | 0-1 |
| 15 | Bryant,Ben0 | (absent) | 0 |
| 16 | Bermingham,Brendan0 | (absent) | 0 |
| 17 | Wakelin-King,Luke0 | (absent) | 0 |
| 18 | Amidy,Harry0 | (absent) | 0 |
| 19 | Hama,Lauin0 | (absent) | 0 |
| 20 | McNally,Keely0 | (absent) | 0 |
| 21 | Wilkens,Edward0 | (absent) | 0 |
Round 3, Tue 11 Apr 2023
- 1.Clouston,Bevan3
1-0Suwama,Makoto2 - 2.Romic,Mile2
0-1Ceylan,Mehmed3 - 3.Ascic,Steve2
0-1Tochi,Guillermo3 - 4.Robeille,John1½
0-1Petkovski,Peco2 - 5.Barasoain,Fernando2
1-0Pham,Duc Hung1 - 6.Esterbauer,Edmund2
1-0Soutter,Jake1 - 7.Passioura,Toby2
1-0Lee,Wade1 - 8.Morozov,Vitaliy1
0-1Quaranta,Marco2 - 9.Passioura,Orly1
0-1Wansbrough,Taras2 - 10.Morozov,Daniel1
0-1Carruthers,Ethan2 - 11.Radburn,Max1
0-1Jarvis,William1½ - 12.Tomic,Vuki1
1-0Howard,Michael Colin0 - 13.Barr,Brendan0
0-1Olivares,Alex1 - 14.Davies,Roman0
0-1Griffiths,Scott1 - 15.Bryant,Ben0
0(absent) - 16.Bermingham,Brendan0
0(absent) - 17.Wakelin-King,Luke0
0(absent) - 18.Amidy,Harry0
0(absent) - 19.Hama,Lauin0
0(absent) - 20.McNally,Keely0
0(absent) - 21.Wilkens,Edward0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Suwama,Makoto2 | 1-0 |
| 2 | Romic,Mile2 | Ceylan,Mehmed3 | 0-1 |
| 3 | Ascic,Steve2 | Tochi,Guillermo3 | 0-1 |
| 4 | Robeille,John1½ | Petkovski,Peco2 | 0-1 |
| 5 | Barasoain,Fernando2 | Pham, Duc Hung1 | 1-0 |
| 6 | Esterbauer,Edmund2 | Soutter,Jake1 | 1-0 |
| 7 | Passioura,Toby2 | Lee,Wade1 | 1-0 |
| 8 | Morozov,Vitaliy1 | Quaranta,Marco2 | 0-1 |
| 9 | Passioura,Orly1 | Wansbrough,Taras2 | 0-1 |
| 10 | Morozov,Daniel1 | Carruthers,Ethan2 | 0-1 |
| 11 | Radburn,Max1 | Jarvis,William1½ | 0-1 |
| 12 | Tomic,Vuki1 | Howard,Michael Colin0 | 1-0 |
| 13 | Barr,Brendan0 | Olivares,Alex1 | 0-1 |
| 14 | Davies,Roman0 | Griffiths,Scott1 | 0-1 |
| 15 | Bryant,Ben0 | (absent) | 0 |
| 16 | Bermingham,Brendan0 | (absent) | 0 |
| 17 | Wakelin-King,Luke0 | (absent) | 0 |
| 18 | Amidy,Harry0 | (absent) | 0 |
| 19 | Hama,Lauin0 | (absent) | 0 |
| 20 | McNally,Keely0 | (absent) | 0 |
| 21 | Wilkens,Edward0 | (absent) | 0 |
Round 4, Tue 11 Apr 2023
- 1.Ceylan,Mehmed3
0-1Clouston,Bevan4 - 2.Tochi,Guillermo3
0-1Romic,Mile3 - 3.Quaranta,Marco2
0-1Ascic,Steve3 - 4.Suwama,Makoto2
0-1Passioura,Toby3 - 5.Petkovski,Peco3
1-0Barasoain,Fernando2 - 6.Wansbrough,Taras3
1-0Esterbauer,Edmund2 - 7.Carruthers,Ethan2
0-1Robeille,John2½ - 8.Jarvis,William1½
0-1Morozov,Vitaliy2 - 9.Pham,Duc Hung2
1-0Olivares,Alex1 - 10.Soutter,Jake2
1-0Griffiths,Scott1 - 11.Lee,Wade2
1-0Tomic,Vuki1 - 12.Passioura,Orly2
1-0Radburn,Max1 - 13.Morozov,Daniel2
1-0Barr,Brendan0 - 14.Howard,Michael Colin1
1-0Davies,Roman0 - 15.Wilkens,Edward0
0(absent) - 16.McNally,Keely0
0(absent) - 17.Hama,Lauin0
0(absent) - 18.Amidy,Harry0
0(absent) - 19.Wakelin-King,Luke0
0(absent) - 20.Bermingham,Brendan0
0(absent) - 21.Bryant,Ben0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Mehmed3 | Clouston,Bevan4 | 0-1 |
| 2 | Tochi,Guillermo3 | Romic,Mile3 | 0-1 |
| 3 | Quaranta,Marco2 | Ascic,Steve3 | 0-1 |
| 4 | Suwama,Makoto2 | Passioura,Toby3 | 0-1 |
| 5 | Petkovski,Peco3 | Barasoain,Fernando2 | 1-0 |
| 6 | Wansbrough,Taras3 | Esterbauer,Edmund2 | 1-0 |
| 7 | Carruthers,Ethan2 | Robeille,John2½ | 0-1 |
| 8 | Jarvis,William1½ | Morozov,Vitaliy2 | 0-1 |
| 9 | Pham, Duc Hung2 | Olivares,Alex1 | 1-0 |
| 10 | Soutter,Jake2 | Griffiths,Scott1 | 1-0 |
| 11 | Lee,Wade2 | Tomic,Vuki1 | 1-0 |
| 12 | Passioura,Orly2 | Radburn,Max1 | 1-0 |
| 13 | Morozov,Daniel2 | Barr,Brendan0 | 1-0 |
| 14 | Howard,Michael Colin1 | Davies,Roman0 | 1-0 |
| 15 | Wilkens,Edward0 | (absent) | 0 |
| 16 | McNally,Keely0 | (absent) | 0 |
| 17 | Hama,Lauin0 | (absent) | 0 |
| 18 | Amidy,Harry0 | (absent) | 0 |
| 19 | Wakelin-King,Luke0 | (absent) | 0 |
| 20 | Bermingham,Brendan0 | (absent) | 0 |
| 21 | Bryant,Ben0 | (absent) | 0 |
Round 5, Tue 11 Apr 2023
- 1.Clouston,Bevan5
1-0Tochi,Guillermo3 - 2.Passioura,Toby3
0-1Ceylan,Mehmed4 - 3.Ascic,Steve3
0-1Wansbrough,Taras4 - 4.Romic,Mile3½
½-½Petkovski,Peco3½ - 5.Robeille,John2½
0-1Suwama,Makoto3 - 6.Soutter,Jake2
0-1Pham,Duc Hung3 - 7.Esterbauer,Edmund2
0-1Lee,Wade3 - 8.Quaranta,Marco3
1-0Passioura,Orly2 - 9.Morozov,Vitaliy2
0-1Carruthers,Ethan3 - 10.Barasoain,Fernando3
1-0Morozov,Daniel2 - 11.Olivares,Alex2
1-0Jarvis,William1½ - 12.Griffiths,Scott1
0-1Howard,Michael Colin2 - 13.Tomic,Vuki2
1-0Radburn,Max1 - 14.Barr,Brendan0
0-1Davies,Roman1 - 15.Bryant,Ben0
0(absent) - 16.Bermingham,Brendan0
0(absent) - 17.Wakelin-King,Luke0
0(absent) - 18.Amidy,Harry0
0(absent) - 19.Hama,Lauin0
0(absent) - 20.McNally,Keely0
0(absent) - 21.Wilkens,Edward0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan5 | Tochi,Guillermo3 | 1-0 |
| 2 | Passioura,Toby3 | Ceylan,Mehmed4 | 0-1 |
| 3 | Ascic,Steve3 | Wansbrough,Taras4 | 0-1 |
| 4 | Romic,Mile3½ | Petkovski,Peco3½ | ½-½ |
| 5 | Robeille,John2½ | Suwama,Makoto3 | 0-1 |
| 6 | Soutter,Jake2 | Pham, Duc Hung3 | 0-1 |
| 7 | Esterbauer,Edmund2 | Lee,Wade3 | 0-1 |
| 8 | Quaranta,Marco3 | Passioura,Orly2 | 1-0 |
| 9 | Morozov,Vitaliy2 | Carruthers,Ethan3 | 0-1 |
| 10 | Barasoain,Fernando3 | Morozov,Daniel2 | 1-0 |
| 11 | Olivares,Alex2 | Jarvis,William1½ | 1-0 |
| 12 | Griffiths,Scott1 | Howard,Michael Colin2 | 0-1 |
| 13 | Tomic,Vuki2 | Radburn,Max1 | 1-0 |
| 14 | Barr,Brendan0 | Davies,Roman1 | 0-1 |
| 15 | Bryant,Ben0 | (absent) | 0 |
| 16 | Bermingham,Brendan0 | (absent) | 0 |
| 17 | Wakelin-King,Luke0 | (absent) | 0 |
| 18 | Amidy,Harry0 | (absent) | 0 |
| 19 | Hama,Lauin0 | (absent) | 0 |
| 20 | McNally,Keely0 | (absent) | 0 |
| 21 | Wilkens,Edward0 | (absent) | 0 |
Round 6, Tue 18 Apr 2023
- 1.Clouston,Bevan6
1-0Romic,Mile3½ - 2.Petkovski,Peco4
½-½Ceylan,Mehmed4½ - 3.Suwama,Makoto4
1-0Ascic,Steve3 - 4.Robeille,John2½
0-1Quaranta,Marco4 - 5.Carruthers,Ethan3
0-1Passioura,Toby4 - 6.Esterbauer,Edmund2½
½-½Barasoain,Fernando3½ - 7.Morozov,Daniel2
0-1Soutter,Jake3 - 8.Howard,Michael Colin3
1-0Morozov,Vitaliy2 - 9.Passioura,Orly2
0-1Tomic,Vuki3 - 10.Davies,Roman1
0-1Jarvis,William2½ - 11.Radburn,Max1
0-1Griffiths,Scott2 - 12.Amidy,Harry0
0-1Bryant,Ben1 - 13.Wakelin-King,Luke1
1-0Barr,Brendan0 - 14.McNally,Keely0
0-1Bermingham,Brendan1 - 15.Wilkens,Edward0
0(absent) - 16.Hama,Lauin0
0(absent) - 17.Olivares,Alex2
0(absent) - 18.Tochi,Guillermo3
0(absent) - 19.Wansbrough,Taras4½
+½(half-point bye) - 20.Pham,Duc Hung3
0(absent) - 21.Lee,Wade3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan6 | Romic,Mile3½ | 1-0 |
| 2 | Petkovski,Peco4 | Ceylan,Mehmed4½ | ½-½ |
| 3 | Suwama,Makoto4 | Ascic,Steve3 | 1-0 |
| 4 | Robeille,John2½ | Quaranta,Marco4 | 0-1 |
| 5 | Carruthers,Ethan3 | Passioura,Toby4 | 0-1 |
| 6 | Esterbauer,Edmund2½ | Barasoain,Fernando3½ | ½-½ |
| 7 | Morozov,Daniel2 | Soutter,Jake3 | 0-1 |
| 8 | Howard,Michael Colin3 | Morozov,Vitaliy2 | 1-0 |
| 9 | Passioura,Orly2 | Tomic,Vuki3 | 0-1 |
| 10 | Davies,Roman1 | Jarvis,William2½ | 0-1 |
| 11 | Radburn,Max1 | Griffiths,Scott2 | 0-1 |
| 12 | Amidy,Harry0 | Bryant,Ben1 | 0-1 |
| 13 | Wakelin-King,Luke1 | Barr,Brendan0 | 1-0 |
| 14 | McNally,Keely0 | Bermingham,Brendan1 | 0-1 |
| 15 | Wilkens,Edward0 | (absent) | 0 |
| 16 | Hama,Lauin0 | (absent) | 0 |
| 17 | Olivares,Alex2 | (absent) | 0 |
| 18 | Tochi,Guillermo3 | (absent) | 0 |
| 19 | Wansbrough,Taras4½ | (half-point bye) | +½ |
| 20 | Pham, Duc Hung3 | (absent) | 0 |
| 21 | Lee,Wade3 | (absent) | 0 |
Round 7, Tue 18 Apr 2023
- 1.Passioura,Toby4
0-1Clouston,Bevan7 - 2.Ceylan,Mehmed4½
0-1Suwama,Makoto5 - 3.Quaranta,Marco4
0-1Petkovski,Peco5 - 4.Barasoain,Fernando4½
1-0Romic,Mile3½ - 5.Tomic,Vuki3
0-1Carruthers,Ethan4 - 6.Soutter,Jake3½
½-½Howard,Michael Colin3½ - 7.Ascic,Steve4
1-0Robeille,John2½ - 8.Jarvis,William2½
0-1Esterbauer,Edmund3½ - 9.Morozov,Vitaliy3
1-0Morozov,Daniel2 - 10.Griffiths,Scott2½
½-½Passioura,Orly2½ - 11.Bryant,Ben2
1-0Radburn,Max1 - 12.Davies,Roman1
0-1Wakelin-King,Luke2 - 13.Barr,Brendan0
0-1Bermingham,Brendan2 - 14.Wilkens,Edward0
0-1Amidy,Harry1 - 15.McNally,Keely0
0-1Hama,Lauin1 - 16.Wansbrough,Taras4½
0(absent) - 17.Pham,Duc Hung3
0(absent) - 18.Tochi,Guillermo3
0(absent) - 19.Lee,Wade3
0(absent) - 20.Olivares,Alex2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Passioura,Toby4 | Clouston,Bevan7 | 0-1 |
| 2 | Ceylan,Mehmed4½ | Suwama,Makoto5 | 0-1 |
| 3 | Quaranta,Marco4 | Petkovski,Peco5 | 0-1 |
| 4 | Barasoain,Fernando4½ | Romic,Mile3½ | 1-0 |
| 5 | Tomic,Vuki3 | Carruthers,Ethan4 | 0-1 |
| 6 | Soutter,Jake3½ | Howard,Michael Colin3½ | ½-½ |
| 7 | Ascic,Steve4 | Robeille,John2½ | 1-0 |
| 8 | Jarvis,William2½ | Esterbauer,Edmund3½ | 0-1 |
| 9 | Morozov,Vitaliy3 | Morozov,Daniel2 | 1-0 |
| 10 | Griffiths,Scott2½ | Passioura,Orly2½ | ½-½ |
| 11 | Bryant,Ben2 | Radburn,Max1 | 1-0 |
| 12 | Davies,Roman1 | Wakelin-King,Luke2 | 0-1 |
| 13 | Barr,Brendan0 | Bermingham,Brendan2 | 0-1 |
| 14 | Wilkens,Edward0 | Amidy,Harry1 | 0-1 |
| 15 | McNally,Keely0 | Hama,Lauin1 | 0-1 |
| 16 | Wansbrough,Taras4½ | (absent) | 0 |
| 17 | Pham, Duc Hung3 | (absent) | 0 |
| 18 | Tochi,Guillermo3 | (absent) | 0 |
| 19 | Lee,Wade3 | (absent) | 0 |
| 20 | Olivares,Alex2 | (absent) | 0 |
Round 8, Tue 18 Apr 2023
- 1.Petkovski,Peco5½
½-½Clouston,Bevan7½ - 2.Wansbrough,Taras4½
0-1Suwama,Makoto6 - 3.Ceylan,Mehmed5½
1-0Barasoain,Fernando4½ - 4.Passioura,Toby5
1-0Ascic,Steve4 - 5.Carruthers,Ethan4
0-1Quaranta,Marco5 - 6.Romic,Mile4
½-½Soutter,Jake4 - 7.Howard,Michael Colin3½
0-1Esterbauer,Edmund4½ - 8.Tomic,Vuki4
1-0Morozov,Vitaliy3 - 9.Jarvis,William3
½-½Griffiths,Scott3 - 10.Passioura,Orly2½
0-1Bryant,Ben3 - 11.Morozov,Daniel2
0-1Wakelin-King,Luke3 - 12.Bermingham,Brendan3
1-0Davies,Roman1 - 13.Hama,Lauin1
0-1Amidy,Harry2 - 14.Radburn,Max1½
½-½McNally,Keely½ - 15.Wilkens,Edward0
0-1Barr,Brendan1 - 16.Olivares,Alex2
0(absent) - 17.Robeille,John2½
0(absent) - 18.Lee,Wade3
0(absent) - 19.Tochi,Guillermo3
0(absent) - 20.Pham,Duc Hung3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco5½ | Clouston,Bevan7½ | ½-½ |
| 2 | Wansbrough,Taras4½ | Suwama,Makoto6 | 0-1 |
| 3 | Ceylan,Mehmed5½ | Barasoain,Fernando4½ | 1-0 |
