Daniel Morozov
ACF #2451430
- Classical
- 1028
- Rapid
- 965
- Tournaments
- 2
- Games
- 17
ACF Ratings
Classical
No rating data yet.
Rapid
Tournament History
- 2024 ANZAC RapidRapid2.0/7#65/79Apr 2024 · 1028
- 2023 Autumn RapidRapid3.0/10#26/35Apr 2023 · 920
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2024 | 2024 ANZAC Rapid | Rapid | 2.0/7 | #65/79 | 1028 |
| Apr 2023 | 2023 Autumn Rapid | Rapid | 3.0/10 | #26/35 | 920 |
2 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 5-0-12 | 5 | |
| Olivia Xie | 1-0-0 | 1 | |
| Mackewin Strachan | 0-0-1 | 0 | |
| Janez Valencic | 0-0-1 | 0 | |
| Leo Kuncoro | 0-0-1 | 0 | |
| Brock O'Shea | 1-0-0 | 1 | |
| Alan Morrow | 0-0-1 | 0 | |
| Tom R Chisholm | 0-0-1 | 0 | |
| Max Radburn | 1-0-0 | 1 | |
| Harry Amidy | 0-0-1 | 0 | |
| Luke Wakelin-King | 0-0-1 | 0 | |
| Vitaliy Morozov | 0-0-1 | 0 | |
| Jake Soutter | 0-0-1 | 0 | |
| Fernando Barasoain | 0-0-1 | 0 | |
| Brendan Barr | 1-0-0 | 1 | |
| Ethan Carruthers | 0-0-1 | 0 | |
| Guillermo Tochi | 0-0-1 | 0 | |
| Edmund Esterbauer | 1-0-0 | 1 |
17 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- WBlackOlivia Xie27 Apr 2024 · 2024 ANZAC Rapid R7
- LWhiteMackewin Strachan27 Apr 2024 · 2024 ANZAC Rapid R6
- LBlackJanez Valencic27 Apr 2024 · 2024 ANZAC Rapid R5
- LWhiteLeo Kuncoro(1428)27 Apr 2024 · 2024 ANZAC Rapid R4
- WBlackBrock O'Shea27 Apr 2024 · 2024 ANZAC Rapid R3
- LWhiteAlan Morrow(1689)27 Apr 2024 · 2024 ANZAC Rapid R2
- LBlackTom R Chisholm(1926)27 Apr 2024 · 2024 ANZAC Rapid R1
- WBlackMax Radburn(700)18 Apr 2023 · 2023 Autumn Rapid R10
- LBlackHarry Amidy(1100)18 Apr 2023 · 2023 Autumn Rapid R9
- LWhiteLuke Wakelin-King(1235)18 Apr 2023 · 2023 Autumn Rapid R8
- LBlackVitaliy Morozov(1100)18 Apr 2023 · 2023 Autumn Rapid R7
- LWhiteJake Soutter(1260)18 Apr 2023 · 2023 Autumn Rapid R6
- LBlackFernando Barasoain(1296)11 Apr 2023 · 2023 Autumn Rapid R5
- WWhiteBrendan Barr(700)11 Apr 2023 · 2023 Autumn Rapid R4
- LWhiteEthan Carruthers(1306)11 Apr 2023 · 2023 Autumn Rapid R3
- LBlackGuillermo Tochi(1571)11 Apr 2023 · 2023 Autumn Rapid R2
- WBlackEdmund Esterbauer(1579)11 Apr 2023 · 2023 Autumn Rapid R1
| 27 Apr 2024 | 7 | Black | Olivia Xie | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 6 | White | Mackewin Strachan | - | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 5 | Black | Janez Valencic | - | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 4 | White | Leo Kuncoro | 1428 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 3 | Black | Brock O'Shea | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 2 | White | Alan Morrow | 1689 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 1 | Black | Tom R Chisholm | 1926 | L | 2024 ANZAC Rapid |
| 18 Apr 2023 | 10 | Black | Max Radburn | 700 | W | 2023 Autumn Rapid |
| 18 Apr 2023 | 9 | Black | Harry Amidy | 1100 | L | 2023 Autumn Rapid |
| 18 Apr 2023 | 8 | White | Luke Wakelin-King | 1235 | L | 2023 Autumn Rapid |
| 18 Apr 2023 | 7 | Black | Vitaliy Morozov | 1100 | L | 2023 Autumn Rapid |
| 18 Apr 2023 | 6 | White | Jake Soutter | 1260 | L | 2023 Autumn Rapid |
| 11 Apr 2023 | 5 | Black | Fernando Barasoain | 1296 | L | 2023 Autumn Rapid |
| 11 Apr 2023 | 4 | White | Brendan Barr | 700 | W | 2023 Autumn Rapid |
| 11 Apr 2023 | 3 | White | Ethan Carruthers | 1306 | L | 2023 Autumn Rapid |
| 11 Apr 2023 | 2 | Black | Guillermo Tochi | 1571 | L | 2023 Autumn Rapid |
| 11 Apr 2023 | 1 | Black | Edmund Esterbauer | 1579 | W | 2023 Autumn Rapid |
17 games
