2025 January Holiday Rapid
14 January 2025 – 21 January 2025
- Swiss
- Rapid
- 15+5
- 8 rounds
- 26 players
- +B8+W10+B2+W17+B4+W7+B9+W5
- +W13+B5-W1+B6+W3+B8+W4=B7
- +B4+W6-B17+W9-B2=BYE+W11+W10
- -W3+B14+W12+B13-W1+B11-B2+W9
- +B15-W2+B22+W10-B9+W6+B7-B1
- +W14-B3+W11-W2+B21-B5+W8+B13
- +B23+W22-B10+W8+B18-B1-W5=W2
- -W1+B11+W15-B7+W12-W2-B6+B19
- -W11+B16+W25-B3+W5+B12-W1-B4
- +W16-B1+W7-B5-W11+B13+W14-B3
- +B9-W8-B6+W22+B10-W4-B3+W14
- +B21-W17-B4+W14-B8-W9+B16+W15
- -B2-W21+B23-W4+B26-W10+B22-W6
- -B6-W4+BYE-B12+W16+W21-B10-B11
- -W5+BYE-B8-W21-B20+W18+B26-B12
- -B10-W9+B21-W23-B14+W26-W12+B22
- +W25+B12+W3-B1-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-W7-B15+W24+B21
- =BYE=BYE-BYE-BYE+B22-W20+B21-W8
- =BYE=BYE-BYE-BYE+W15+B19-BYE-BYE
- -W12+B13-W16+B15-W6-B14-W19-W18
- +BYE-B7-W5-B11-W19+B24-W13-W16
- -W7-B25-W13+B16=BYE=BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-BYE-W22-B18+W26
- -B17+W23-B9=BYE-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-W13-B16-W15-B24
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2114 | 8.0/8 | 36 | 33 | +B8 | +W10 | +B2 | +W17 | +B4 | +W7 | +B9 | +W5 |
| 2 | Kurrell,Greg | 1696 | 6.5/8 | 40 | 37 | +W13 | +B5 | -W1 | +B6 | +W3 | +B8 | +W4 | =B7 |
| 3 | Clouston,Bevan | 1991 | 5.5/8 | 31.5 | 28.5 | +B4 | +W6 | -B17 | +W9 | -B2 | =BYE | +W11 | +W10 |
| 4 | Bauer,Bernard | 1376 | 5.0/8 | 37.5 | 35 | -W3 | +B14 | +W12 | +B13 | -W1 | +B11 | -B2 | +W9 |
| 5 | Curtin,Craig | 1538 | 5.0/8 | 36 | 34.5 | +B15 | -W2 | +B22 | +W10 | -B9 | +W6 | +B7 | -B1 |
| 6 | Quaranta,Marco | 1534 | 5.0/8 | 32.5 | 30.5 | +W14 | -B3 | +W11 | -W2 | +B21 | -B5 | +W8 | +B13 |
| 7 | Esterbauer,Edmund | 1689 | 4.5/8 | 34 | 32.5 | +B23 | +W22 | -B10 | +W8 | +B18 | -B1 | -W5 | =W2 |
| 8 | Giddings,Jye | 1475 | 4.0/8 | 37.5 | 35 | -W1 | +B11 | +W15 | -B7 | +W12 | -W2 | -B6 | +B19 |
| 9 | Romic,Mile | 1584 | 4.0/8 | 36 | 34.5 | -W11 | +B16 | +W25 | -B3 | +W5 | +B12 | -W1 | -B4 |
| 10 | Bermingham,Brendan | 1660 | 4.0/8 | 35.5 | 33 | +W16 | -B1 | +W7 | -B5 | -W11 | +B13 | +W14 | -B3 |
| 11 | Anthony,Sam | - | 4.0/8 | 31.5 | 30 | +B9 | -W8 | -B6 | +W22 | +B10 | -W4 | -B3 | +W14 |
| 12 | S R,Ramakrishnan | 1616 | 4.0/8 | 26 | 24 | +B21 | -W17 | -B4 | +W14 | -B8 | -W9 | +B16 | +W15 |
| 13 | Sweeney,Matthew | 1308 | 3.0/8 | 27 | 26 | -B2 | -W21 | +B23 | -W4 | +B26 | -W10 | +B22 | -W6 |
| 14 | Scard,Jacob | - | 3.0/8 | 27 | 25 | -B6 | -W4 | +BYE | -B12 | +W16 | +W21 | -B10 | -B11 |
| 15 | Cox,Matthew | - | 3.0/8 | 22 | 21 | -W5 | +BYE | -B8 | -W21 | -B20 | +W18 | +B26 | -B12 |
| 16 | Howard,Michael Colin | 1242 | 3.0/8 | 21 | 20 | -B10 | -W9 | +B21 | -W23 | -B14 | +W26 | -W12 | +B22 |
| 17 | Barakat,Martin | 1995 | 3.0/8 | 19 | 17.5 | +W25 | +B12 | +W3 | -B1 | -BYE | -BYE | -BYE | -BYE |
| 18 | Morrow,Alan | 1656 | 3.0/8 | 11 | 9 | =BYE | =BYE | -BYE | -BYE | -W7 | -B15 | +W24 | +B21 |
| 19 | Van Elsland,Zavier | 1003 | 3.0/8 | 10.5 | 9 | =BYE | =BYE | -BYE | -BYE | +B22 | -W20 | +B21 | -W8 |
| 20 | Petkovski,Peco | 1602 | 3.0/8 | 5.5 | 3 | =BYE | =BYE | -BYE | -BYE | +W15 | +B19 | -BYE | -BYE |
| 21 | Mailow,John | 1226 | 2.0/8 | 26 | 23.5 | -W12 | +B13 | -W16 | +B15 | -W6 | -B14 | -W19 | -W18 |
| 22 | Thomas Raju,Nohin | - | 2.0/8 | 24.5 | 22.5 | +BYE | -B7 | -W5 | -B11 | -W19 | +B24 | -W13 | -W16 |
| 23 | Valencic,Janez | 1268 | 2.0/8 | 12 | 10.5 | -W7 | -B25 | -W13 | +B16 | =BYE | =BYE | -BYE | -BYE |
| 24 | Aguilera,Benjamin | - | 2.0/8 | 5.5 | 4.5 | =BYE | =BYE | -BYE | -BYE | -BYE | -W22 | -B18 | +W26 |
| 25 | Bowmaker-Ksiazek,Koe | 1382 | 1.5/8 | 9 | 7 | -B17 | +W23 | -B9 | =BYE | -BYE | -BYE | -BYE | -BYE |
| 26 | Delves,Ivan | - | 1.0/8 | 10.5 | 8.5 | =BYE | =BYE | -BYE | -BYE | -W13 | -B16 | -W15 | -B24 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 14 Jan 2025
- 1.Giddings,Jye0
0-1Nguyen,Ngoc Hai1 - 2.Barakat,Martin1
1-0Bowmaker-Ksiazek,Koe0 - 3.Bauer,Bernard0
0-1Clouston,Bevan1 - 4.Kurrell,Greg1
1-0Sweeney,Matthew0 - 5.Valencic,Janez0
0-1Esterbauer,Edmund1 - 6.Bermingham,Brendan1
1-0Howard,Michael Colin0 - 7.Mailow,John0
0-1S R,Ramakrishnan1 - 8.Romic,Mile0
0-1Anthony,Sam1 - 9.Cox,Matthew0
0-1Curtin,Craig1 - 10.Quaranta,Marco1
1-0Scard,Jacob0 - 11.Thomas Raju,Nohin1
+1(full-point bye) - 12.Delves,Ivan½
+½(half-point bye) - 13.Van Elsland,Zavier½
+½(half-point bye) - 14.Petkovski,Peco½
+½(half-point bye) - 15.Morrow,Alan½
+½(half-point bye) - 16.Aguilera,Benjamin½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Giddings,Jye0 | Nguyen,Ngoc Hai1 | 0-1 |
| 2 | Barakat,Martin1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 3 | Bauer,Bernard0 | Clouston,Bevan1 | 0-1 |
| 4 | Kurrell,Greg1 | Sweeney,Matthew0 | 1-0 |
| 5 | Valencic,Janez0 | Esterbauer,Edmund1 | 0-1 |
| 6 | Bermingham,Brendan1 | Howard,Michael Colin0 | 1-0 |
| 7 | Mailow,John0 | S R,Ramakrishnan1 | 0-1 |
| 8 | Romic,Mile0 | Anthony,Sam1 | 0-1 |
| 9 | Cox,Matthew0 | Curtin,Craig1 | 0-1 |
| 10 | Quaranta,Marco1 | Scard,Jacob0 | 1-0 |
| 11 | Thomas Raju,Nohin1 | (full-point bye) | +1 |
| 12 | Delves,Ivan½ | (half-point bye) | +½ |
| 13 | Van Elsland,Zavier½ | (half-point bye) | +½ |
| 14 | Petkovski,Peco½ | (half-point bye) | +½ |
| 15 | Morrow,Alan½ | (half-point bye) | +½ |
| 16 | Aguilera,Benjamin½ | (half-point bye) | +½ |
Round 2, Tue 14 Jan 2025
- 1.Nguyen,Ngoc Hai2
1-0Bermingham,Brendan1 - 2.S R,Ramakrishnan1
0-1Barakat,Martin2 - 3.Clouston,Bevan2
1-0Quaranta,Marco1 - 4.Curtin,Craig1
0-1Kurrell,Greg2 - 5.Esterbauer,Edmund2
1-0Thomas Raju,Nohin1 - 6.Anthony,Sam1
0-1Giddings,Jye1 - 7.Howard,Michael Colin0
0-1Romic,Mile1 - 8.Bowmaker-Ksiazek,Koe1
1-0Valencic,Janez0 - 9.Scard,Jacob0
0-1Bauer,Bernard1 - 10.Sweeney,Matthew0
0-1Mailow,John1 - 11.Cox,Matthew1
+1(full-point bye) - 12.Delves,Ivan1
+½(half-point bye) - 13.Van Elsland,Zavier1
+½(half-point bye) - 14.Petkovski,Peco1
+½(half-point bye) - 15.Morrow,Alan1
+½(half-point bye) - 16.Aguilera,Benjamin1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai2 | Bermingham,Brendan1 | 1-0 |
| 2 | S R,Ramakrishnan1 | Barakat,Martin2 | 0-1 |
| 3 | Clouston,Bevan2 | Quaranta,Marco1 | 1-0 |
| 4 | Curtin,Craig1 | Kurrell,Greg2 | 0-1 |
| 5 | Esterbauer,Edmund2 | Thomas Raju,Nohin1 | 1-0 |
| 6 | Anthony,Sam1 | Giddings,Jye1 | 0-1 |
| 7 | Howard,Michael Colin0 | Romic,Mile1 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe1 | Valencic,Janez0 | 1-0 |
| 9 | Scard,Jacob0 | Bauer,Bernard1 | 0-1 |
| 10 | Sweeney,Matthew0 | Mailow,John1 | 0-1 |
| 11 | Cox,Matthew1 | (full-point bye) | +1 |
| 12 | Delves,Ivan1 | (half-point bye) | +½ |
| 13 | Van Elsland,Zavier1 | (half-point bye) | +½ |
| 14 | Petkovski,Peco1 | (half-point bye) | +½ |
| 15 | Morrow,Alan1 | (half-point bye) | +½ |
| 16 | Aguilera,Benjamin1 | (half-point bye) | +½ |
Round 3, Tue 14 Jan 2025
- 1.Kurrell,Greg2
0-1Nguyen,Ngoc Hai3 - 2.Barakat,Martin3
1-0Clouston,Bevan2 - 3.Bermingham,Brendan2
1-0Esterbauer,Edmund2 - 4.Bauer,Bernard2
1-0S R,Ramakrishnan1 - 5.Romic,Mile2
1-0Bowmaker-Ksiazek,Koe1 - 6.Thomas Raju,Nohin1
0-1Curtin,Craig2 - 7.Quaranta,Marco2
1-0Anthony,Sam1 - 8.Giddings,Jye2
1-0Cox,Matthew1 - 9.Mailow,John1
0-1Howard,Michael Colin1 - 10.Valencic,Janez0
0-1Sweeney,Matthew1 - 11.Scard,Jacob1
+1(full-point bye) - 12.Delves,Ivan1
0(absent) - 13.Van Elsland,Zavier1
0(absent) - 14.Petkovski,Peco1
0(absent) - 15.Morrow,Alan1
0(absent) - 16.Aguilera,Benjamin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg2 | Nguyen,Ngoc Hai3 | 0-1 |
| 2 | Barakat,Martin3 | Clouston,Bevan2 | 1-0 |
| 3 | Bermingham,Brendan2 | Esterbauer,Edmund2 | 1-0 |
| 4 | Bauer,Bernard2 | S R,Ramakrishnan1 | 1-0 |
| 5 | Romic,Mile2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 6 | Thomas Raju,Nohin1 | Curtin,Craig2 | 0-1 |
| 7 | Quaranta,Marco2 | Anthony,Sam1 | 1-0 |
| 8 | Giddings,Jye2 | Cox,Matthew1 | 1-0 |
| 9 | Mailow,John1 | Howard,Michael Colin1 | 0-1 |
| 10 | Valencic,Janez0 | Sweeney,Matthew1 | 0-1 |
| 11 | Scard,Jacob1 | (full-point bye) | +1 |
| 12 | Delves,Ivan1 | (absent) | 0 |
| 13 | Van Elsland,Zavier1 | (absent) | 0 |
| 14 | Petkovski,Peco1 | (absent) | 0 |
| 15 | Morrow,Alan1 | (absent) | 0 |
| 16 | Aguilera,Benjamin1 | (absent) | 0 |
Round 4, Tue 14 Jan 2025
- 1.Nguyen,Ngoc Hai4
1-0Barakat,Martin3 - 2.Clouston,Bevan3
1-0Romic,Mile2 - 3.Quaranta,Marco2
0-1Kurrell,Greg3 - 4.Esterbauer,Edmund3
1-0Giddings,Jye2 - 5.Curtin,Craig3
1-0Bermingham,Brendan2 - 6.Sweeney,Matthew1
0-1Bauer,Bernard3 - 7.S R,Ramakrishnan2
1-0Scard,Jacob1 - 8.Cox,Matthew1
0-1Mailow,John2 - 9.Anthony,Sam2
1-0Thomas Raju,Nohin1 - 10.Howard,Michael Colin1
0-1Valencic,Janez1 - 11.Bowmaker-Ksiazek,Koe1½
+½(half-point bye) - 12.Delves,Ivan1
0(absent) - 13.Van Elsland,Zavier1
0(absent) - 14.Petkovski,Peco1
0(absent) - 15.Morrow,Alan1
0(absent) - 16.Aguilera,Benjamin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai4 | Barakat,Martin3 | 1-0 |
| 2 | Clouston,Bevan3 | Romic,Mile2 | 1-0 |
| 3 | Quaranta,Marco2 | Kurrell,Greg3 | 0-1 |
| 4 | Esterbauer,Edmund3 | Giddings,Jye2 | 1-0 |
| 5 | Curtin,Craig3 | Bermingham,Brendan2 | 1-0 |
| 6 | Sweeney,Matthew1 | Bauer,Bernard3 | 0-1 |
| 7 | S R,Ramakrishnan2 | Scard,Jacob1 | 1-0 |
| 8 | Cox,Matthew1 | Mailow,John2 | 0-1 |
| 9 | Anthony,Sam2 | Thomas Raju,Nohin1 | 1-0 |
| 10 | Howard,Michael Colin1 | Valencic,Janez1 | 0-1 |
| 11 | Bowmaker-Ksiazek,Koe1½ | (half-point bye) | +½ |
| 12 | Delves,Ivan1 | (absent) | 0 |
| 13 | Van Elsland,Zavier1 | (absent) | 0 |
| 14 | Petkovski,Peco1 | (absent) | 0 |
| 15 | Morrow,Alan1 | (absent) | 0 |
| 16 | Aguilera,Benjamin1 | (absent) | 0 |
Round 5, Tue 21 Jan 2025
- 1.Bauer,Bernard3
0-1Nguyen,Ngoc Hai5 - 2.Morrow,Alan1
0-1Esterbauer,Edmund4 - 3.Kurrell,Greg4
1-0Clouston,Bevan3 - 4.Romic,Mile3
1-0Curtin,Craig3 - 5.Bermingham,Brendan2
0-1Anthony,Sam3 - 6.Giddings,Jye3
1-0S R,Ramakrishnan2 - 7.Mailow,John2
0-1Quaranta,Marco3 - 8.Petkovski,Peco2
1-0Cox,Matthew1 - 9.Delves,Ivan1
0-1Sweeney,Matthew2 - 10.Scard,Jacob2
1-0Howard,Michael Colin1 - 11.Thomas Raju,Nohin1
0-1Van Elsland,Zavier2 - 12.Valencic,Janez1½
+½(half-point bye) - 13.Barakat,Martin3
0(absent) - 14.Bowmaker-Ksiazek,Koe1½
0(absent) - 15.Aguilera,Benjamin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bauer,Bernard3 | Nguyen,Ngoc Hai5 | 0-1 |
| 2 | Morrow,Alan1 | Esterbauer,Edmund4 | 0-1 |
| 3 | Kurrell,Greg4 | Clouston,Bevan3 | 1-0 |
| 4 | Romic,Mile3 | Curtin,Craig3 | 1-0 |
| 5 | Bermingham,Brendan2 | Anthony,Sam3 | 0-1 |
| 6 | Giddings,Jye3 | S R,Ramakrishnan2 | 1-0 |
| 7 | Mailow,John2 | Quaranta,Marco3 | 0-1 |
| 8 | Petkovski,Peco2 | Cox,Matthew1 | 1-0 |
| 9 | Delves,Ivan1 | Sweeney,Matthew2 | 0-1 |
| 10 | Scard,Jacob2 | Howard,Michael Colin1 | 1-0 |
| 11 | Thomas Raju,Nohin1 | Van Elsland,Zavier2 | 0-1 |
| 12 | Valencic,Janez1½ | (half-point bye) | +½ |
| 13 | Barakat,Martin3 | (absent) | 0 |
| 14 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
| 15 | Aguilera,Benjamin1 | (absent) | 0 |
Round 6, Tue 21 Jan 2025
- 1.Nguyen,Ngoc Hai6
1-0Esterbauer,Edmund4 - 2.Giddings,Jye3
0-1Kurrell,Greg5 - 3.Curtin,Craig4
1-0Quaranta,Marco3 - 4.Anthony,Sam3
0-1Bauer,Bernard4 - 5.S R,Ramakrishnan2
0-1Romic,Mile4 - 6.Sweeney,Matthew2
0-1Bermingham,Brendan3 - 7.Van Elsland,Zavier2
0-1Petkovski,Peco3 - 8.Scard,Jacob3
1-0Mailow,John2 - 9.Cox,Matthew2
1-0Morrow,Alan1 - 10.Howard,Michael Colin2
1-0Delves,Ivan1 - 11.Aguilera,Benjamin1
0-1Thomas Raju,Nohin2 - 12.Clouston,Bevan3½
+½(half-point bye) - 13.Valencic,Janez2
+½(half-point bye) - 14.Barakat,Martin3
0(absent) - 15.Bowmaker-Ksiazek,Koe1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai6 | Esterbauer,Edmund4 | 1-0 |
| 2 | Giddings,Jye3 | Kurrell,Greg5 | 0-1 |
| 3 | Curtin,Craig4 | Quaranta,Marco3 | 1-0 |
| 4 | Anthony,Sam3 | Bauer,Bernard4 | 0-1 |
| 5 | S R,Ramakrishnan2 | Romic,Mile4 | 0-1 |
| 6 | Sweeney,Matthew2 | Bermingham,Brendan3 | 0-1 |
| 7 | Van Elsland,Zavier2 | Petkovski,Peco3 | 0-1 |
| 8 | Scard,Jacob3 | Mailow,John2 | 1-0 |
| 9 | Cox,Matthew2 | Morrow,Alan1 | 1-0 |
| 10 | Howard,Michael Colin2 | Delves,Ivan1 | 1-0 |
| 11 | Aguilera,Benjamin1 | Thomas Raju,Nohin2 | 0-1 |
| 12 | Clouston,Bevan3½ | (half-point bye) | +½ |
| 13 | Valencic,Janez2 | (half-point bye) | +½ |
| 14 | Barakat,Martin3 | (absent) | 0 |
| 15 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
Round 7, Tue 21 Jan 2025
- 1.Romic,Mile4
0-1Nguyen,Ngoc Hai7 - 2.Kurrell,Greg6
1-0Bauer,Bernard4 - 3.Esterbauer,Edmund4
0-1Curtin,Craig5 - 4.Clouston,Bevan4½
1-0Anthony,Sam3 - 5.Bermingham,Brendan4
1-0Scard,Jacob3 - 6.Quaranta,Marco4
1-0Giddings,Jye3 - 7.Howard,Michael Colin2
0-1S R,Ramakrishnan3 - 8.Thomas Raju,Nohin2
0-1Sweeney,Matthew3 - 9.Mailow,John2
0-1Van Elsland,Zavier3 - 10.Delves,Ivan1
0-1Cox,Matthew3 - 11.Morrow,Alan2
1-0Aguilera,Benjamin1 - 12.Barakat,Martin3
0(absent) - 13.Petkovski,Peco3
0(absent) - 14.Valencic,Janez2
0(absent) - 15.Bowmaker-Ksiazek,Koe1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Romic,Mile4 | Nguyen,Ngoc Hai7 | 0-1 |
| 2 | Kurrell,Greg6 | Bauer,Bernard4 | 1-0 |
| 3 | Esterbauer,Edmund4 | Curtin,Craig5 | 0-1 |
| 4 | Clouston,Bevan4½ | Anthony,Sam3 | 1-0 |
| 5 | Bermingham,Brendan4 | Scard,Jacob3 | 1-0 |
| 6 | Quaranta,Marco4 | Giddings,Jye3 | 1-0 |
| 7 | Howard,Michael Colin2 | S R,Ramakrishnan3 | 0-1 |
| 8 | Thomas Raju,Nohin2 | Sweeney,Matthew3 | 0-1 |
| 9 | Mailow,John2 | Van Elsland,Zavier3 | 0-1 |
| 10 | Delves,Ivan1 | Cox,Matthew3 | 0-1 |
| 11 | Morrow,Alan2 | Aguilera,Benjamin1 | 1-0 |
| 12 | Barakat,Martin3 | (absent) | 0 |
| 13 | Petkovski,Peco3 | (absent) | 0 |
| 14 | Valencic,Janez2 | (absent) | 0 |
| 15 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
Round 8, Tue 21 Jan 2025
- 1.Nguyen,Ngoc Hai8
1-0Curtin,Craig5 - 2.Esterbauer,Edmund4½
½-½Kurrell,Greg6½ - 3.Clouston,Bevan5½
1-0Bermingham,Brendan4 - 4.Bauer,Bernard5
1-0Romic,Mile4 - 5.Sweeney,Matthew3
0-1Quaranta,Marco5 - 6.S R,Ramakrishnan4
1-0Cox,Matthew3 - 7.Van Elsland,Zavier3
0-1Giddings,Jye4 - 8.Anthony,Sam4
1-0Scard,Jacob3 - 9.Mailow,John2
0-1Morrow,Alan3 - 10.Thomas Raju,Nohin2
0-1Howard,Michael Colin3 - 11.Aguilera,Benjamin2
1-0Delves,Ivan1 - 12.Barakat,Martin3
0(absent) - 13.Petkovski,Peco3
0(absent) - 14.Valencic,Janez2
0(absent) - 15.Bowmaker-Ksiazek,Koe1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai8 | Curtin,Craig5 | 1-0 |
| 2 | Esterbauer,Edmund4½ | Kurrell,Greg6½ | ½-½ |
| 3 | Clouston,Bevan5½ | Bermingham,Brendan4 | 1-0 |
| 4 | Bauer,Bernard5 | Romic,Mile4 | 1-0 |
| 5 | Sweeney,Matthew3 | Quaranta,Marco5 | 0-1 |
| 6 | S R,Ramakrishnan4 | Cox,Matthew3 | 1-0 |
| 7 | Van Elsland,Zavier3 | Giddings,Jye4 | 0-1 |
| 8 | Anthony,Sam4 | Scard,Jacob3 | 1-0 |
| 9 | Mailow,John2 | Morrow,Alan3 | 0-1 |
| 10 | Thomas Raju,Nohin2 | Howard,Michael Colin3 | 0-1 |
| 11 | Aguilera,Benjamin2 | Delves,Ivan1 | 1-0 |
| 12 | Barakat,Martin3 | (absent) | 0 |
| 13 | Petkovski,Peco3 | (absent) | 0 |
| 14 | Valencic,Janez2 | (absent) | 0 |
| 15 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
