2025 January Holiday Rapid
14 January 2025 – 21 January 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2114 | 8.0/8 | +B11 | +W8 | +B2 | +W13 | +B6 | +W7 | +B10 | +W4 |
| 2 | Kurrell,Greg | 1696 | 6.5/8 | +W16 | +B4 | -W1 | +B5 | +W3 | +B11 | +W6 | =B7 |
| 3 | Clouston,Bevan | 1991 | 5.5/8 | +B6 | +W5 | -B13 | +W10 | -B2 | =BYE | +W12 | +W8 |
| 4 | Curtin,Craig | 1538 | 5.0/8 | +B19 | -W2 | +B24 | +W8 | -B10 | +W5 | +B7 | -B1 |
| 5 | Quaranta,Marco | 1534 | 5.0/8 | +W20 | -B3 | +W12 | -W2 | +B22 | -B4 | +W11 | +B16 |
| 6 | Bauer,Bernard | 1376 | 5.0/8 | -W3 | +B20 | +W9 | +B16 | -W1 | +B12 | -B2 | +W10 |
| 7 | Esterbauer,Edmund | 1689 | 4.5/8 | +B21 | +W24 | -B8 | +W11 | +B14 | -B1 | -W4 | =W2 |
| 8 | Bermingham,Brendan | 1660 | 4.0/8 | +W17 | -B1 | +W7 | -B4 | -W12 | +B16 | +W20 | -B3 |
| 9 | S R,Ramakrishnan | 1616 | 4.0/8 | +B22 | -W13 | -B6 | +W20 | -B11 | -W10 | +B17 | +W19 |
| 10 | Romic,Mile | 1584 | 4.0/8 | -W12 | +B17 | +W25 | -B3 | +W4 | +B9 | -W1 | -B6 |
| 11 | Giddings,Jye | 1475 | 4.0/8 | -W1 | +B12 | +W19 | -B7 | +W9 | -W2 | -B5 | +B18 |
| 12 | Anthony,Sam | - | 4.0/8 | +B10 | -W11 | -B5 | +W24 | +B8 | -W6 | -B3 | +W20 |
| 13 | Barakat,Martin | 1995 | 3.0/8 | +W25 | +B9 | +W3 | -B1 | · | · | · | · |
| 14 | Morrow,Alan | 1656 | 3.0/8 | =BYE | =BYE | · | · | -W7 | -B19 | +W23 | +B22 |
| 15 | Petkovski,Peco | 1602 | 3.0/8 | =BYE | =BYE | · | · | +W19 | +B18 | · | · |
| 16 | Sweeney,Matthew | 1308 | 3.0/8 | -B2 | -W22 | +B21 | -W6 | +B26 | -W8 | +B24 | -W5 |
| 17 | Howard,Michael Colin | 1242 | 3.0/8 | -B8 | -W10 | +B22 | -W21 | -B20 | +W26 | -W9 | +B24 |
| 18 | Van Elsland,Zavier | 1003 | 3.0/8 | =BYE | =BYE | · | · | +B24 | -W15 | +B22 | -W11 |
| 19 | Cox,Matthew | - | 3.0/8 | -W4 | +BYE | -B11 | -W22 | -B15 | +W14 | +B26 | -B9 |
| 20 | Scard,Jacob | - | 3.0/8 | -B5 | -W6 | +BYE | -B9 | +W17 | +W22 | -B8 | -B12 |
| 21 | Valencic,Janez | 1268 | 2.0/8 | -W7 | -B25 | -W16 | +B17 | =BYE | =BYE | · | · |
| 22 | Mailow,John | 1226 | 2.0/8 | -W9 | +B16 | -W17 | +B19 | -W5 | -B20 | -W18 | -W14 |
| 23 | Aguilera,Benjamin | - | 2.0/8 | =BYE | =BYE | · | · | · | -W24 | -B14 | +W26 |
| 24 | Thomas Raju,Nohin | - | 2.0/8 | +BYE | -B7 | -W4 | -B12 | -W18 | +B23 | -W16 | -W17 |
| 25 | Bowmaker-Ksiazek, | 1382 | 1.5/8 | -B13 | +W21 | -B10 | =BYE | · | · | · | · |
| 26 | Delves,Ivan | - | 1.0/8 | =BYE | =BYE | · | · | -W16 | -B17 | -W19 | -B23 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 14 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Giddings,Jye | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Kurrell,Greg | Sweeney,Matthew | 1-0 | |
| 3 | Bauer,Bernard | Clouston,Bevan | 0-1 | |
| 4 | Cox,Matthew | Curtin,Craig | 0-1 | |
| 5 | Quaranta,Marco | Scard,Jacob | 1-0 | |
| 6 | Valencic,Janez | Esterbauer,Edmund | 0-1 | |
| 7 | Bermingham,Brendan | Howard,Michael Colin | 1-0 | |
| 8 | Mailow,John | S R,Ramakrishnan | 0-1 | |
| 9 | Romic,Mile | Anthony,Sam | 0-1 | |
| 10 | Barakat,Martin | Bowmaker-Ksiazek, | 1-0 | |
| 11 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 12 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 13 | Van Elsland,Zavier | (half-point bye) | ½ (HPB) | |
| 14 | Aguilera,Benjamin | (half-point bye) | ½ (HPB) | |
| 15 | Thomas Raju,Nohin | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Delves,Ivan | (half-point bye) | ½ (HPB) |
Round 2, Tue 14 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Bermingham,Brendan | 1-0 | |
| 2 | Curtin,Craig | Kurrell,Greg | 0-1 | |
| 3 | Clouston,Bevan | Quaranta,Marco | 1-0 | |
| 4 | Scard,Jacob | Bauer,Bernard | 0-1 | |
| 5 | Esterbauer,Edmund | Thomas Raju,Nohin | 1-0 | |
| 6 | S R,Ramakrishnan | Barakat,Martin | 0-1 | |
| 7 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 8 | Anthony,Sam | Giddings,Jye | 0-1 | |
| 9 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 10 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 11 | Sweeney,Matthew | Mailow,John | 0-1 | |
| 12 | Van Elsland,Zavier | (half-point bye) | ½ (HPB) | |
| 13 | Cox,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 14 | Bowmaker-Ksiazek, | Valencic,Janez | 1-0 | |
| 15 | Aguilera,Benjamin | (half-point bye) | ½ (HPB) | |
| 16 | Delves,Ivan | (half-point bye) | ½ (HPB) |
Round 3, Tue 14 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Barakat,Martin | Clouston,Bevan | 1-0 | |
| 3 | Thomas Raju,Nohin | Curtin,Craig | 0-1 | |
| 4 | Quaranta,Marco | Anthony,Sam | 1-0 | |
| 5 | Bauer,Bernard | S R,Ramakrishnan | 1-0 | |
| 6 | Bermingham,Brendan | Esterbauer,Edmund | 1-0 | |
| 7 | Romic,Mile | Bowmaker-Ksiazek, | 1-0 | |
| 8 | Giddings,Jye | Cox,Matthew | 1-0 | |
| 9 | Valencic,Janez | Sweeney,Matthew | 0-1 | |
| 10 | Mailow,John | Howard,Michael Colin | 0-1 | |
| 11 | Scard,Jacob | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 14 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Barakat,Martin | 1-0 | |
| 2 | Quaranta,Marco | Kurrell,Greg | 0-1 | |
| 3 | Clouston,Bevan | Romic,Mile | 1-0 | |
| 4 | Curtin,Craig | Bermingham,Brendan | 1-0 | |
| 5 | Sweeney,Matthew | Bauer,Bernard | 0-1 | |
| 6 | Esterbauer,Edmund | Giddings,Jye | 1-0 | |
| 7 | S R,Ramakrishnan | Scard,Jacob | 1-0 | |
| 8 | Anthony,Sam | Thomas Raju,Nohin | 1-0 | |
| 9 | Howard,Michael Colin | Valencic,Janez | 0-1 | |
| 10 | Cox,Matthew | Mailow,John | 0-1 | |
| 11 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) |
Round 5, Tue 21 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bauer,Bernard | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Kurrell,Greg | Clouston,Bevan | 1-0 | |
| 3 | Romic,Mile | Curtin,Craig | 1-0 | |
| 4 | Mailow,John | Quaranta,Marco | 0-1 | |
| 5 | Morrow,Alan | Esterbauer,Edmund | 0-1 | |
| 6 | Bermingham,Brendan | Anthony,Sam | 0-1 | |
| 7 | Giddings,Jye | S R,Ramakrishnan | 1-0 | |
| 8 | Petkovski,Peco | Cox,Matthew | 1-0 | |
| 9 | Delves,Ivan | Sweeney,Matthew | 0-1 | |
| 10 | Scard,Jacob | Howard,Michael Colin | 1-0 | |
| 11 | Thomas Raju,Nohin | Van Elsland,Zavier | 0-1 | |
| 12 | Valencic,Janez | (half-point bye) | ½ (HPB) |
Round 6, Tue 21 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Esterbauer,Edmund | 1-0 | |
| 2 | Giddings,Jye | Kurrell,Greg | 0-1 | |
| 3 | Clouston,Bevan | (half-point bye) | ½ (HPB) | |
| 4 | Curtin,Craig | Quaranta,Marco | 1-0 | |
| 5 | Anthony,Sam | Bauer,Bernard | 0-1 | |
| 6 | Sweeney,Matthew | Bermingham,Brendan | 0-1 | |
| 7 | S R,Ramakrishnan | Romic,Mile | 0-1 | |
| 8 | Cox,Matthew | Morrow,Alan | 1-0 | |
| 9 | Van Elsland,Zavier | Petkovski,Peco | 0-1 | |
| 10 | Howard,Michael Colin | Delves,Ivan | 1-0 | |
| 11 | Scard,Jacob | Mailow,John | 1-0 | |
| 12 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 13 | Aguilera,Benjamin | Thomas Raju,Nohin | 0-1 |