Ivan Delves
- Rapid
- 729
- Tournaments
- 3
- Games
- 14
ACF Ratings
Classical
No rating data yet.
Rapid
Tournament History
- 2025 February RapidRapid1.0/8#22/22Feb 2025
- 2025 Australia Day SwissRapid1.0/3#6/6Jan 2025
- 2025 January Holiday RapidRapid1.0/8#26/26Jan 2025
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Feb 2025 | 2025 February Rapid | Rapid | 1.0/8 | #22/22 | - |
| Jan 2025 | 2025 Australia Day Swiss | Rapid | 1.0/3 | #6/6 | - |
| Jan 2025 | 2025 January Holiday Rapid | Rapid | 1.0/8 | #26/26 | - |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 1-0-13 | 1 | |
| Michael Colin Howard | 0-0-3 | 0 | |
| Zavier Van Elsland | 1-0-1 | 1 | |
| Matthew Cox | 0-0-2 | 0 | |
| John Mailow | 0-0-2 | 0 | |
| Kyle Booth | 0-0-1 | 0 | |
| Marco Quaranta | 0-0-1 | 0 | |
| Janez Valencic | 0-0-1 | 0 | |
| Benjamin Aguilera | 0-0-1 | 0 | |
| Matthew Sweeney | 0-0-1 | 0 |
9 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LBlackMichael Colin Howard(1242)18 Feb 2025 · 2025 February Rapid R8
- LBlackZavier Van Elsland(1003)18 Feb 2025 · 2025 February Rapid R7
- LWhiteMatthew Cox18 Feb 2025 · 2025 February Rapid R6
- LBlackKyle Booth11 Feb 2025 · 2025 February Rapid R4
- LWhiteJohn Mailow(1226)11 Feb 2025 · 2025 February Rapid R3
- LBlackMarco Quaranta(1534)11 Feb 2025 · 2025 February Rapid R2
- LWhiteJanez Valencic(1268)11 Feb 2025 · 2025 February Rapid R1
- LBlackMichael Colin Howard(1242)28 Jan 2025 · 2025 Australia Day Swiss R3
- WWhiteZavier Van Elsland(1003)28 Jan 2025 · 2025 Australia Day Swiss R2
- LWhiteJohn Mailow(1226)28 Jan 2025 · 2025 Australia Day Swiss R1
- LBlackBenjamin Aguilera21 Jan 2025 · 2025 January Holiday Rapid R8
- LWhiteMatthew Cox21 Jan 2025 · 2025 January Holiday Rapid R7
- LBlackMichael Colin Howard(1242)21 Jan 2025 · 2025 January Holiday Rapid R6
- LWhiteMatthew Sweeney(1308)21 Jan 2025 · 2025 January Holiday Rapid R5
| 18 Feb 2025 | 8 | Black | Michael Colin Howard | 1242 | L | 2025 February Rapid |
| 18 Feb 2025 | 7 | Black | Zavier Van Elsland | 1003 | L | 2025 February Rapid |
| 18 Feb 2025 | 6 | White | Matthew Cox | - | L | 2025 February Rapid |
| 11 Feb 2025 | 4 | Black | Kyle Booth | - | L | 2025 February Rapid |
| 11 Feb 2025 | 3 | White | John Mailow | 1226 | L | 2025 February Rapid |
| 11 Feb 2025 | 2 | Black | Marco Quaranta | 1534 | L | 2025 February Rapid |
| 11 Feb 2025 | 1 | White | Janez Valencic | 1268 | L | 2025 February Rapid |
| 28 Jan 2025 | 3 | Black | Michael Colin Howard | 1242 | L | 2025 Australia Day Swiss |
| 28 Jan 2025 | 2 | White | Zavier Van Elsland | 1003 | W | 2025 Australia Day Swiss |
| 28 Jan 2025 | 1 | White | John Mailow | 1226 | L | 2025 Australia Day Swiss |
| 21 Jan 2025 | 8 | Black | Benjamin Aguilera | - | L | 2025 January Holiday Rapid |
| 21 Jan 2025 | 7 | White | Matthew Cox | - | L | 2025 January Holiday Rapid |
| 21 Jan 2025 | 6 | Black | Michael Colin Howard | 1242 | L | 2025 January Holiday Rapid |
| 21 Jan 2025 | 5 | White | Matthew Sweeney | 1308 | L | 2025 January Holiday Rapid |
14 games
