2025 Australia Day Swiss
28 January 2025
- Swiss
- Rapid
- 15+10
- 3 rounds
- 6 players
- +B3+B4+W2
- +B5+W3-B1
- -W1-B2+W6
- +B6-W1-B5
- -W2-B6+W4
- -W4+W5-B3
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cox,Matthew | - | 3.0/3 | 4 | 3 | +B3 | +B4 | +W2 |
| 2 | Wu,Siyuan | - | 2.0/3 | 5 | 4 | +B5 | +W3 | -B1 |
| 3 | Howard,Michael Colin | 1242 | 1.0/3 | 6 | 5 | -W1 | -B2 | +W6 |
| 4 | Mailow,John | 1226 | 1.0/3 | 5 | 4 | +B6 | -W1 | -B5 |
| 5 | Van Elsland,Zavier | 1003 | 1.0/3 | 4 | 3 | -W2 | -B6 | +W4 |
| 6 | Delves,Ivan | - | 1.0/3 | 3 | 2 | -W4 | +W5 | -B3 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 28 Jan 2025
- 1.Howard,Michael Colin0
0-1Cox,Matthew1 - 2.Delves,Ivan0
0-1Mailow,John1 - 3.Van Elsland,Zavier0
0-1Wu,Siyuan1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Howard,Michael Colin0 | Cox,Matthew1 | 0-1 |
| 2 | Delves,Ivan0 | Mailow,John1 | 0-1 |
| 3 | Van Elsland,Zavier0 | Wu,Siyuan1 | 0-1 |
Round 2, Tue 28 Jan 2025
- 1.Mailow,John1
0-1Cox,Matthew2 - 2.Wu,Siyuan2
1-0Howard,Michael Colin0 - 3.Delves,Ivan1
1-0Van Elsland,Zavier0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mailow,John1 | Cox,Matthew2 | 0-1 |
| 2 | Wu,Siyuan2 | Howard,Michael Colin0 | 1-0 |
| 3 | Delves,Ivan1 | Van Elsland,Zavier0 | 1-0 |
Round 3, Tue 28 Jan 2025
- 1.Cox,Matthew3
1-0Wu,Siyuan2 - 2.Van Elsland,Zavier1
1-0Mailow,John1 - 3.Howard,Michael Colin1
1-0Delves,Ivan1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Cox,Matthew3 | Wu,Siyuan2 | 1-0 |
| 2 | Van Elsland,Zavier1 | Mailow,John1 | 1-0 |
| 3 | Howard,Michael Colin1 | Delves,Ivan1 | 1-0 |
