2025 Australia Day Swiss
28 January 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
3
Players
6
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | Cox,Matthew | - | 3.0/3 | +B3 | +B4 | +W2 |
| 2 | Wu,Siyuan | - | 2.0/3 | +B5 | +W3 | -B1 |
| 3 | Howard,Michael Colin | 1242 | 1.0/3 | -W1 | -B2 | +W6 |
| 4 | Mailow,John | 1226 | 1.0/3 | +B6 | -W1 | -B5 |
| 5 | Van Elsland,Zavier | 1003 | 1.0/3 | -W2 | -B6 | +W4 |
| 6 | Delves,Ivan | - | 1.0/3 | -W4 | +W5 | -B3 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 28 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Howard,Michael Colin | Cox,Matthew | 0-1 | |
| 2 | Van Elsland,Zavier | Wu,Siyuan | 0-1 | |
| 3 | Delves,Ivan | Mailow,John | 0-1 |
Round 2, Tue 28 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mailow,John | Cox,Matthew | 0-1 | |
| 2 | Wu,Siyuan | Howard,Michael Colin | 1-0 | |
| 3 | Delves,Ivan | Van Elsland,Zavier | 1-0 |
Round 3, Tue 28 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Cox,Matthew | Wu,Siyuan | 1-0 | |
| 2 | Howard,Michael Colin | Delves,Ivan | 1-0 | |
| 3 | Van Elsland,Zavier | Mailow,John | 1-0 |