2025 February Rapid
11 February 2025 – 18 February 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2118 | 8.0/8 | +W8 | +B3 | +W2 | +B5 | +W9 | +B7 | +W4 | +B6 |
| 2 | Clouston,Bevan | 1991 | 5.5/8 | +B21 | =W4 | -B1 | +W16 | +B3 | +W15 | +B10 | -W5 |
| 3 | Planiden,Chayne | 1811 | 5.5/8 | +B14 | -W1 | =B4 | +W15 | -W2 | +B5 | +W7 | +B9 |
| 4 | Hill,Martin | 1979 | 5.0/8 | +W5 | =B2 | =W3 | +B8 | -W7 | +B9 | -B1 | +W10 |
| 5 | Morrow,Alan | 1656 | 5.0/8 | -B4 | +W10 | +B6 | -W1 | +B16 | -W3 | +B15 | +B2 |
| 6 | Ascic,Steve | 1713 | 4.5/8 | +W9 | -B8 | -W5 | =B7 | +W17 | +B19 | +B14 | -W1 |
| 7 | Quaranta,Marco | 1534 | 4.5/8 | -B15 | +W22 | +B18 | =W6 | +B4 | -W1 | -B3 | +W13 |
| 8 | Esterbauer,Edmund | 1689 | 4.0/8 | -B1 | +W6 | +B14 | -W4 | -B10 | -W11 | +W18 | +B19 |
| 9 | McCosker,Alexander | 1554 | 4.0/8 | -B6 | +W15 | +B21 | +W10 | -B1 | -W4 | +B16 | -W3 |
| 10 | Curtin,Craig | 1538 | 4.0/8 | +W19 | -B5 | +W11 | -B9 | +W8 | +B13 | -W2 | -B4 |
| 11 | Booth,Kyle | - | 4.0/8 | +B16 | -W14 | -B10 | +W22 | -B15 | +B8 | -W13 | +W20 |
| 12 | Cox,Matthew | - | 4.0/8 | =BYE | =BYE | · | · | -W19 | +B22 | +W17 | +W16 |
| 13 | Wu,Siyuan | - | 4.0/8 | +B18 | -W16 | -B15 | +B19 | +W14 | -W10 | +B11 | -B7 |
| 14 | Romic,Mile | 1584 | 3.5/8 | -W3 | +B11 | -W8 | +W21 | -B13 | +B17 | -W6 | =W15 |
| 15 | Adams,John | - | 3.5/8 | +W7 | -B9 | +W13 | -B3 | +W11 | -B2 | -W5 | =B14 |
| 16 | Sweeney,Matthew | 1308 | 3.0/8 | -W11 | +B13 | +W17 | -B2 | -W5 | +B20 | -W9 | -B12 |
| 17 | Valencic,Janez | 1268 | 3.0/8 | +B22 | -W21 | -B16 | +W18 | -B6 | -W14 | -B12 | +BYE |
| 18 | Howard,Michael Colin | 1242 | 3.0/8 | -W13 | +B19 | -W7 | -B17 | -W20 | +BYE | -B8 | +W22 |
| 19 | Mailow,John | 1226 | 3.0/8 | -B10 | -W18 | +B22 | -W13 | +B12 | -W6 | +BYE | -W8 |
| 20 | Van Elsland,Zavier | 1003 | 3.0/8 | =BYE | =BYE | · | · | +B18 | -W16 | +W22 | -B11 |
| 21 | Bermingham,Brenda | 1660 | 2.0/8 | -W2 | +B17 | -W9 | -B14 | =BYE | =BYE | · | · |
| 22 | Delves,Ivan | - | 1.0/8 | -W17 | -B7 | -W19 | -B11 | +BYE | -W12 | -B20 | -B18 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 11 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Esterbauer,Edmund | 1-0 | |
| 2 | Bermingham,Brenda | Clouston,Bevan | 0-1 | |
| 3 | Romic,Mile | Planiden,Chayne | 0-1 | |
| 4 | Hill,Martin | Morrow,Alan | 1-0 | |
| 5 | Ascic,Steve | McCosker,Alexander | 1-0 | |
| 6 | Adams,John | Quaranta,Marco | 1-0 | |
| 7 | Curtin,Craig | Mailow,John | 1-0 | |
| 8 | Sweeney,Matthew | Booth,Kyle | 0-1 | |
| 9 | Cox,Matthew | (half-point bye) | ½ (HPB) | |
| 10 | Howard,Michael Colin | Wu,Siyuan | 0-1 | |
| 11 | Delves,Ivan | Valencic,Janez | 0-1 | |
| 12 | Van Elsland,Zavier | (half-point bye) | ½ (HPB) |
Round 2, Tue 11 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Raichle,Joerg | 0-1 | |
| 2 | Clouston,Bevan | Hill,Martin | 1/2-1/2 | |
| 3 | Morrow,Alan | Curtin,Craig | 1-0 | |
| 4 | Esterbauer,Edmund | Ascic,Steve | 1-0 | |
| 5 | Quaranta,Marco | Delves,Ivan | 1-0 | |
| 6 | McCosker,Alexander | Adams,John | 1-0 | |
| 7 | Booth,Kyle | Romic,Mile | 0-1 | |
| 8 | Cox,Matthew | (half-point bye) | ½ (HPB) | |
| 9 | Wu,Siyuan | Sweeney,Matthew | 0-1 | |
| 10 | Valencic,Janez | Bermingham,Brenda | 0-1 | |
| 11 | Mailow,John | Howard,Michael Colin | 0-1 | |
| 12 | Van Elsland,Zavier | (half-point bye) | ½ (HPB) |
Round 3, Tue 11 Feb 2025
Round 4, Tue 11 Feb 2025
Round 5, Tue 18 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | McCosker,Alexander | 1-0 | |
| 2 | Planiden,Chayne | Clouston,Bevan | 0-1 | |
| 3 | Hill,Martin | Quaranta,Marco | 0-1 | |
| 4 | Sweeney,Matthew | Morrow,Alan | 0-1 | |
| 5 | Ascic,Steve | Valencic,Janez | 1-0 | |
| 6 | Curtin,Craig | Esterbauer,Edmund | 1-0 | |
| 7 | Adams,John | Booth,Kyle | 1-0 | |
| 8 | Cox,Matthew | Mailow,John | 0-1 | |
| 9 | Wu,Siyuan | Romic,Mile | 1-0 | |
| 10 | Howard,Michael Colin | Van Elsland,Zavier | 0-1 | |
| 11 | Bermingham,Brenda | (half-point bye) | ½ (HPB) | |
| 12 | Delves,Ivan | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 18 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Raichle,Joerg | 0-1 | |
| 2 | Clouston,Bevan | Adams,John | 1-0 | |
| 3 | Morrow,Alan | Planiden,Chayne | 0-1 | |
| 4 | McCosker,Alexander | Hill,Martin | 0-1 | |
| 5 | Mailow,John | Ascic,Steve | 0-1 | |
| 6 | Esterbauer,Edmund | Booth,Kyle | 0-1 | |
| 7 | Wu,Siyuan | Curtin,Craig | 0-1 | |
| 8 | Delves,Ivan | Cox,Matthew | 0-1 | |
| 9 | Valencic,Janez | Romic,Mile | 0-1 | |
| 10 | Van Elsland,Zavier | Sweeney,Matthew | 0-1 | |
| 11 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 12 | Bermingham,Brenda | (half-point bye) | ½ (HPB) |
Round 7, Tue 18 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Hill,Martin | 1-0 | |
| 2 | Curtin,Craig | Clouston,Bevan | 0-1 | |
| 3 | Planiden,Chayne | Quaranta,Marco | 1-0 | |
| 4 | Adams,John | Morrow,Alan | 0-1 | |
| 5 | Romic,Mile | Ascic,Steve | 0-1 | |
| 6 | Esterbauer,Edmund | Howard,Michael Colin | 1-0 | |
| 7 | Sweeney,Matthew | McCosker,Alexander | 0-1 | |
| 8 | Booth,Kyle | Wu,Siyuan | 0-1 | |
| 9 | Cox,Matthew | Valencic,Janez | 1-0 | |
| 10 | Mailow,John | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Van Elsland,Zavier | Delves,Ivan | 1-0 |
Round 8, Tue 18 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Raichle,Joerg | 0-1 | |
| 2 | Clouston,Bevan | Morrow,Alan | 0-1 | |
| 3 | McCosker,Alexander | Planiden,Chayne | 0-1 | |
| 4 | Hill,Martin | Curtin,Craig | 1-0 | |
| 5 | Quaranta,Marco | Wu,Siyuan | 1-0 | |
| 6 | Mailow,John | Esterbauer,Edmund | 0-1 | |
| 7 | Booth,Kyle | Van Elsland,Zavier | 1-0 | |
| 8 | Cox,Matthew | Sweeney,Matthew | 1-0 | |
| 9 | Romic,Mile | Adams,John | 1/2-1/2 | |
| 10 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Howard,Michael Colin | Delves,Ivan | 1-0 |