2025 February Classic
25 February 2025 – 1 April 2025
Format
Swiss
Type
Classical
Time control
60+30
Rounds
6
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1920 | 5.5/6 | +W2 | =BYE | +B4 | +B13 | +W8 | +B5 |
| 2 | Kurrell,Greg | 1674 | 5.0/6 | -B1 | +W11 | +W18 | +B24 | +B4 | +W6 |
| 3 | Hill,Martin | 1884 | 4.0/6 | -B8 | +W6 | -W10 | +B22 | +W23 | +W12 |
| 4 | Planiden,Chayne | 1690 | 4.0/6 | +B11 | +W16 | -W1 | +B9 | -W2 | +B8 |
| 5 | Curtin,Craig | 1486 | 4.0/6 | +B21 | +W25 | -W9 | +B10 | +BYE | -W1 |
| 6 | Ascic,Steve | 1684 | 3.5/6 | =W13 | -B3 | +W24 | +B7 | +W9 | -B2 |
| 7 | Wu,Siyuan | - | 3.5/6 | =W24 | -B12 | +B26 | -W6 | +B25 | +W13 |
| 8 | Morrow,Alan | 1626 | 3.0/6 | +W3 | -B13 | +W15 | +B12 | -B1 | -W4 |
| 9 | Quaranta,Marco | 1621 | 3.0/6 | =BYE | +W29 | +B5 | -W4 | -B6 | =W23 |
| 10 | Bermingham,Brendan | 1596 | 3.0/6 | -B16 | +W14 | +B3 | -W5 | -B12 | +W25 |
| 11 | Romic,Mile | 1541 | 3.0/6 | -W4 | -B2 | -W12 | +W26 | +B24 | +B20 |
| 12 | Sweeney,Matthew | 1294 | 3.0/6 | -B18 | +W7 | +B11 | -W8 | +W10 | -B3 |
| 13 | Esterbauer,Edmund | 1519 | 2.5/6 | =B6 | +W8 | +B22 | -W1 | · | -B7 |
| 14 | Lee,Wade | 1434 | 2.5/6 | +W29 | -B10 | =BYE | +W25 | -BYE | · |
| 15 | Cox,Matthew | - | 2.5/6 | =BYE | +W20 | -B8 | -W19 | · | +B26 |
| 16 | Serfontein,Louis | 1709 | 2.0/6 | +W10 | -B4 | =BYE | =BYE | · | · |
| 17 | Bowmaker-Ksiazek, | 1507 | 2.0/6 | =BYE | +B19 | =BYE | · | · | · |
| 18 | Goldstein,Albert | 1506 | 2.0/6 | +W12 | =W21 | -B2 | =BYE | · | · |
| 19 | Van Elsland,Zavie | 1108 | 2.0/6 | =BYE | -W17 | =BYE | +B15 | · | · |
| 20 | Mailow,John | 1106 | 2.0/6 | =BYE | -B15 | +B29 | =BYE | · | -W11 |
| 21 | Howard,Michael Colin | 1086 | 2.0/6 | -W5 | =B18 | -B25 | =BYE | · | +W27 |
| 22 | Glasgow,Bob | - | 2.0/6 | =BYE | =BYE | -W13 | -W3 | -B26 | +B28 |
| 23 | Popovski,Lou | 1692 | 1.5/6 | =BYE | =BYE | · | · | -B3 | =B9 |
| 24 | McCosker,Alexande | 1399 | 1.5/6 | =B7 | +W26 | -B6 | -W2 | -W11 | · |
| 25 | Robeille,John | 1269 | 1.5/6 | =BYE | -B5 | +W21 | -B14 | -W7 | -B10 |
| 26 | Valencic,Janez | 1147 | 1.5/6 | =BYE | -B24 | -W7 | -B11 | +W22 | -W15 |
| 27 | Emmett,Cooper | - | 1.0/6 | =BYE | =BYE | · | · | · | -B21 |
| 28 | Fairweather,Matthew | - | 1.0/6 | =BYE | =BYE | · | · | · | -W22 |
| 29 | Asapu,Pedda Babu | - | 0.5/6 | -B14 | -B9 | -W20 | =BYE | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 25 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Kurrell,Greg | 1-0 | |
| 2 | Morrow,Alan | Hill,Martin | 1-0 | |
| 3 | Romic,Mile | Planiden,Chayne | 0-1 | |
| 4 | Howard,Michael Colin | Curtin,Craig | 0-1 | |
| 5 | Ascic,Steve | Esterbauer,Edmund | 1/2-1/2 | |
| 6 | Wu,Siyuan | McCosker,Alexande | 1/2-1/2 | |
| 7 | Quaranta,Marco | (half-point bye) | ½ (HPB) | |
| 8 | Serfontein,Louis | Bermingham,Brendan | 1-0 | |
| 9 | Goldstein,Albert | Sweeney,Matthew | 1-0 | |
| 10 | Lee,Wade | Asapu,Pedda Babu | 1-0 | |
| 11 | Cox,Matthew | (half-point bye) | ½ (HPB) | |
| 12 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) | |
| 13 | Van Elsland,Zavie | (half-point bye) | ½ (HPB) | |
| 14 | Mailow,John | (half-point bye) | ½ (HPB) | |
| 15 | Glasgow,Bob | (half-point bye) | ½ (HPB) | |
| 16 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 17 | Robeille,John | (half-point bye) | ½ (HPB) | |
| 18 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 19 | Emmett,Cooper | (half-point bye) | ½ (HPB) | |
| 20 | Fairweather,Matthew | (half-point bye) | ½ (HPB) |
Round 2, Tue 4 Mar 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | (half-point bye) | ½ (HPB) | |
| 2 | Kurrell,Greg | Romic,Mile | 1-0 | |
| 3 | Hill,Martin | Ascic,Steve | 1-0 | |
| 4 | Planiden,Chayne | Serfontein,Louis | 1-0 | |
| 5 | Curtin,Craig | Robeille,John | 1-0 | |
| 6 | Sweeney,Matthew | Wu,Siyuan | 1-0 | |
| 7 | Esterbauer,Edmund | Morrow,Alan | 1-0 | |
| 8 | Quaranta,Marco | Asapu,Pedda Babu | 1-0 | |
| 9 | Bermingham,Brendan | Lee,Wade | 1-0 | |
| 10 | Cox,Matthew | Mailow,John | 1-0 | |
| 11 | Van Elsland,Zavie | Bowmaker-Ksiazek, | 0-1 | |
| 12 | Goldstein,Albert | Howard,Michael Colin | 1/2-1/2 | |
| 13 | Glasgow,Bob | (half-point bye) | ½ (HPB) | |
| 14 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 15 | McCosker,Alexande | Valencic,Janez | 1-0 | |
| 16 | Emmett,Cooper | (half-point bye) | ½ (HPB) | |
| 17 | Fairweather,Matthew | (half-point bye) | ½ (HPB) |
Round 3, Tue 11 Mar 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Clouston,Bevan | 0-1 | |
| 2 | Kurrell,Greg | Goldstein,Albert | 1-0 | |
| 3 | Hill,Martin | Bermingham,Brendan | 0-1 | |
| 4 | Curtin,Craig | Quaranta,Marco | 0-1 | |
| 5 | Ascic,Steve | McCosker,Alexande | 1-0 | |
| 6 | Valencic,Janez | Wu,Siyuan | 0-1 | |
| 7 | Morrow,Alan | Cox,Matthew | 1-0 | |
| 8 | Romic,Mile | Sweeney,Matthew | 0-1 | |
| 9 | Glasgow,Bob | Esterbauer,Edmund | 0-1 | |
| 10 | Lee,Wade | (half-point bye) | ½ (HPB) | |
| 11 | Serfontein,Louis | (half-point bye) | ½ (HPB) | |
| 12 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) | |
| 13 | Van Elsland,Zavie | (half-point bye) | ½ (HPB) | |
| 14 | Asapu,Pedda Babu | Mailow,John | 0-1 | |
| 15 | Robeille,John | Howard,Michael Colin | 1-0 |
Round 4, Tue 18 Mar 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Clouston,Bevan | 0-1 | |
| 2 | McCosker,Alexande | Kurrell,Greg | 0-1 | |
| 3 | Glasgow,Bob | Hill,Martin | 0-1 | |
| 4 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 5 | Bermingham,Brendan | Curtin,Craig | 0-1 | |
| 6 | Wu,Siyuan | Ascic,Steve | 0-1 | |
| 7 | Sweeney,Matthew | Morrow,Alan | 0-1 | |
| 8 | Romic,Mile | Valencic,Janez | 1-0 | |
| 9 | Lee,Wade | Robeille,John | 1-0 | |
| 10 | Cox,Matthew | Van Elsland,Zavie | 0-1 | |
| 11 | Serfontein,Louis | (half-point bye) | ½ (HPB) | |
| 12 | Goldstein,Albert | (half-point bye) | ½ (HPB) | |
| 13 | Mailow,John | (half-point bye) | ½ (HPB) | |
| 14 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 15 | Asapu,Pedda Babu | (half-point bye) | ½ (HPB) |
Round 5, Tue 25 Mar 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morrow,Alan | 1-0 | |
| 2 | Planiden,Chayne | Kurrell,Greg | 0-1 | |
| 3 | Hill,Martin | Popovski,Lou | 1-0 | |
| 4 | Curtin,Craig | (forfeit vs Lee,Wade) | 1 (forfeit) | |
| 5 | Ascic,Steve | Quaranta,Marco | 1-0 | |
| 6 | Robeille,John | Wu,Siyuan | 0-1 | |
| 7 | Sweeney,Matthew | Bermingham,Brendan | 1-0 | |
| 8 | McCosker,Alexande | Romic,Mile | 0-1 | |
| 9 | Lee,Wade | (forfeit vs Curtin,Craig) | 0 (forfeit) | |
| 10 | Valencic,Janez | Glasgow,Bob | 1-0 |
Round 6, Tue 1 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Curtin,Craig | Clouston,Bevan | 0-1 | |
| 2 | Kurrell,Greg | Ascic,Steve | 1-0 | |
| 3 | Hill,Martin | Sweeney,Matthew | 1-0 | |
| 4 | Morrow,Alan | Planiden,Chayne | 0-1 | |
| 5 | Wu,Siyuan | Esterbauer,Edmund | 1-0 | |
| 6 | Quaranta,Marco | Popovski,Lou | 1/2-1/2 | |
| 7 | Bermingham,Brendan | Robeille,John | 1-0 | |
| 8 | Mailow,John | Romic,Mile | 0-1 | |
| 9 | Valencic,Janez | Cox,Matthew | 0-1 | |
| 10 | Howard,Michael Colin | Emmett,Cooper | 1-0 | |
| 11 | Fairweather,Matthew | Glasgow,Bob | 0-1 |