2025 February Classic
25 February 2025 – 1 April 2025
- Swiss
- Classical
- 60+30
- 6 rounds
- 29 players
- +W2=BYE+B3+B13+W8+B5
- -B1+W10+W16+B23+B3+W6
- +B10+W19-W1+B12-W2+B8
- -B8+W6-W11+B17+W26+W9
- +B18+W24-W12+B11+W15-W1
- =W13-B4+W23+B7+W12-B2
- =W23-B9+B25-W6+B24+W13
- +W4-B13+W14+B9-B1-W3
- -B16+W7+B10-W8+W11-B4
- -W3-B2-W9+W25+B23+B20
- -B19+W15+B4-W5-B9+W24
- =BYE+W29+B5-W3-B6=W26
- =B6+W8+B17-W1-BYE-B7
- =BYE+W20-B8-W21-BYE+B25
- +W29-B11=BYE+W24-B5-BYE
- +W9=W18-B2=BYE-BYE-BYE
- =BYE=BYE-W13-W4-B25+B28
- -W5=B16-B24=BYE-BYE+W27
- +W11-B3=BYE=BYE-BYE-BYE
- =BYE-B14+B29=BYE-BYE-W10
- =BYE-W22=BYE+B14-BYE-BYE
- =BYE+B21=BYE-BYE-BYE-BYE
- =B7+W25-B6-W2-W10-BYE
- =BYE-B5+W18-B15-W7-B11
- =BYE-B23-W7-B10+W17-W14
- =BYE=BYE-BYE-BYE-B4=B12
- =BYE=BYE-BYE-BYE-BYE-B18
- #28Fairweather,Matthew1.0/6BH 2=BYE=BYE-BYE-BYE-BYE-W17
- -B15-B12-W20=BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1920 | 5.5/6 | 18 | 15.5 | +W2 | =BYE | +B3 | +B13 | +W8 | +B5 |
| 2 | Kurrell,Greg | 1674 | 5.0/6 | 19.5 | 18 | -B1 | +W10 | +W16 | +B23 | +B3 | +W6 |
| 3 | Planiden,Chayne | 1690 | 4.0/6 | 21.5 | 19.5 | +B10 | +W19 | -W1 | +B12 | -W2 | +B8 |
| 4 | Hill,Martin | 1884 | 4.0/6 | 16 | 14.5 | -B8 | +W6 | -W11 | +B17 | +W26 | +W9 |
| 5 | Curtin,Craig | 1486 | 4.0/6 | 15 | 13.5 | +B18 | +W24 | -W12 | +B11 | +W15 | -W1 |
| 6 | Ascic,Steve | 1684 | 3.5/6 | 19.5 | 18 | =W13 | -B4 | +W23 | +B7 | +W12 | -B2 |
| 7 | Wu,Siyuan | - | 3.5/6 | 13.5 | 12 | =W23 | -B9 | +B25 | -W6 | +B24 | +W13 |
| 8 | Morrow,Alan | 1626 | 3.0/6 | 21.5 | 19 | +W4 | -B13 | +W14 | +B9 | -B1 | -W3 |
| 9 | Sweeney,Matthew | 1294 | 3.0/6 | 18.5 | 16.5 | -B16 | +W7 | +B10 | -W8 | +W11 | -B4 |
| 10 | Romic,Mile | 1541 | 3.0/6 | 17 | 15.5 | -W3 | -B2 | -W9 | +W25 | +B23 | +B20 |
| 11 | Bermingham,Brendan | 1596 | 3.0/6 | 16.5 | 15 | -B19 | +W15 | +B4 | -W5 | -B9 | +W24 |
| 12 | Quaranta,Marco | 1621 | 3.0/6 | 13 | 12.5 | =BYE | +W29 | +B5 | -W3 | -B6 | =W26 |
| 13 | Esterbauer,Edmund | 1519 | 2.5/6 | 17.5 | 15.5 | =B6 | +W8 | +B17 | -W1 | -BYE | -B7 |
| 14 | Cox,Matthew | - | 2.5/6 | 8.5 | 7 | =BYE | +W20 | -B8 | -W21 | -BYE | +B25 |
| 15 | Lee,Wade | 1434 | 2.5/6 | 5 | 4.5 | +W29 | -B11 | =BYE | +W24 | -B5 | -BYE |
| 16 | Goldstein,Albert | 1506 | 2.0/6 | 10 | 8 | +W9 | =W18 | -B2 | =BYE | -BYE | -BYE |
| 17 | Glasgow,Bob | - | 2.0/6 | 9 | 8 | =BYE | =BYE | -W13 | -W4 | -B25 | +B28 |
| 18 | Howard,Michael Colin | 1086 | 2.0/6 | 8 | 7 | -W5 | =B16 | -B24 | =BYE | -BYE | +W27 |
| 19 | Serfontein,Louis | 1709 | 2.0/6 | 7 | 4 | +W11 | -B3 | =BYE | =BYE | -BYE | -BYE |
| 20 | Mailow,John | 1106 | 2.0/6 | 6 | 5.5 | =BYE | -B14 | +B29 | =BYE | -BYE | -W10 |
| 21 | Van Elsland,Zavier | 1108 | 2.0/6 | 4.5 | 2.5 | =BYE | -W22 | =BYE | +B14 | -BYE | -BYE |
| 22 | Bowmaker-Ksiazek,Koe | 1507 | 2.0/6 | 2 | 0 | =BYE | +B21 | =BYE | -BYE | -BYE | -BYE |
| 23 | McCosker,Alexander | 1399 | 1.5/6 | 16.5 | 15 | =B7 | +W25 | -B6 | -W2 | -W10 | -BYE |
| 24 | Robeille,John | 1269 | 1.5/6 | 14.5 | 12.5 | =BYE | -B5 | +W18 | -B15 | -W7 | -B11 |
| 25 | Valencic,Janez | 1147 | 1.5/6 | 12.5 | 11 | =BYE | -B23 | -W7 | -B10 | +W17 | -W14 |
| 26 | Popovski,Lou | 1692 | 1.5/6 | 7 | 4 | =BYE | =BYE | -BYE | -BYE | -B4 | =B12 |
| 27 | Emmett,Cooper | - | 1.0/6 | 2 | 0 | =BYE | =BYE | -BYE | -BYE | -BYE | -B18 |
| 28 | Fairweather,Matthew | - | 1.0/6 | 2 | 0 | =BYE | =BYE | -BYE | -BYE | -BYE | -W17 |
| 29 | Asapu,Pedda Babu | - | 0.5/6 | 7.5 | 5.5 | -B15 | -B12 | -W20 | =BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 25 Feb 2025
- 1.Clouston,Bevan1
1-0Kurrell,Greg0 - 2.Morrow,Alan1
1-0Hill,Martin0 - 3.Serfontein,Louis1
1-0Bermingham,Brendan0 - 4.Romic,Mile0
0-1Planiden,Chayne1 - 5.Ascic,Steve½
½-½Esterbauer,Edmund½ - 6.Goldstein,Albert1
1-0Sweeney,Matthew0 - 7.Howard,Michael Colin0
0-1Curtin,Craig1 - 8.Lee,Wade1
1-0Asapu,Pedda Babu0 - 9.Wu,Siyuan½
½-½McCosker,Alexander½ - 10.Valencic,Janez½
+½(half-point bye) - 11.Robeille,John½
+½(half-point bye) - 12.Quaranta,Marco½
+½(half-point bye) - 13.Mailow,John½
+½(half-point bye) - 14.Cox,Matthew½
+½(half-point bye) - 15.Van Elsland,Zavier½
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe½
+½(half-point bye) - 17.Glasgow,Bob½
+½(half-point bye) - 18.Popovski,Lou½
+½(half-point bye) - 19.Emmett,Cooper½
+½(half-point bye) - 20.Fairweather,Matthew½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan1 | Kurrell,Greg0 | 1-0 |
| 2 | Morrow,Alan1 | Hill,Martin0 | 1-0 |
| 3 | Serfontein,Louis1 | Bermingham,Brendan0 | 1-0 |
| 4 | Romic,Mile0 | Planiden,Chayne1 | 0-1 |
| 5 | Ascic,Steve½ | Esterbauer,Edmund½ | ½-½ |
| 6 | Goldstein,Albert1 | Sweeney,Matthew0 | 1-0 |
| 7 | Howard,Michael Colin0 | Curtin,Craig1 | 0-1 |
| 8 | Lee,Wade1 | Asapu,Pedda Babu0 | 1-0 |
| 9 | Wu,Siyuan½ | McCosker,Alexander½ | ½-½ |
| 10 | Valencic,Janez½ | (half-point bye) | +½ |
| 11 | Robeille,John½ | (half-point bye) | +½ |
| 12 | Quaranta,Marco½ | (half-point bye) | +½ |
| 13 | Mailow,John½ | (half-point bye) | +½ |
| 14 | Cox,Matthew½ | (half-point bye) | +½ |
| 15 | Van Elsland,Zavier½ | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
| 17 | Glasgow,Bob½ | (half-point bye) | +½ |
| 18 | Popovski,Lou½ | (half-point bye) | +½ |
| 19 | Emmett,Cooper½ | (half-point bye) | +½ |
| 20 | Fairweather,Matthew½ | (half-point bye) | +½ |
Round 2, Tue 4 Mar 2025
- 1.Planiden,Chayne2
1-0Serfontein,Louis1 - 2.Esterbauer,Edmund1½
1-0Morrow,Alan1 - 3.Hill,Martin1
1-0Ascic,Steve½ - 4.Kurrell,Greg1
1-0Romic,Mile0 - 5.Quaranta,Marco1½
1-0Asapu,Pedda Babu0 - 6.Bermingham,Brendan1
1-0Lee,Wade1 - 7.Curtin,Craig2
1-0Robeille,John½ - 8.McCosker,Alexander1½
1-0Valencic,Janez½ - 9.Sweeney,Matthew1
1-0Wu,Siyuan½ - 10.Van Elsland,Zavier½
0-1Bowmaker-Ksiazek,Koe1½ - 11.Cox,Matthew1½
1-0Mailow,John½ - 12.Goldstein,Albert1½
½-½Howard,Michael Colin½ - 13.Clouston,Bevan1½
+½(half-point bye) - 14.Glasgow,Bob1
+½(half-point bye) - 15.Popovski,Lou1
+½(half-point bye) - 16.Emmett,Cooper1
+½(half-point bye) - 17.Fairweather,Matthew1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne2 | Serfontein,Louis1 | 1-0 |
| 2 | Esterbauer,Edmund1½ | Morrow,Alan1 | 1-0 |
| 3 | Hill,Martin1 | Ascic,Steve½ | 1-0 |
| 4 | Kurrell,Greg1 | Romic,Mile0 | 1-0 |
| 5 | Quaranta,Marco1½ | Asapu,Pedda Babu0 | 1-0 |
| 6 | Bermingham,Brendan1 | Lee,Wade1 | 1-0 |
| 7 | Curtin,Craig2 | Robeille,John½ | 1-0 |
| 8 | McCosker,Alexander1½ | Valencic,Janez½ | 1-0 |
| 9 | Sweeney,Matthew1 | Wu,Siyuan½ | 1-0 |
| 10 | Van Elsland,Zavier½ | Bowmaker-Ksiazek,Koe1½ | 0-1 |
| 11 | Cox,Matthew1½ | Mailow,John½ | 1-0 |
| 12 | Goldstein,Albert1½ | Howard,Michael Colin½ | ½-½ |
| 13 | Clouston,Bevan1½ | (half-point bye) | +½ |
| 14 | Glasgow,Bob1 | (half-point bye) | +½ |
| 15 | Popovski,Lou1 | (half-point bye) | +½ |
| 16 | Emmett,Cooper1 | (half-point bye) | +½ |
| 17 | Fairweather,Matthew1 | (half-point bye) | +½ |
Round 3, Tue 11 Mar 2025
- 1.Planiden,Chayne2
0-1Clouston,Bevan2½ - 2.Curtin,Craig2
0-1Quaranta,Marco2½ - 3.Glasgow,Bob1
0-1Esterbauer,Edmund2½ - 4.Hill,Martin1
0-1Bermingham,Brendan2 - 5.Kurrell,Greg2
1-0Goldstein,Albert1½ - 6.Morrow,Alan2
1-0Cox,Matthew1½ - 7.Ascic,Steve1½
1-0McCosker,Alexander1½ - 8.Asapu,Pedda Babu0
0-1Mailow,John1½ - 9.Romic,Mile0
0-1Sweeney,Matthew2 - 10.Robeille,John1½
1-0Howard,Michael Colin½ - 11.Valencic,Janez½
0-1Wu,Siyuan1½ - 12.Bowmaker-Ksiazek,Koe2
+½(half-point bye) - 13.Van Elsland,Zavier1
+½(half-point bye) - 14.Lee,Wade1½
+½(half-point bye) - 15.Serfontein,Louis1½
+½(half-point bye) - 16.Popovski,Lou1
0(absent) - 17.Emmett,Cooper1
0(absent) - 18.Fairweather,Matthew1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne2 | Clouston,Bevan2½ | 0-1 |
| 2 | Curtin,Craig2 | Quaranta,Marco2½ | 0-1 |
| 3 | Glasgow,Bob1 | Esterbauer,Edmund2½ | 0-1 |
| 4 | Hill,Martin1 | Bermingham,Brendan2 | 0-1 |
| 5 | Kurrell,Greg2 | Goldstein,Albert1½ | 1-0 |
| 6 | Morrow,Alan2 | Cox,Matthew1½ | 1-0 |
| 7 | Ascic,Steve1½ | McCosker,Alexander1½ | 1-0 |
| 8 | Asapu,Pedda Babu0 | Mailow,John1½ | 0-1 |
| 9 | Romic,Mile0 | Sweeney,Matthew2 | 0-1 |
| 10 | Robeille,John1½ | Howard,Michael Colin½ | 1-0 |
| 11 | Valencic,Janez½ | Wu,Siyuan1½ | 0-1 |
| 12 | Bowmaker-Ksiazek,Koe2 | (half-point bye) | +½ |
| 13 | Van Elsland,Zavier1 | (half-point bye) | +½ |
| 14 | Lee,Wade1½ | (half-point bye) | +½ |
| 15 | Serfontein,Louis1½ | (half-point bye) | +½ |
| 16 | Popovski,Lou1 | (absent) | 0 |
| 17 | Emmett,Cooper1 | (absent) | 0 |
| 18 | Fairweather,Matthew1 | (absent) | 0 |
Round 4, Tue 18 Mar 2025
- 1.Esterbauer,Edmund2½
0-1Clouston,Bevan3½ - 2.Quaranta,Marco2½
0-1Planiden,Chayne3 - 3.Sweeney,Matthew2
0-1Morrow,Alan3 - 4.Bermingham,Brendan2
0-1Curtin,Craig3 - 5.McCosker,Alexander1½
0-1Kurrell,Greg3 - 6.Wu,Siyuan1½
0-1Ascic,Steve2½ - 7.Romic,Mile1
1-0Valencic,Janez½ - 8.Lee,Wade2½
1-0Robeille,John1½ - 9.Cox,Matthew1½
0-1Van Elsland,Zavier2 - 10.Glasgow,Bob1
0-1Hill,Martin2 - 11.Mailow,John2
+½(half-point bye) - 12.Serfontein,Louis2
+½(half-point bye) - 13.Bowmaker-Ksiazek,Koe2
0(absent) - 14.Goldstein,Albert2
+½(half-point bye) - 15.Howard,Michael Colin1
+½(half-point bye) - 16.Asapu,Pedda Babu½
+½(half-point bye) - 17.Popovski,Lou1
0(absent) - 18.Emmett,Cooper1
0(absent) - 19.Fairweather,Matthew1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund2½ | Clouston,Bevan3½ | 0-1 |
| 2 | Quaranta,Marco2½ | Planiden,Chayne3 | 0-1 |
| 3 | Sweeney,Matthew2 | Morrow,Alan3 | 0-1 |
| 4 | Bermingham,Brendan2 | Curtin,Craig3 | 0-1 |
| 5 | McCosker,Alexander1½ | Kurrell,Greg3 | 0-1 |
| 6 | Wu,Siyuan1½ | Ascic,Steve2½ | 0-1 |
| 7 | Romic,Mile1 | Valencic,Janez½ | 1-0 |
| 8 | Lee,Wade2½ | Robeille,John1½ | 1-0 |
| 9 | Cox,Matthew1½ | Van Elsland,Zavier2 | 0-1 |
| 10 | Glasgow,Bob1 | Hill,Martin2 | 0-1 |
| 11 | Mailow,John2 | (half-point bye) | +½ |
| 12 | Serfontein,Louis2 | (half-point bye) | +½ |
| 13 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 14 | Goldstein,Albert2 | (half-point bye) | +½ |
| 15 | Howard,Michael Colin1 | (half-point bye) | +½ |
| 16 | Asapu,Pedda Babu½ | (half-point bye) | +½ |
| 17 | Popovski,Lou1 | (absent) | 0 |
| 18 | Emmett,Cooper1 | (absent) | 0 |
| 19 | Fairweather,Matthew1 | (absent) | 0 |
Round 5, Tue 25 Mar 2025
- 1.Clouston,Bevan4½
1-0Morrow,Alan3 - 2.Planiden,Chayne3
0-1Kurrell,Greg4 - 3.Curtin,Craig4
1-0Lee,Wade2½ - 4.Ascic,Steve3½
1-0Quaranta,Marco2½ - 5.Hill,Martin3
1-0Popovski,Lou1 - 6.Sweeney,Matthew3
1-0Bermingham,Brendan2 - 7.McCosker,Alexander1½
0-1Romic,Mile2 - 8.Robeille,John1½
0-1Wu,Siyuan2½ - 9.Valencic,Janez1½
1-0Glasgow,Bob1 - 10.Serfontein,Louis2
0(absent) - 11.Esterbauer,Edmund2½
0(absent) - 12.Bowmaker-Ksiazek,Koe2
0(absent) - 13.Van Elsland,Zavier2
0(absent) - 14.Mailow,John2
0(absent) - 15.Howard,Michael Colin1
0(absent) - 16.Asapu,Pedda Babu½
0(absent) - 17.Cox,Matthew1½
0(absent) - 18.Goldstein,Albert2
0(absent) - 19.Emmett,Cooper1
0(absent) - 20.Fairweather,Matthew1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4½ | Morrow,Alan3 | 1-0 |
| 2 | Planiden,Chayne3 | Kurrell,Greg4 | 0-1 |
| 3 | Curtin,Craig4 | Lee,Wade2½ | 1-0 |
| 4 | Ascic,Steve3½ | Quaranta,Marco2½ | 1-0 |
| 5 | Hill,Martin3 | Popovski,Lou1 | 1-0 |
| 6 | Sweeney,Matthew3 | Bermingham,Brendan2 | 1-0 |
| 7 | McCosker,Alexander1½ | Romic,Mile2 | 0-1 |
| 8 | Robeille,John1½ | Wu,Siyuan2½ | 0-1 |
| 9 | Valencic,Janez1½ | Glasgow,Bob1 | 1-0 |
| 10 | Serfontein,Louis2 | (absent) | 0 |
| 11 | Esterbauer,Edmund2½ | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 13 | Van Elsland,Zavier2 | (absent) | 0 |
| 14 | Mailow,John2 | (absent) | 0 |
| 15 | Howard,Michael Colin1 | (absent) | 0 |
| 16 | Asapu,Pedda Babu½ | (absent) | 0 |
| 17 | Cox,Matthew1½ | (absent) | 0 |
| 18 | Goldstein,Albert2 | (absent) | 0 |
| 19 | Emmett,Cooper1 | (absent) | 0 |
| 20 | Fairweather,Matthew1 | (absent) | 0 |
Round 6, Tue 1 Apr 2025
- 1.Curtin,Craig4
0-1Clouston,Bevan5½ - 2.Kurrell,Greg5
1-0Ascic,Steve3½ - 3.Hill,Martin4
1-0Sweeney,Matthew3 - 4.Morrow,Alan3
0-1Planiden,Chayne4 - 5.Quaranta,Marco3
½-½Popovski,Lou1½ - 6.Wu,Siyuan3½
1-0Esterbauer,Edmund2½ - 7.Mailow,John2
0-1Romic,Mile3 - 8.Bermingham,Brendan3
1-0Robeille,John1½ - 9.Valencic,Janez1½
0-1Cox,Matthew2½ - 10.Howard,Michael Colin2
1-0Emmett,Cooper1 - 11.Fairweather,Matthew1
0-1Glasgow,Bob2 - 12.Serfontein,Louis2
0(absent) - 13.Bowmaker-Ksiazek,Koe2
0(absent) - 14.Goldstein,Albert2
0(absent) - 15.McCosker,Alexander1½
0(absent) - 16.Van Elsland,Zavier2
0(absent) - 17.Asapu,Pedda Babu½
0(absent) - 18.Lee,Wade2½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig4 | Clouston,Bevan5½ | 0-1 |
| 2 | Kurrell,Greg5 | Ascic,Steve3½ | 1-0 |
| 3 | Hill,Martin4 | Sweeney,Matthew3 | 1-0 |
| 4 | Morrow,Alan3 | Planiden,Chayne4 | 0-1 |
| 5 | Quaranta,Marco3 | Popovski,Lou1½ | ½-½ |
| 6 | Wu,Siyuan3½ | Esterbauer,Edmund2½ | 1-0 |
| 7 | Mailow,John2 | Romic,Mile3 | 0-1 |
| 8 | Bermingham,Brendan3 | Robeille,John1½ | 1-0 |
| 9 | Valencic,Janez1½ | Cox,Matthew2½ | 0-1 |
| 10 | Howard,Michael Colin2 | Emmett,Cooper1 | 1-0 |
| 11 | Fairweather,Matthew1 | Glasgow,Bob2 | 0-1 |
| 12 | Serfontein,Louis2 | (absent) | 0 |
| 13 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 14 | Goldstein,Albert2 | (absent) | 0 |
| 15 | McCosker,Alexander1½ | (absent) | 0 |
| 16 | Van Elsland,Zavier2 | (absent) | 0 |
| 17 | Asapu,Pedda Babu½ | (absent) | 0 |
| 18 | Lee,Wade2½ | (absent) | 0 |
