Cooper Emmett
- Rapid
- 709
- Tournaments
- 3
- Games
- 16
ACF Ratings
Classical
No rating data yet.
Rapid
Tournament History
- 2025 April Holiday RapidRapid1.5/8#33/34Apr 2025
- 2025 April BlitzBlitz1.5/11#19/20Apr 2025
- 2025 February ClassicClassical1.0/6#27/29Feb 2025
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2025 | 2025 April Holiday Rapid | Rapid | 1.5/8 | #33/34 | - |
| Apr 2025 | 2025 April Blitz | Blitz | 1.5/11 | #19/20 | - |
| Feb 2025 | 2025 February Classic | Classical | 1.0/6 | #27/29 | - |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 2-1-13 | 2.5 | |
| Michael King | 2-0-0 | 2 | |
| John Mailow | 0-1-1 | 0.5 | |
| Alexander Daly | 0-0-1 | 0 | |
| Mackewin Strachan | 0-0-1 | 0 | |
| Louis Serfontein | 0-0-1 | 0 | |
| Marco Quaranta | 0-0-1 | 0 | |
| Alan Morrow | 0-0-1 | 0 | |
| Mile Romic | 0-0-1 | 0 | |
| Matthew Cox | 0-0-1 | 0 | |
| Matthew Sweeney | 0-0-1 | 0 | |
| Siyuan Wu | 0-0-1 | 0 | |
| Kyle Booth | 0-0-1 | 0 | |
| Brendan Bermingham | 0-0-1 | 0 | |
| Michael Colin Howard | 0-0-1 | 0 |
14 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LWhiteAlexander Daly22 Apr 2025 · 2025 April Holiday Rapid R8
- WWhiteMichael King22 Apr 2025 · 2025 April Holiday Rapid R7
- LBlackJohn Mailow(1166)22 Apr 2025 · 2025 April Holiday Rapid R6
- LBlackMackewin Strachan(985)22 Apr 2025 · 2025 April Holiday Rapid R5
- LWhiteLouis Serfontein(1729)8 Apr 2025 · 2025 April Blitz R11
- LBlackMarco Quaranta(1575)8 Apr 2025 · 2025 April Blitz R10
- LWhiteAlan Morrow(1657)8 Apr 2025 · 2025 April Blitz R9
- LBlackMile Romic(1529)8 Apr 2025 · 2025 April Blitz R8
- LBlackMatthew Cox(1440)8 Apr 2025 · 2025 April Blitz R7
- LWhiteMatthew Sweeney(1321)8 Apr 2025 · 2025 April Blitz R6
- WWhiteMichael King8 Apr 2025 · 2025 April Blitz R5
- DBlackJohn Mailow(1166)8 Apr 2025 · 2025 April Blitz R4
- LBlackSiyuan Wu(1364)8 Apr 2025 · 2025 April Blitz R3
- LWhiteKyle Booth(1386)8 Apr 2025 · 2025 April Blitz R2
- LBlackBrendan Bermingham(1606)8 Apr 2025 · 2025 April Blitz R1
- LBlackMichael Colin Howard(1086)1 Apr 2025 · 2025 February Classic R6
| 22 Apr 2025 | 8 | White | Alexander Daly | - | L | 2025 April Holiday Rapid |
| 22 Apr 2025 | 7 | White | Michael King | - | W | 2025 April Holiday Rapid |
| 22 Apr 2025 | 6 | Black | John Mailow | 1166 | L | 2025 April Holiday Rapid |
| 22 Apr 2025 | 5 | Black | Mackewin Strachan | 985 | L | 2025 April Holiday Rapid |
| 8 Apr 2025 | 11 | White | Louis Serfontein | 1729 | L | 2025 April Blitz |
| 8 Apr 2025 | 10 | Black | Marco Quaranta | 1575 | L | 2025 April Blitz |
| 8 Apr 2025 | 9 | White | Alan Morrow | 1657 | L | 2025 April Blitz |
| 8 Apr 2025 | 8 | Black | Mile Romic | 1529 | L | 2025 April Blitz |
| 8 Apr 2025 | 7 | Black | Matthew Cox | 1440 | L | 2025 April Blitz |
| 8 Apr 2025 | 6 | White | Matthew Sweeney | 1321 | L | 2025 April Blitz |
| 8 Apr 2025 | 5 | White | Michael King | - | W | 2025 April Blitz |
| 8 Apr 2025 | 4 | Black | John Mailow | 1166 | D | 2025 April Blitz |
| 8 Apr 2025 | 3 | Black | Siyuan Wu | 1364 | L | 2025 April Blitz |
| 8 Apr 2025 | 2 | White | Kyle Booth | 1386 | L | 2025 April Blitz |
| 8 Apr 2025 | 1 | Black | Brendan Bermingham | 1606 | L | 2025 April Blitz |
| 1 Apr 2025 | 6 | Black | Michael Colin Howard | 1086 | L | 2025 February Classic |
16 games
