2025 April Blitz
8 April 2025
- Swiss
- Blitz
- 3+2
- 11 rounds
- 20 players
- +W12+B7+W2+B3+W5-B4+W8+B6+W9+B14+W10
- +B15+W4-B1+W5+B9+W8-B3+W7+B11+W6+B12
- +W14+B13+W7-W1-B4+B6+W2+B8+W5+B9+W11
- +W10-B2+W12+B6+W3+W1+B7-B5+W13+B8+W15
- +W17+B11+W6-B2-B1+W9=B10+W4-B3+W7+W13
- +B8+W9-B5-W4+B10-W3+B11-W1+B15-B2+W14
- +B18-W1-B3+W15+B14+W11-W4-B2+W12-B5+B19
- -W6+B16+W10+B11+W13-B2-B1-W3+B18-W4+B17
- +W16-B6+W17+B13-W2-B5+W14+W10-B1-W3+B20
- -B4+W14-B8+W18-W6+B12=W5-B9+B19+W20-B1
- +W19-W5+B15-W8+B16-B7-W6+B20-W2+W18-B3
- -B1-W18-B4+W20+B15-W10+B16+W19-B7+W17-W2
- +B20-W3+B18-W9-B8+W17-B15+W16-B4+W19-B5
- -B3-B10+W19+B17-W7+W16-B9+W18+B20-W1-B6
- -W2+B19-W11-B7-W12+B20+W13+B17-W6+W16-B4
- -B9-W8+B20=W19-W11-B14-W12-B13+W17-B15+B18
- -B5+W20-B9-W14+B18-B13+W19-W15-B16-B12-W8
- -W7+B12-W13-B10-W17+B19+W20-B14-W8-B11-W16
- -B11-W15-B14=B16+W20-W18-B17-B12-W10-B13-W7
- -W13-B17-W16-B12-B19-W15-B18-W11-W14-B10-W9
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2112 | 10.0/11 | 74 | 69 | +W12 | +B7 | +W2 | +B3 | +W5 | -B4 | +W8 | +B6 | +W9 | +B14 | +W10 |
| 2 | Clouston,Bevan | 1921 | 9.0/11 | 74.5 | 69.5 | +B15 | +W4 | -B1 | +W5 | +B9 | +W8 | -B3 | +W7 | +B11 | +W6 | +B12 |
| 3 | Planiden,Chayne | 1838 | 9.0/11 | 74.5 | 69.5 | +W14 | +B13 | +W7 | -W1 | -B4 | +B6 | +W2 | +B8 | +W5 | +B9 | +W11 |
| 4 | Mahanidis,Jet | 961 | 9.0/11 | 74 | 69 | +W10 | -B2 | +W12 | +B6 | +W3 | +W1 | +B7 | -B5 | +W13 | +B8 | +W15 |
| 5 | Kanostrevac,Zeljko | 1932 | 7.5/11 | 73.5 | 70.5 | +W17 | +B11 | +W6 | -B2 | -B1 | +W9 | =B10 | +W4 | -B3 | +W7 | +W13 |
| 6 | Hill,Martin | 1956 | 6.0/11 | 77 | 72 | +B8 | +W9 | -B5 | -W4 | +B10 | -W3 | +B11 | -W1 | +B15 | -B2 | +W14 |
| 7 | Serfontein,Louis | 1729 | 6.0/11 | 69 | 67.5 | +B18 | -W1 | -B3 | +W15 | +B14 | +W11 | -W4 | -B2 | +W12 | -B5 | +B19 |
| 8 | Soutter,Jake | 1510 | 6.0/11 | 68 | 65 | -W6 | +B16 | +W10 | +B11 | +W13 | -B2 | -B1 | -W3 | +B18 | -W4 | +B17 |
| 9 | Ascic,Steve | 1667 | 6.0/11 | 63.5 | 63.5 | +W16 | -B6 | +W17 | +B13 | -W2 | -B5 | +W14 | +W10 | -B1 | -W3 | +B20 |
| 10 | Morrow,Alan | 1657 | 5.5/11 | 59 | 59 | -B4 | +W14 | -B8 | +W18 | -W6 | +B12 | =W5 | -B9 | +B19 | +W20 | -B1 |
| 11 | Bermingham,Brendan | 1606 | 5.0/11 | 56.5 | 56.5 | +W19 | -W5 | +B15 | -W8 | +B16 | -B7 | -W6 | +B20 | -W2 | +W18 | -B3 |
| 12 | Romic,Mile | 1529 | 5.0/11 | 55.5 | 55.5 | -B1 | -W18 | -B4 | +W20 | +B15 | -W10 | +B16 | +W19 | -B7 | +W17 | -W2 |
| 13 | Quaranta,Marco | 1575 | 5.0/11 | 53.5 | 53.5 | +B20 | -W3 | +B18 | -W9 | -B8 | +W17 | -B15 | +W16 | -B4 | +W19 | -B5 |
| 14 | Wu,Siyuan | 1364 | 5.0/11 | 53.5 | 53.5 | -B3 | -B10 | +W19 | +B17 | -W7 | +W16 | -B9 | +W18 | +B20 | -W1 | -B6 |
| 15 | Booth,Kyle | 1386 | 5.0/11 | 53 | 53 | -W2 | +B19 | -W11 | -B7 | -W12 | +B20 | +W13 | +B17 | -W6 | +W16 | -B4 |
| 16 | Mailow,John | 1166 | 3.5/11 | 44.5 | 44.5 | -B9 | -W8 | +B20 | =W19 | -W11 | -B14 | -W12 | -B13 | +W17 | -B15 | +B18 |
| 17 | Cox,Matthew | 1440 | 3.0/11 | 47.5 | 47.5 | -B5 | +W20 | -B9 | -W14 | +B18 | -B13 | +W19 | -W15 | -B16 | -B12 | -W8 |
| 18 | Sweeney,Matthew | 1321 | 3.0/11 | 45.5 | 45.5 | -W7 | +B12 | -W13 | -B10 | -W17 | +B19 | +W20 | -B14 | -W8 | -B11 | -W16 |
| 19 | Emmett,Cooper | - | 1.5/11 | 46 | 46 | -B11 | -W15 | -B14 | =B16 | +W20 | -W18 | -B17 | -B12 | -W10 | -B13 | -W7 |
| 20 | King,Michael | - | 0.0/11 | 47.5 | 46 | -W13 | -B17 | -W16 | -B12 | -B19 | -W15 | -B18 | -W11 | -W14 | -B10 | -W9 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 8 Apr 2025
- 1.Morris,Jordan1
1-0Romic,Mile0 - 2.Soutter,Jake0
0-1Hill,Martin1 - 3.Kanostrevac,Zeljko1
1-0Cox,Matthew0 - 4.Booth,Kyle0
0-1Clouston,Bevan1 - 5.Planiden,Chayne1
1-0Wu,Siyuan0 - 6.Sweeney,Matthew0
0-1Serfontein,Louis1 - 7.Ascic,Steve1
1-0Mailow,John0 - 8.Mahanidis,Jet1
1-0Morrow,Alan0 - 9.Bermingham,Brendan1
1-0Emmett,Cooper0 - 10.King,Michael0
0-1Quaranta,Marco1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Romic,Mile0 | 1-0 |
| 2 | Soutter,Jake0 | Hill,Martin1 | 0-1 |
| 3 | Kanostrevac,Zeljko1 | Cox,Matthew0 | 1-0 |
| 4 | Booth,Kyle0 | Clouston,Bevan1 | 0-1 |
| 5 | Planiden,Chayne1 | Wu,Siyuan0 | 1-0 |
| 6 | Sweeney,Matthew0 | Serfontein,Louis1 | 0-1 |
| 7 | Ascic,Steve1 | Mailow,John0 | 1-0 |
| 8 | Mahanidis,Jet1 | Morrow,Alan0 | 1-0 |
| 9 | Bermingham,Brendan1 | Emmett,Cooper0 | 1-0 |
| 10 | King,Michael0 | Quaranta,Marco1 | 0-1 |
Round 2, Tue 8 Apr 2025
- 1.Serfontein,Louis1
0-1Morris,Jordan2 - 2.Hill,Martin2
1-0Ascic,Steve1 - 3.Bermingham,Brendan1
0-1Kanostrevac,Zeljko2 - 4.Clouston,Bevan2
1-0Mahanidis,Jet1 - 5.Quaranta,Marco1
0-1Planiden,Chayne2 - 6.Morrow,Alan1
1-0Wu,Siyuan0 - 7.Romic,Mile0
0-1Sweeney,Matthew1 - 8.Mailow,John0
0-1Soutter,Jake1 - 9.Cox,Matthew1
1-0King,Michael0 - 10.Emmett,Cooper0
0-1Booth,Kyle1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis1 | Morris,Jordan2 | 0-1 |
| 2 | Hill,Martin2 | Ascic,Steve1 | 1-0 |
| 3 | Bermingham,Brendan1 | Kanostrevac,Zeljko2 | 0-1 |
| 4 | Clouston,Bevan2 | Mahanidis,Jet1 | 1-0 |
| 5 | Quaranta,Marco1 | Planiden,Chayne2 | 0-1 |
| 6 | Morrow,Alan1 | Wu,Siyuan0 | 1-0 |
| 7 | Romic,Mile0 | Sweeney,Matthew1 | 0-1 |
| 8 | Mailow,John0 | Soutter,Jake1 | 0-1 |
| 9 | Cox,Matthew1 | King,Michael0 | 1-0 |
| 10 | Emmett,Cooper0 | Booth,Kyle1 | 0-1 |
Round 3, Tue 8 Apr 2025
- 1.Morris,Jordan3
1-0Clouston,Bevan2 - 2.Kanostrevac,Zeljko3
1-0Hill,Martin2 - 3.Planiden,Chayne3
1-0Serfontein,Louis1 - 4.Ascic,Steve2
1-0Cox,Matthew1 - 5.Soutter,Jake2
1-0Morrow,Alan1 - 6.Booth,Kyle1
0-1Bermingham,Brendan2 - 7.Sweeney,Matthew1
0-1Quaranta,Marco2 - 8.Mahanidis,Jet2
1-0Romic,Mile0 - 9.Wu,Siyuan1
1-0Emmett,Cooper0 - 10.King,Michael0
0-1Mailow,John1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Clouston,Bevan2 | 1-0 |
| 2 | Kanostrevac,Zeljko3 | Hill,Martin2 | 1-0 |
| 3 | Planiden,Chayne3 | Serfontein,Louis1 | 1-0 |
| 4 | Ascic,Steve2 | Cox,Matthew1 | 1-0 |
| 5 | Soutter,Jake2 | Morrow,Alan1 | 1-0 |
| 6 | Booth,Kyle1 | Bermingham,Brendan2 | 0-1 |
| 7 | Sweeney,Matthew1 | Quaranta,Marco2 | 0-1 |
| 8 | Mahanidis,Jet2 | Romic,Mile0 | 1-0 |
| 9 | Wu,Siyuan1 | Emmett,Cooper0 | 1-0 |
| 10 | King,Michael0 | Mailow,John1 | 0-1 |
Round 4, Tue 8 Apr 2025
- 1.Planiden,Chayne3
0-1Morris,Jordan4 - 2.Clouston,Bevan3
1-0Kanostrevac,Zeljko3 - 3.Hill,Martin2
0-1Mahanidis,Jet3 - 4.Quaranta,Marco2
0-1Ascic,Steve3 - 5.Bermingham,Brendan2
0-1Soutter,Jake3 - 6.Serfontein,Louis2
1-0Booth,Kyle1 - 7.Morrow,Alan2
1-0Sweeney,Matthew1 - 8.Cox,Matthew1
0-1Wu,Siyuan2 - 9.Mailow,John1½
½-½Emmett,Cooper½ - 10.Romic,Mile1
1-0King,Michael0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Morris,Jordan4 | 0-1 |
| 2 | Clouston,Bevan3 | Kanostrevac,Zeljko3 | 1-0 |
| 3 | Hill,Martin2 | Mahanidis,Jet3 | 0-1 |
| 4 | Quaranta,Marco2 | Ascic,Steve3 | 0-1 |
| 5 | Bermingham,Brendan2 | Soutter,Jake3 | 0-1 |
| 6 | Serfontein,Louis2 | Booth,Kyle1 | 1-0 |
| 7 | Morrow,Alan2 | Sweeney,Matthew1 | 1-0 |
| 8 | Cox,Matthew1 | Wu,Siyuan2 | 0-1 |
| 9 | Mailow,John1½ | Emmett,Cooper½ | ½-½ |
| 10 | Romic,Mile1 | King,Michael0 | 1-0 |
Round 5, Tue 8 Apr 2025
- 1.Morris,Jordan5
1-0Kanostrevac,Zeljko3 - 2.Ascic,Steve3
0-1Clouston,Bevan4 - 3.Mahanidis,Jet4
1-0Planiden,Chayne3 - 4.Soutter,Jake4
1-0Quaranta,Marco2 - 5.Morrow,Alan2
0-1Hill,Martin3 - 6.Wu,Siyuan2
0-1Serfontein,Louis3 - 7.Mailow,John1½
0-1Bermingham,Brendan3 - 8.Booth,Kyle1
0-1Romic,Mile2 - 9.Sweeney,Matthew1
0-1Cox,Matthew2 - 10.Emmett,Cooper1½
1-0King,Michael0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Kanostrevac,Zeljko3 | 1-0 |
| 2 | Ascic,Steve3 | Clouston,Bevan4 | 0-1 |
| 3 | Mahanidis,Jet4 | Planiden,Chayne3 | 1-0 |
| 4 | Soutter,Jake4 | Quaranta,Marco2 | 1-0 |
| 5 | Morrow,Alan2 | Hill,Martin3 | 0-1 |
| 6 | Wu,Siyuan2 | Serfontein,Louis3 | 0-1 |
| 7 | Mailow,John1½ | Bermingham,Brendan3 | 0-1 |
| 8 | Booth,Kyle1 | Romic,Mile2 | 0-1 |
| 9 | Sweeney,Matthew1 | Cox,Matthew2 | 0-1 |
| 10 | Emmett,Cooper1½ | King,Michael0 | 1-0 |
Round 6, Tue 8 Apr 2025
- 1.Mahanidis,Jet5
1-0Morris,Jordan5 - 2.Clouston,Bevan5
1-0Soutter,Jake4 - 3.Hill,Martin3
0-1Planiden,Chayne4 - 4.Kanostrevac,Zeljko4
1-0Ascic,Steve3 - 5.Serfontein,Louis4
1-0Bermingham,Brendan3 - 6.Romic,Mile2
0-1Morrow,Alan3 - 7.Quaranta,Marco3
1-0Cox,Matthew2 - 8.Wu,Siyuan3
1-0Mailow,John1½ - 9.Emmett,Cooper1½
0-1Sweeney,Matthew2 - 10.King,Michael0
0-1Booth,Kyle2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mahanidis,Jet5 | Morris,Jordan5 | 1-0 |
| 2 | Clouston,Bevan5 | Soutter,Jake4 | 1-0 |
| 3 | Hill,Martin3 | Planiden,Chayne4 | 0-1 |
| 4 | Kanostrevac,Zeljko4 | Ascic,Steve3 | 1-0 |
| 5 | Serfontein,Louis4 | Bermingham,Brendan3 | 1-0 |
| 6 | Romic,Mile2 | Morrow,Alan3 | 0-1 |
| 7 | Quaranta,Marco3 | Cox,Matthew2 | 1-0 |
| 8 | Wu,Siyuan3 | Mailow,John1½ | 1-0 |
| 9 | Emmett,Cooper1½ | Sweeney,Matthew2 | 0-1 |
| 10 | King,Michael0 | Booth,Kyle2 | 0-1 |
Round 7, Tue 8 Apr 2025
- 1.Morris,Jordan6
1-0Soutter,Jake4 - 2.Planiden,Chayne5
1-0Clouston,Bevan5 - 3.Serfontein,Louis4
0-1Mahanidis,Jet6 - 4.Morrow,Alan3½
½-½Kanostrevac,Zeljko4½ - 5.Bermingham,Brendan3
0-1Hill,Martin4 - 6.Ascic,Steve4
1-0Wu,Siyuan3 - 7.Booth,Kyle3
1-0Quaranta,Marco3 - 8.Mailow,John1½
0-1Romic,Mile3 - 9.Cox,Matthew3
1-0Emmett,Cooper1½ - 10.Sweeney,Matthew3
1-0King,Michael0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan6 | Soutter,Jake4 | 1-0 |
| 2 | Planiden,Chayne5 | Clouston,Bevan5 | 1-0 |
| 3 | Serfontein,Louis4 | Mahanidis,Jet6 | 0-1 |
| 4 | Morrow,Alan3½ | Kanostrevac,Zeljko4½ | ½-½ |
| 5 | Bermingham,Brendan3 | Hill,Martin4 | 0-1 |
| 6 | Ascic,Steve4 | Wu,Siyuan3 | 1-0 |
| 7 | Booth,Kyle3 | Quaranta,Marco3 | 1-0 |
| 8 | Mailow,John1½ | Romic,Mile3 | 0-1 |
| 9 | Cox,Matthew3 | Emmett,Cooper1½ | 1-0 |
| 10 | Sweeney,Matthew3 | King,Michael0 | 1-0 |
Round 8, Tue 8 Apr 2025
- 1.Kanostrevac,Zeljko5½
1-0Mahanidis,Jet6 - 2.Hill,Martin4
0-1Morris,Jordan7 - 3.Clouston,Bevan6
1-0Serfontein,Louis4 - 4.Soutter,Jake4
0-1Planiden,Chayne6 - 5.Ascic,Steve5
1-0Morrow,Alan3½ - 6.Cox,Matthew3
0-1Booth,Kyle4 - 7.Wu,Siyuan4
1-0Sweeney,Matthew3 - 8.Quaranta,Marco4
1-0Mailow,John1½ - 9.Romic,Mile4
1-0Emmett,Cooper1½ - 10.King,Michael0
0-1Bermingham,Brendan4
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko5½ | Mahanidis,Jet6 | 1-0 |
| 2 | Hill,Martin4 | Morris,Jordan7 | 0-1 |
| 3 | Clouston,Bevan6 | Serfontein,Louis4 | 1-0 |
| 4 | Soutter,Jake4 | Planiden,Chayne6 | 0-1 |
| 5 | Ascic,Steve5 | Morrow,Alan3½ | 1-0 |
| 6 | Cox,Matthew3 | Booth,Kyle4 | 0-1 |
| 7 | Wu,Siyuan4 | Sweeney,Matthew3 | 1-0 |
| 8 | Quaranta,Marco4 | Mailow,John1½ | 1-0 |
| 9 | Romic,Mile4 | Emmett,Cooper1½ | 1-0 |
| 10 | King,Michael0 | Bermingham,Brendan4 | 0-1 |
Round 9, Tue 8 Apr 2025
- 1.Morris,Jordan8
1-0Ascic,Steve5 - 2.Planiden,Chayne7
1-0Kanostrevac,Zeljko5½ - 3.Bermingham,Brendan4
0-1Clouston,Bevan7 - 4.Mahanidis,Jet7
1-0Quaranta,Marco4 - 5.Booth,Kyle4
0-1Hill,Martin5 - 6.Serfontein,Louis5
1-0Romic,Mile4 - 7.Sweeney,Matthew3
0-1Soutter,Jake5 - 8.King,Michael0
0-1Wu,Siyuan5 - 9.Emmett,Cooper1½
0-1Morrow,Alan4½ - 10.Mailow,John2½
1-0Cox,Matthew3
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan8 | Ascic,Steve5 | 1-0 |
| 2 | Planiden,Chayne7 | Kanostrevac,Zeljko5½ | 1-0 |
| 3 | Bermingham,Brendan4 | Clouston,Bevan7 | 0-1 |
| 4 | Mahanidis,Jet7 | Quaranta,Marco4 | 1-0 |
| 5 | Booth,Kyle4 | Hill,Martin5 | 0-1 |
| 6 | Serfontein,Louis5 | Romic,Mile4 | 1-0 |
| 7 | Sweeney,Matthew3 | Soutter,Jake5 | 0-1 |
| 8 | King,Michael0 | Wu,Siyuan5 | 0-1 |
| 9 | Emmett,Cooper1½ | Morrow,Alan4½ | 0-1 |
| 10 | Mailow,John2½ | Cox,Matthew3 | 1-0 |
Round 10, Tue 8 Apr 2025
- 1.Wu,Siyuan5
0-1Morris,Jordan9 - 2.Clouston,Bevan8
1-0Hill,Martin5 - 3.Ascic,Steve5
0-1Planiden,Chayne8 - 4.Soutter,Jake5
0-1Mahanidis,Jet8 - 5.Kanostrevac,Zeljko6½
1-0Serfontein,Louis5 - 6.Morrow,Alan5½
1-0King,Michael0 - 7.Bermingham,Brendan5
1-0Sweeney,Matthew3 - 8.Romic,Mile5
1-0Cox,Matthew3 - 9.Booth,Kyle5
1-0Mailow,John2½ - 10.Quaranta,Marco5
1-0Emmett,Cooper1½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Wu,Siyuan5 | Morris,Jordan9 | 0-1 |
| 2 | Clouston,Bevan8 | Hill,Martin5 | 1-0 |
| 3 | Ascic,Steve5 | Planiden,Chayne8 | 0-1 |
| 4 | Soutter,Jake5 | Mahanidis,Jet8 | 0-1 |
| 5 | Kanostrevac,Zeljko6½ | Serfontein,Louis5 | 1-0 |
| 6 | Morrow,Alan5½ | King,Michael0 | 1-0 |
| 7 | Bermingham,Brendan5 | Sweeney,Matthew3 | 1-0 |
| 8 | Romic,Mile5 | Cox,Matthew3 | 1-0 |
| 9 | Booth,Kyle5 | Mailow,John2½ | 1-0 |
| 10 | Quaranta,Marco5 | Emmett,Cooper1½ | 1-0 |
Round 11, Tue 8 Apr 2025
- 1.Morris,Jordan10
1-0Morrow,Alan5½ - 2.Romic,Mile5
0-1Clouston,Bevan9 - 3.Planiden,Chayne9
1-0Bermingham,Brendan5 - 4.Mahanidis,Jet9
1-0Booth,Kyle5 - 5.Kanostrevac,Zeljko7½
1-0Quaranta,Marco5 - 6.Hill,Martin6
1-0Wu,Siyuan5 - 7.Cox,Matthew3
0-1Soutter,Jake6 - 8.Emmett,Cooper1½
0-1Serfontein,Louis6 - 9.King,Michael0
0-1Ascic,Steve6 - 10.Sweeney,Matthew3
0-1Mailow,John3½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan10 | Morrow,Alan5½ | 1-0 |
| 2 | Romic,Mile5 | Clouston,Bevan9 | 0-1 |
| 3 | Planiden,Chayne9 | Bermingham,Brendan5 | 1-0 |
| 4 | Mahanidis,Jet9 | Booth,Kyle5 | 1-0 |
| 5 | Kanostrevac,Zeljko7½ | Quaranta,Marco5 | 1-0 |
| 6 | Hill,Martin6 | Wu,Siyuan5 | 1-0 |
| 7 | Cox,Matthew3 | Soutter,Jake6 | 0-1 |
| 8 | Emmett,Cooper1½ | Serfontein,Louis6 | 0-1 |
| 9 | King,Michael0 | Ascic,Steve6 | 0-1 |
| 10 | Sweeney,Matthew3 | Mailow,John3½ | 0-1 |
