2025 April Holiday Rapid
15 April 2025 – 22 April 2025
- Swiss
- Rapid
- 15+5
- 8 rounds
- 34 players
- +W9+B10+W4-B2+W7+W3+B8+W18
- +B27+W16+B20+W1-B3+W4+B9+W7
- +W19+B21+W5+B8+W2-B1=B4+W17
- +B14+W7-B1+W12+B8-B2=W3+W11
- +B13+W29-B3-W16+B12+W11-B7+W8
- =BYE=BYE-BYE-BYE+W23+B19+B13+W9
- +W28-B4+W32+B21-B1=W13+W5-B2
- +B23+W15+B11-W3-W4+B10-W1-B5
- -B1+W31-W10+B19+W21+B14-W2-B6
- +B31-W1+B9=W20=B11-W8-B17+B21
- =B29+W13-W8+B26=W10-B5+W12-B4
- +B30-W20+B14-B4-W5+W15-B11+W22
- -W5-B11+W28+B32+W24=B7-W6=B14
- -W4+B28-W12=B22+B15-W9+B23=W13
- +W22-B8-W21+B23-W14-B12+W30+B24
- +W26-B2+W19+B5=BYE=BYE-BYE-BYE
- =BYE=BYE-BYE-BYE+W31+B24+W10-B3
- =BYE=BYE-BYE-BYE+W29+B26+W21-B1
- -B3+W24-B16-W9+B28-W6=B22+W26
- +W32+B12-W2=B10=BYE=BYE-BYE-BYE
- +B24-W3+B15-W7-B9+W22-B18-W10
- -B15+W23-B27=W14+W26-B21=W19-B12
- -W8-B22+W30-W15-B6+B28-W14+B29
- -W21-B19+W31+B30-B13-W17+B25-W15
- -BYE-BYE-BYE-BYE+W33+B29-W24+B30
- -B16=W27+B29-W11-B22-W18+W28-B19
- -W2=B26+W22=BYE=BYE-BYE-BYE-BYE
- -B7-W14-B13+B31-W19-W23-B26+B34
- =W11-B5-W26=BYE-B18-W25+B31-W23
- -W12-B32-B23-W24+B34+W33-B15-W25
- -W10-B9-B24-W28-B17+W34-W29+B33
- -B20+W30-B7-W13=BYE=BYE-BYE-BYE
- =BYE-BYE-BYE-BYE-B25-B30+W34-W31
- -BYE-BYE-BYE-BYE-W30-B31-B33-W28
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1838 | 7.0/8 | 39.5 | 35.5 | +W9 | +B10 | +W4 | -B2 | +W7 | +W3 | +B8 | +W18 |
| 2 | Raichle,Joerg | 2103 | 7.0/8 | 37.5 | 35 | +B27 | +W16 | +B20 | +W1 | -B3 | +W4 | +B9 | +W7 |
| 3 | Hill,Martin | 1956 | 6.5/8 | 39 | 36 | +W19 | +B21 | +W5 | +B8 | +W2 | -B1 | =B4 | +W17 |
| 4 | Clouston,Bevan | 1921 | 5.5/8 | 41 | 37 | +B14 | +W7 | -B1 | +W12 | +B8 | -B2 | =W3 | +W11 |
| 5 | Mahanidis,Jet | 961 | 5.0/8 | 33 | 31 | +B13 | +W29 | -B3 | -W16 | +B12 | +W11 | -B7 | +W8 |
| 6 | Barakat,Martin | 1980 | 5.0/8 | 14.5 | 11.5 | =BYE | =BYE | -BYE | -BYE | +W23 | +B19 | +B13 | +W9 |
| 7 | Petkovski,Peco | 1660 | 4.5/8 | 35.5 | 33.5 | +W28 | -B4 | +W32 | +B21 | -B1 | =W13 | +W5 | -B2 |
| 8 | Popovski,Lou | 1844 | 4.0/8 | 39 | 36 | +B23 | +W15 | +B11 | -W3 | -W4 | +B10 | -W1 | -B5 |
| 9 | Wu,Siyuan | 1364 | 4.0/8 | 35.5 | 33.5 | -B1 | +W31 | -W10 | +B19 | +W21 | +B14 | -W2 | -B6 |
| 10 | Bermingham,Brendan | 1606 | 4.0/8 | 31.5 | 29.5 | +B31 | -W1 | +B9 | =W20 | =B11 | -W8 | -B17 | +B21 |
| 11 | Kurrell,Greg | 1732 | 4.0/8 | 31 | 29 | =B29 | +W13 | -W8 | +B26 | =W10 | -B5 | +W12 | -B4 |
| 12 | Morrow,Alan | 1657 | 4.0/8 | 31 | 29 | +B30 | -W20 | +B14 | -B4 | -W5 | +W15 | -B11 | +W22 |
| 13 | Esterbauer,Edmund | 1643 | 4.0/8 | 29.5 | 27.5 | -W5 | -B11 | +W28 | +B32 | +W24 | =B7 | -W6 | =B14 |
| 14 | Cox,Matthew | 1440 | 4.0/8 | 29.5 | 27.5 | -W4 | +B28 | -W12 | =B22 | +B15 | -W9 | +B23 | =W13 |
| 15 | Quaranta,Marco | 1575 | 4.0/8 | 26 | 24 | +W22 | -B8 | -W21 | +B23 | -W14 | -B12 | +W30 | +B24 |
| 16 | Serfontein,Louis | 1729 | 4.0/8 | 18 | 15.5 | +W26 | -B2 | +W19 | +B5 | =BYE | =BYE | -BYE | -BYE |
| 17 | Alsamirae,Yousif | 1734 | 4.0/8 | 15.5 | 13.5 | =BYE | =BYE | -BYE | -BYE | +W31 | +B24 | +W10 | -B3 |
| 18 | Bryant,Ben | 1814 | 4.0/8 | 14.5 | 12.5 | =BYE | =BYE | -BYE | -BYE | +W29 | +B26 | +W21 | -B1 |
| 19 | Romic,Mile | 1529 | 3.5/8 | 30 | 28 | -B3 | +W24 | -B16 | -W9 | +B28 | -W6 | =B22 | +W26 |
| 20 | Passioura,Toby | 1856 | 3.5/8 | 17 | 15 | +W32 | +B12 | -W2 | =B10 | =BYE | =BYE | -BYE | -BYE |
| 21 | Ascic,Steve | 1667 | 3.0/8 | 33 | 30 | +B24 | -W3 | +B15 | -W7 | -B9 | +W22 | -B18 | -W10 |
| 22 | Glasgow,Bob` | - | 3.0/8 | 26.5 | 24 | -B15 | +W23 | -B27 | =W14 | +W26 | -B21 | =W19 | -B12 |
| 23 | Booth,Kyle | 1386 | 3.0/8 | 26 | 24 | -W8 | -B22 | +W30 | -W15 | -B6 | +B28 | -W14 | +B29 |
| 24 | Robeille,John | 1244 | 3.0/8 | 25.5 | 23.5 | -W21 | -B19 | +W31 | +B30 | -B13 | -W17 | +B25 | -W15 |
| 25 | Strachan,Mackewin | 985 | 3.0/8 | 8.5 | 7 | -BYE | -BYE | -BYE | -BYE | +W33 | +B29 | -W24 | +B30 |
| 26 | Sweeney,Matthew | 1321 | 2.5/8 | 25 | 23 | -B16 | =W27 | +B29 | -W11 | -B22 | -W18 | +W28 | -B19 |
| 27 | Tran,Aeon | 1543 | 2.5/8 | 12.5 | 10 | -W2 | =B26 | +W22 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 28 | Howard,Michael Colin | 1181 | 2.0/8 | 23.5 | 23.5 | -B7 | -W14 | -B13 | +B31 | -W19 | -W23 | -B26 | +B34 |
| 29 | Valencic,Janez | 1329 | 2.0/8 | 23.5 | 21.5 | =W11 | -B5 | -W26 | =BYE | -B18 | -W25 | +B31 | -W23 |
| 30 | Mailow,John | 1166 | 2.0/8 | 20.5 | 20.5 | -W12 | -B32 | -B23 | -W24 | +B34 | +W33 | -B15 | -W25 |
| 31 | Daly,Alexander | - | 2.0/8 | 20.5 | 20.5 | -W10 | -B9 | -B24 | -W28 | -B17 | +W34 | -W29 | +B33 |
| 32 | Tomic,Vuki | 1421 | 2.0/8 | 14 | 12 | -B20 | +W30 | -B7 | -W13 | =BYE | =BYE | -BYE | -BYE |
| 33 | Emmett,Cooper | - | 1.5/8 | 7 | 7 | =BYE | -BYE | -BYE | -BYE | -B25 | -B30 | +W34 | -W31 |
| 34 | King,Michael | - | 0.0/8 | 7.5 | 6 | -BYE | -BYE | -BYE | -BYE | -W30 | -B31 | -B33 | -W28 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 15 Apr 2025
- 1.Tran,Aeon0
0-1Raichle,Joerg1 - 2.Hill,Martin1
1-0Romic,Mile0 - 3.Cox,Matthew0
0-1Clouston,Bevan1 - 4.Passioura,Toby1
1-0Tomic,Vuki0 - 5.Booth,Kyle0
0-1Popovski,Lou1 - 6.Planiden,Chayne1
1-0Wu,Siyuan0 - 7.Valencic,Janez½
½-½Kurrell,Greg½ - 8.Serfontein,Louis1
1-0Sweeney,Matthew0 - 9.Robeille,John0
0-1Ascic,Steve1 - 10.Petkovski,Peco1
1-0Howard,Michael Colin0 - 11.Mailow,John0
0-1Morrow,Alan1 - 12.Esterbauer,Edmund0
0-1Mahanidis,Jet1 - 13.Daly,Alexander0
0-1Bermingham,Brendan1 - 14.Quaranta,Marco1
1-0Glasgow,Bob`0 - 15.King,Michael0
0(absent) - 16.Emmett,Cooper½
+½(half-point bye) - 17.Bryant,Ben½
+½(half-point bye) - 18.Strachan,Mackewin0
0(absent) - 19.Barakat,Martin½
+½(half-point bye) - 20.Alsamirae,Yousif½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Tran,Aeon0 | Raichle,Joerg1 | 0-1 |
| 2 | Hill,Martin1 | Romic,Mile0 | 1-0 |
| 3 | Cox,Matthew0 | Clouston,Bevan1 | 0-1 |
| 4 | Passioura,Toby1 | Tomic,Vuki0 | 1-0 |
| 5 | Booth,Kyle0 | Popovski,Lou1 | 0-1 |
| 6 | Planiden,Chayne1 | Wu,Siyuan0 | 1-0 |
| 7 | Valencic,Janez½ | Kurrell,Greg½ | ½-½ |
| 8 | Serfontein,Louis1 | Sweeney,Matthew0 | 1-0 |
| 9 | Robeille,John0 | Ascic,Steve1 | 0-1 |
| 10 | Petkovski,Peco1 | Howard,Michael Colin0 | 1-0 |
| 11 | Mailow,John0 | Morrow,Alan1 | 0-1 |
| 12 | Esterbauer,Edmund0 | Mahanidis,Jet1 | 0-1 |
| 13 | Daly,Alexander0 | Bermingham,Brendan1 | 0-1 |
| 14 | Quaranta,Marco1 | Glasgow,Bob`0 | 1-0 |
| 15 | King,Michael0 | (absent) | 0 |
| 16 | Emmett,Cooper½ | (half-point bye) | +½ |
| 17 | Bryant,Ben½ | (half-point bye) | +½ |
| 18 | Strachan,Mackewin0 | (absent) | 0 |
| 19 | Barakat,Martin½ | (half-point bye) | +½ |
| 20 | Alsamirae,Yousif½ | (half-point bye) | +½ |
Round 2, Tue 15 Apr 2025
- 1.Raichle,Joerg2
1-0Serfontein,Louis1 - 2.Ascic,Steve1
0-1Hill,Martin2 - 3.Clouston,Bevan2
1-0Petkovski,Peco1 - 4.Morrow,Alan1
0-1Passioura,Toby2 - 5.Popovski,Lou2
1-0Quaranta,Marco1 - 6.Bermingham,Brendan1
0-1Planiden,Chayne2 - 7.Mahanidis,Jet2
1-0Valencic,Janez½ - 8.Kurrell,Greg1½
1-0Esterbauer,Edmund0 - 9.Sweeney,Matthew½
½-½Tran,Aeon½ - 10.Romic,Mile1
1-0Robeille,John0 - 11.Howard,Michael Colin0
0-1Cox,Matthew1 - 12.Tomic,Vuki1
1-0Mailow,John0 - 13.Glasgow,Bob`1
1-0Booth,Kyle0 - 14.Wu,Siyuan1
1-0Daly,Alexander0 - 15.King,Michael0
0(absent) - 16.Emmett,Cooper½
0(absent) - 17.Bryant,Ben1
+½(half-point bye) - 18.Strachan,Mackewin0
0(absent) - 19.Barakat,Martin1
+½(half-point bye) - 20.Alsamirae,Yousif1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg2 | Serfontein,Louis1 | 1-0 |
| 2 | Ascic,Steve1 | Hill,Martin2 | 0-1 |
| 3 | Clouston,Bevan2 | Petkovski,Peco1 | 1-0 |
| 4 | Morrow,Alan1 | Passioura,Toby2 | 0-1 |
| 5 | Popovski,Lou2 | Quaranta,Marco1 | 1-0 |
| 6 | Bermingham,Brendan1 | Planiden,Chayne2 | 0-1 |
| 7 | Mahanidis,Jet2 | Valencic,Janez½ | 1-0 |
| 8 | Kurrell,Greg1½ | Esterbauer,Edmund0 | 1-0 |
| 9 | Sweeney,Matthew½ | Tran,Aeon½ | ½-½ |
| 10 | Romic,Mile1 | Robeille,John0 | 1-0 |
| 11 | Howard,Michael Colin0 | Cox,Matthew1 | 0-1 |
| 12 | Tomic,Vuki1 | Mailow,John0 | 1-0 |
| 13 | Glasgow,Bob`1 | Booth,Kyle0 | 1-0 |
| 14 | Wu,Siyuan1 | Daly,Alexander0 | 1-0 |
| 15 | King,Michael0 | (absent) | 0 |
| 16 | Emmett,Cooper½ | (absent) | 0 |
| 17 | Bryant,Ben1 | (half-point bye) | +½ |
| 18 | Strachan,Mackewin0 | (absent) | 0 |
| 19 | Barakat,Martin1 | (half-point bye) | +½ |
| 20 | Alsamirae,Yousif1 | (half-point bye) | +½ |
Round 3, Tue 15 Apr 2025
- 1.Passioura,Toby2
0-1Raichle,Joerg3 - 2.Hill,Martin3
1-0Mahanidis,Jet2 - 3.Planiden,Chayne3
1-0Clouston,Bevan2 - 4.Kurrell,Greg1½
0-1Popovski,Lou3 - 5.Serfontein,Louis2
1-0Romic,Mile1 - 6.Quaranta,Marco1
0-1Ascic,Steve2 - 7.Petkovski,Peco2
1-0Tomic,Vuki1 - 8.Cox,Matthew1
0-1Morrow,Alan2 - 9.Wu,Siyuan1
0-1Bermingham,Brendan2 - 10.Tran,Aeon1½
1-0Glasgow,Bob`1 - 11.Valencic,Janez½
0-1Sweeney,Matthew1½ - 12.Esterbauer,Edmund1
1-0Howard,Michael Colin0 - 13.Booth,Kyle1
1-0Mailow,John0 - 14.Robeille,John1
1-0Daly,Alexander0 - 15.King,Michael0
0(absent) - 16.Emmett,Cooper½
0(absent) - 17.Bryant,Ben1
0(absent) - 18.Strachan,Mackewin0
0(absent) - 19.Barakat,Martin1
0(absent) - 20.Alsamirae,Yousif1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Passioura,Toby2 | Raichle,Joerg3 | 0-1 |
| 2 | Hill,Martin3 | Mahanidis,Jet2 | 1-0 |
| 3 | Planiden,Chayne3 | Clouston,Bevan2 | 1-0 |
| 4 | Kurrell,Greg1½ | Popovski,Lou3 | 0-1 |
| 5 | Serfontein,Louis2 | Romic,Mile1 | 1-0 |
| 6 | Quaranta,Marco1 | Ascic,Steve2 | 0-1 |
| 7 | Petkovski,Peco2 | Tomic,Vuki1 | 1-0 |
| 8 | Cox,Matthew1 | Morrow,Alan2 | 0-1 |
| 9 | Wu,Siyuan1 | Bermingham,Brendan2 | 0-1 |
| 10 | Tran,Aeon1½ | Glasgow,Bob`1 | 1-0 |
| 11 | Valencic,Janez½ | Sweeney,Matthew1½ | 0-1 |
| 12 | Esterbauer,Edmund1 | Howard,Michael Colin0 | 1-0 |
| 13 | Booth,Kyle1 | Mailow,John0 | 1-0 |
| 14 | Robeille,John1 | Daly,Alexander0 | 1-0 |
| 15 | King,Michael0 | (absent) | 0 |
| 16 | Emmett,Cooper½ | (absent) | 0 |
| 17 | Bryant,Ben1 | (absent) | 0 |
| 18 | Strachan,Mackewin0 | (absent) | 0 |
| 19 | Barakat,Martin1 | (absent) | 0 |
| 20 | Alsamirae,Yousif1 | (absent) | 0 |
Round 4, Tue 15 Apr 2025
- 1.Raichle,Joerg4
1-0Planiden,Chayne3 - 2.Popovski,Lou3
0-1Hill,Martin4 - 3.Clouston,Bevan3
1-0Morrow,Alan2 - 4.Bermingham,Brendan2½
½-½Passioura,Toby2½ - 5.Mahanidis,Jet2
0-1Serfontein,Louis3 - 6.Ascic,Steve2
0-1Petkovski,Peco3 - 7.Sweeney,Matthew1½
0-1Kurrell,Greg2½ - 8.Tomic,Vuki1
0-1Esterbauer,Edmund2 - 9.Booth,Kyle1
0-1Quaranta,Marco2 - 10.Romic,Mile1
0-1Wu,Siyuan2 - 11.Glasgow,Bob`1½
½-½Cox,Matthew1½ - 12.Mailow,John0
0-1Robeille,John2 - 13.Daly,Alexander0
0-1Howard,Michael Colin1 - 14.Tran,Aeon2
+½(half-point bye) - 15.Valencic,Janez1
+½(half-point bye) - 16.King,Michael0
0(absent) - 17.Emmett,Cooper½
0(absent) - 18.Bryant,Ben1
0(absent) - 19.Strachan,Mackewin0
0(absent) - 20.Barakat,Martin1
0(absent) - 21.Alsamirae,Yousif1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Planiden,Chayne3 | 1-0 |
| 2 | Popovski,Lou3 | Hill,Martin4 | 0-1 |
| 3 | Clouston,Bevan3 | Morrow,Alan2 | 1-0 |
| 4 | Bermingham,Brendan2½ | Passioura,Toby2½ | ½-½ |
| 5 | Mahanidis,Jet2 | Serfontein,Louis3 | 0-1 |
| 6 | Ascic,Steve2 | Petkovski,Peco3 | 0-1 |
| 7 | Sweeney,Matthew1½ | Kurrell,Greg2½ | 0-1 |
| 8 | Tomic,Vuki1 | Esterbauer,Edmund2 | 0-1 |
| 9 | Booth,Kyle1 | Quaranta,Marco2 | 0-1 |
| 10 | Romic,Mile1 | Wu,Siyuan2 | 0-1 |
| 11 | Glasgow,Bob`1½ | Cox,Matthew1½ | ½-½ |
| 12 | Mailow,John0 | Robeille,John2 | 0-1 |
| 13 | Daly,Alexander0 | Howard,Michael Colin1 | 0-1 |
| 14 | Tran,Aeon2 | (half-point bye) | +½ |
| 15 | Valencic,Janez1 | (half-point bye) | +½ |
| 16 | King,Michael0 | (absent) | 0 |
| 17 | Emmett,Cooper½ | (absent) | 0 |
| 18 | Bryant,Ben1 | (absent) | 0 |
| 19 | Strachan,Mackewin0 | (absent) | 0 |
| 20 | Barakat,Martin1 | (absent) | 0 |
| 21 | Alsamirae,Yousif1 | (absent) | 0 |
Round 5, Tue 22 Apr 2025
- 1.Hill,Martin5
1-0Raichle,Joerg4 - 2.Popovski,Lou3
0-1Clouston,Bevan4 - 3.Planiden,Chayne4
1-0Petkovski,Peco3 - 4.Kurrell,Greg3
½-½Bermingham,Brendan3 - 5.Wu,Siyuan3
1-0Ascic,Steve2 - 6.Morrow,Alan2
0-1Mahanidis,Jet3 - 7.Esterbauer,Edmund3
1-0Robeille,John2 - 8.Quaranta,Marco2
0-1Cox,Matthew2½ - 9.Glasgow,Bob`2½
1-0Sweeney,Matthew1½ - 10.Barakat,Martin2
1-0Booth,Kyle1 - 11.Bryant,Ben2
1-0Valencic,Janez1 - 12.Howard,Michael Colin1
0-1Romic,Mile2 - 13.Strachan,Mackewin1
1-0Emmett,Cooper½ - 14.King,Michael0
0-1Mailow,John1 - 15.Alsamirae,Yousif2
1-0Daly,Alexander0 - 16.Serfontein,Louis3½
+½(half-point bye) - 17.Passioura,Toby3
+½(half-point bye) - 18.Tran,Aeon2½
+½(half-point bye) - 19.Tomic,Vuki1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin5 | Raichle,Joerg4 | 1-0 |
| 2 | Popovski,Lou3 | Clouston,Bevan4 | 0-1 |
| 3 | Planiden,Chayne4 | Petkovski,Peco3 | 1-0 |
| 4 | Kurrell,Greg3 | Bermingham,Brendan3 | ½-½ |
| 5 | Wu,Siyuan3 | Ascic,Steve2 | 1-0 |
| 6 | Morrow,Alan2 | Mahanidis,Jet3 | 0-1 |
| 7 | Esterbauer,Edmund3 | Robeille,John2 | 1-0 |
| 8 | Quaranta,Marco2 | Cox,Matthew2½ | 0-1 |
| 9 | Glasgow,Bob`2½ | Sweeney,Matthew1½ | 1-0 |
| 10 | Barakat,Martin2 | Booth,Kyle1 | 1-0 |
| 11 | Bryant,Ben2 | Valencic,Janez1 | 1-0 |
| 12 | Howard,Michael Colin1 | Romic,Mile2 | 0-1 |
| 13 | Strachan,Mackewin1 | Emmett,Cooper½ | 1-0 |
| 14 | King,Michael0 | Mailow,John1 | 0-1 |
| 15 | Alsamirae,Yousif2 | Daly,Alexander0 | 1-0 |
| 16 | Serfontein,Louis3½ | (half-point bye) | +½ |
| 17 | Passioura,Toby3 | (half-point bye) | +½ |
| 18 | Tran,Aeon2½ | (half-point bye) | +½ |
| 19 | Tomic,Vuki1½ | (half-point bye) | +½ |
Round 6, Tue 22 Apr 2025
- 1.Planiden,Chayne5
1-0Hill,Martin5 - 2.Raichle,Joerg5
1-0Clouston,Bevan4 - 3.Bermingham,Brendan3
0-1Popovski,Lou4 - 4.Mahanidis,Jet4
1-0Kurrell,Greg3 - 5.Petkovski,Peco3½
½-½Esterbauer,Edmund3½ - 6.Cox,Matthew2½
0-1Wu,Siyuan4 - 7.Ascic,Steve3
1-0Glasgow,Bob`2½ - 8.Romic,Mile2
0-1Barakat,Martin3 - 9.Robeille,John2
0-1Alsamirae,Yousif3 - 10.Morrow,Alan3
1-0Quaranta,Marco2 - 11.Sweeney,Matthew1½
0-1Bryant,Ben3 - 12.Howard,Michael Colin1
0-1Booth,Kyle2 - 13.Valencic,Janez1
0-1Strachan,Mackewin2 - 14.Mailow,John2
1-0Emmett,Cooper½ - 15.Daly,Alexander1
1-0King,Michael0 - 16.Serfontein,Louis4
+½(half-point bye) - 17.Passioura,Toby3½
+½(half-point bye) - 18.Tomic,Vuki2
+½(half-point bye) - 19.Tran,Aeon2½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne5 | Hill,Martin5 | 1-0 |
| 2 | Raichle,Joerg5 | Clouston,Bevan4 | 1-0 |
| 3 | Bermingham,Brendan3 | Popovski,Lou4 | 0-1 |
| 4 | Mahanidis,Jet4 | Kurrell,Greg3 | 1-0 |
| 5 | Petkovski,Peco3½ | Esterbauer,Edmund3½ | ½-½ |
| 6 | Cox,Matthew2½ | Wu,Siyuan4 | 0-1 |
| 7 | Ascic,Steve3 | Glasgow,Bob`2½ | 1-0 |
| 8 | Romic,Mile2 | Barakat,Martin3 | 0-1 |
| 9 | Robeille,John2 | Alsamirae,Yousif3 | 0-1 |
| 10 | Morrow,Alan3 | Quaranta,Marco2 | 1-0 |
| 11 | Sweeney,Matthew1½ | Bryant,Ben3 | 0-1 |
| 12 | Howard,Michael Colin1 | Booth,Kyle2 | 0-1 |
| 13 | Valencic,Janez1 | Strachan,Mackewin2 | 0-1 |
| 14 | Mailow,John2 | Emmett,Cooper½ | 1-0 |
| 15 | Daly,Alexander1 | King,Michael0 | 1-0 |
| 16 | Serfontein,Louis4 | (half-point bye) | +½ |
| 17 | Passioura,Toby3½ | (half-point bye) | +½ |
| 18 | Tomic,Vuki2 | (half-point bye) | +½ |
| 19 | Tran,Aeon2½ | (absent) | 0 |
Round 7, Tue 22 Apr 2025
- 1.Wu,Siyuan4
0-1Raichle,Joerg6 - 2.Clouston,Bevan4½
½-½Hill,Martin5½ - 3.Popovski,Lou4
0-1Planiden,Chayne6 - 4.Petkovski,Peco4½
1-0Mahanidis,Jet4 - 5.Esterbauer,Edmund3½
0-1Barakat,Martin4 - 6.Bryant,Ben4
1-0Ascic,Steve3 - 7.Alsamirae,Yousif4
1-0Bermingham,Brendan3 - 8.Kurrell,Greg4
1-0Morrow,Alan3 - 9.Booth,Kyle2
0-1Cox,Matthew3½ - 10.Glasgow,Bob`3
½-½Romic,Mile2½ - 11.Quaranta,Marco3
1-0Mailow,John2 - 12.Strachan,Mackewin2
0-1Robeille,John3 - 13.Sweeney,Matthew2½
1-0Howard,Michael Colin1 - 14.Daly,Alexander1
0-1Valencic,Janez2 - 15.Emmett,Cooper1½
1-0King,Michael0 - 16.Serfontein,Louis4
0(absent) - 17.Passioura,Toby3½
0(absent) - 18.Tran,Aeon2½
0(absent) - 19.Tomic,Vuki2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Wu,Siyuan4 | Raichle,Joerg6 | 0-1 |
| 2 | Clouston,Bevan4½ | Hill,Martin5½ | ½-½ |
| 3 | Popovski,Lou4 | Planiden,Chayne6 | 0-1 |
| 4 | Petkovski,Peco4½ | Mahanidis,Jet4 | 1-0 |
| 5 | Esterbauer,Edmund3½ | Barakat,Martin4 | 0-1 |
| 6 | Bryant,Ben4 | Ascic,Steve3 | 1-0 |
| 7 | Alsamirae,Yousif4 | Bermingham,Brendan3 | 1-0 |
| 8 | Kurrell,Greg4 | Morrow,Alan3 | 1-0 |
| 9 | Booth,Kyle2 | Cox,Matthew3½ | 0-1 |
| 10 | Glasgow,Bob`3 | Romic,Mile2½ | ½-½ |
| 11 | Quaranta,Marco3 | Mailow,John2 | 1-0 |
| 12 | Strachan,Mackewin2 | Robeille,John3 | 0-1 |
| 13 | Sweeney,Matthew2½ | Howard,Michael Colin1 | 1-0 |
| 14 | Daly,Alexander1 | Valencic,Janez2 | 0-1 |
| 15 | Emmett,Cooper1½ | King,Michael0 | 1-0 |
| 16 | Serfontein,Louis4 | (absent) | 0 |
| 17 | Passioura,Toby3½ | (absent) | 0 |
| 18 | Tran,Aeon2½ | (absent) | 0 |
| 19 | Tomic,Vuki2 | (absent) | 0 |
Round 8, Tue 22 Apr 2025
- 1.Raichle,Joerg7
1-0Petkovski,Peco4½ - 2.Planiden,Chayne7
1-0Bryant,Ben4 - 3.Hill,Martin6½
1-0Alsamirae,Yousif4 - 4.Clouston,Bevan5½
1-0Kurrell,Greg4 - 5.Barakat,Martin5
1-0Wu,Siyuan4 - 6.Mahanidis,Jet5
1-0Popovski,Lou4 - 7.Cox,Matthew4
½-½Esterbauer,Edmund4 - 8.Ascic,Steve3
0-1Bermingham,Brendan4 - 9.Morrow,Alan4
1-0Glasgow,Bob`3 - 10.Robeille,John3
0-1Quaranta,Marco4 - 11.Romic,Mile3½
1-0Sweeney,Matthew2½ - 12.Valencic,Janez2
0-1Booth,Kyle3 - 13.Mailow,John2
0-1Strachan,Mackewin3 - 14.Emmett,Cooper1½
0-1Daly,Alexander2 - 15.King,Michael0
0-1Howard,Michael Colin2 - 16.Serfontein,Louis4
0(absent) - 17.Passioura,Toby3½
0(absent) - 18.Tran,Aeon2½
0(absent) - 19.Tomic,Vuki2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg7 | Petkovski,Peco4½ | 1-0 |
| 2 | Planiden,Chayne7 | Bryant,Ben4 | 1-0 |
| 3 | Hill,Martin6½ | Alsamirae,Yousif4 | 1-0 |
| 4 | Clouston,Bevan5½ | Kurrell,Greg4 | 1-0 |
| 5 | Barakat,Martin5 | Wu,Siyuan4 | 1-0 |
| 6 | Mahanidis,Jet5 | Popovski,Lou4 | 1-0 |
| 7 | Cox,Matthew4 | Esterbauer,Edmund4 | ½-½ |
| 8 | Ascic,Steve3 | Bermingham,Brendan4 | 0-1 |
| 9 | Morrow,Alan4 | Glasgow,Bob`3 | 1-0 |
| 10 | Robeille,John3 | Quaranta,Marco4 | 0-1 |
| 11 | Romic,Mile3½ | Sweeney,Matthew2½ | 1-0 |
| 12 | Valencic,Janez2 | Booth,Kyle3 | 0-1 |
| 13 | Mailow,John2 | Strachan,Mackewin3 | 0-1 |
| 14 | Emmett,Cooper1½ | Daly,Alexander2 | 0-1 |
| 15 | King,Michael0 | Howard,Michael Colin2 | 0-1 |
| 16 | Serfontein,Louis4 | (absent) | 0 |
| 17 | Passioura,Toby3½ | (absent) | 0 |
| 18 | Tran,Aeon2½ | (absent) | 0 |
| 19 | Tomic,Vuki2 | (absent) | 0 |
