2025 April Holiday Rapid
15 April 2025 – 22 April 2025
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
34
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2103 | 7.0/8 | +B26 | +W12 | +B19 | +W2 | -B3 | +W4 | +B18 | +W7 |
| 2 | Planiden,Chayne | 1838 | 7.0/8 | +W18 | +B15 | +W4 | -B1 | +W7 | +W3 | +B8 | +W9 |
| 3 | Hill,Martin | 1956 | 6.5/8 | +W20 | +B21 | +W6 | +B8 | +W1 | -B2 | =B4 | +W10 |
| 4 | Clouston,Bevan | 1921 | 5.5/8 | +B17 | +W7 | -B2 | +W13 | +B8 | -B1 | =W3 | +W11 |
| 5 | Barakat,Martin | 1980 | 5.0/8 | =BYE | =BYE | · | · | +W22 | +B20 | +B14 | +W18 |
| 6 | Mahanidis,Jet | 961 | 5.0/8 | +B14 | +W29 | -B3 | -W12 | +B13 | +W11 | -B7 | +W8 |
| 7 | Petkovski,Peco | 1660 | 4.5/8 | +W30 | -B4 | +W28 | +B21 | -B2 | =W14 | +W6 | -B1 |
| 8 | Popovski,Lou | 1844 | 4.0/8 | +B22 | +W16 | +B11 | -W3 | -W4 | +B15 | -W2 | -B6 |
| 9 | Bryant,Ben | 1814 | 4.0/8 | =BYE | =BYE | · | · | +W29 | +B27 | +W21 | -B2 |
| 10 | Alsamirae,Yousif | 1734 | 4.0/8 | =BYE | =BYE | · | · | +W32 | +B23 | +W15 | -B3 |
| 11 | Kurrell,Greg | 1732 | 4.0/8 | =B29 | +W14 | -W8 | +B27 | =W15 | -B6 | +W13 | -B4 |
| 12 | Serfontein,Louis | 1729 | 4.0/8 | +W27 | -B1 | +W20 | +B6 | =BYE | =BYE | · | · |
| 13 | Morrow,Alan | 1657 | 4.0/8 | +B31 | -W19 | +B17 | -B4 | -W6 | +W16 | -B11 | +W25 |
| 14 | Esterbauer,Edmund | 1643 | 4.0/8 | -W6 | -B11 | +W30 | +B28 | +W23 | =B7 | -W5 | =B17 |
| 15 | Bermingham,Brendan | 1606 | 4.0/8 | +B32 | -W2 | +B18 | =W19 | =B11 | -W8 | -B10 | +B21 |
| 16 | Quaranta,Marco | 1575 | 4.0/8 | +W25 | -B8 | -W21 | +B22 | -W17 | -B13 | +W31 | +B23 |
| 17 | Cox,Matthew | 1440 | 4.0/8 | -W4 | +B30 | -W13 | =B25 | +B16 | -W18 | +B22 | =W14 |
| 18 | Wu,Siyuan | 1364 | 4.0/8 | -B2 | +W32 | -W15 | +B20 | +W21 | +B17 | -W1 | -B5 |
| 19 | Passioura,Toby | 1856 | 3.5/8 | +W28 | +B13 | -W1 | =B15 | =BYE | =BYE | · | · |
| 20 | Romic,Mile | 1529 | 3.5/8 | -B3 | +W23 | -B12 | -W18 | +B30 | -W5 | =B25 | +W27 |
| 21 | Ascic,Steve | 1667 | 3.0/8 | +B23 | -W3 | +B16 | -W7 | -B18 | +W25 | -B9 | -W15 |
| 22 | Booth,Kyle | 1386 | 3.0/8 | -W8 | -B25 | +W31 | -W16 | -B5 | +B30 | -W17 | +B29 |
| 23 | Robeille,John | 1244 | 3.0/8 | -W21 | -B20 | +W32 | +B31 | -B14 | -W10 | +B24 | -W16 |
| 24 | Strachan,Mackewin | 985 | 3.0/8 | · | · | · | · | +W33 | +B29 | -W23 | +B31 |
| 25 | Glasgow,Bob` | - | 3.0/8 | -B16 | +W22 | -B26 | =W17 | +W27 | -B21 | =W20 | -B13 |
| 26 | Tran,Aeon | 1543 | 2.5/8 | -W1 | =B27 | +W25 | =BYE | =BYE | · | · | · |
| 27 | Sweeney,Matthew | 1321 | 2.5/8 | -B12 | =W26 | +B29 | -W11 | -B25 | -W9 | +W30 | -B20 |
| 28 | Tomic,Vuki | 1421 | 2.0/8 | -B19 | +W31 | -B7 | -W14 | =BYE | =BYE | · | · |
| 29 | Valencic,Janez | 1329 | 2.0/8 | =W11 | -B6 | -W27 | =BYE | -B9 | -W24 | +B32 | -W22 |
| 30 | Howard,Michael Colin | 1181 | 2.0/8 | -B7 | -W17 | -B14 | +B32 | -W20 | -W22 | -B27 | +B34 |
| 31 | Mailow,John | 1166 | 2.0/8 | -W13 | -B28 | -B22 | -W23 | +B34 | +W33 | -B16 | -W24 |
| 32 | Daly,Alexander | - | 2.0/8 | -W15 | -B18 | -B23 | -W30 | -B10 | +W34 | -W29 | +B33 |
| 33 | Emmett,Cooper | - | 1.5/8 | =BYE | · | · | · | -B24 | -B31 | +W34 | -W32 |
| 34 | King,Michael | - | 0.0/8 | · | · | · | · | -W31 | -B32 | -B33 | -W30 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 15 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Tran,Aeon | Raichle,Joerg | 0-1 | |
| 2 | Planiden,Chayne | Wu,Siyuan | 1-0 | |
| 3 | Hill,Martin | Romic,Mile | 1-0 | |
| 4 | Cox,Matthew | Clouston,Bevan | 0-1 | |
| 5 | Barakat,Martin | (half-point bye) | ½ (HPB) | |
| 6 | Esterbauer,Edmund | Mahanidis,Jet | 0-1 | |
| 7 | Petkovski,Peco | Howard,Michael Colin | 1-0 | |
| 8 | Booth,Kyle | Popovski,Lou | 0-1 | |
| 9 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 10 | Alsamirae,Yousif | (half-point bye) | ½ (HPB) | |
| 11 | Valencic,Janez | Kurrell,Greg | 1/2-1/2 | |
| 12 | Serfontein,Louis | Sweeney,Matthew | 1-0 | |
| 13 | Mailow,John | Morrow,Alan | 0-1 | |
| 14 | Daly,Alexander | Bermingham,Brendan | 0-1 | |
| 15 | Quaranta,Marco | Glasgow,Bob` | 1-0 | |
| 16 | Passioura,Toby | Tomic,Vuki | 1-0 | |
| 17 | Robeille,John | Ascic,Steve | 0-1 | |
| 18 | Emmett,Cooper | (half-point bye) | ½ (HPB) |
Round 2, Tue 15 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Serfontein,Louis | 1-0 | |
| 2 | Bermingham,Brendan | Planiden,Chayne | 0-1 | |
| 3 | Ascic,Steve | Hill,Martin | 0-1 | |
| 4 | Clouston,Bevan | Petkovski,Peco | 1-0 | |
| 5 | Barakat,Martin | (half-point bye) | ½ (HPB) | |
| 6 | Mahanidis,Jet | Valencic,Janez | 1-0 | |
| 7 | Popovski,Lou | Quaranta,Marco | 1-0 | |
| 8 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 9 | Alsamirae,Yousif | (half-point bye) | ½ (HPB) | |
| 10 | Kurrell,Greg | Esterbauer,Edmund | 1-0 | |
| 11 | Morrow,Alan | Passioura,Toby | 0-1 | |
| 12 | Howard,Michael Colin | Cox,Matthew | 0-1 | |
| 13 | Wu,Siyuan | Daly,Alexander | 1-0 | |
| 14 | Romic,Mile | Robeille,John | 1-0 | |
| 15 | Glasgow,Bob` | Booth,Kyle | 1-0 | |
| 16 | Sweeney,Matthew | Tran,Aeon | 1/2-1/2 | |
| 17 | Tomic,Vuki | Mailow,John | 1-0 |
Round 3, Tue 15 Apr 2025
Round 4, Tue 15 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Planiden,Chayne | 1-0 | |
| 2 | Popovski,Lou | Hill,Martin | 0-1 | |
| 3 | Clouston,Bevan | Morrow,Alan | 1-0 | |
| 4 | Mahanidis,Jet | Serfontein,Louis | 0-1 | |
| 5 | Ascic,Steve | Petkovski,Peco | 0-1 | |
| 6 | Sweeney,Matthew | Kurrell,Greg | 0-1 | |
| 7 | Tomic,Vuki | Esterbauer,Edmund | 0-1 | |
| 8 | Bermingham,Brendan | Passioura,Toby | 1/2-1/2 | |
| 9 | Booth,Kyle | Quaranta,Marco | 0-1 | |
| 10 | Glasgow,Bob` | Cox,Matthew | 1/2-1/2 | |
| 11 | Romic,Mile | Wu,Siyuan | 0-1 | |
| 12 | Mailow,John | Robeille,John | 0-1 | |
| 13 | Tran,Aeon | (half-point bye) | ½ (HPB) | |
| 14 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 15 | Daly,Alexander | Howard,Michael Colin | 0-1 |
Round 5, Tue 22 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Raichle,Joerg | 1-0 | |
| 2 | Planiden,Chayne | Petkovski,Peco | 1-0 | |
| 3 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 4 | Barakat,Martin | Booth,Kyle | 1-0 | |
| 5 | Morrow,Alan | Mahanidis,Jet | 0-1 | |
| 6 | Bryant,Ben | Valencic,Janez | 1-0 | |
| 7 | Alsamirae,Yousif | Daly,Alexander | 1-0 | |
| 8 | Kurrell,Greg | Bermingham,Brendan | 1/2-1/2 | |
| 9 | Serfontein,Louis | (half-point bye) | ½ (HPB) | |
| 10 | Esterbauer,Edmund | Robeille,John | 1-0 | |
| 11 | Quaranta,Marco | Cox,Matthew | 0-1 | |
| 12 | Wu,Siyuan | Ascic,Steve | 1-0 | |
| 13 | Passioura,Toby | (half-point bye) | ½ (HPB) | |
| 14 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 15 | Strachan,Mackewin | Emmett,Cooper | 1-0 | |
| 16 | Glasgow,Bob` | Sweeney,Matthew | 1-0 | |
| 17 | Tran,Aeon | (half-point bye) | ½ (HPB) | |
| 18 | Tomic,Vuki | (half-point bye) | ½ (HPB) | |
| 19 | King,Michael | Mailow,John | 0-1 |
Round 6, Tue 22 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Clouston,Bevan | 1-0 | |
| 2 | Planiden,Chayne | Hill,Martin | 1-0 | |
| 3 | Romic,Mile | Barakat,Martin | 0-1 | |
| 4 | Mahanidis,Jet | Kurrell,Greg | 1-0 | |
| 5 | Petkovski,Peco | Esterbauer,Edmund | 1/2-1/2 | |
| 6 | Bermingham,Brendan | Popovski,Lou | 0-1 | |
| 7 | Sweeney,Matthew | Bryant,Ben | 0-1 | |
| 8 | Robeille,John | Alsamirae,Yousif | 0-1 | |
| 9 | Serfontein,Louis | (half-point bye) | ½ (HPB) | |
| 10 | Morrow,Alan | Quaranta,Marco | 1-0 | |
| 11 | Cox,Matthew | Wu,Siyuan | 0-1 | |
| 12 | Passioura,Toby | (half-point bye) | ½ (HPB) | |
| 13 | Ascic,Steve | Glasgow,Bob` | 1-0 | |
| 14 | Howard,Michael Colin | Booth,Kyle | 0-1 | |
| 15 | Valencic,Janez | Strachan,Mackewin | 0-1 | |
| 16 | Tomic,Vuki | (half-point bye) | ½ (HPB) | |
| 17 | Mailow,John | Emmett,Cooper | 1-0 | |
| 18 | Daly,Alexander | King,Michael | 1-0 |