2025 Autumn Rapid
29 April 2025 – 6 May 2025
- Swiss
- Rapid
- 15+10
- 6 rounds
- 30 players
- +B18+W23=W2+B7+W3+B5
- +B16+W10=B1=B3+W4+W8
- +B14+W6+B4=W2-B1+W13
- +W12+B8-W3+B21-B2+W11
- +W21=B20=W7+B15+B10-W1
- +W26-B3-W12+B24+W21+B10
- +B13+W19=B5-W1-B8+W16
- +B22-W4+B16=B26+W7-B2
- =BYE=BYE-BYE=W16+B22+B17
- +B17-B2+W11+B12-W5-W6
- -B19+W13-B10+W22+W15-B4
- -B4+W22+B6-W10-B16+B21
- -W7-B11+W26+B29+W14-B3
- -W3+B25-B19+W23-B13+W27
- -B23+W18+B29-W5-B11+W24
- -W2+B26-W8=B9+W12-B7
- -W10-B21=W28+BYE+B27-W9
- -W1-B15=BYE-W27+B30+W26
- +W11-B7+W14=BYE-BYE-BYE
- +B29=W5=BYE=BYE-BYE-BYE
- -B5+W17+B23-W4-B6-W12
- -W8-B12+W25-B11-W9+B30
- +W15-B1-W21-B14+W29-BYE
- =BYE=BYE-BYE-W6+B25-B15
- -BYE-W14-B22+W30-W24+B29
- -B6-W16-B13=W8+BYE-B18
- =BYE-BYE-BYE+B18-W17-B14
- =BYE-W29=B17=BYE-BYE-BYE
- -W20+B28-W15-W13-B23-W25
- -BYE-BYE-BYE-B25-W18-W22
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurrell,Greg | 1732 | 5.5/6 | 21.5 | 19.5 | +B18 | +W23 | =W2 | +B7 | +W3 | +B5 |
| 2 | Clouston,Bevan | 1921 | 5.0/6 | 23 | 20.5 | +B16 | +W10 | =B1 | =B3 | +W4 | +W8 |
| 3 | Planiden,Chayne | 1838 | 4.5/6 | 24.5 | 21.5 | +B14 | +W6 | +B4 | =W2 | -B1 | +W13 |
| 4 | Serfontein,Louis | 1729 | 4.0/6 | 21 | 19 | +W12 | +B8 | -W3 | +B21 | -B2 | +W11 |
| 5 | Popovski,Lou | 1844 | 4.0/6 | 19.5 | 17.5 | +W21 | =B20 | =W7 | +B15 | +B10 | -W1 |
| 6 | Morrow,Alan | 1657 | 4.0/6 | 15.5 | 14.5 | +W26 | -B3 | -W12 | +B24 | +W21 | +B10 |
| 7 | Mahanidis,Jet | 961 | 3.5/6 | 21 | 18.5 | +B13 | +W19 | =B5 | -W1 | -B8 | +W16 |
| 8 | Marucha,Yehu | - | 3.5/6 | 18 | 17 | +B22 | -W4 | +B16 | =B26 | +W7 | -B2 |
| 9 | Goldstein,Albert | 1699 | 3.5/6 | 6.5 | 4.5 | =BYE | =BYE | -BYE | =W16 | +B22 | +B17 |
| 10 | Ascic,Steve | 1667 | 3.0/6 | 21 | 19 | +B17 | -B2 | +W11 | +B12 | -W5 | -W6 |
| 11 | Wu,Siyuan | 1364 | 3.0/6 | 17.5 | 15.5 | -B19 | +W13 | -B10 | +W22 | +W15 | -B4 |
| 12 | Sweeney,Matthew | 1321 | 3.0/6 | 17.5 | 15.5 | -B4 | +W22 | +B6 | -W10 | -B16 | +B21 |
| 13 | Bermingham,Brendan | 1606 | 3.0/6 | 16 | 15 | -W7 | -B11 | +W26 | +B29 | +W14 | -B3 |
| 14 | Tomic,Vuki | 1421 | 3.0/6 | 15.5 | 14 | -W3 | +B25 | -B19 | +W23 | -B13 | +W27 |
| 15 | Curtin,Craig | 1577 | 3.0/6 | 14.5 | 13.5 | -B23 | +W18 | +B29 | -W5 | -B11 | +W24 |
| 16 | Giddings,Jye | 1485 | 2.5/6 | 19.5 | 18.5 | -W2 | +B26 | -W8 | =B9 | +W12 | -B7 |
| 17 | Marucha,Monika | 1248 | 2.5/6 | 11.5 | 10 | -W10 | -B21 | =W28 | +BYE | +B27 | -W9 |
| 18 | Valencic,Janez | 1329 | 2.5/6 | 11 | 11 | -W1 | -B15 | =BYE | -W27 | +B30 | +W26 |
| 19 | Bryant,Ben | 1814 | 2.5/6 | 9.5 | 6.5 | +W11 | -B7 | +W14 | =BYE | -BYE | -BYE |
| 20 | Esterbauer,Edmund | 1643 | 2.5/6 | 5 | 4 | +B29 | =W5 | =BYE | =BYE | -BYE | -BYE |
| 21 | Cox,Matthew | 1440 | 2.0/6 | 19 | 17 | -B5 | +W17 | +B23 | -W4 | -B6 | -W12 |
| 22 | Romic,Mile | 1529 | 2.0/6 | 15 | 15 | -W8 | -B12 | +W25 | -B11 | -W9 | +B30 |
| 23 | Glasgow,Bob` | - | 2.0/6 | 14.5 | 13.5 | +W15 | -B1 | -W21 | -B14 | +W29 | -BYE |
| 24 | Ahamed Shiraz, M R | 1418 | 2.0/6 | 9 | 7 | =BYE | =BYE | -BYE | -W6 | +B25 | -B15 |
| 25 | Asapu,Pedda Babu | - | 2.0/6 | 8 | 8 | -BYE | -W14 | -B22 | +W30 | -W24 | +B29 |
| 26 | Howard,Michael Colin | 1181 | 1.5/6 | 15.5 | 13 | -B6 | -W16 | -B13 | =W8 | +BYE | -B18 |
| 27 | Ahamed Shiran, M R | - | 1.5/6 | 7.5 | 5.5 | =BYE | -BYE | -BYE | +B18 | -W17 | -B14 |
| 28 | Adams,John | - | 1.5/6 | 3 | 2 | =BYE | -W29 | =B17 | =BYE | -BYE | -BYE |
| 29 | Mailow,John | 1166 | 1.0/6 | 14 | 12.5 | -W20 | +B28 | -W15 | -W13 | -B23 | -W25 |
| 30 | Berry,Mel | - | 0.0/6 | 6.5 | 4.5 | -BYE | -BYE | -BYE | -B25 | -W18 | -W22 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 29 Apr 2025
- 1.Giddings,Jye0
0-1Clouston,Bevan1 - 2.Popovski,Lou1
1-0Cox,Matthew0 - 3.Tomic,Vuki0
0-1Planiden,Chayne1 - 4.Bryant,Ben1
1-0Wu,Siyuan0 - 5.Valencic,Janez0
0-1Kurrell,Greg1 - 6.Serfontein,Louis1
1-0Sweeney,Matthew0 - 7.Marucha,Monika0
0-1Ascic,Steve1 - 8.Morrow,Alan1
1-0Howard,Michael Colin0 - 9.Mailow,John0
0-1Esterbauer,Edmund1 - 10.Bermingham,Brendan0
0-1Mahanidis,Jet1 - 11.Glasgow,Bob`1
1-0Curtin,Craig0 - 12.Romic,Mile0
0-1Marucha,Yehu1 - 13.Asapu,Pedda Babu0
0(absent) - 14.Adams,John½
+½(half-point bye) - 15.Ahamed Shiraz,M R½
+½(half-point bye) - 16.Ahamed Shiran,M R½
+½(half-point bye) - 17.Goldstein,Albert½
+½(half-point bye) - 18.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Giddings,Jye0 | Clouston,Bevan1 | 0-1 |
| 2 | Popovski,Lou1 | Cox,Matthew0 | 1-0 |
| 3 | Tomic,Vuki0 | Planiden,Chayne1 | 0-1 |
| 4 | Bryant,Ben1 | Wu,Siyuan0 | 1-0 |
| 5 | Valencic,Janez0 | Kurrell,Greg1 | 0-1 |
| 6 | Serfontein,Louis1 | Sweeney,Matthew0 | 1-0 |
| 7 | Marucha,Monika0 | Ascic,Steve1 | 0-1 |
| 8 | Morrow,Alan1 | Howard,Michael Colin0 | 1-0 |
| 9 | Mailow,John0 | Esterbauer,Edmund1 | 0-1 |
| 10 | Bermingham,Brendan0 | Mahanidis,Jet1 | 0-1 |
| 11 | Glasgow,Bob`1 | Curtin,Craig0 | 1-0 |
| 12 | Romic,Mile0 | Marucha,Yehu1 | 0-1 |
| 13 | Asapu,Pedda Babu0 | (absent) | 0 |
| 14 | Adams,John½ | (half-point bye) | +½ |
| 15 | Ahamed Shiraz, M R½ | (half-point bye) | +½ |
| 16 | Ahamed Shiran, M R½ | (half-point bye) | +½ |
| 17 | Goldstein,Albert½ | (half-point bye) | +½ |
| 18 | Berry,Mel0 | (absent) | 0 |
Round 2, Tue 29 Apr 2025
- 1.Clouston,Bevan2
1-0Ascic,Steve1 - 2.Esterbauer,Edmund1½
½-½Popovski,Lou1½ - 3.Planiden,Chayne2
1-0Morrow,Alan1 - 4.Mahanidis,Jet2
1-0Bryant,Ben1 - 5.Kurrell,Greg2
1-0Glasgow,Bob`1 - 6.Marucha,Yehu1
0-1Serfontein,Louis2 - 7.Wu,Siyuan1
1-0Bermingham,Brendan0 - 8.Curtin,Craig1
1-0Valencic,Janez0 - 9.Sweeney,Matthew1
1-0Romic,Mile0 - 10.Howard,Michael Colin0
0-1Giddings,Jye1 - 11.Cox,Matthew1
1-0Marucha,Monika0 - 12.Asapu,Pedda Babu0
0-1Tomic,Vuki1 - 13.Adams,John½
0-1Mailow,John1 - 14.Ahamed Shiraz,M R1
+½(half-point bye) - 15.Ahamed Shiran,M R½
0(absent) - 16.Goldstein,Albert1
+½(half-point bye) - 17.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan2 | Ascic,Steve1 | 1-0 |
| 2 | Esterbauer,Edmund1½ | Popovski,Lou1½ | ½-½ |
| 3 | Planiden,Chayne2 | Morrow,Alan1 | 1-0 |
| 4 | Mahanidis,Jet2 | Bryant,Ben1 | 1-0 |
| 5 | Kurrell,Greg2 | Glasgow,Bob`1 | 1-0 |
| 6 | Marucha,Yehu1 | Serfontein,Louis2 | 0-1 |
| 7 | Wu,Siyuan1 | Bermingham,Brendan0 | 1-0 |
| 8 | Curtin,Craig1 | Valencic,Janez0 | 1-0 |
| 9 | Sweeney,Matthew1 | Romic,Mile0 | 1-0 |
| 10 | Howard,Michael Colin0 | Giddings,Jye1 | 0-1 |
| 11 | Cox,Matthew1 | Marucha,Monika0 | 1-0 |
| 12 | Asapu,Pedda Babu0 | Tomic,Vuki1 | 0-1 |
| 13 | Adams,John½ | Mailow,John1 | 0-1 |
| 14 | Ahamed Shiraz, M R1 | (half-point bye) | +½ |
| 15 | Ahamed Shiran, M R½ | (absent) | 0 |
| 16 | Goldstein,Albert1 | (half-point bye) | +½ |
| 17 | Berry,Mel0 | (absent) | 0 |
Round 3, Tue 29 Apr 2025
- 1.Kurrell,Greg2½
½-½Clouston,Bevan2½ - 2.Serfontein,Louis2
0-1Planiden,Chayne3 - 3.Popovski,Lou2
½-½Mahanidis,Jet2½ - 4.Bryant,Ben2
1-0Tomic,Vuki1 - 5.Ascic,Steve2
1-0Wu,Siyuan1 - 6.Morrow,Alan1
0-1Sweeney,Matthew2 - 7.Mailow,John1
0-1Curtin,Craig2 - 8.Giddings,Jye1
0-1Marucha,Yehu2 - 9.Glasgow,Bob`1
0-1Cox,Matthew2 - 10.Bermingham,Brendan1
1-0Howard,Michael Colin0 - 11.Romic,Mile1
1-0Asapu,Pedda Babu0 - 12.Marucha,Monika½
½-½Adams,John1 - 13.Esterbauer,Edmund2
+½(half-point bye) - 14.Valencic,Janez½
+½(half-point bye) - 15.Ahamed Shiraz,M R1
0(absent) - 16.Ahamed Shiran,M R½
0(absent) - 17.Goldstein,Albert1
0(absent) - 18.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg2½ | Clouston,Bevan2½ | ½-½ |
| 2 | Serfontein,Louis2 | Planiden,Chayne3 | 0-1 |
| 3 | Popovski,Lou2 | Mahanidis,Jet2½ | ½-½ |
| 4 | Bryant,Ben2 | Tomic,Vuki1 | 1-0 |
| 5 | Ascic,Steve2 | Wu,Siyuan1 | 1-0 |
| 6 | Morrow,Alan1 | Sweeney,Matthew2 | 0-1 |
| 7 | Mailow,John1 | Curtin,Craig2 | 0-1 |
| 8 | Giddings,Jye1 | Marucha,Yehu2 | 0-1 |
| 9 | Glasgow,Bob`1 | Cox,Matthew2 | 0-1 |
| 10 | Bermingham,Brendan1 | Howard,Michael Colin0 | 1-0 |
| 11 | Romic,Mile1 | Asapu,Pedda Babu0 | 1-0 |
| 12 | Marucha,Monika½ | Adams,John1 | ½-½ |
| 13 | Esterbauer,Edmund2 | (half-point bye) | +½ |
| 14 | Valencic,Janez½ | (half-point bye) | +½ |
| 15 | Ahamed Shiraz, M R1 | (absent) | 0 |
| 16 | Ahamed Shiran, M R½ | (absent) | 0 |
| 17 | Goldstein,Albert1 | (absent) | 0 |
| 18 | Berry,Mel0 | (absent) | 0 |
Round 4, Tue 6 May 2025
- 1.Planiden,Chayne3½
½-½Clouston,Bevan3 - 2.Mahanidis,Jet2½
0-1Kurrell,Greg3½ - 3.Curtin,Craig2
0-1Popovski,Lou3 - 4.Cox,Matthew2
0-1Serfontein,Louis3 - 5.Sweeney,Matthew2
0-1Ascic,Steve3 - 6.Ahamed Shiraz,M R1
0-1Morrow,Alan2 - 7.Mailow,John1
0-1Bermingham,Brendan2 - 8.Wu,Siyuan2
1-0Romic,Mile1 - 9.Goldstein,Albert1½
½-½Giddings,Jye1½ - 10.Tomic,Vuki2
1-0Glasgow,Bob`1 - 11.Valencic,Janez½
0-1Ahamed Shiran,M R1½ - 12.Asapu,Pedda Babu1
1-0Berry,Mel0 - 13.Howard,Michael Colin½
½-½Marucha,Yehu2½ - 14.Marucha,Monika1½
+1(full-point bye) - 15.Bryant,Ben2½
+½(half-point bye) - 16.Esterbauer,Edmund2½
+½(half-point bye) - 17.Adams,John1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3½ | Clouston,Bevan3 | ½-½ |
| 2 | Mahanidis,Jet2½ | Kurrell,Greg3½ | 0-1 |
| 3 | Curtin,Craig2 | Popovski,Lou3 | 0-1 |
| 4 | Cox,Matthew2 | Serfontein,Louis3 | 0-1 |
| 5 | Sweeney,Matthew2 | Ascic,Steve3 | 0-1 |
| 6 | Ahamed Shiraz, M R1 | Morrow,Alan2 | 0-1 |
| 7 | Mailow,John1 | Bermingham,Brendan2 | 0-1 |
| 8 | Wu,Siyuan2 | Romic,Mile1 | 1-0 |
| 9 | Goldstein,Albert1½ | Giddings,Jye1½ | ½-½ |
| 10 | Tomic,Vuki2 | Glasgow,Bob`1 | 1-0 |
| 11 | Valencic,Janez½ | Ahamed Shiran, M R1½ | 0-1 |
| 12 | Asapu,Pedda Babu1 | Berry,Mel0 | 1-0 |
| 13 | Howard,Michael Colin½ | Marucha,Yehu2½ | ½-½ |
| 14 | Marucha,Monika1½ | (full-point bye) | +1 |
| 15 | Bryant,Ben2½ | (half-point bye) | +½ |
| 16 | Esterbauer,Edmund2½ | (half-point bye) | +½ |
| 17 | Adams,John1½ | (half-point bye) | +½ |
Round 5, Tue 6 May 2025
- 1.Kurrell,Greg4½
1-0Planiden,Chayne3½ - 2.Clouston,Bevan4
1-0Serfontein,Louis3 - 3.Ascic,Steve3
0-1Popovski,Lou4 - 4.Marucha,Yehu3½
1-0Mahanidis,Jet2½ - 5.Morrow,Alan3
1-0Cox,Matthew2 - 6.Bermingham,Brendan3
1-0Tomic,Vuki2 - 7.Wu,Siyuan3
1-0Curtin,Craig2 - 8.Giddings,Jye2½
1-0Sweeney,Matthew2 - 9.Ahamed Shiran,M R1½
0-1Marucha,Monika2½ - 10.Romic,Mile1
0-1Goldstein,Albert2½ - 11.Asapu,Pedda Babu1
0-1Ahamed Shiraz,M R2 - 12.Glasgow,Bob`2
1-0Mailow,John1 - 13.Berry,Mel0
0-1Valencic,Janez1½ - 14.Howard,Michael Colin1½
+1(full-point bye) - 15.Bryant,Ben2½
0(absent) - 16.Esterbauer,Edmund2½
0(absent) - 17.Adams,John1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg4½ | Planiden,Chayne3½ | 1-0 |
| 2 | Clouston,Bevan4 | Serfontein,Louis3 | 1-0 |
| 3 | Ascic,Steve3 | Popovski,Lou4 | 0-1 |
| 4 | Marucha,Yehu3½ | Mahanidis,Jet2½ | 1-0 |
| 5 | Morrow,Alan3 | Cox,Matthew2 | 1-0 |
| 6 | Bermingham,Brendan3 | Tomic,Vuki2 | 1-0 |
| 7 | Wu,Siyuan3 | Curtin,Craig2 | 1-0 |
| 8 | Giddings,Jye2½ | Sweeney,Matthew2 | 1-0 |
| 9 | Ahamed Shiran, M R1½ | Marucha,Monika2½ | 0-1 |
| 10 | Romic,Mile1 | Goldstein,Albert2½ | 0-1 |
| 11 | Asapu,Pedda Babu1 | Ahamed Shiraz, M R2 | 0-1 |
| 12 | Glasgow,Bob`2 | Mailow,John1 | 1-0 |
| 13 | Berry,Mel0 | Valencic,Janez1½ | 0-1 |
| 14 | Howard,Michael Colin1½ | (full-point bye) | +1 |
| 15 | Bryant,Ben2½ | (absent) | 0 |
| 16 | Esterbauer,Edmund2½ | (absent) | 0 |
| 17 | Adams,John1½ | (absent) | 0 |
Round 6, Tue 6 May 2025
- 1.Popovski,Lou4
0-1Kurrell,Greg5½ - 2.Clouston,Bevan5
1-0Marucha,Yehu3½ - 3.Planiden,Chayne4½
1-0Bermingham,Brendan3 - 4.Serfontein,Louis4
1-0Wu,Siyuan3 - 5.Ascic,Steve3
0-1Morrow,Alan4 - 6.Mahanidis,Jet3½
1-0Giddings,Jye2½ - 7.Marucha,Monika2½
0-1Goldstein,Albert3½ - 8.Curtin,Craig3
1-0Ahamed Shiraz,M R2 - 9.Cox,Matthew2
0-1Sweeney,Matthew3 - 10.Tomic,Vuki3
1-0Ahamed Shiran,M R1½ - 11.Valencic,Janez2½
1-0Howard,Michael Colin1½ - 12.Mailow,John1
0-1Asapu,Pedda Babu2 - 13.Berry,Mel0
0-1Romic,Mile2 - 14.Bryant,Ben2½
0(absent) - 15.Esterbauer,Edmund2½
0(absent) - 16.Glasgow,Bob`2
0(absent) - 17.Adams,John1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Kurrell,Greg5½ | 0-1 |
| 2 | Clouston,Bevan5 | Marucha,Yehu3½ | 1-0 |
| 3 | Planiden,Chayne4½ | Bermingham,Brendan3 | 1-0 |
| 4 | Serfontein,Louis4 | Wu,Siyuan3 | 1-0 |
| 5 | Ascic,Steve3 | Morrow,Alan4 | 0-1 |
| 6 | Mahanidis,Jet3½ | Giddings,Jye2½ | 1-0 |
| 7 | Marucha,Monika2½ | Goldstein,Albert3½ | 0-1 |
| 8 | Curtin,Craig3 | Ahamed Shiraz, M R2 | 1-0 |
| 9 | Cox,Matthew2 | Sweeney,Matthew3 | 0-1 |
| 10 | Tomic,Vuki3 | Ahamed Shiran, M R1½ | 1-0 |
| 11 | Valencic,Janez2½ | Howard,Michael Colin1½ | 1-0 |
| 12 | Mailow,John1 | Asapu,Pedda Babu2 | 0-1 |
| 13 | Berry,Mel0 | Romic,Mile2 | 0-1 |
| 14 | Bryant,Ben2½ | (absent) | 0 |
| 15 | Esterbauer,Edmund2½ | (absent) | 0 |
| 16 | Glasgow,Bob`2 | (absent) | 0 |
| 17 | Adams,John1½ | (absent) | 0 |
