2025 Autumn Rapid
29 April 2025 – 6 May 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
6
Players
30
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurrell,Greg | 1732 | 5.5/6 | +B19 | +W25 | =W2 | +B7 | +W3 | +B4 |
| 2 | Clouston,Bevan | 1921 | 5.0/6 | +B18 | +W10 | =B1 | =B3 | +W5 | +W8 |
| 3 | Planiden,Chayne | 1838 | 4.5/6 | +B13 | +W6 | +B5 | =W2 | -B1 | +W11 |
| 4 | Popovski,Lou | 1844 | 4.0/6 | +W22 | =B17 | =W7 | +B12 | +B10 | -W1 |
| 5 | Serfontein,Louis | 1729 | 4.0/6 | +W15 | +B8 | -W3 | +B22 | -B2 | +W14 |
| 6 | Morrow,Alan | 1657 | 4.0/6 | +W26 | -B3 | -W15 | +B23 | +W22 | +B10 |
| 7 | Mahanidis,Jet | 961 | 3.5/6 | +B11 | +W16 | =B4 | -W1 | -B8 | +W18 |
| 8 | Marucha,Yehu | - | 3.5/6 | +B21 | -W5 | +B18 | =B26 | +W7 | -B2 |
| 9 | Goldstein,Albert | 1699 | 3.5/6 | =BYE | =BYE | · | =W18 | +B21 | +B20 |
| 10 | Ascic,Steve | 1667 | 3.0/6 | +B20 | -B2 | +W14 | +B15 | -W4 | -W6 |
| 11 | Bermingham,Brendan | 1606 | 3.0/6 | -W7 | -B14 | +W26 | +B29 | +W13 | -B3 |
| 12 | Curtin,Craig | 1577 | 3.0/6 | -B25 | +W19 | +B29 | -W4 | -B14 | +W23 |
| 13 | Tomic,Vuki | 1421 | 3.0/6 | -W3 | +B24 | -B16 | +W25 | -B11 | +W28 |
| 14 | Wu,Siyuan | 1364 | 3.0/6 | -B16 | +W11 | -B10 | +W21 | +W12 | -B5 |
| 15 | Sweeney,Matthew | 1321 | 3.0/6 | -B5 | +W21 | +B6 | -W10 | -B18 | +B22 |
| 16 | Bryant,Ben | 1814 | 2.5/6 | +W14 | -B7 | +W13 | =BYE | · | · |
| 17 | Esterbauer,Edmund | 1643 | 2.5/6 | +B29 | =W4 | =BYE | =BYE | · | · |
| 18 | Giddings,Jye | 1485 | 2.5/6 | -W2 | +B26 | -W8 | =B9 | +W15 | -B7 |
| 19 | Valencic,Janez | 1329 | 2.5/6 | -W1 | -B12 | =BYE | -W28 | +B30 | +W26 |
| 20 | Marucha,Monika | 1248 | 2.5/6 | -W10 | -B22 | =W27 | +BYE | +B28 | -W9 |
| 21 | Romic,Mile | 1529 | 2.0/6 | -W8 | -B15 | +W24 | -B14 | -W9 | +B30 |
| 22 | Cox,Matthew | 1440 | 2.0/6 | -B4 | +W20 | +B25 | -W5 | -B6 | -W15 |
| 23 | Ahamed Shiraz, M R | 1418 | 2.0/6 | =BYE | =BYE | · | -W6 | +B24 | -B12 |
| 24 | Asapu,Pedda Babu | - | 2.0/6 | · | -W13 | -B21 | +W30 | -W23 | +B29 |
| 25 | Glasgow,Bob` | - | 2.0/6 | +W12 | -B1 | -W22 | -B13 | +W29 | · |
| 26 | Howard,Michael Colin | 1181 | 1.5/6 | -B6 | -W18 | -B11 | =W8 | +BYE | -B19 |
| 27 | Adams,John | - | 1.5/6 | =BYE | -W29 | =B20 | =BYE | · | · |
| 28 | Ahamed Shiran, M R | - | 1.5/6 | =BYE | · | · | +B19 | -W20 | -B13 |
| 29 | Mailow,John | 1166 | 1.0/6 | -W17 | +B27 | -W12 | -W11 | -B25 | -W24 |
| 30 | Berry,Mel | - | 0.0/6 | · | · | · | -B24 | -W19 | -W21 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 29 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Valencic,Janez | Kurrell,Greg | 0-1 | |
| 2 | Giddings,Jye | Clouston,Bevan | 0-1 | |
| 3 | Tomic,Vuki | Planiden,Chayne | 0-1 | |
| 4 | Popovski,Lou | Cox,Matthew | 1-0 | |
| 5 | Serfontein,Louis | Sweeney,Matthew | 1-0 | |
| 6 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 7 | Bermingham,Brendan | Mahanidis,Jet | 0-1 | |
| 8 | Romic,Mile | Marucha,Yehu | 0-1 | |
| 9 | Goldstein,Albert | (half-point bye) | ½ (HPB) | |
| 10 | Marucha,Monika | Ascic,Steve | 0-1 | |
| 11 | Glasgow,Bob` | Curtin,Craig | 1-0 | |
| 12 | Bryant,Ben | Wu,Siyuan | 1-0 | |
| 13 | Mailow,John | Esterbauer,Edmund | 0-1 | |
| 14 | Ahamed Shiraz, M R | (half-point bye) | ½ (HPB) | |
| 15 | Adams,John | (half-point bye) | ½ (HPB) | |
| 16 | Ahamed Shiran, M R | (half-point bye) | ½ (HPB) |
Round 2, Tue 29 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Glasgow,Bob` | 1-0 | |
| 2 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 3 | Planiden,Chayne | Morrow,Alan | 1-0 | |
| 4 | Esterbauer,Edmund | Popovski,Lou | 1/2-1/2 | |
| 5 | Marucha,Yehu | Serfontein,Louis | 0-1 | |
| 6 | Mahanidis,Jet | Bryant,Ben | 1-0 | |
| 7 | Goldstein,Albert | (half-point bye) | ½ (HPB) | |
| 8 | Wu,Siyuan | Bermingham,Brendan | 1-0 | |
| 9 | Curtin,Craig | Valencic,Janez | 1-0 | |
| 10 | Asapu,Pedda Babu | Tomic,Vuki | 0-1 | |
| 11 | Sweeney,Matthew | Romic,Mile | 1-0 | |
| 12 | Howard,Michael Colin | Giddings,Jye | 0-1 | |
| 13 | Cox,Matthew | Marucha,Monika | 1-0 | |
| 14 | Ahamed Shiraz, M R | (half-point bye) | ½ (HPB) | |
| 15 | Adams,John | Mailow,John | 0-1 |
Round 3, Tue 29 Apr 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Clouston,Bevan | 1/2-1/2 | |
| 2 | Serfontein,Louis | Planiden,Chayne | 0-1 | |
| 3 | Popovski,Lou | Mahanidis,Jet | 1/2-1/2 | |
| 4 | Morrow,Alan | Sweeney,Matthew | 0-1 | |
| 5 | Giddings,Jye | Marucha,Yehu | 0-1 | |
| 6 | Ascic,Steve | Wu,Siyuan | 1-0 | |
| 7 | Bermingham,Brendan | Howard,Michael Colin | 1-0 | |
| 8 | Mailow,John | Curtin,Craig | 0-1 | |
| 9 | Bryant,Ben | Tomic,Vuki | 1-0 | |
| 10 | Esterbauer,Edmund | (half-point bye) | ½ (HPB) | |
| 11 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 12 | Marucha,Monika | Adams,John | 1/2-1/2 | |
| 13 | Romic,Mile | Asapu,Pedda Babu | 1-0 | |
| 14 | Glasgow,Bob` | Cox,Matthew | 0-1 |
Round 4, Tue 6 May 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mahanidis,Jet | Kurrell,Greg | 0-1 | |
| 2 | Planiden,Chayne | Clouston,Bevan | 1/2-1/2 | |
| 3 | Curtin,Craig | Popovski,Lou | 0-1 | |
| 4 | Cox,Matthew | Serfontein,Louis | 0-1 | |
| 5 | Ahamed Shiraz, M R | Morrow,Alan | 0-1 | |
| 6 | Howard,Michael Colin | Marucha,Yehu | 1/2-1/2 | |
| 7 | Goldstein,Albert | Giddings,Jye | 1/2-1/2 | |
| 8 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 9 | Mailow,John | Bermingham,Brendan | 0-1 | |
| 10 | Tomic,Vuki | Glasgow,Bob` | 1-0 | |
| 11 | Wu,Siyuan | Romic,Mile | 1-0 | |
| 12 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 13 | Esterbauer,Edmund | (half-point bye) | ½ (HPB) | |
| 14 | Valencic,Janez | Ahamed Shiran, M R | 0-1 | |
| 15 | Marucha,Monika | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Asapu,Pedda Babu | Berry,Mel | 1-0 | |
| 17 | Adams,John | (half-point bye) | ½ (HPB) |
Round 5, Tue 6 May 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Planiden,Chayne | 1-0 | |
| 2 | Clouston,Bevan | Serfontein,Louis | 1-0 | |
| 3 | Ascic,Steve | Popovski,Lou | 0-1 | |
| 4 | Morrow,Alan | Cox,Matthew | 1-0 | |
| 5 | Marucha,Yehu | Mahanidis,Jet | 1-0 | |
| 6 | Romic,Mile | Goldstein,Albert | 0-1 | |
| 7 | Bermingham,Brendan | Tomic,Vuki | 1-0 | |
| 8 | Wu,Siyuan | Curtin,Craig | 1-0 | |
| 9 | Giddings,Jye | Sweeney,Matthew | 1-0 | |
| 10 | Berry,Mel | Valencic,Janez | 0-1 | |
| 11 | Ahamed Shiran, M R | Marucha,Monika | 0-1 | |
| 12 | Asapu,Pedda Babu | Ahamed Shiraz, M R | 0-1 | |
| 13 | Glasgow,Bob` | Mailow,John | 1-0 | |
| 14 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) |