Mel Berry
ACF #2461473
- Tournaments
- 3
- Games
- 11
ACF Ratings
Classical
No rating data yet.
Rapid
No rating data yet.
Tournament History
- 2025 July Holiday RapidRapid0.0/7#25/25Jul 2025
- 2025 Autumn ClassicClassical2.0/6#20/25May 2025
- 2025 Autumn RapidRapid0.0/6#30/30Apr 2025
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2025 | 2025 July Holiday Rapid | Rapid | 0.0/7 | #25/25 | - |
| May 2025 | 2025 Autumn Classic | Classical | 2.0/6 | #20/25 | - |
| Apr 2025 | 2025 Autumn Rapid | Rapid | 0.0/6 | #30/30 | - |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 1-0-10 | 1 | |
| Michael Colin Howard | 1-0-1 | 1 | |
| Mile Romic | 0-0-2 | 0 | |
| M R Ahamed Shiran | 0-0-1 | 0 | |
| Inshal Salahuddin | 0-0-1 | 0 | |
| Bernard Bauer | 0-0-1 | 0 | |
| John Mailow | 0-0-1 | 0 | |
| Brendan Bermingham | 0-0-1 | 0 | |
| Janez Valencic | 0-0-1 | 0 | |
| Pedda Babu Asapu | 0-0-1 | 0 |
9 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LWhiteM R Ahamed Shiran15 Jul 2025 · 2025 July Holiday Rapid R6
- LBlackMichael Colin Howard(1155)15 Jul 2025 · 2025 July Holiday Rapid R5
- LWhiteInshal Salahuddin8 Jul 2025 · 2025 July Holiday Rapid R4
- LWhiteMile Romic(1541)24 Jun 2025 · 2025 Autumn Classic R6
- WWhiteMichael Colin Howard(1086)17 Jun 2025 · 2025 Autumn Classic R5
- LBlackBernard Bauer(1582)10 Jun 2025 · 2025 Autumn Classic R4
- LWhiteJohn Mailow(1106)27 May 2025 · 2025 Autumn Classic R2
- LBlackBrendan Bermingham(1595)20 May 2025 · 2025 Autumn Classic R1
- LWhiteMile Romic(1529)6 May 2025 · 2025 Autumn Rapid R6
- LWhiteJanez Valencic(1329)6 May 2025 · 2025 Autumn Rapid R5
- LBlackPedda Babu Asapu6 May 2025 · 2025 Autumn Rapid R4
| 15 Jul 2025 | 6 | White | M R Ahamed Shiran | - | L | 2025 July Holiday Rapid |
| 15 Jul 2025 | 5 | Black | Michael Colin Howard | 1155 | L | 2025 July Holiday Rapid |
| 8 Jul 2025 | 4 | White | Inshal Salahuddin | - | L | 2025 July Holiday Rapid |
| 24 Jun 2025 | 6 | White | Mile Romic | 1541 | L | 2025 Autumn Classic |
| 17 Jun 2025 | 5 | White | Michael Colin Howard | 1086 | W | 2025 Autumn Classic |
| 10 Jun 2025 | 4 | Black | Bernard Bauer | 1582 | L | 2025 Autumn Classic |
| 27 May 2025 | 2 | White | John Mailow | 1106 | L | 2025 Autumn Classic |
| 20 May 2025 | 1 | Black | Brendan Bermingham | 1595 | L | 2025 Autumn Classic |
| 6 May 2025 | 6 | White | Mile Romic | 1529 | L | 2025 Autumn Rapid |
| 6 May 2025 | 5 | White | Janez Valencic | 1329 | L | 2025 Autumn Rapid |
| 6 May 2025 | 4 | Black | Pedda Babu Asapu | - | L | 2025 Autumn Rapid |
11 games
