2025 Autumn Classic
20 May 2025 – 24 June 2025
- Swiss
- Classical
- 60+30
- 6 rounds
- 25 players
- +B23+W3-B2+W7+W4+B6
- +W10+B4+W1+B9+W5-BYE
- +W5-B1+W14+B15=W6+B8
- +BYE-W2+B11+W16-B1+B9
- -B3+B24+W10+W21-B2+W13
- +W20=B17+W8=BYE=B3-W1
- +W19=B8+W17-B1-W9+B10
- +B25=W7-B6+W17+B18-W3
- +W15+B18=BYE-W2+B7-W4
- -B2+W25-B5+W11+B12-W7
- -W17+B19-W4-B10+W22+W18
- =W24=B14-W16+B19-W10+B20
- -W18-B15+W24+B14+B21-B5
- =BYE=W12-B3-W13+W24+B16
- -B9+W13+B23-W3=B16-BYE
- =BYE=W21+B12-B4=W15-W14
- +B11=W6-B7-B8+W23-BYE
- +B13-W9-B21+W20-W8-B11
- -B7-W11+B25-W12-B20+B23
- -B6-W23+BYE-B18+W19-W12
- =BYE=B16+W18-B5-W13-BYE
- -BYE-BYE-BYE+W25-B11+B24
- -W1+B20-W15=B24-B17-W19
- =B12-W5-B13=W23-B14-W22
- -W8-B10-W19-B22+BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascic,Steve | 1684 | 5.0/6 | 21 | 19.5 | +B23 | +W3 | -B2 | +W7 | +W4 | +B6 |
| 2 | Planiden,Chayne | 1690 | 5.0/6 | 19 | 16 | +W10 | +B4 | +W1 | +B9 | +W5 | -BYE |
| 3 | Mahanidis,Jet | 985 | 4.5/6 | 21.5 | 19 | +W5 | -B1 | +W14 | +B15 | =W6 | +B8 |
| 4 | Ahamed Shiraz, M R | 1492 | 4.0/6 | 19 | 16.5 | +BYE | -W2 | +B11 | +W16 | -B1 | +B9 |
| 5 | Quaranta,Marco | 1621 | 4.0/6 | 18 | 17 | -B3 | +B24 | +W10 | +W21 | -B2 | +W13 |
| 6 | Bermingham,Brendan | 1595 | 3.5/6 | 17 | 15.5 | +W20 | =B17 | +W8 | =BYE | =B3 | -W1 |
| 7 | Kurrell,Greg | 1674 | 3.5/6 | 17 | 15 | +W19 | =B8 | +W17 | -B1 | -W9 | +B10 |
| 8 | Curtin,Craig | 1486 | 3.5/6 | 16 | 15.5 | +B25 | =W7 | -B6 | +W17 | +B18 | -W3 |
| 9 | Hill,Martin | 1884 | 3.5/6 | 16 | 14 | +W15 | +B18 | =BYE | -W2 | +B7 | -W4 |
| 10 | Robeille,John | 1269 | 3.0/6 | 18.5 | 18 | -B2 | +W25 | -B5 | +W11 | +B12 | -W7 |
| 11 | Sweeney,Matthew | 1294 | 3.0/6 | 15 | 13 | -W17 | +B19 | -W4 | -B10 | +W22 | +W18 |
| 12 | Romic,Mile | 1541 | 3.0/6 | 13 | 12 | =W24 | =B14 | -W16 | +B19 | -W10 | +B20 |
| 13 | Glasgow,Bob | - | 3.0/6 | 11.5 | 10.5 | -W18 | -B15 | +W24 | +B14 | +B21 | -B5 |
| 14 | Lee,Wade | 1434 | 3.0/6 | 11 | 10 | =BYE | =W12 | -B3 | -W13 | +W24 | +B16 |
| 15 | Giddings,Jye | 1438 | 2.5/6 | 14.5 | 13 | -B9 | +W13 | +B23 | -W3 | =B16 | -BYE |
| 16 | Wu,Siyuan | 1228 | 2.5/6 | 14 | 12 | =BYE | =W21 | +B12 | -B4 | =W15 | -W14 |
| 17 | Popovski,Lou | 1692 | 2.5/6 | 11.5 | 10 | +B11 | =W6 | -B7 | -B8 | +W23 | -BYE |
| 18 | Bauer,Bernard | 1582 | 2.0/6 | 16 | 14.5 | +B13 | -W9 | -B21 | +W20 | -W8 | -B11 |
| 19 | Howard,Michael Colin | 1086 | 2.0/6 | 12.5 | 12 | -B7 | -W11 | +B25 | -W12 | -B20 | +B23 |
| 20 | Berry,Mel | - | 2.0/6 | 12 | 10.5 | -B6 | -W23 | +BYE | -B18 | +W19 | -W12 |
| 21 | Cox,Matthew | 1296 | 2.0/6 | 11 | 9 | =BYE | =B16 | +W18 | -B5 | -W13 | -BYE |
| 22 | Valencic, Janez | 1100 | 2.0/6 | 4.5 | 4 | -BYE | -BYE | -BYE | +W25 | -B11 | +B24 |
| 23 | Mailow,John | 1106 | 1.5/6 | 14.5 | 13.5 | -W1 | +B20 | -W15 | =B24 | -B17 | -W19 |
| 24 | Grant,Robin | - | 1.0/6 | 16 | 14.5 | =B12 | -W5 | -B13 | =W23 | -B14 | -W22 |
| 25 | Nathaniel,Lucas | - | 1.0/6 | 10.5 | 8.5 | -W8 | -B10 | -W19 | -B22 | +BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 20 May 2025
- 1.Hill,Martin1
1-0Giddings,Jye0 - 2.Sweeney,Matthew0
0-1Popovski,Lou1 - 3.Planiden,Chayne1
1-0Robeille,John0 - 4.Mailow,John0
0-1Ascic,Steve1 - 5.Kurrell,Greg1
1-0Howard,Michael Colin0 - 6.Mahanidis,Jet1
1-0Quaranta,Marco0 - 7.Bermingham,Brendan1
1-0Berry,Mel0 - 8.Glasgow,Bob0
0-1Bauer,Bernard1 - 9.Romic,Mile½
½-½Grant,Robin½ - 10.Nathaniel,Lucas0
0-1Curtin,Craig1 - 11.Ahamed Shiraz,M R1
+1(full-point bye) - 12.Lee,Wade½
+½(half-point bye) - 13.Wu,Siyuan½
+½(half-point bye) - 14.Cox,Matthew½
+½(half-point bye) - 15.Valencic,Janez0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Giddings,Jye0 | 1-0 |
| 2 | Sweeney,Matthew0 | Popovski,Lou1 | 0-1 |
| 3 | Planiden,Chayne1 | Robeille,John0 | 1-0 |
| 4 | Mailow,John0 | Ascic,Steve1 | 0-1 |
| 5 | Kurrell,Greg1 | Howard,Michael Colin0 | 1-0 |
| 6 | Mahanidis,Jet1 | Quaranta,Marco0 | 1-0 |
| 7 | Bermingham,Brendan1 | Berry,Mel0 | 1-0 |
| 8 | Glasgow,Bob0 | Bauer,Bernard1 | 0-1 |
| 9 | Romic,Mile½ | Grant,Robin½ | ½-½ |
| 10 | Nathaniel,Lucas0 | Curtin,Craig1 | 0-1 |
| 11 | Ahamed Shiraz, M R1 | (full-point bye) | +1 |
| 12 | Lee,Wade½ | (half-point bye) | +½ |
| 13 | Wu,Siyuan½ | (half-point bye) | +½ |
| 14 | Cox,Matthew½ | (half-point bye) | +½ |
| 15 | Valencic, Janez0 | (absent) | 0 |
Round 2, Tue 27 May 2025
- 1.Bauer,Bernard1
0-1Hill,Martin2 - 2.Popovski,Lou1½
½-½Bermingham,Brendan1½ - 3.Ahamed Shiraz,M R1
0-1Planiden,Chayne2 - 4.Ascic,Steve2
1-0Mahanidis,Jet1 - 5.Curtin,Craig1½
½-½Kurrell,Greg1½ - 6.Lee,Wade1
½-½Romic,Mile1 - 7.Wu,Siyuan1
½-½Cox,Matthew1 - 8.Grant,Robin½
0-1Quaranta,Marco1 - 9.Giddings,Jye1
1-0Glasgow,Bob0 - 10.Howard,Michael Colin0
0-1Sweeney,Matthew1 - 11.Robeille,John1
1-0Nathaniel,Lucas0 - 12.Berry,Mel0
0-1Mailow,John1 - 13.Valencic,Janez0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bauer,Bernard1 | Hill,Martin2 | 0-1 |
| 2 | Popovski,Lou1½ | Bermingham,Brendan1½ | ½-½ |
| 3 | Ahamed Shiraz, M R1 | Planiden,Chayne2 | 0-1 |
| 4 | Ascic,Steve2 | Mahanidis,Jet1 | 1-0 |
| 5 | Curtin,Craig1½ | Kurrell,Greg1½ | ½-½ |
| 6 | Lee,Wade1 | Romic,Mile1 | ½-½ |
| 7 | Wu,Siyuan1 | Cox,Matthew1 | ½-½ |
| 8 | Grant,Robin½ | Quaranta,Marco1 | 0-1 |
| 9 | Giddings,Jye1 | Glasgow,Bob0 | 1-0 |
| 10 | Howard,Michael Colin0 | Sweeney,Matthew1 | 0-1 |
| 11 | Robeille,John1 | Nathaniel,Lucas0 | 1-0 |
| 12 | Berry,Mel0 | Mailow,John1 | 0-1 |
| 13 | Valencic, Janez0 | (absent) | 0 |
Round 3, Tue 3 Jun 2025
- 1.Planiden,Chayne3
1-0Ascic,Steve2 - 2.Kurrell,Greg2½
1-0Popovski,Lou1½ - 3.Bermingham,Brendan2½
1-0Curtin,Craig1½ - 4.Quaranta,Marco2
1-0Robeille,John1 - 5.Cox,Matthew2
1-0Bauer,Bernard1 - 6.Romic,Mile1
0-1Wu,Siyuan2 - 7.Sweeney,Matthew1
0-1Ahamed Shiraz,M R2 - 8.Mailow,John1
0-1Giddings,Jye2 - 9.Mahanidis,Jet2
1-0Lee,Wade1 - 10.Glasgow,Bob1
1-0Grant,Robin½ - 11.Nathaniel,Lucas0
0-1Howard,Michael Colin1 - 12.Berry,Mel1
+1(full-point bye) - 13.Hill,Martin2½
+½(half-point bye) - 14.Valencic,Janez0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Ascic,Steve2 | 1-0 |
| 2 | Kurrell,Greg2½ | Popovski,Lou1½ | 1-0 |
| 3 | Bermingham,Brendan2½ | Curtin,Craig1½ | 1-0 |
| 4 | Quaranta,Marco2 | Robeille,John1 | 1-0 |
| 5 | Cox,Matthew2 | Bauer,Bernard1 | 1-0 |
| 6 | Romic,Mile1 | Wu,Siyuan2 | 0-1 |
| 7 | Sweeney,Matthew1 | Ahamed Shiraz, M R2 | 0-1 |
| 8 | Mailow,John1 | Giddings,Jye2 | 0-1 |
| 9 | Mahanidis,Jet2 | Lee,Wade1 | 1-0 |
| 10 | Glasgow,Bob1 | Grant,Robin½ | 1-0 |
| 11 | Nathaniel,Lucas0 | Howard,Michael Colin1 | 0-1 |
| 12 | Berry,Mel1 | (full-point bye) | +1 |
| 13 | Hill,Martin2½ | (half-point bye) | +½ |
| 14 | Valencic, Janez0 | (absent) | 0 |
Round 4, Tue 10 Jun 2025
- 1.Hill,Martin2½
0-1Planiden,Chayne4 - 2.Ascic,Steve3
1-0Kurrell,Greg2½ - 3.Quaranta,Marco3
1-0Cox,Matthew2 - 4.Ahamed Shiraz,M R3
1-0Wu,Siyuan2 - 5.Giddings,Jye2
0-1Mahanidis,Jet3 - 6.Curtin,Craig2½
1-0Popovski,Lou1½ - 7.Bauer,Bernard2
1-0Berry,Mel1 - 8.Howard,Michael Colin1
0-1Romic,Mile2 - 9.Lee,Wade1
0-1Glasgow,Bob2 - 10.Robeille,John2
1-0Sweeney,Matthew1 - 11.Grant,Robin1
½-½Mailow,John1½ - 12.Valencic,Janez1
1-0Nathaniel,Lucas0 - 13.Bermingham,Brendan3
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin2½ | Planiden,Chayne4 | 0-1 |
| 2 | Ascic,Steve3 | Kurrell,Greg2½ | 1-0 |
| 3 | Quaranta,Marco3 | Cox,Matthew2 | 1-0 |
| 4 | Ahamed Shiraz, M R3 | Wu,Siyuan2 | 1-0 |
| 5 | Giddings,Jye2 | Mahanidis,Jet3 | 0-1 |
| 6 | Curtin,Craig2½ | Popovski,Lou1½ | 1-0 |
| 7 | Bauer,Bernard2 | Berry,Mel1 | 1-0 |
| 8 | Howard,Michael Colin1 | Romic,Mile2 | 0-1 |
| 9 | Lee,Wade1 | Glasgow,Bob2 | 0-1 |
| 10 | Robeille,John2 | Sweeney,Matthew1 | 1-0 |
| 11 | Grant,Robin1 | Mailow,John1½ | ½-½ |
| 12 | Valencic, Janez1 | Nathaniel,Lucas0 | 1-0 |
| 13 | Bermingham,Brendan3 | (half-point bye) | +½ |
Round 5, Tue 17 Jun 2025
- 1.Planiden,Chayne5
1-0Quaranta,Marco3 - 2.Ascic,Steve4
1-0Ahamed Shiraz,M R3 - 3.Mahanidis,Jet3½
½-½Bermingham,Brendan3½ - 4.Kurrell,Greg2½
0-1Hill,Martin3½ - 5.Bauer,Bernard2
0-1Curtin,Craig3½ - 6.Romic,Mile2
0-1Robeille,John3 - 7.Wu,Siyuan2½
½-½Giddings,Jye2½ - 8.Cox,Matthew2
0-1Glasgow,Bob3 - 9.Popovski,Lou2½
1-0Mailow,John1½ - 10.Lee,Wade2
1-0Grant,Robin1 - 11.Sweeney,Matthew2
1-0Valencic,Janez1 - 12.Berry,Mel2
1-0Howard,Michael Colin1 - 13.Nathaniel,Lucas1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne5 | Quaranta,Marco3 | 1-0 |
| 2 | Ascic,Steve4 | Ahamed Shiraz, M R3 | 1-0 |
| 3 | Mahanidis,Jet3½ | Bermingham,Brendan3½ | ½-½ |
| 4 | Kurrell,Greg2½ | Hill,Martin3½ | 0-1 |
| 5 | Bauer,Bernard2 | Curtin,Craig3½ | 0-1 |
| 6 | Romic,Mile2 | Robeille,John3 | 0-1 |
| 7 | Wu,Siyuan2½ | Giddings,Jye2½ | ½-½ |
| 8 | Cox,Matthew2 | Glasgow,Bob3 | 0-1 |
| 9 | Popovski,Lou2½ | Mailow,John1½ | 1-0 |
| 10 | Lee,Wade2 | Grant,Robin1 | 1-0 |
| 11 | Sweeney,Matthew2 | Valencic, Janez1 | 1-0 |
| 12 | Berry,Mel2 | Howard,Michael Colin1 | 1-0 |
| 13 | Nathaniel,Lucas1 | (full-point bye) | +1 |
Round 6, Tue 24 Jun 2025
- 1.Bermingham,Brendan3½
0-1Ascic,Steve5 - 2.Curtin,Craig3½
0-1Mahanidis,Jet4½ - 3.Hill,Martin3½
0-1Ahamed Shiraz,M R4 - 4.Quaranta,Marco4
1-0Glasgow,Bob3 - 5.Robeille,John3
0-1Kurrell,Greg3½ - 6.Wu,Siyuan2½
0-1Lee,Wade3 - 7.Sweeney,Matthew3
1-0Bauer,Bernard2 - 8.Berry,Mel2
0-1Romic,Mile3 - 9.Mailow,John1½
0-1Howard,Michael Colin2 - 10.Grant,Robin1
0-1Valencic,Janez2 - 11.Planiden,Chayne5
0(absent) - 12.Popovski,Lou2½
0(absent) - 13.Giddings,Jye2½
0(absent) - 14.Cox,Matthew2
0(absent) - 15.Nathaniel,Lucas1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan3½ | Ascic,Steve5 | 0-1 |
| 2 | Curtin,Craig3½ | Mahanidis,Jet4½ | 0-1 |
| 3 | Hill,Martin3½ | Ahamed Shiraz, M R4 | 0-1 |
| 4 | Quaranta,Marco4 | Glasgow,Bob3 | 1-0 |
| 5 | Robeille,John3 | Kurrell,Greg3½ | 0-1 |
| 6 | Wu,Siyuan2½ | Lee,Wade3 | 0-1 |
| 7 | Sweeney,Matthew3 | Bauer,Bernard2 | 1-0 |
| 8 | Berry,Mel2 | Romic,Mile3 | 0-1 |
| 9 | Mailow,John1½ | Howard,Michael Colin2 | 0-1 |
| 10 | Grant,Robin1 | Valencic, Janez2 | 0-1 |
| 11 | Planiden,Chayne5 | (absent) | 0 |
| 12 | Popovski,Lou2½ | (absent) | 0 |
| 13 | Giddings,Jye2½ | (absent) | 0 |
| 14 | Cox,Matthew2 | (absent) | 0 |
| 15 | Nathaniel,Lucas1 | (absent) | 0 |
