2025 Autumn Classic
20 May 2025 – 24 June 2025
Format
Swiss
Type
Classical
Time control
60+30
Rounds
6
Players
25
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1690 | 5.0/6 | +W13 | +B5 | +W2 | +B6 | +W4 | · |
| 2 | Ascic,Steve | 1684 | 5.0/6 | +B23 | +W3 | -B1 | +W7 | +W5 | +B8 |
| 3 | Mahanidis,Jet | 985 | 4.5/6 | +W4 | -B2 | +W11 | +B16 | =W8 | +B9 |
| 4 | Quaranta,Marco | 1621 | 4.0/6 | -B3 | +B24 | +W13 | +W19 | -B1 | +W14 |
| 5 | Ahamed Shiraz, M R | 1492 | 4.0/6 | +BYE | -W1 | +B12 | +W17 | -B2 | +B6 |
| 6 | Hill,Martin | 1884 | 3.5/6 | +W16 | +B18 | =BYE | -W1 | +B7 | -W5 |
| 7 | Kurrell,Greg | 1674 | 3.5/6 | +W20 | =B9 | +BYE | -B2 | -W6 | +B13 |
| 8 | Bermingham,Brendan | 1595 | 3.5/6 | +W21 | =B15 | +W9 | =BYE | =B3 | -W2 |
| 9 | Curtin,Craig | 1486 | 3.5/6 | +B25 | =W7 | -B8 | +W15 | +B18 | -W3 |
| 10 | Romic,Mile | 1541 | 3.0/6 | =W24 | =B11 | -W17 | +B20 | -W13 | +B21 |
| 11 | Lee,Wade | 1434 | 3.0/6 | =BYE | =W10 | -B3 | -BYE | +W24 | +B17 |
| 12 | Sweeney,Matthew | 1294 | 3.0/6 | -W15 | +B20 | -W5 | -B13 | +W22 | +W18 |
| 13 | Robeille,John | 1269 | 3.0/6 | -B1 | +W25 | -B4 | +W12 | +B10 | -W7 |
| 14 | Glasgow,Bob | - | 3.0/6 | -W18 | -B16 | +W24 | +BYE | +B19 | -B4 |
| 15 | Popovski,Lou | 1692 | 2.5/6 | +B12 | =W8 | -BYE | -B9 | +W23 | · |
| 16 | Giddings,Jye | 1438 | 2.5/6 | -B6 | +W14 | +B23 | -W3 | =B17 | · |
| 17 | Wu,Siyuan | 1228 | 2.5/6 | =BYE | =W19 | +B10 | -B5 | =W16 | -W11 |
| 18 | Bauer,Bernard | 1582 | 2.0/6 | +B14 | -W6 | -B19 | +W21 | -W9 | -B12 |
| 19 | Cox,Matthew | 1296 | 2.0/6 | =BYE | =B17 | +W18 | -B4 | -W14 | · |
| 20 | Howard,Michael Colin | 1086 | 2.0/6 | -B7 | -W12 | +B25 | -W10 | -B21 | +B23 |
| 21 | Berry,Mel | - | 2.0/6 | -B8 | -W23 | +BYE | -B18 | +W20 | -W10 |
| 22 | Valencic, Janez | 1100 | 2.0/6 | · | · | · | +W25 | -B12 | +B24 |
| 23 | Mailow,John | 1106 | 1.5/6 | -W2 | +B21 | -W16 | =B24 | -B15 | -W20 |
| 24 | Grant,Robin | - | 1.0/6 | =B10 | -W4 | -B14 | =W23 | -B11 | -W22 |
| 25 | Nathaniel,Lucas | - | 1.0/6 | -W9 | -B13 | -W20 | -B22 | +BYE | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 20 May 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Robeille,John | 1-0 | |
| 2 | Mailow,John | Ascic,Steve | 0-1 | |
| 3 | Mahanidis,Jet | Quaranta,Marco | 1-0 | |
| 4 | Ahamed Shiraz, M R | (pairing-allocated bye) | 1 (PAB) | |
| 5 | Hill,Martin | Giddings,Jye | 1-0 | |
| 6 | Kurrell,Greg | Howard,Michael Colin | 1-0 | |
| 7 | Bermingham,Brendan | Berry,Mel | 1-0 | |
| 8 | Nathaniel,Lucas | Curtin,Craig | 0-1 | |
| 9 | Romic,Mile | Grant,Robin | 1/2-1/2 | |
| 10 | Lee,Wade | (half-point bye) | ½ (HPB) | |
| 11 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 12 | Glasgow,Bob | Bauer,Bernard | 0-1 | |
| 13 | Wu,Siyuan | (half-point bye) | ½ (HPB) | |
| 14 | Cox,Matthew | (half-point bye) | ½ (HPB) |
Round 2, Tue 27 May 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ahamed Shiraz, M R | Planiden,Chayne | 0-1 | |
| 2 | Ascic,Steve | Mahanidis,Jet | 1-0 | |
| 3 | Grant,Robin | Quaranta,Marco | 0-1 | |
| 4 | Bauer,Bernard | Hill,Martin | 0-1 | |
| 5 | Curtin,Craig | Kurrell,Greg | 1/2-1/2 | |
| 6 | Popovski,Lou | Bermingham,Brendan | 1/2-1/2 | |
| 7 | Lee,Wade | Romic,Mile | 1/2-1/2 | |
| 8 | Howard,Michael Colin | Sweeney,Matthew | 0-1 | |
| 9 | Robeille,John | Nathaniel,Lucas | 1-0 | |
| 10 | Giddings,Jye | Glasgow,Bob | 1-0 | |
| 11 | Wu,Siyuan | Cox,Matthew | 1/2-1/2 | |
| 12 | Berry,Mel | Mailow,John | 0-1 |
Round 3, Tue 3 Jun 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Ascic,Steve | 1-0 | |
| 2 | Mahanidis,Jet | Lee,Wade | 1-0 | |
| 3 | Quaranta,Marco | Robeille,John | 1-0 | |
| 4 | Sweeney,Matthew | Ahamed Shiraz, M R | 0-1 | |
| 5 | Hill,Martin | (half-point bye) | ½ (HPB) | |
| 6 | Kurrell,Greg | (forfeit vs Popovski,Lou) | 1 (forfeit) | |
| 7 | Bermingham,Brendan | Curtin,Craig | 1-0 | |
| 8 | Romic,Mile | Wu,Siyuan | 0-1 | |
| 9 | Glasgow,Bob | Grant,Robin | 1-0 | |
| 10 | Popovski,Lou | (forfeit vs Kurrell,Greg) | 0 (forfeit) | |
| 11 | Mailow,John | Giddings,Jye | 0-1 | |
| 12 | Cox,Matthew | Bauer,Bernard | 1-0 | |
| 13 | Nathaniel,Lucas | Howard,Michael Colin | 0-1 | |
| 14 | Berry,Mel | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 10 Jun 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Planiden,Chayne | 0-1 | |
| 2 | Ascic,Steve | Kurrell,Greg | 1-0 | |
| 3 | Giddings,Jye | Mahanidis,Jet | 0-1 | |
| 4 | Quaranta,Marco | Cox,Matthew | 1-0 | |
| 5 | Ahamed Shiraz, M R | Wu,Siyuan | 1-0 | |
| 6 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 7 | Curtin,Craig | Popovski,Lou | 1-0 | |
| 8 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 9 | Lee,Wade | (forfeit vs Glasgow,Bob) | 0 (forfeit) | |
| 10 | Robeille,John | Sweeney,Matthew | 1-0 | |
| 11 | Glasgow,Bob | (forfeit vs Lee,Wade) | 1 (forfeit) | |
| 12 | Bauer,Bernard | Berry,Mel | 1-0 | |
| 13 | Valencic, Janez | Nathaniel,Lucas | 1-0 | |
| 14 | Grant,Robin | Mailow,John | 1/2-1/2 |
Round 5, Tue 17 Jun 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Quaranta,Marco | 1-0 | |
| 2 | Ascic,Steve | Ahamed Shiraz, M R | 1-0 | |
| 3 | Mahanidis,Jet | Bermingham,Brendan | 1/2-1/2 | |
| 4 | Kurrell,Greg | Hill,Martin | 0-1 | |
| 5 | Bauer,Bernard | Curtin,Craig | 0-1 | |
| 6 | Romic,Mile | Robeille,John | 0-1 | |
| 7 | Lee,Wade | Grant,Robin | 1-0 | |
| 8 | Sweeney,Matthew | Valencic, Janez | 1-0 | |
| 9 | Cox,Matthew | Glasgow,Bob | 0-1 | |
| 10 | Popovski,Lou | Mailow,John | 1-0 | |
| 11 | Wu,Siyuan | Giddings,Jye | 1/2-1/2 | |
| 12 | Berry,Mel | Howard,Michael Colin | 1-0 | |
| 13 | Nathaniel,Lucas | (pairing-allocated bye) | 1 (PAB) |