Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|
| 1 | Pham,Minh Khue | 1734 | 6.0/7 | +B18 | +W23 | +B3 | +W4 | -B2 | +W7 | +B5 |
| 2 | Marucha,Yehu | - | 6.0/7 | +B14 | +W11 | =B16 | +W5 | +W1 | +B3 | =W4 |
| 3 | Hill,Martin | 1941 | 5.0/7 | +W15 | +B7 | -W1 | +B13 | +W6 | -W2 | +B8 |
| 4 | Planiden,Chayne | 1933 | 4.5/7 | +B9 | +W12 | =B5 | -B1 | =W11 | +W14 | =B2 |
| 5 | Kurrell,Greg | 1769 | 4.5/7 | +W24 | +B21 | =W4 | -B2 | +W12 | +B6 | -W1 |
| 6 | Popovski,Lou | 1785 | 4.0/7 | -B21 | +W24 | +B8 | +W12 | -B3 | -W5 | +B14 |
| 7 | Morrow,Alan | 1638 | 4.0/7 | +B22 | -W3 | +B23 | +W11 | +B14 | -B1 | · |
| 8 | Romic,Mile | 1481 | 4.0/7 | +B20 | -W16 | -W6 | +B19 | +B9 | +W13 | -W3 |
| 9 | Ahamed Shiraz,M R | 1329 | 4.0/7 | -W4 | +B19 | -W13 | +B17 | -W8 | +B11 | +W12 |
| 10 | Mailow,John | 1136 | 4.0/7 | -B11 | -W14 | -B20 | +W18 | +W15 | +B17 | +B13 |
| 11 | Ascic,Steve | 1638 | 3.5/7 | +W10 | -B2 | +W15 | -B7 | =B4 | -W9 | +B19 |
| 12 | Esterbauer,Edmund | 1630 | 3.0/7 | +W19 | -B4 | +W17 | -B6 | -B5 | +W20 | -B9 |
| 13 | Curtin,Craig | 1553 | 3.0/7 | -B23 | +W18 | +B9 | -W3 | +B20 | -B8 | -W10 |
| 14 | Quaranta,Marco | 1529 | 3.0/7 | -W2 | +B10 | +W21 | +B15 | -W7 | -B4 | -W6 |
| 15 | Glasgow,Bob | 1359 | 3.0/7 | -B3 | +W22 | -B11 | -W14 | -B10 | +W18 | +B20 |
| 16 | Mahanidis,Jet | 1811 | 2.5/7 | +W17 | +B8 | =W2 | · | · | · | · |
| 17 | Sweeney,Matthew | 1320 | 2.0/7 | -B16 | +W20 | -B12 | -W9 | +B19 | -W10 | -B18 |
| 18 | Howard,Michael Colin | 1155 | 2.0/7 | -W1 | -B13 | -W19 | -B10 | +W25 | -B15 | +W17 |
| 19 | Ahamed Shiran,M R | - | 2.0/7 | -B12 | -W9 | +B18 | -W8 | -W17 | +B25 | -W11 |
| 20 | Salahuddin,Inshal | - | 2.0/7 | -W8 | -B17 | +W10 | +B25 | -W13 | -B12 | -W15 |
| 21 | Valencic,Janez | 1279 | 1.0/7 | +W6 | -W5 | -B14 | · | · | · | · |
| 22 | Lassen,Richard | 973 | 1.0/7 | -W7 | -B15 | +B24 | · | · | · | · |
| 23 | Bosev,Zoran | - | 1.0/7 | +W13 | -B1 | -W7 | · | · | · | · |
| 24 | Marucha,Monika | 1232 | 0.0/7 | -B5 | -B6 | -W22 | · | · | · | · |
| 25 | Berry,Mel | - | 0.0/7 | · | · | · | -W20 | -B18 | -W19 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 8 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Howard,Michael Colin | Pham,Minh Khue | 0-1 | |
| 2 | Quaranta,Marco | Marucha,Yehu | 0-1 | |
| 3 | Hill,Martin | Glasgow,Bob | 1-0 | |
| 4 | Ahamed Shiraz,M R | Planiden,Chayne | 0-1 | |
| 5 | Kurrell,Greg | Marucha,Monika | 1-0 | |
| 6 | Valencic,Janez | Popovski,Lou | 1-0 | |
| 7 | Lassen,Richard | Morrow,Alan | 0-1 | |
| 8 | Salahuddin,Inshal | Romic,Mile | 0-1 | |
| 9 | Ascic,Steve | Mailow,John | 1-0 | |
| 10 | Esterbauer,Edmund | Ahamed Shiran,M R | 1-0 | |
| 11 | Bosev,Zoran | Curtin,Craig | 1-0 | |
| 12 | Mahanidis,Jet | Sweeney,Matthew | 1-0 | |
Round 2, Tue 8 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Pham,Minh Khue | Bosev,Zoran | 1-0 | |
| 2 | Marucha,Yehu | Ascic,Steve | 1-0 | |
| 3 | Morrow,Alan | Hill,Martin | 0-1 | |
| 4 | Planiden,Chayne | Esterbauer,Edmund | 1-0 | |
| 5 | Valencic,Janez | Kurrell,Greg | 0-1 | |
| 6 | Popovski,Lou | Marucha,Monika | 1-0 | |
| 7 | Romic,Mile | Mahanidis,Jet | 0-1 | |
| 8 | Ahamed Shiran,M R | Ahamed Shiraz,M R | 0-1 | |
| 9 | Mailow,John | Quaranta,Marco | 0-1 | |
| 10 | Curtin,Craig | Howard,Michael Colin | 1-0 | |
| 11 | Glasgow,Bob | Lassen,Richard | 1-0 | |
| 12 | Sweeney,Matthew | Salahuddin,Inshal | 1-0 | |
Round 3, Tue 8 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Hill,Martin | Pham,Minh Khue | 0-1 | |
| 2 | Mahanidis,Jet | Marucha,Yehu | 1/2-1/2 | |
| 3 | Kurrell,Greg | Planiden,Chayne | 1/2-1/2 | |
| 4 | Romic,Mile | Popovski,Lou | 0-1 | |
| 5 | Bosev,Zoran | Morrow,Alan | 0-1 | |
| 6 | Ahamed Shiraz,M R | Curtin,Craig | 0-1 | |
| 7 | Salahuddin,Inshal | Mailow,John | 1-0 | |
| 8 | Ascic,Steve | Glasgow,Bob | 1-0 | |
| 9 | Esterbauer,Edmund | Sweeney,Matthew | 1-0 | |
| 10 | Quaranta,Marco | Valencic,Janez | 1-0 | |
| 11 | Howard,Michael Colin | Ahamed Shiran,M R | 0-1 | |
| 12 | Marucha,Monika | Lassen,Richard | 0-1 | |
Round 4, Tue 8 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Pham,Minh Khue | Planiden,Chayne | 1-0 | |
| 2 | Marucha,Yehu | Kurrell,Greg | 1-0 | |
| 3 | Curtin,Craig | Hill,Martin | 0-1 | |
| 4 | Popovski,Lou | Esterbauer,Edmund | 1-0 | |
| 5 | Morrow,Alan | Ascic,Steve | 1-0 | |
| 6 | Ahamed Shiran,M R | Romic,Mile | 0-1 | |
| 7 | Sweeney,Matthew | Ahamed Shiraz,M R | 0-1 | |
| 8 | Mailow,John | Howard,Michael Colin | 1-0 | |
| 9 | Glasgow,Bob | Quaranta,Marco | 0-1 | |
| 10 | Berry,Mel | Salahuddin,Inshal | 0-1 | |
Round 5, Tue 15 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Marucha,Yehu | Pham,Minh Khue | 1-0 | |
| 2 | Hill,Martin | Popovski,Lou | 1-0 | |
| 3 | Planiden,Chayne | Ascic,Steve | 1/2-1/2 | |
| 4 | Kurrell,Greg | Esterbauer,Edmund | 1-0 | |
| 5 | Quaranta,Marco | Morrow,Alan | 0-1 | |
| 6 | Ahamed Shiraz,M R | Romic,Mile | 0-1 | |
| 7 | Mailow,John | Glasgow,Bob | 1-0 | |
| 8 | Salahuddin,Inshal | Curtin,Craig | 0-1 | |
| 9 | Ahamed Shiran,M R | Sweeney,Matthew | 0-1 | |
| 10 | Howard,Michael Colin | Berry,Mel | 1-0 | |
Round 6, Tue 15 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Pham,Minh Khue | Morrow,Alan | 1-0 | |
| 2 | Hill,Martin | Marucha,Yehu | 0-1 | |
| 3 | Planiden,Chayne | Quaranta,Marco | 1-0 | |
| 4 | Popovski,Lou | Kurrell,Greg | 0-1 | |
| 5 | Romic,Mile | Curtin,Craig | 1-0 | |
| 6 | Ascic,Steve | Ahamed Shiraz,M R | 0-1 | |
| 7 | Sweeney,Matthew | Mailow,John | 0-1 | |
| 8 | Esterbauer,Edmund | Salahuddin,Inshal | 1-0 | |
| 9 | Glasgow,Bob | Howard,Michael Colin | 1-0 | |
| 10 | Berry,Mel | Ahamed Shiran,M R | 0-1 | |
Round 7, Tue 15 Jul 2025
| # | White | Black | Result | |
|---|
| 1 | Kurrell,Greg | Pham,Minh Khue | 0-1 | |
| 2 | Marucha,Yehu | Planiden,Chayne | 1/2-1/2 | |
| 3 | Romic,Mile | Hill,Martin | 0-1 | |
| 4 | Quaranta,Marco | Popovski,Lou | 0-1 | |
| 5 | Ahamed Shiraz,M R | Esterbauer,Edmund | 1-0 | |
| 6 | Curtin,Craig | Mailow,John | 0-1 | |
| 7 | Ahamed Shiran,M R | Ascic,Steve | 0-1 | |
| 8 | Salahuddin,Inshal | Glasgow,Bob | 0-1 | |
| 9 | Howard,Michael Colin | Sweeney,Matthew | 1-0 | |