2025 July Holiday Rapid
8 July 2025 – 15 July 2025
- Swiss
- Rapid
- 15+5
- 7 rounds
- 25 players
- +B12+W11=B16+W5+W2+B3=W4
- +B18+W21+B3+W4-B1+W6+B5
- +W15+B6-W2+B13+W7-W1+B8
- +B9+W14=B5-B2=W11+W12=B1
- +W24+B22=W4-B1+W14+B7-W2
- +B23-W3+B21+W11+B12-B2-BYE
- -B22+W24+B8+W14-B3-W5+B12
- +B19-W16-W7+B20+B9+W13-W3
- -W4+B20-W13+B17-W8+B11+W14
- -B11-W12-B19+W18+W15+B17+B13
- +W10-B1+W15-B6=B4-W9+B20
- -W1+B10+W22+B15-W6-B4-W7
- -B21+W18+B9-W3+B19-B8-W10
- +W20-B4+W17-B7-B5+W19-B9
- -B3+W23-B11-W12-B10+W18+B19
- +W17+B8=W1-BYE-BYE-BYE-BYE
- -B16+W19-B14-W9+B20-W10-B18
- -W2-B13-W20-B10+W25-B15+W17
- -W8-B17+W10+B25-W13-B14-W15
- -B14-W9+B18-W8-W17+B25-W11
- +W13-B2-W6-BYE-BYE-BYE-BYE
- +W7-W5-B12-BYE-BYE-BYE-BYE
- -W6-B15+B24-BYE-BYE-BYE-BYE
- -B5-B7-W23-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-W19-B18-W20-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marucha,Yehu | - | 6.0/7 | 31 | 28 | +B12 | +W11 | =B16 | +W5 | +W2 | +B3 | =W4 |
| 2 | Pham,Minh Khue | 1734 | 6.0/7 | 29.5 | 27.5 | +B18 | +W21 | +B3 | +W4 | -B1 | +W6 | +B5 |
| 3 | Hill,Martin | 1941 | 5.0/7 | 30.5 | 27.5 | +W15 | +B6 | -W2 | +B13 | +W7 | -W1 | +B8 |
| 4 | Planiden,Chayne | 1933 | 4.5/7 | 30 | 27 | +B9 | +W14 | =B5 | -B2 | =W11 | +W12 | =B1 |
| 5 | Kurrell,Greg | 1769 | 4.5/7 | 28.5 | 26.5 | +W24 | +B22 | =W4 | -B1 | +W14 | +B7 | -W2 |
| 6 | Morrow,Alan | 1638 | 4.0/7 | 27.5 | 23.5 | +B23 | -W3 | +B21 | +W11 | +B12 | -B2 | -BYE |
| 7 | Popovski,Lou | 1785 | 4.0/7 | 24.5 | 22.5 | -B22 | +W24 | +B8 | +W14 | -B3 | -W5 | +B12 |
| 8 | Romic,Mile | 1481 | 4.0/7 | 24.5 | 22.5 | +B19 | -W16 | -W7 | +B20 | +B9 | +W13 | -W3 |
| 9 | Ahamed Shiraz,M R | 1329 | 4.0/7 | 22 | 20 | -W4 | +B20 | -W13 | +B17 | -W8 | +B11 | +W14 |
| 10 | Mailow,John | 1136 | 4.0/7 | 18.5 | 16.5 | -B11 | -W12 | -B19 | +W18 | +W15 | +B17 | +B13 |
| 11 | Ascic,Steve | 1638 | 3.5/7 | 28 | 26 | +W10 | -B1 | +W15 | -B6 | =B4 | -W9 | +B20 |
| 12 | Quaranta,Marco | 1529 | 3.0/7 | 29 | 26 | -W1 | +B10 | +W22 | +B15 | -W6 | -B4 | -W7 |
| 13 | Curtin,Craig | 1553 | 3.0/7 | 24 | 22 | -B21 | +W18 | +B9 | -W3 | +B19 | -B8 | -W10 |
| 14 | Esterbauer,Edmund | 1630 | 3.0/7 | 23 | 21 | +W20 | -B4 | +W17 | -B7 | -B5 | +W19 | -B9 |
| 15 | Glasgow,Bob | 1359 | 3.0/7 | 22.5 | 20.5 | -B3 | +W23 | -B11 | -W12 | -B10 | +W18 | +B19 |
| 16 | Mahanidis,Jet | 1811 | 2.5/7 | 22 | 19.5 | +W17 | +B8 | =W1 | -BYE | -BYE | -BYE | -BYE |
| 17 | Sweeney,Matthew | 1320 | 2.0/7 | 21.5 | 19.5 | -B16 | +W19 | -B14 | -W9 | +B20 | -W10 | -B18 |
| 18 | Howard,Michael Colin | 1155 | 2.0/7 | 20.5 | 20 | -W2 | -B13 | -W20 | -B10 | +W25 | -B15 | +W17 |
| 19 | Salahuddin,Inshal | - | 2.0/7 | 19.5 | 19 | -W8 | -B17 | +W10 | +B25 | -W13 | -B14 | -W15 |
| 20 | Ahamed Shiran,M R | - | 2.0/7 | 19 | 18.5 | -B14 | -W9 | +B18 | -W8 | -W17 | +B25 | -W11 |
| 21 | Bosev,Zoran | - | 1.0/7 | 17.5 | 16.5 | +W13 | -B2 | -W6 | -BYE | -BYE | -BYE | -BYE |
| 22 | Valencic,Janez | 1279 | 1.0/7 | 15.5 | 14.5 | +W7 | -W5 | -B12 | -BYE | -BYE | -BYE | -BYE |
| 23 | Lassen,Richard | 973 | 1.0/7 | 13.5 | 12.5 | -W6 | -B15 | +B24 | -BYE | -BYE | -BYE | -BYE |
| 24 | Marucha,Monika | 1232 | 0.0/7 | 11.5 | 11.5 | -B5 | -B7 | -W23 | -BYE | -BYE | -BYE | -BYE |
| 25 | Berry,Mel | - | 0.0/7 | 6 | 6 | -BYE | -BYE | -BYE | -W19 | -B18 | -W20 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 8 Jul 2025
- 1.Hill,Martin1
1-0Glasgow,Bob0 - 2.Ahamed Shiraz,M R0
0-1Planiden,Chayne1 - 3.Mahanidis,Jet1
1-0Sweeney,Matthew0 - 4.Valencic,Janez1
1-0Popovski,Lou0 - 5.Kurrell,Greg1
1-0Marucha,Monika0 - 6.Howard,Michael Colin0
0-1Pham,Minh Khue1 - 7.Ascic,Steve1
1-0Mailow,John0 - 8.Lassen,Richard0
0-1Morrow,Alan1 - 9.Esterbauer,Edmund1
1-0Ahamed Shiran,M R0 - 10.Bosev,Zoran1
1-0Curtin,Craig0 - 11.Quaranta,Marco0
0-1Marucha,Yehu1 - 12.Salahuddin,Inshal0
0-1Romic,Mile1 - 13.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Glasgow,Bob0 | 1-0 |
| 2 | Ahamed Shiraz,M R0 | Planiden,Chayne1 | 0-1 |
| 3 | Mahanidis,Jet1 | Sweeney,Matthew0 | 1-0 |
| 4 | Valencic,Janez1 | Popovski,Lou0 | 1-0 |
| 5 | Kurrell,Greg1 | Marucha,Monika0 | 1-0 |
| 6 | Howard,Michael Colin0 | Pham,Minh Khue1 | 0-1 |
| 7 | Ascic,Steve1 | Mailow,John0 | 1-0 |
| 8 | Lassen,Richard0 | Morrow,Alan1 | 0-1 |
| 9 | Esterbauer,Edmund1 | Ahamed Shiran,M R0 | 1-0 |
| 10 | Bosev,Zoran1 | Curtin,Craig0 | 1-0 |
| 11 | Quaranta,Marco0 | Marucha,Yehu1 | 0-1 |
| 12 | Salahuddin,Inshal0 | Romic,Mile1 | 0-1 |
| 13 | Berry,Mel0 | (absent) | 0 |
Round 2, Tue 8 Jul 2025
- 1.Morrow,Alan1
0-1Hill,Martin2 - 2.Planiden,Chayne2
1-0Esterbauer,Edmund1 - 3.Romic,Mile1
0-1Mahanidis,Jet2 - 4.Valencic,Janez1
0-1Kurrell,Greg2 - 5.Pham,Minh Khue2
1-0Bosev,Zoran1 - 6.Marucha,Yehu2
1-0Ascic,Steve1 - 7.Popovski,Lou1
1-0Marucha,Monika0 - 8.Curtin,Craig1
1-0Howard,Michael Colin0 - 9.Mailow,John0
0-1Quaranta,Marco1 - 10.Glasgow,Bob1
1-0Lassen,Richard0 - 11.Ahamed Shiran,M R0
0-1Ahamed Shiraz,M R1 - 12.Sweeney,Matthew1
1-0Salahuddin,Inshal0 - 13.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan1 | Hill,Martin2 | 0-1 |
| 2 | Planiden,Chayne2 | Esterbauer,Edmund1 | 1-0 |
| 3 | Romic,Mile1 | Mahanidis,Jet2 | 0-1 |
| 4 | Valencic,Janez1 | Kurrell,Greg2 | 0-1 |
| 5 | Pham,Minh Khue2 | Bosev,Zoran1 | 1-0 |
| 6 | Marucha,Yehu2 | Ascic,Steve1 | 1-0 |
| 7 | Popovski,Lou1 | Marucha,Monika0 | 1-0 |
| 8 | Curtin,Craig1 | Howard,Michael Colin0 | 1-0 |
| 9 | Mailow,John0 | Quaranta,Marco1 | 0-1 |
| 10 | Glasgow,Bob1 | Lassen,Richard0 | 1-0 |
| 11 | Ahamed Shiran,M R0 | Ahamed Shiraz,M R1 | 0-1 |
| 12 | Sweeney,Matthew1 | Salahuddin,Inshal0 | 1-0 |
| 13 | Berry,Mel0 | (absent) | 0 |
Round 3, Tue 8 Jul 2025
- 1.Hill,Martin2
0-1Pham,Minh Khue3 - 2.Kurrell,Greg2½
½-½Planiden,Chayne2½ - 3.Mahanidis,Jet2½
½-½Marucha,Yehu2½ - 4.Romic,Mile1
0-1Popovski,Lou2 - 5.Ascic,Steve2
1-0Glasgow,Bob1 - 6.Bosev,Zoran1
0-1Morrow,Alan2 - 7.Esterbauer,Edmund2
1-0Sweeney,Matthew1 - 8.Ahamed Shiraz,M R1
0-1Curtin,Craig2 - 9.Quaranta,Marco2
1-0Valencic,Janez1 - 10.Marucha,Monika0
0-1Lassen,Richard1 - 11.Howard,Michael Colin0
0-1Ahamed Shiran,M R1 - 12.Salahuddin,Inshal1
1-0Mailow,John0 - 13.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin2 | Pham,Minh Khue3 | 0-1 |
| 2 | Kurrell,Greg2½ | Planiden,Chayne2½ | ½-½ |
| 3 | Mahanidis,Jet2½ | Marucha,Yehu2½ | ½-½ |
| 4 | Romic,Mile1 | Popovski,Lou2 | 0-1 |
| 5 | Ascic,Steve2 | Glasgow,Bob1 | 1-0 |
| 6 | Bosev,Zoran1 | Morrow,Alan2 | 0-1 |
| 7 | Esterbauer,Edmund2 | Sweeney,Matthew1 | 1-0 |
| 8 | Ahamed Shiraz,M R1 | Curtin,Craig2 | 0-1 |
| 9 | Quaranta,Marco2 | Valencic,Janez1 | 1-0 |
| 10 | Marucha,Monika0 | Lassen,Richard1 | 0-1 |
| 11 | Howard,Michael Colin0 | Ahamed Shiran,M R1 | 0-1 |
| 12 | Salahuddin,Inshal1 | Mailow,John0 | 1-0 |
| 13 | Berry,Mel0 | (absent) | 0 |
Round 4, Tue 8 Jul 2025
- 1.Pham,Minh Khue4
1-0Planiden,Chayne2½ - 2.Marucha,Yehu3½
1-0Kurrell,Greg2½ - 3.Curtin,Craig2
0-1Hill,Martin3 - 4.Popovski,Lou3
1-0Esterbauer,Edmund2 - 5.Morrow,Alan3
1-0Ascic,Steve2 - 6.Glasgow,Bob1
0-1Quaranta,Marco3 - 7.Ahamed Shiran,M R1
0-1Romic,Mile2 - 8.Sweeney,Matthew1
0-1Ahamed Shiraz,M R2 - 9.Berry,Mel0
0-1Salahuddin,Inshal2 - 10.Mailow,John1
1-0Howard,Michael Colin0 - 11.Mahanidis,Jet2½
0(absent) - 12.Valencic,Janez1
0(absent) - 13.Lassen,Richard1
0(absent) - 14.Bosev,Zoran1
0(absent) - 15.Marucha,Monika0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue4 | Planiden,Chayne2½ | 1-0 |
| 2 | Marucha,Yehu3½ | Kurrell,Greg2½ | 1-0 |
| 3 | Curtin,Craig2 | Hill,Martin3 | 0-1 |
| 4 | Popovski,Lou3 | Esterbauer,Edmund2 | 1-0 |
| 5 | Morrow,Alan3 | Ascic,Steve2 | 1-0 |
| 6 | Glasgow,Bob1 | Quaranta,Marco3 | 0-1 |
| 7 | Ahamed Shiran,M R1 | Romic,Mile2 | 0-1 |
| 8 | Sweeney,Matthew1 | Ahamed Shiraz,M R2 | 0-1 |
| 9 | Berry,Mel0 | Salahuddin,Inshal2 | 0-1 |
| 10 | Mailow,John1 | Howard,Michael Colin0 | 1-0 |
| 11 | Mahanidis,Jet2½ | (absent) | 0 |
| 12 | Valencic,Janez1 | (absent) | 0 |
| 13 | Lassen,Richard1 | (absent) | 0 |
| 14 | Bosev,Zoran1 | (absent) | 0 |
| 15 | Marucha,Monika0 | (absent) | 0 |
Round 5, Tue 15 Jul 2025
- 1.Marucha,Yehu4½
1-0Pham,Minh Khue4 - 2.Hill,Martin4
1-0Popovski,Lou3 - 3.Quaranta,Marco3
0-1Morrow,Alan4 - 4.Planiden,Chayne3
½-½Ascic,Steve2½ - 5.Kurrell,Greg3½
1-0Esterbauer,Edmund2 - 6.Salahuddin,Inshal2
0-1Curtin,Craig3 - 7.Ahamed Shiraz,M R2
0-1Romic,Mile3 - 8.Mailow,John2
1-0Glasgow,Bob1 - 9.Ahamed Shiran,M R1
0-1Sweeney,Matthew2 - 10.Howard,Michael Colin1
1-0Berry,Mel0 - 11.Mahanidis,Jet2½
0(absent) - 12.Valencic,Janez1
0(absent) - 13.Lassen,Richard1
0(absent) - 14.Bosev,Zoran1
0(absent) - 15.Marucha,Monika0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Marucha,Yehu4½ | Pham,Minh Khue4 | 1-0 |
| 2 | Hill,Martin4 | Popovski,Lou3 | 1-0 |
| 3 | Quaranta,Marco3 | Morrow,Alan4 | 0-1 |
| 4 | Planiden,Chayne3 | Ascic,Steve2½ | ½-½ |
| 5 | Kurrell,Greg3½ | Esterbauer,Edmund2 | 1-0 |
| 6 | Salahuddin,Inshal2 | Curtin,Craig3 | 0-1 |
| 7 | Ahamed Shiraz,M R2 | Romic,Mile3 | 0-1 |
| 8 | Mailow,John2 | Glasgow,Bob1 | 1-0 |
| 9 | Ahamed Shiran,M R1 | Sweeney,Matthew2 | 0-1 |
| 10 | Howard,Michael Colin1 | Berry,Mel0 | 1-0 |
| 11 | Mahanidis,Jet2½ | (absent) | 0 |
| 12 | Valencic,Janez1 | (absent) | 0 |
| 13 | Lassen,Richard1 | (absent) | 0 |
| 14 | Bosev,Zoran1 | (absent) | 0 |
| 15 | Marucha,Monika0 | (absent) | 0 |
Round 6, Tue 15 Jul 2025
- 1.Hill,Martin4
0-1Marucha,Yehu5½ - 2.Pham,Minh Khue5
1-0Morrow,Alan4 - 3.Popovski,Lou3
0-1Kurrell,Greg4½ - 4.Planiden,Chayne4
1-0Quaranta,Marco3 - 5.Romic,Mile4
1-0Curtin,Craig3 - 6.Ascic,Steve2½
0-1Ahamed Shiraz,M R3 - 7.Esterbauer,Edmund3
1-0Salahuddin,Inshal2 - 8.Sweeney,Matthew2
0-1Mailow,John3 - 9.Glasgow,Bob2
1-0Howard,Michael Colin1 - 10.Berry,Mel0
0-1Ahamed Shiran,M R2 - 11.Mahanidis,Jet2½
0(absent) - 12.Valencic,Janez1
0(absent) - 13.Lassen,Richard1
0(absent) - 14.Bosev,Zoran1
0(absent) - 15.Marucha,Monika0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Marucha,Yehu5½ | 0-1 |
| 2 | Pham,Minh Khue5 | Morrow,Alan4 | 1-0 |
| 3 | Popovski,Lou3 | Kurrell,Greg4½ | 0-1 |
| 4 | Planiden,Chayne4 | Quaranta,Marco3 | 1-0 |
| 5 | Romic,Mile4 | Curtin,Craig3 | 1-0 |
| 6 | Ascic,Steve2½ | Ahamed Shiraz,M R3 | 0-1 |
| 7 | Esterbauer,Edmund3 | Salahuddin,Inshal2 | 1-0 |
| 8 | Sweeney,Matthew2 | Mailow,John3 | 0-1 |
| 9 | Glasgow,Bob2 | Howard,Michael Colin1 | 1-0 |
| 10 | Berry,Mel0 | Ahamed Shiran,M R2 | 0-1 |
| 11 | Mahanidis,Jet2½ | (absent) | 0 |
| 12 | Valencic,Janez1 | (absent) | 0 |
| 13 | Lassen,Richard1 | (absent) | 0 |
| 14 | Bosev,Zoran1 | (absent) | 0 |
| 15 | Marucha,Monika0 | (absent) | 0 |
Round 7, Tue 15 Jul 2025
- 1.Marucha,Yehu6
½-½Planiden,Chayne4½ - 2.Kurrell,Greg4½
0-1Pham,Minh Khue6 - 3.Romic,Mile4
0-1Hill,Martin5 - 4.Quaranta,Marco3
0-1Popovski,Lou4 - 5.Ahamed Shiraz,M R4
1-0Esterbauer,Edmund3 - 6.Curtin,Craig3
0-1Mailow,John4 - 7.Ahamed Shiran,M R2
0-1Ascic,Steve3½ - 8.Salahuddin,Inshal2
0-1Glasgow,Bob3 - 9.Howard,Michael Colin2
1-0Sweeney,Matthew2 - 10.Morrow,Alan4
0(absent) - 11.Mahanidis,Jet2½
0(absent) - 12.Valencic,Janez1
0(absent) - 13.Lassen,Richard1
0(absent) - 14.Bosev,Zoran1
0(absent) - 15.Marucha,Monika0
0(absent) - 16.Berry,Mel0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Marucha,Yehu6 | Planiden,Chayne4½ | ½-½ |
| 2 | Kurrell,Greg4½ | Pham,Minh Khue6 | 0-1 |
| 3 | Romic,Mile4 | Hill,Martin5 | 0-1 |
| 4 | Quaranta,Marco3 | Popovski,Lou4 | 0-1 |
| 5 | Ahamed Shiraz,M R4 | Esterbauer,Edmund3 | 1-0 |
| 6 | Curtin,Craig3 | Mailow,John4 | 0-1 |
| 7 | Ahamed Shiran,M R2 | Ascic,Steve3½ | 0-1 |
| 8 | Salahuddin,Inshal2 | Glasgow,Bob3 | 0-1 |
| 9 | Howard,Michael Colin2 | Sweeney,Matthew2 | 1-0 |
| 10 | Morrow,Alan4 | (absent) | 0 |
| 11 | Mahanidis,Jet2½ | (absent) | 0 |
| 12 | Valencic,Janez1 | (absent) | 0 |
| 13 | Lassen,Richard1 | (absent) | 0 |
| 14 | Bosev,Zoran1 | (absent) | 0 |
| 15 | Marucha,Monika0 | (absent) | 0 |
| 16 | Berry,Mel0 | (absent) | 0 |
