Ashk Farjami
- Rapid
- 1304
- Tournaments
- 1
- Games
- 10
ACF Ratings
Classical
No rating data yet.
Rapid
Tournament History
- 2022 Wednesday NOT Tuesday BlitzBlitz4.0/10#12/16Apr 2022
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2022 | 2022 Wednesday NOT Tuesday Blitz | Blitz | 4.0/10 | #12/16 | - |
1 tournament
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 4-0-6 | 4 | |
| Alex Gunn | 1-0-0 | 1 | |
| Marco Quaranta | 0-0-1 | 0 | |
| Matthew Sweeney | 1-0-0 | 1 | |
| Tom Webster | 0-0-1 | 0 | |
| Nikola Reigic | 0-0-1 | 0 | |
| Jaya Letich | 1-0-0 | 1 | |
| Guillermo Tochi | 0-0-1 | 0 | |
| John Robeille | 1-0-0 | 1 | |
| Lazar Lazicic | 0-0-1 | 0 | |
| Jordan Morris | 0-0-1 | 0 |
10 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- WBlackAlex Gunn6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R10
- LBlackMarco Quaranta(1590)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R9
- WWhiteMatthew Sweeney(1277)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R8
- LWhiteTom Webster(1411)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R7
- LBlackNikola Reigic6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R6
- WBlackJaya Letich6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R5
- LWhiteGuillermo Tochi6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R4
- WWhiteJohn Robeille(1381)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R3
- LBlackLazar Lazicic(1473)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R2
- LBlackJordan Morris(1734)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R1
| 6 Apr 2022 | 10 | Black | Alex Gunn | - | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 9 | Black | Marco Quaranta | 1590 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 8 | White | Matthew Sweeney | 1277 | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 7 | White | Tom Webster | 1411 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 6 | Black | Nikola Reigic | - | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 5 | Black | Jaya Letich | - | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 4 | White | Guillermo Tochi | - | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 3 | White | John Robeille | 1381 | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 2 | Black | Lazar Lazicic | 1473 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 1 | Black | Jordan Morris | 1734 | L | 2022 Wednesday NOT Tuesday Blitz |
10 games
