2022 Wednesday NOT Tuesday Blitz
6 April 2022
Format
Swiss
Type
Blitz
Time control
5+0
Rounds
10
Players
16
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1734 | 9.0/10 | +W12 | +B7 | +W8 | +W3 | -B2 | +B4 | +W6 | +W5 | +B11 | +W10 |
| 2 | Clauss,Eric | - | 9.0/10 | +W4 | -W3 | +B10 | +B5 | +W1 | +W9 | +B7 | +B8 | +W6 | +W11 |
| 3 | Ascic,Steve | 1894 | 8.0/10 | +W14 | +B2 | +W5 | -B1 | -W4 | +B10 | +W11 | +B9 | +B7 | +W8 |
| 4 | Clouston,Bevan | 1763 | 8.0/10 | -B2 | +W14 | +B15 | +W7 | +B3 | -W1 | +B13 | +W10 | +B5 | +B9 |
| 5 | Morrow,Alan | 1617 | 5.5/10 | +B15 | +W10 | -B3 | -W2 | +B6 | =W7 | +W16 | -B1 | -W4 | +B13 |
| 6 | Lazicic,Lazar | 1473 | 5.5/10 | -B7 | +W12 | =B11 | +B8 | -W5 | +W13 | -B1 | +W15 | -B2 | +W16 |
| 7 | Popovski,Lou | - | 5.5/10 | +W6 | -W1 | +B9 | -B4 | +W11 | =B5 | -W2 | +B16 | -W3 | +B14 |
| 8 | Quaranta,Marco | 1590 | 5.0/10 | +W16 | +B11 | -B1 | -W6 | -B9 | +W14 | +B15 | -W2 | +W12 | -B3 |
| 9 | Webster,Tom | 1411 | 5.0/10 | -W11 | +B16 | -W7 | +B15 | +W8 | -B2 | +B12 | -W3 | +B13 | -W4 |
| 10 | Tochi,Guillermo | - | 5.0/10 | +W13 | -B5 | -W2 | +B12 | +W15 | -W3 | +B14 | -B4 | +W16 | -B1 |
| 11 | Reigic,Nikola | - | 4.5/10 | +B9 | -W8 | =W6 | +B14 | -B7 | +W12 | -B3 | +W13 | -W1 | -B2 |
| 12 | Farjami,Ashk | - | 4.0/10 | -B1 | -B6 | +W13 | -W10 | +B16 | -B11 | -W9 | +W14 | -B8 | +B15 |
| 13 | Robeille,John | 1381 | 2.0/10 | -B10 | -W15 | -B12 | +W16 | +W14 | -B6 | -W4 | -B11 | -W9 | -W5 |
| 14 | Sweeney,Matthew | 1277 | 2.0/10 | -B3 | -B4 | +W16 | -W11 | -B13 | -B8 | -W10 | -B12 | +W15 | -W7 |
| 15 | Gunn,Alex | - | 2.0/10 | -W5 | +B13 | -W4 | -W9 | -B10 | +B16 | -W8 | -B6 | -B14 | -W12 |
| 16 | Letich,Jaya | - | 0.0/10 | -B8 | -W9 | -B14 | -B13 | -W12 | -W15 | -B5 | -W7 | -B10 | -B6 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Wed 6 Apr 2022
Round 2, Wed 6 Apr 2022
Round 3, Wed 6 Apr 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Quaranta,Marco | 1-0 | |
| 2 | Tochi,Guillermo | Clauss,Eric | 0-1 | |
| 3 | Ascic,Steve | Morrow,Alan | 1-0 | |
| 4 | Gunn,Alex | Clouston,Bevan | 0-1 | |
| 5 | Reigic,Nikola | Lazicic,Lazar | 1/2-1/2 | |
| 6 | Webster,Tom | Popovski,Lou | 0-1 | |
| 7 | Farjami,Ashk | Robeille,John | 1-0 | |
| 8 | Sweeney,Matthew | Letich,Jaya | 1-0 |
Round 4, Wed 6 Apr 2022
Round 5, Wed 6 Apr 2022
Round 6, Wed 6 Apr 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 0-1 | |
| 2 | Clauss,Eric | Webster,Tom | 1-0 | |
| 3 | Tochi,Guillermo | Ascic,Steve | 0-1 | |
| 4 | Morrow,Alan | Popovski,Lou | 1/2-1/2 | |
| 5 | Lazicic,Lazar | Robeille,John | 1-0 | |
| 6 | Quaranta,Marco | Sweeney,Matthew | 1-0 | |
| 7 | Reigic,Nikola | Farjami,Ashk | 1-0 | |
| 8 | Letich,Jaya | Gunn,Alex | 0-1 |