2022 Wednesday NOT Tuesday Blitz
6 April 2022
- Swiss
- Blitz
- 5+0
- 10 rounds
- 16 players
- +W12+B7+W8+W3-B2+B4+W6+W5+B11+W10
- +W4-W3+B10+B5+W1+W9+B7+B8+W6+W11
- +W14+B2+W5-B1-W4+B10+W11+B9+B7+W8
- -B2+W14+B15+W7+B3-W1+B13+W10+B5+B9
- +B15+W10-B3-W2+B6=W7+W16-B1-W4+B13
- -B7+W12=B11+B8-W5+W13-B1+W15-B2+W16
- +W6-W1+B9-B4+W11=B5-W2+B16-W3+B14
- +W16+B11-B1-W6-B9+W14+B15-W2+W12-B3
- -W11+B16-W7+B15+W8-B2+B12-W3+B13-W4
- +W13-B5-W2+B12+W15-W3+B14-B4+W16-B1
- +B9-W8=W6+B14-B7+W12-B3+W13-W1-B2
- -B1-B6+W13-W10+B16-B11-W9+W14-B8+B15
- -B10-W15-B12+W16+W14-B6-W4-B11-W9-W5
- -B3-B4+W16-W11-B13-B8-W10-B12+W15-W7
- -W5+B13-W4-W9-B10+B16-W8-B6-B14-W12
- -B8-W9-B14-B13-W12-W15-B5-W7-B10-B6
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1734 | 9.0/10 | +W12 | +B7 | +W8 | +W3 | -B2 | +B4 | +W6 | +W5 | +B11 | +W10 |
| 2 | Clauss,Eric | - | 9.0/10 | +W4 | -W3 | +B10 | +B5 | +W1 | +W9 | +B7 | +B8 | +W6 | +W11 |
| 3 | Ascic,Steve | 1894 | 8.0/10 | +W14 | +B2 | +W5 | -B1 | -W4 | +B10 | +W11 | +B9 | +B7 | +W8 |
| 4 | Clouston,Bevan | 1763 | 8.0/10 | -B2 | +W14 | +B15 | +W7 | +B3 | -W1 | +B13 | +W10 | +B5 | +B9 |
| 5 | Morrow,Alan | 1617 | 5.5/10 | +B15 | +W10 | -B3 | -W2 | +B6 | =W7 | +W16 | -B1 | -W4 | +B13 |
| 6 | Lazicic,Lazar | 1473 | 5.5/10 | -B7 | +W12 | =B11 | +B8 | -W5 | +W13 | -B1 | +W15 | -B2 | +W16 |
| 7 | Popovski,Lou | - | 5.5/10 | +W6 | -W1 | +B9 | -B4 | +W11 | =B5 | -W2 | +B16 | -W3 | +B14 |
| 8 | Quaranta,Marco | 1590 | 5.0/10 | +W16 | +B11 | -B1 | -W6 | -B9 | +W14 | +B15 | -W2 | +W12 | -B3 |
| 9 | Webster,Tom | 1411 | 5.0/10 | -W11 | +B16 | -W7 | +B15 | +W8 | -B2 | +B12 | -W3 | +B13 | -W4 |
| 10 | Tochi,Guillermo | - | 5.0/10 | +W13 | -B5 | -W2 | +B12 | +W15 | -W3 | +B14 | -B4 | +W16 | -B1 |
| 11 | Reigic,Nikola | - | 4.5/10 | +B9 | -W8 | =W6 | +B14 | -B7 | +W12 | -B3 | +W13 | -W1 | -B2 |
| 12 | Farjami,Ashk | - | 4.0/10 | -B1 | -B6 | +W13 | -W10 | +B16 | -B11 | -W9 | +W14 | -B8 | +B15 |
| 13 | Robeille,John | 1381 | 2.0/10 | -B10 | -W15 | -B12 | +W16 | +W14 | -B6 | -W4 | -B11 | -W9 | -W5 |
| 14 | Sweeney,Matthew | 1277 | 2.0/10 | -B3 | -B4 | +W16 | -W11 | -B13 | -B8 | -W10 | -B12 | +W15 | -W7 |
| 15 | Gunn,Alex | - | 2.0/10 | -W5 | +B13 | -W4 | -W9 | -B10 | +B16 | -W8 | -B6 | -B14 | -W12 |
| 16 | Letich,Jaya | - | 0.0/10 | -B8 | -W9 | -B14 | -B13 | -W12 | -W15 | -B5 | -W7 | -B10 | -B6 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Wed 6 Apr 2022
- 1.Ascic,Steve1
1-0Sweeney,Matthew0 - 2.Clauss,Eric1
1-0Clouston,Bevan0 - 3.Morris,Jordan1
1-0Farjami,Ashk0 - 4.Gunn,Alex0
0-1Morrow,Alan1 - 5.Quaranta,Marco1
1-0Letich,Jaya0 - 6.Popovski,Lou1
1-0Lazicic,Lazar0 - 7.Webster,Tom0
0-1Reigic,Nikola1 - 8.Tochi,Guillermo1
1-0Robeille,John0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Sweeney,Matthew0 | 1-0 |
| 2 | Clauss,Eric1 | Clouston,Bevan0 | 1-0 |
| 3 | Morris,Jordan1 | Farjami,Ashk0 | 1-0 |
| 4 | Gunn,Alex0 | Morrow,Alan1 | 0-1 |
| 5 | Quaranta,Marco1 | Letich,Jaya0 | 1-0 |
| 6 | Popovski,Lou1 | Lazicic,Lazar0 | 1-0 |
| 7 | Webster,Tom0 | Reigic,Nikola1 | 0-1 |
| 8 | Tochi,Guillermo1 | Robeille,John0 | 1-0 |
Round 2, Wed 6 Apr 2022
- 1.Clauss,Eric1
0-1Ascic,Steve2 - 2.Popovski,Lou1
0-1Morris,Jordan2 - 3.Morrow,Alan2
1-0Tochi,Guillermo1 - 4.Reigic,Nikola1
0-1Quaranta,Marco2 - 5.Clouston,Bevan1
1-0Sweeney,Matthew0 - 6.Lazicic,Lazar1
1-0Farjami,Ashk0 - 7.Letich,Jaya0
0-1Webster,Tom1 - 8.Robeille,John0
0-1Gunn,Alex1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clauss,Eric1 | Ascic,Steve2 | 0-1 |
| 2 | Popovski,Lou1 | Morris,Jordan2 | 0-1 |
| 3 | Morrow,Alan2 | Tochi,Guillermo1 | 1-0 |
| 4 | Reigic,Nikola1 | Quaranta,Marco2 | 0-1 |
| 5 | Clouston,Bevan1 | Sweeney,Matthew0 | 1-0 |
| 6 | Lazicic,Lazar1 | Farjami,Ashk0 | 1-0 |
| 7 | Letich,Jaya0 | Webster,Tom1 | 0-1 |
| 8 | Robeille,John0 | Gunn,Alex1 | 0-1 |
Round 3, Wed 6 Apr 2022
- 1.Ascic,Steve3
1-0Morrow,Alan2 - 2.Morris,Jordan3
1-0Quaranta,Marco2 - 3.Gunn,Alex1
0-1Clouston,Bevan2 - 4.Reigic,Nikola1½
½-½Lazicic,Lazar1½ - 5.Webster,Tom1
0-1Popovski,Lou2 - 6.Tochi,Guillermo1
0-1Clauss,Eric2 - 7.Farjami,Ashk1
1-0Robeille,John0 - 8.Sweeney,Matthew1
1-0Letich,Jaya0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve3 | Morrow,Alan2 | 1-0 |
| 2 | Morris,Jordan3 | Quaranta,Marco2 | 1-0 |
| 3 | Gunn,Alex1 | Clouston,Bevan2 | 0-1 |
| 4 | Reigic,Nikola1½ | Lazicic,Lazar1½ | ½-½ |
| 5 | Webster,Tom1 | Popovski,Lou2 | 0-1 |
| 6 | Tochi,Guillermo1 | Clauss,Eric2 | 0-1 |
| 7 | Farjami,Ashk1 | Robeille,John0 | 1-0 |
| 8 | Sweeney,Matthew1 | Letich,Jaya0 | 1-0 |
Round 4, Wed 6 Apr 2022
- 1.Morris,Jordan4
1-0Ascic,Steve3 - 2.Clouston,Bevan3
1-0Popovski,Lou2 - 3.Morrow,Alan2
0-1Clauss,Eric3 - 4.Quaranta,Marco2
0-1Lazicic,Lazar2½ - 5.Sweeney,Matthew1
0-1Reigic,Nikola2½ - 6.Gunn,Alex1
0-1Webster,Tom2 - 7.Farjami,Ashk1
0-1Tochi,Guillermo2 - 8.Robeille,John1
1-0Letich,Jaya0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4 | Ascic,Steve3 | 1-0 |
| 2 | Clouston,Bevan3 | Popovski,Lou2 | 1-0 |
| 3 | Morrow,Alan2 | Clauss,Eric3 | 0-1 |
| 4 | Quaranta,Marco2 | Lazicic,Lazar2½ | 0-1 |
| 5 | Sweeney,Matthew1 | Reigic,Nikola2½ | 0-1 |
| 6 | Gunn,Alex1 | Webster,Tom2 | 0-1 |
| 7 | Farjami,Ashk1 | Tochi,Guillermo2 | 0-1 |
| 8 | Robeille,John1 | Letich,Jaya0 | 1-0 |
Round 5, Wed 6 Apr 2022
- 1.Clauss,Eric4
1-0Morris,Jordan4 - 2.Ascic,Steve3
0-1Clouston,Bevan4 - 3.Lazicic,Lazar2½
0-1Morrow,Alan3 - 4.Popovski,Lou3
1-0Reigic,Nikola2½ - 5.Webster,Tom3
1-0Quaranta,Marco2 - 6.Tochi,Guillermo3
1-0Gunn,Alex1 - 7.Robeille,John2
1-0Sweeney,Matthew1 - 8.Letich,Jaya0
0-1Farjami,Ashk2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clauss,Eric4 | Morris,Jordan4 | 1-0 |
| 2 | Ascic,Steve3 | Clouston,Bevan4 | 0-1 |
| 3 | Lazicic,Lazar2½ | Morrow,Alan3 | 0-1 |
| 4 | Popovski,Lou3 | Reigic,Nikola2½ | 1-0 |
| 5 | Webster,Tom3 | Quaranta,Marco2 | 1-0 |
| 6 | Tochi,Guillermo3 | Gunn,Alex1 | 1-0 |
| 7 | Robeille,John2 | Sweeney,Matthew1 | 1-0 |
| 8 | Letich,Jaya0 | Farjami,Ashk2 | 0-1 |
Round 6, Wed 6 Apr 2022
- 1.Clouston,Bevan4
0-1Morris,Jordan5 - 2.Clauss,Eric5
1-0Webster,Tom3 - 3.Tochi,Guillermo3
0-1Ascic,Steve4 - 4.Morrow,Alan3½
½-½Popovski,Lou3½ - 5.Lazicic,Lazar3½
1-0Robeille,John2 - 6.Reigic,Nikola3½
1-0Farjami,Ashk2 - 7.Quaranta,Marco3
1-0Sweeney,Matthew1 - 8.Letich,Jaya0
0-1Gunn,Alex2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Morris,Jordan5 | 0-1 |
| 2 | Clauss,Eric5 | Webster,Tom3 | 1-0 |
| 3 | Tochi,Guillermo3 | Ascic,Steve4 | 0-1 |
| 4 | Morrow,Alan3½ | Popovski,Lou3½ | ½-½ |
| 5 | Lazicic,Lazar3½ | Robeille,John2 | 1-0 |
| 6 | Reigic,Nikola3½ | Farjami,Ashk2 | 1-0 |
| 7 | Quaranta,Marco3 | Sweeney,Matthew1 | 1-0 |
| 8 | Letich,Jaya0 | Gunn,Alex2 | 0-1 |
Round 7, Wed 6 Apr 2022
- 1.Morris,Jordan6
1-0Lazicic,Lazar3½ - 2.Popovski,Lou3½
0-1Clauss,Eric6 - 3.Ascic,Steve5
1-0Reigic,Nikola3½ - 4.Robeille,John2
0-1Clouston,Bevan5 - 5.Morrow,Alan4½
1-0Letich,Jaya0 - 6.Gunn,Alex2
0-1Quaranta,Marco4 - 7.Farjami,Ashk2
0-1Webster,Tom4 - 8.Sweeney,Matthew1
0-1Tochi,Guillermo4
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan6 | Lazicic,Lazar3½ | 1-0 |
| 2 | Popovski,Lou3½ | Clauss,Eric6 | 0-1 |
| 3 | Ascic,Steve5 | Reigic,Nikola3½ | 1-0 |
| 4 | Robeille,John2 | Clouston,Bevan5 | 0-1 |
| 5 | Morrow,Alan4½ | Letich,Jaya0 | 1-0 |
| 6 | Gunn,Alex2 | Quaranta,Marco4 | 0-1 |
| 7 | Farjami,Ashk2 | Webster,Tom4 | 0-1 |
| 8 | Sweeney,Matthew1 | Tochi,Guillermo4 | 0-1 |
Round 8, Wed 6 Apr 2022
- 1.Morris,Jordan7
1-0Morrow,Alan4½ - 2.Quaranta,Marco4
0-1Clauss,Eric7 - 3.Webster,Tom4
0-1Ascic,Steve6 - 4.Clouston,Bevan6
1-0Tochi,Guillermo4 - 5.Lazicic,Lazar4½
1-0Gunn,Alex2 - 6.Reigic,Nikola4½
1-0Robeille,John2 - 7.Letich,Jaya0
0-1Popovski,Lou4½ - 8.Farjami,Ashk3
1-0Sweeney,Matthew1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Morrow,Alan4½ | 1-0 |
| 2 | Quaranta,Marco4 | Clauss,Eric7 | 0-1 |
| 3 | Webster,Tom4 | Ascic,Steve6 | 0-1 |
| 4 | Clouston,Bevan6 | Tochi,Guillermo4 | 1-0 |
| 5 | Lazicic,Lazar4½ | Gunn,Alex2 | 1-0 |
| 6 | Reigic,Nikola4½ | Robeille,John2 | 1-0 |
| 7 | Letich,Jaya0 | Popovski,Lou4½ | 0-1 |
| 8 | Farjami,Ashk3 | Sweeney,Matthew1 | 1-0 |
Round 9, Wed 6 Apr 2022
- 1.Reigic,Nikola4½
0-1Morris,Jordan8 - 2.Clauss,Eric8
1-0Lazicic,Lazar4½ - 3.Popovski,Lou4½
0-1Ascic,Steve7 - 4.Morrow,Alan4½
0-1Clouston,Bevan7 - 5.Quaranta,Marco5
1-0Farjami,Ashk3 - 6.Robeille,John2
0-1Webster,Tom5 - 7.Tochi,Guillermo5
1-0Letich,Jaya0 - 8.Sweeney,Matthew2
1-0Gunn,Alex2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Reigic,Nikola4½ | Morris,Jordan8 | 0-1 |
| 2 | Clauss,Eric8 | Lazicic,Lazar4½ | 1-0 |
| 3 | Popovski,Lou4½ | Ascic,Steve7 | 0-1 |
| 4 | Morrow,Alan4½ | Clouston,Bevan7 | 0-1 |
| 5 | Quaranta,Marco5 | Farjami,Ashk3 | 1-0 |
| 6 | Robeille,John2 | Webster,Tom5 | 0-1 |
| 7 | Tochi,Guillermo5 | Letich,Jaya0 | 1-0 |
| 8 | Sweeney,Matthew2 | Gunn,Alex2 | 1-0 |
Round 10, Wed 6 Apr 2022
- 1.Morris,Jordan9
1-0Tochi,Guillermo5 - 2.Clauss,Eric9
1-0Reigic,Nikola4½ - 3.Ascic,Steve8
1-0Quaranta,Marco5 - 4.Webster,Tom5
0-1Clouston,Bevan8 - 5.Robeille,John2
0-1Morrow,Alan5½ - 6.Sweeney,Matthew2
0-1Popovski,Lou5½ - 7.Lazicic,Lazar5½
1-0Letich,Jaya0 - 8.Gunn,Alex2
0-1Farjami,Ashk4
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan9 | Tochi,Guillermo5 | 1-0 |
| 2 | Clauss,Eric9 | Reigic,Nikola4½ | 1-0 |
| 3 | Ascic,Steve8 | Quaranta,Marco5 | 1-0 |
| 4 | Webster,Tom5 | Clouston,Bevan8 | 0-1 |
| 5 | Robeille,John2 | Morrow,Alan5½ | 0-1 |
| 6 | Sweeney,Matthew2 | Popovski,Lou5½ | 0-1 |
| 7 | Lazicic,Lazar5½ | Letich,Jaya0 | 1-0 |
| 8 | Gunn,Alex2 | Farjami,Ashk4 | 0-1 |
