Nikola Reigic
- Tournaments
- 2
- Games
- 14
ACF Ratings
Classical
No rating data yet.
Rapid
No rating data yet.
Tournament History
- 2022 Wednesday NOT Tuesday BlitzBlitz4.5/10#11/16Apr 2022
- 2022 Rapid MarchRapid4.0/8#16/26Mar 2022
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2022 | 2022 Wednesday NOT Tuesday Blitz | Blitz | 4.5/10 | #11/16 | - |
| Mar 2022 | 2022 Rapid March | Rapid | 4.0/8 | #16/26 | - |
2 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 7-1-6 | 7.5 | |
| Lazar Lazicic | 1-1-0 | 1.5 | |
| Eric Clauss | 0-0-1 | 0 | |
| Jordan Morris | 0-0-1 | 0 | |
| John Robeille | 1-0-0 | 1 | |
| Steve Ascic | 0-0-1 | 0 | |
| Ashk Farjami | 1-0-0 | 1 | |
| Lou Popovski | 0-0-1 | 0 | |
| Matthew Sweeney | 1-0-0 | 1 | |
| Marco Quaranta | 0-0-1 | 0 | |
| Tom Webster | 1-0-0 | 1 | |
| Sineth Akmeemana | 1-0-0 | 1 | |
| Jaya Letich | 1-0-0 | 1 | |
| Alex Gunn | 0-0-1 | 0 |
13 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LBlackEric Clauss6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R10
- LWhiteJordan Morris(1734)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R9
- WWhiteJohn Robeille(1381)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R8
- LBlackSteve Ascic(1894)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R7
- WWhiteAshk Farjami6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R6
- LBlackLou Popovski6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R5
- WBlackMatthew Sweeney(1277)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R4
- DWhiteLazar Lazicic(1473)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R3
- LWhiteMarco Quaranta(1590)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R2
- WBlackTom Webster(1411)6 Apr 2022 · 2022 Wednesday NOT Tuesday Blitz R1
- WWhiteSineth Akmeemana29 Mar 2022 · 2022 Rapid March R8
- WBlackLazar Lazicic(1473)29 Mar 2022 · 2022 Rapid March R7
- WWhiteJaya Letich29 Mar 2022 · 2022 Rapid March R6
- LBlackAlex Gunn29 Mar 2022 · 2022 Rapid March R5
| 6 Apr 2022 | 10 | Black | Eric Clauss | - | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 9 | White | Jordan Morris | 1734 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 8 | White | John Robeille | 1381 | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 7 | Black | Steve Ascic | 1894 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 6 | White | Ashk Farjami | - | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 5 | Black | Lou Popovski | - | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 4 | Black | Matthew Sweeney | 1277 | W | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 3 | White | Lazar Lazicic | 1473 | D | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 2 | White | Marco Quaranta | 1590 | L | 2022 Wednesday NOT Tuesday Blitz |
| 6 Apr 2022 | 1 | Black | Tom Webster | 1411 | W | 2022 Wednesday NOT Tuesday Blitz |
| 29 Mar 2022 | 8 | White | Sineth Akmeemana | - | W | 2022 Rapid March |
| 29 Mar 2022 | 7 | Black | Lazar Lazicic | 1473 | W | 2022 Rapid March |
| 29 Mar 2022 | 6 | White | Jaya Letich | - | W | 2022 Rapid March |
| 29 Mar 2022 | 5 | Black | Alex Gunn | - | L | 2022 Rapid March |
14 games
