Harvey Kuncoro
ACF #2455383 · FIDE #3272290
- Classical
- 1364+55
- Rapid
- 1608+65
- Tournaments
- 2
- Games
- 16
Tournament History
- 2025 NSW State Junior Under 12sRapid6.0/9#8/64Jul 2025 · 1196
- 2024 ANZAC RapidRapid3.0/7#51/79Apr 2024 · 950
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2025 | 2025 NSW State Junior Under 12s | Rapid | 6.0/9 | #8/64 | 1196 |
| Apr 2024 | 2024 ANZAC Rapid | Rapid | 3.0/7 | #51/79 | 950 |
2 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 8-2-6 | 9 | |
| Mason Tay | 0-0-1 | 0 | |
| Leo Xie | 1-0-0 | 1 | |
| Neil Kuchits | 1-0-0 | 1 | |
| Xuanhao Winston Bai | 0-1-0 | 0.5 | |
| Sunay Burman Ray | 0-1-0 | 0.5 | |
| Roy Ye | 1-0-0 | 1 | |
| Callan Arav | 0-0-1 | 0 | |
| Emmanuel Lakshman | 1-0-0 | 1 | |
| Kushagra Agrawal | 1-0-0 | 1 | |
| Alan Morrow | 0-0-1 | 0 | |
| Karunya Gorantla | 1-0-0 | 1 | |
| Olivia Xie | 1-0-0 | 1 | |
| Mile Romic | 0-0-1 | 0 | |
| Alexander Rusakov | 1-0-0 | 1 | |
| Greg Kurrell | 0-0-1 | 0 | |
| Robert Raposio | 0-0-1 | 0 |
16 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LBlackMason Tay(1498)16 Jul 2025 · 2025 NSW State Junior Under 12s R9
- WWhiteLeo Xie(1054)16 Jul 2025 · 2025 NSW State Junior Under 12s R8
- WBlackNeil Kuchits(768)16 Jul 2025 · 2025 NSW State Junior Under 12s R7
- DWhiteXuanhao Winston Bai(678)16 Jul 2025 · 2025 NSW State Junior Under 12s R6
- DBlackSunay Burman Ray(1306)16 Jul 2025 · 2025 NSW State Junior Under 12s R5
- WWhiteRoy Ye(912)16 Jul 2025 · 2025 NSW State Junior Under 12s R4
- LBlackCallan Arav(1509)16 Jul 2025 · 2025 NSW State Junior Under 12s R3
- WWhiteEmmanuel Lakshman(530)16 Jul 2025 · 2025 NSW State Junior Under 12s R2
- WBlackKushagra Agrawal(677)16 Jul 2025 · 2025 NSW State Junior Under 12s R1
- LWhiteAlan Morrow(1689)27 Apr 2024 · 2024 ANZAC Rapid R7
- WBlackKarunya Gorantla(1472)27 Apr 2024 · 2024 ANZAC Rapid R6
- WWhiteOlivia Xie27 Apr 2024 · 2024 ANZAC Rapid R5
- LBlackMile Romic(1546)27 Apr 2024 · 2024 ANZAC Rapid R4
- WWhiteAlexander Rusakov27 Apr 2024 · 2024 ANZAC Rapid R3
- LBlackGreg Kurrell(1774)27 Apr 2024 · 2024 ANZAC Rapid R2
- LWhiteRobert Raposio(1916)27 Apr 2024 · 2024 ANZAC Rapid R1
| 16 Jul 2025 | 9 | Black | Mason Tay | 1498 | L | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 8 | White | Leo Xie | 1054 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 7 | Black | Neil Kuchits | 768 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 6 | White | Xuanhao Winston Bai | 678 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 5 | Black | Sunay Burman Ray | 1306 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 4 | White | Roy Ye | 912 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 3 | Black | Callan Arav | 1509 | L | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 2 | White | Emmanuel Lakshman | 530 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 1 | Black | Kushagra Agrawal | 677 | W | 2025 NSW State Junior Under 12s |
| 27 Apr 2024 | 7 | White | Alan Morrow | 1689 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 6 | Black | Karunya Gorantla | 1472 | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 5 | White | Olivia Xie | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 4 | Black | Mile Romic | 1546 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 3 | White | Alexander Rusakov | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 2 | Black | Greg Kurrell | 1774 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 1 | White | Robert Raposio | 1916 | L | 2024 ANZAC Rapid |
16 games
