2024 ANZAC Rapid
27 April 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
7
Players
79
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smirnov,Anton | 2750 | 6.5/7 | +B32 | +W23 | +B9 | +W2 | =B13 | +W16 | +W7 |
| 2 | Le,Tri Kien | 2366 | 5.5/7 | +W62 | +B18 | +W12 | -B1 | +W11 | +B10 | =W3 |
| 3 | Zhu,Harvey | 2221 | 5.5/7 | +B50 | +W38 | +B11 | -W13 | +B17 | +W21 | =B2 |
| 4 | Chakrabarty,Reyaansh | 2210 | 5.5/7 | +B63 | +W26 | =B17 | -W7 | +B23 | +W25 | +B15 |
| 5 | Qiang,Vincent | 2192 | 5.5/7 | +B52 | +W28 | +B36 | =W15 | -B16 | +W38 | +B13 |
| 6 | Dekic,Biljana N | - | 5.5/7 | +W19 | -B40 | +W42 | =B38 | +W30 | +B18 | +W14 |
| 7 | Bayasgalan,Khishigba | - | 5.5/7 | +W24 | =B8 | +W39 | +B4 | +W14 | +W13 | -B1 |
| 8 | Raposio,Robert | 1916 | 5.5/7 | +B55 | =W7 | +B61 | =W17 | +B9 | =W15 | +B16 |
| 9 | Yu,Changhao | 2143 | 5.0/7 | +B59 | +W30 | -W1 | +B40 | -W8 | +B27 | +W29 |
| 10 | Hill,Martin | 2065 | 5.0/7 | +B54 | +W41 | -B13 | +W26 | +B36 | -W2 | +B23 |
| 11 | Rusakov,Jean | 2057 | 5.0/7 | +W74 | +B45 | -W3 | +B29 | -B2 | +W28 | +B26 |
| 12 | Munkhbat,Anand | 1973 | 5.0/7 | +B64 | +W47 | -B2 | +W27 | -B15 | +W34 | +B21 |
| 13 | Hu,Jason | 2436 | 4.5/7 | +W48 | +B22 | +W10 | +B3 | =W1 | -B7 | -W5 |
| 14 | Nguyen,Vu Ky Anh | 2383 | 4.5/7 | +B43 | +W25 | +B21 | =W16 | -B7 | +W24 | -B6 |
| 15 | Raichle,Joerg | 2217 | 4.5/7 | +W33 | =B39 | +W72 | =B5 | +W12 | =B8 | -W4 |
| 16 | Huynh,Arthur | 2198 | 4.5/7 | +W51 | +B44 | +W40 | =B14 | +W5 | -B1 | -W8 |
| 17 | Chisholm,Tom R | 1926 | 4.5/7 | +W65 | +B42 | =W4 | =B8 | -W3 | =B40 | +W39 |
| 18 | Jain,Kamal | 1761 | 4.5/7 | +B56 | -W2 | +B50 | =W59 | +B20 | -W6 | +B36 |
| 19 | McCosker,Alexander | 1269 | 4.5/7 | -B6 | =W60 | +B71 | -W25 | +B61 | +W41 | +B38 |
| 20 | Munkhbat,Yondon | - | 4.5/7 | -W39 | +B62 | =W46 | +B49 | -W18 | +B42 | +W40 |
| 21 | Nguyen,Ngoc Hai | 2091 | 4.0/7 | +W53 | +B29 | -W14 | +B45 | +W22 | -B3 | -W12 |
| 22 | Zworestine,Charles | 1909 | 4.0/7 | +B34 | -W13 | +B32 | +W28 | -B21 | -W36 | +B50 |
| 23 | Suwama,Makoto | 1844 | 4.0/7 | +W75 | -B1 | +W48 | +B47 | -W4 | +B45 | -W10 |
| 24 | Kurrell,Greg | 1774 | 4.0/7 | -B7 | +W55 | +B43 | =W30 | +B41 | -B14 | =W31 |
| 25 | Dingley,Justin | 1762 | 4.0/7 | +BYE | -B14 | =W49 | +B19 | +W31 | -B4 | =W30 |
| 26 | Yashora,Tiumi | 1732 | 4.0/7 | +W35 | -B4 | +W63 | -B10 | +W33 | +B53 | -W11 |
| 27 | Morrow,Alan | 1689 | 4.0/7 | -W36 | +B65 | +W51 | -B12 | +W63 | -W9 | +B55 |
| 28 | Jurac,Anthony | 1675 | 4.0/7 | +W73 | -B5 | +W53 | -B22 | +W51 | -B11 | +W58 |
| 29 | Parker,Trent | 1629 | 4.0/7 | +B60 | -W21 | +B54 | -W11 | +B50 | +W37 | -B9 |
| 30 | Alagusamy,Natarajan | 1607 | 4.0/7 | +W76 | -B9 | +W64 | =B24 | -B6 | +W59 | =B25 |
| 31 | S R,Ramakrishnan | 1556 | 4.0/7 | =W61 | -B72 | +W60 | +B73 | -B25 | +W54 | =B24 |
| 32 | Hamilton,Kevin | 1486 | 4.0/7 | -W1 | +B66 | -W22 | +B64 | -W37 | +B51 | +W53 |
| 33 | Yendluri,Rithvik Cho | 1322 | 4.0/7 | -B15 | +W57 | -B38 | +W35 | -B26 | +W56 | +B46 |
| 34 | Alsamirae,Yousif | - | 4.0/7 | -W22 | -B46 | +W70 | +B48 | +W47 | -B12 | +W45 |
| 35 | Murphy,Emmet | - | 4.0/7 | -B26 | -W63 | +W74 | -B33 | +W44 | +B62 | +W47 |
| 36 | Ottley,Matthew | - | 4.0/7 | +B27 | +W37 | -W5 | +B39 | -W10 | +B22 | -W18 |
| 37 | Van Renen,Mike | 1913 | 3.5/7 | +W66 | -B36 | -W47 | +W61 | +B32 | -B29 | =W43 |
| 38 | Beare,Nick | 1753 | 3.5/7 | +W67 | -B3 | +W33 | =W6 | +B59 | -B5 | -W19 |
| 39 | Walsh,Dylan | 1735 | 3.5/7 | +B20 | =W15 | -B7 | -W36 | +B73 | +W49 | -B17 |
| 40 | Xu,Leo | 1686 | 3.5/7 | +B68 | +W6 | -B16 | -W9 | +B43 | =W17 | -B20 |
| 41 | Quaranta,Marco | 1591 | 3.5/7 | +W70 | -B10 | =W73 | +B72 | -W24 | -B19 | +W59 |
| 42 | Romic,Mile | 1546 | 3.5/7 | +B71 | -W17 | -B6 | +W55 | =B54 | -W20 | +B60 |
| 43 | Kuncoro,Leo | 1428 | 3.5/7 | -W14 | +B75 | -W24 | +B65 | -W40 | +B64 | =B37 |
| 44 | Ascic,Steve | 1719 | 3.0/7 | +B57 | -W16 | -B59 | -W54 | -B35 | +W68 | +B64 |
| 45 | Bermingham,Brendan | 1596 | 3.0/7 | +B69 | -W11 | +B58 | -W21 | +B52 | -W23 | -B34 |
| 46 | Wansbrough,Taras | 1557 | 3.0/7 | -B58 | +W34 | =B20 | =BYE | -W53 | +B63 | -W33 |
| 47 | Curtin,Craig | 1519 | 3.0/7 | +W77 | -B12 | +B37 | -W23 | -B34 | +W52 | -B35 |
| 48 | Gorantla,Karunya | 1472 | 3.0/7 | -B13 | +W56 | -B23 | -W34 | +B57 | -W55 | +W67 |
| 49 | Tomic,Vuki | 1374 | 3.0/7 | =BYE | =BYE | =B25 | -W20 | +B60 | -B39 | =W54 |
| 50 | Soutter,Jake | 1349 | 3.0/7 | -W3 | +B67 | -W18 | +B56 | -W29 | +B70 | -W22 |
| 51 | Ross,Darryl | 1314 | 3.0/7 | -B16 | +W68 | -B27 | +W58 | -B28 | -W32 | +B69 |
| 52 | Robeille,John | 1281 | 3.0/7 | -W5 | -B73 | +W67 | +B77 | -W45 | -B47 | +W70 |
| 53 | Sun,Sebastian | 1182 | 3.0/7 | -B21 | +W69 | -B28 | +W71 | +B46 | -W26 | -B32 |
| 54 | Bitolkoski,Hristijan | 1163 | 3.0/7 | -W10 | +B70 | -W29 | +B44 | =W42 | -B31 | =B49 |
| 55 | Kuncoro,Harvey | 950 | 3.0/7 | -W8 | -B24 | +W76 | -B42 | +W77 | +B48 | -W27 |
| 56 | Khishigbaatar,Tuvshi | - | 3.0/7 | -W18 | -B48 | +W62 | -W50 | +B71 | -B33 | +W63 |
| 57 | O'Shea,Brock | - | 3.0/7 | -W44 | -B33 | -W65 | +B74 | -W48 | +B76 | +W62 |
| 58 | Wang,Yijun Isaac | - | 3.0/7 | +W46 | -B61 | -W45 | -B51 | +W66 | +W73 | -B28 |
| 59 | Zhu,Zane | 1241 | 2.5/7 | -W9 | +B76 | +W44 | =B18 | -W38 | -B30 | -B41 |
| 60 | Rouse,Stephen | - | 2.5/7 | -W29 | =B19 | -B31 | +W69 | -W49 | +B61 | -W42 |
| 61 | Wei,Ethan | - | 2.5/7 | =B31 | +W58 | -W8 | -B37 | -W19 | -W60 | +B66 |
| 62 | Jacob,Flynn | 1413 | 2.0/7 | -B2 | -W20 | -B56 | +W67 | +B68 | -W35 | -B57 |
| 63 | Sweeney,Matthew | 1320 | 2.0/7 | -W4 | +B35 | -B26 | +W68 | -B27 | -W46 | -B56 |
| 64 | Moate,Nathan | 1073 | 2.0/7 | -W12 | +B77 | -B30 | -W32 | +B69 | -W43 | -W44 |
| 65 | Morozov,Daniel | 1028 | 2.0/7 | -B17 | -W27 | +B57 | -W43 | -B70 | -W69 | +B77 |
| 66 | Gorantla,Krithika | 601 | 2.0/7 | -B37 | -W32 | -B68 | +W76 | -B58 | +W71 | -W61 |
| 67 | Matta Gururaman,Bhar | - | 2.0/7 | -B38 | -W50 | -B52 | -B62 | +W74 | +W77 | -B48 |
| 68 | Parker,Paul | - | 2.0/7 | -W40 | -B51 | +W66 | -B63 | -W62 | -B44 | +B74 |
| 69 | Strachan,Mackewin | - | 2.0/7 | -W45 | -B53 | +W75 | -B60 | -W64 | +B65 | -W51 |
| 70 | Valencic,Janez | - | 2.0/7 | -B41 | -W54 | -B34 | +BYE | +W65 | -W50 | -B52 |
| 71 | Xie,Leo | - | 2.0/7 | -W42 | +B74 | -W19 | -B53 | -W56 | -B66 | +B76 |
| 72 | Miller,Lachlan | - | 1.5/7 | =BYE | +W31 | -B15 | -W41 | · | · | · |
| 73 | Rodgers,Oscar | - | 1.5/7 | -B28 | +W52 | =B41 | -W31 | -W39 | -B58 | · |
| 74 | Slingo,Samuel | 1079 | 1.0/7 | -B11 | -W71 | -B35 | -W57 | -B67 | +BYE | -W68 |
| 75 | Bankier,Isaac | - | 1.0/7 | -B23 | -W43 | -B69 | =BYE | =BYE | · | · |
| 76 | Rusakov,Alexander | - | 1.0/7 | -B30 | -W59 | -B55 | -B66 | +BYE | -W57 | -W71 |
| 77 | Xie,Olivia | - | 1.0/7 | -B47 | -W64 | +BYE | -W52 | -B55 | -B67 | -W65 |
| 78 | Eriksson,Steffan | - | 0.0/7 | -BYE | · | · | · | · | · | · |
| 79 | Ganiji,Fiton | - | 0.0/7 | · | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.