Leo Xie
ACF #2456584 · FIDE #3277631
- Classical
- 1464+88
- Rapid
- 1559+31
- Tournaments
- 2
- Games
- 16
Tournament History
- 2025 NSW State Junior Under 12sRapid6.0/9#11/64Jul 2025 · 1054
- 2024 ANZAC RapidRapid2.0/7#68/79Apr 2024
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2025 | 2025 NSW State Junior Under 12s | Rapid | 6.0/9 | #11/64 | 1054 |
| Apr 2024 | 2024 ANZAC Rapid | Rapid | 2.0/7 | #68/79 | - |
2 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 6-4-6 | 8 | |
| 1-0-0 | 1 | ||
| Harvey Kuncoro | 0-0-1 | 0 | |
| Leo Kuncoro | 0-1-0 | 0.5 | |
| Mason Tay | 0-1-0 | 0.5 | |
| Oliver Zhang | 0-1-0 | 0.5 | |
| Lucas Shi | 1-0-0 | 1 | |
| Alexander Rej | 1-0-0 | 1 | |
| Albert Xiong | 0-1-0 | 0.5 | |
| Max Lin | 1-0-0 | 1 | |
| Alexander Rusakov | 1-0-0 | 1 | |
| Krithika Gorantla | 0-0-1 | 0 | |
| Tuvshintugs Khishigbaatar | 0-0-1 | 0 | |
| Sebastian Sun | 0-0-1 | 0 | |
| Alexander McCosker | 0-0-1 | 0 | |
| Samuel Slingo | 1-0-0 | 1 | |
| Mile Romic | 0-0-1 | 0 |
16 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- WWhite(3)16 Jul 2025 · 2025 NSW State Junior Under 12s R9
- LBlackHarvey Kuncoro(1196)16 Jul 2025 · 2025 NSW State Junior Under 12s R8
- DWhiteLeo Kuncoro(1589)16 Jul 2025 · 2025 NSW State Junior Under 12s R7
- DBlackMason Tay(1498)16 Jul 2025 · 2025 NSW State Junior Under 12s R6
- DBlackOliver Zhang(1268)16 Jul 2025 · 2025 NSW State Junior Under 12s R5
- WWhiteLucas Shi(1254)16 Jul 2025 · 2025 NSW State Junior Under 12s R4
- WWhiteAlexander Rej(980)16 Jul 2025 · 2025 NSW State Junior Under 12s R3
- DBlackAlbert Xiong(1019)16 Jul 2025 · 2025 NSW State Junior Under 12s R2
- WWhiteMax Lin(525)16 Jul 2025 · 2025 NSW State Junior Under 12s R1
- WBlackAlexander Rusakov27 Apr 2024 · 2024 ANZAC Rapid R7
- LBlackKrithika Gorantla(601)27 Apr 2024 · 2024 ANZAC Rapid R6
- LWhiteTuvshintugs Khishigbaatar27 Apr 2024 · 2024 ANZAC Rapid R5
- LBlackSebastian Sun(1182)27 Apr 2024 · 2024 ANZAC Rapid R4
- LWhiteAlexander McCosker(1269)27 Apr 2024 · 2024 ANZAC Rapid R3
- WBlackSamuel Slingo(1079)27 Apr 2024 · 2024 ANZAC Rapid R2
- LWhiteMile Romic(1546)27 Apr 2024 · 2024 ANZAC Rapid R1
| 16 Jul 2025 | 9 | White | 3 | W | 2025 NSW State Junior Under 12s | |
| 16 Jul 2025 | 8 | Black | Harvey Kuncoro | 1196 | L | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 7 | White | Leo Kuncoro | 1589 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 6 | Black | Mason Tay | 1498 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 5 | Black | Oliver Zhang | 1268 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 4 | White | Lucas Shi | 1254 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 3 | White | Alexander Rej | 980 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 2 | Black | Albert Xiong | 1019 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 1 | White | Max Lin | 525 | W | 2025 NSW State Junior Under 12s |
| 27 Apr 2024 | 7 | Black | Alexander Rusakov | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 6 | Black | Krithika Gorantla | 601 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 5 | White | Tuvshintugs Khishigbaatar | - | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 4 | Black | Sebastian Sun | 1182 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 3 | White | Alexander McCosker | 1269 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 2 | Black | Samuel Slingo | 1079 | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 1 | White | Mile Romic | 1546 | L | 2024 ANZAC Rapid |
16 games
