2022 Rapid March
22 March 2022 – 29 March 2022
- Swiss
- Rapid
- 15+5
- 8 rounds
- 26 players
- +B20+W11+B4-W6+B12+W5+B10+W3
- +B8-W4-B12+W20+B18+W7+W9+B5
- +W19-B18+W8=B5+W22+W4+B6-B1
- +W14+B2-W1+W10=B9-B3+W17+W6
- +BYE+W10+B7=W3+B6-B1+W8-W2
- +W24+B22+W18+B1-W5+B9-W3-B4
- +B12+W13-W5-B22+W19-B2+W15+B10
- -W2+B14-B3+W25+B20+W12-B5+W13
- -W22+B23+W13+B18=W4-W6-B2+W12
- +W23-B5+W24-B4+W13+B17-W1-W7
- +W25-B1-W22+B24-W17-B15+BYE+B21
- -W7+B19+W2+B17-W1-B8+W21-B9
- +W17-B7-B9+W26-B10+W18+W19-B8
- -B4-W8+BYE-B19+W16-B21+W20+B17
- =BYE=BYE-BYE-BYE+B23+W11-B7+B19
- =BYE=BYE-BYE-BYE-B14+W25+B18+W23
- -B13+W20+B25-W12+B11-W10-B4-W14
- +B26+W3-B6-W9-W2-B13-W16+BYE
- -B3-W12+B26+W14-B7+W23-B13-W15
- -W1-B17+W23-B2-W8+BYE-B14+B25
- =BYE=BYE-BYE-BYE+B25+W14-B12-W11
- +B9-W6+B11+W7-B3-BYE-BYE-BYE
- -B10-W9-B20+BYE-W15-B19+W25-B16
- -B6+W26-B10-W11-BYE-BYE-BYE-BYE
- -B11+BYE-W17-B8-W21-B16-B23-W20
- -W18-B24-W19-B13-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1734 | 7.0/8 | +B20 | +W11 | +B4 | -W6 | +B12 | +W5 | +B10 | +W3 |
| 2 | Clouston,Bevan | 1763 | 6.0/8 | +B8 | -W4 | -B12 | +W20 | +B18 | +W7 | +W9 | +B5 |
| 3 | Ascic,Steve | 1894 | 5.5/8 | +W19 | -B18 | +W8 | =B5 | +W22 | +W4 | +B6 | -B1 |
| 4 | Romic,Mile | 1532 | 5.5/8 | +W14 | +B2 | -W1 | +W10 | =B9 | -B3 | +W17 | +W6 |
| 5 | Popovski,Lou | - | 5.5/8 | +BYE | +W10 | +B7 | =W3 | +B6 | -B1 | +W8 | -W2 |
| 6 | Barakat,Martin | 1762 | 5.0/8 | +W24 | +B22 | +W18 | +B1 | -W5 | +B9 | -W3 | -B4 |
| 7 | Morrow,Alan | 1617 | 5.0/8 | +B12 | +W13 | -W5 | -B22 | +W19 | -B2 | +W15 | +B10 |
| 8 | Sweeney,Matt | 1277 | 5.0/8 | -W2 | +B14 | -B3 | +W25 | +B20 | +W12 | -B5 | +W13 |
| 9 | Quaranta,Marco | 1590 | 4.5/8 | -W22 | +B23 | +W13 | +B18 | =W4 | -W6 | -B2 | +W12 |
| 10 | Simonovski,Zak | 1659 | 4.0/8 | +W23 | -B5 | +W24 | -B4 | +W13 | +B17 | -W1 | -W7 |
| 11 | Robeille,John | 1381 | 4.0/8 | +W25 | -B1 | -W22 | +B24 | -W17 | -B15 | +BYE | +B21 |
| 12 | Bryant,Ben | - | 4.0/8 | -W7 | +B19 | +W2 | +B17 | -W1 | -B8 | +W21 | -B9 |
| 13 | Curtin,Craig | - | 4.0/8 | +W17 | -B7 | -B9 | +W26 | -B10 | +W18 | +W19 | -B8 |
| 14 | Gunn,Alex | - | 4.0/8 | -B4 | -W8 | +BYE | -B19 | +W16 | -B21 | +W20 | +B17 |
| 15 | Liell-Cock,Jack | - | 4.0/8 | =BYE | =BYE | -BYE | -BYE | +B23 | +W11 | -B7 | +B19 |
| 16 | Reigic,Nikola | - | 4.0/8 | =BYE | =BYE | -BYE | -BYE | -B14 | +W25 | +B18 | +W23 |
| 17 | Baaner,Paul | 1583 | 3.0/8 | -B13 | +W20 | +B25 | -W12 | +B11 | -W10 | -B4 | -W14 |
| 18 | Lazicic,Lazar | 1473 | 3.0/8 | +B26 | +W3 | -B6 | -W9 | -W2 | -B13 | -W16 | +BYE |
| 19 | Barasoain,Fernando | 1294 | 3.0/8 | -B3 | -W12 | +B26 | +W14 | -B7 | +W23 | -B13 | -W15 |
| 20 | Howard,Mick | 1153 | 3.0/8 | -W1 | -B17 | +W23 | -B2 | -W8 | +BYE | -B14 | +B25 |
| 21 | Abela,Peter | - | 3.0/8 | =BYE | =BYE | -BYE | -BYE | +B25 | +W14 | -B12 | -W11 |
| 22 | Clauss,Eric | - | 3.0/8 | +B9 | -W6 | +B11 | +W7 | -B3 | -BYE | -BYE | -BYE |
| 23 | Akmeemana,Sineth | - | 2.0/8 | -B10 | -W9 | -B20 | +BYE | -W15 | -B19 | +W25 | -B16 |
| 24 | Goodman,Jim | 1238 | 1.0/8 | -B6 | +W26 | -B10 | -W11 | -BYE | -BYE | -BYE | -BYE |
| 25 | Letich,Jaya | - | 1.0/8 | -B11 | +BYE | -W17 | -B8 | -W21 | -B16 | -B23 | -W20 |
| 26 | Lee,Wade | - | 0.0/8 | -W18 | -B24 | -W19 | -B13 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 22 Mar 2022
- 1.Ascic,Steve1
1-0Barasoain,Fernando0 - 2.Sweeney,Matt0
0-1Clouston,Bevan1 - 3.Barakat,Martin1
1-0Goodman,Jim0 - 4.Howard,Mick0
0-1Morris,Jordan1 - 5.Simonovski,Zak1
1-0Akmeemana,Sineth0 - 6.Bryant,Ben0
0-1Morrow,Alan1 - 7.Quaranta,Marco0
0-1Clauss,Eric1 - 8.Curtin,Craig1
1-0Baaner,Paul0 - 9.Romic,Mile1
1-0Gunn,Alex0 - 10.Lee,Wade0
0-1Lazicic,Lazar1 - 11.Robeille,John1
1-0Letich,Jaya0 - 12.Popovski,Lou1
+1(full-point bye) - 13.Abela,Peter½
+½(half-point bye) - 14.Liell-Cock,Jack½
+½(half-point bye) - 15.Reigic,Nikola½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Barasoain,Fernando0 | 1-0 |
| 2 | Sweeney,Matt0 | Clouston,Bevan1 | 0-1 |
| 3 | Barakat,Martin1 | Goodman,Jim0 | 1-0 |
| 4 | Howard,Mick0 | Morris,Jordan1 | 0-1 |
| 5 | Simonovski,Zak1 | Akmeemana,Sineth0 | 1-0 |
| 6 | Bryant,Ben0 | Morrow,Alan1 | 0-1 |
| 7 | Quaranta,Marco0 | Clauss,Eric1 | 0-1 |
| 8 | Curtin,Craig1 | Baaner,Paul0 | 1-0 |
| 9 | Romic,Mile1 | Gunn,Alex0 | 1-0 |
| 10 | Lee,Wade0 | Lazicic,Lazar1 | 0-1 |
| 11 | Robeille,John1 | Letich,Jaya0 | 1-0 |
| 12 | Popovski,Lou1 | (full-point bye) | +1 |
| 13 | Abela,Peter½ | (half-point bye) | +½ |
| 14 | Liell-Cock,Jack½ | (half-point bye) | +½ |
| 15 | Reigic,Nikola½ | (half-point bye) | +½ |
Round 2, Tue 22 Mar 2022
- 1.Lazicic,Lazar2
1-0Ascic,Steve1 - 2.Clouston,Bevan1
0-1Romic,Mile2 - 3.Clauss,Eric1
0-1Barakat,Martin2 - 4.Morris,Jordan2
1-0Robeille,John1 - 5.Popovski,Lou2
1-0Simonovski,Zak1 - 6.Morrow,Alan2
1-0Curtin,Craig1 - 7.Akmeemana,Sineth0
0-1Quaranta,Marco1 - 8.Baaner,Paul1
1-0Howard,Mick0 - 9.Barasoain,Fernando0
0-1Bryant,Ben1 - 10.Gunn,Alex0
0-1Sweeney,Matt1 - 11.Goodman,Jim1
1-0Lee,Wade0 - 12.Letich,Jaya1
+1(full-point bye) - 13.Abela,Peter1
+½(half-point bye) - 14.Liell-Cock,Jack1
+½(half-point bye) - 15.Reigic,Nikola1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar2 | Ascic,Steve1 | 1-0 |
| 2 | Clouston,Bevan1 | Romic,Mile2 | 0-1 |
| 3 | Clauss,Eric1 | Barakat,Martin2 | 0-1 |
| 4 | Morris,Jordan2 | Robeille,John1 | 1-0 |
| 5 | Popovski,Lou2 | Simonovski,Zak1 | 1-0 |
| 6 | Morrow,Alan2 | Curtin,Craig1 | 1-0 |
| 7 | Akmeemana,Sineth0 | Quaranta,Marco1 | 0-1 |
| 8 | Baaner,Paul1 | Howard,Mick0 | 1-0 |
| 9 | Barasoain,Fernando0 | Bryant,Ben1 | 0-1 |
| 10 | Gunn,Alex0 | Sweeney,Matt1 | 0-1 |
| 11 | Goodman,Jim1 | Lee,Wade0 | 1-0 |
| 12 | Letich,Jaya1 | (full-point bye) | +1 |
| 13 | Abela,Peter1 | (half-point bye) | +½ |
| 14 | Liell-Cock,Jack1 | (half-point bye) | +½ |
| 15 | Reigic,Nikola1 | (half-point bye) | +½ |
Round 3, Tue 22 Mar 2022
- 1.Barakat,Martin3
1-0Lazicic,Lazar2 - 2.Romic,Mile2
0-1Morris,Jordan3 - 3.Morrow,Alan2
0-1Popovski,Lou3 - 4.Ascic,Steve2
1-0Sweeney,Matt1 - 5.Bryant,Ben2
1-0Clouston,Bevan1 - 6.Simonovski,Zak2
1-0Goodman,Jim1 - 7.Quaranta,Marco2
1-0Curtin,Craig1 - 8.Letich,Jaya1
0-1Baaner,Paul2 - 9.Robeille,John1
0-1Clauss,Eric2 - 10.Lee,Wade0
0-1Barasoain,Fernando1 - 11.Howard,Mick1
1-0Akmeemana,Sineth0 - 12.Gunn,Alex1
+1(full-point bye) - 13.Abela,Peter1
0(absent) - 14.Liell-Cock,Jack1
0(absent) - 15.Reigic,Nikola1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin3 | Lazicic,Lazar2 | 1-0 |
| 2 | Romic,Mile2 | Morris,Jordan3 | 0-1 |
| 3 | Morrow,Alan2 | Popovski,Lou3 | 0-1 |
| 4 | Ascic,Steve2 | Sweeney,Matt1 | 1-0 |
| 5 | Bryant,Ben2 | Clouston,Bevan1 | 1-0 |
| 6 | Simonovski,Zak2 | Goodman,Jim1 | 1-0 |
| 7 | Quaranta,Marco2 | Curtin,Craig1 | 1-0 |
| 8 | Letich,Jaya1 | Baaner,Paul2 | 0-1 |
| 9 | Robeille,John1 | Clauss,Eric2 | 0-1 |
| 10 | Lee,Wade0 | Barasoain,Fernando1 | 0-1 |
| 11 | Howard,Mick1 | Akmeemana,Sineth0 | 1-0 |
| 12 | Gunn,Alex1 | (full-point bye) | +1 |
| 13 | Abela,Peter1 | (absent) | 0 |
| 14 | Liell-Cock,Jack1 | (absent) | 0 |
| 15 | Reigic,Nikola1 | (absent) | 0 |
Round 4, Tue 22 Mar 2022
- 1.Morris,Jordan3
0-1Barakat,Martin4 - 2.Popovski,Lou3½
½-½Ascic,Steve2½ - 3.Romic,Mile3
1-0Simonovski,Zak2 - 4.Clauss,Eric3
1-0Morrow,Alan2 - 5.Lazicic,Lazar2
0-1Quaranta,Marco3 - 6.Baaner,Paul2
0-1Bryant,Ben3 - 7.Clouston,Bevan2
1-0Howard,Mick1 - 8.Goodman,Jim1
0-1Robeille,John2 - 9.Barasoain,Fernando2
1-0Gunn,Alex1 - 10.Sweeney,Matt2
1-0Letich,Jaya1 - 11.Curtin,Craig2
1-0Lee,Wade0 - 12.Akmeemana,Sineth1
+1(full-point bye) - 13.Abela,Peter1
0(absent) - 14.Liell-Cock,Jack1
0(absent) - 15.Reigic,Nikola1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Barakat,Martin4 | 0-1 |
| 2 | Popovski,Lou3½ | Ascic,Steve2½ | ½-½ |
| 3 | Romic,Mile3 | Simonovski,Zak2 | 1-0 |
| 4 | Clauss,Eric3 | Morrow,Alan2 | 1-0 |
| 5 | Lazicic,Lazar2 | Quaranta,Marco3 | 0-1 |
| 6 | Baaner,Paul2 | Bryant,Ben3 | 0-1 |
| 7 | Clouston,Bevan2 | Howard,Mick1 | 1-0 |
| 8 | Goodman,Jim1 | Robeille,John2 | 0-1 |
| 9 | Barasoain,Fernando2 | Gunn,Alex1 | 1-0 |
| 10 | Sweeney,Matt2 | Letich,Jaya1 | 1-0 |
| 11 | Curtin,Craig2 | Lee,Wade0 | 1-0 |
| 12 | Akmeemana,Sineth1 | (full-point bye) | +1 |
| 13 | Abela,Peter1 | (absent) | 0 |
| 14 | Liell-Cock,Jack1 | (absent) | 0 |
| 15 | Reigic,Nikola1 | (absent) | 0 |
Round 5, Tue 29 Mar 2022
- 1.Barakat,Martin4
0-1Popovski,Lou4½ - 2.Bryant,Ben3
0-1Morris,Jordan4 - 3.Quaranta,Marco3½
½-½Romic,Mile3½ - 4.Ascic,Steve3½
1-0Clauss,Eric3 - 5.Lazicic,Lazar2
0-1Clouston,Bevan3 - 6.Simonovski,Zak3
1-0Curtin,Craig2 - 7.Morrow,Alan3
1-0Barasoain,Fernando2 - 8.Robeille,John2
0-1Baaner,Paul3 - 9.Howard,Mick1
0-1Sweeney,Matt3 - 10.Letich,Jaya1
0-1Abela,Peter2 - 11.Akmeemana,Sineth1
0-1Liell-Cock,Jack2 - 12.Gunn,Alex2
1-0Reigic,Nikola1 - 13.Goodman,Jim1
0(absent) - 14.Lee,Wade0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin4 | Popovski,Lou4½ | 0-1 |
| 2 | Bryant,Ben3 | Morris,Jordan4 | 0-1 |
| 3 | Quaranta,Marco3½ | Romic,Mile3½ | ½-½ |
| 4 | Ascic,Steve3½ | Clauss,Eric3 | 1-0 |
| 5 | Lazicic,Lazar2 | Clouston,Bevan3 | 0-1 |
| 6 | Simonovski,Zak3 | Curtin,Craig2 | 1-0 |
| 7 | Morrow,Alan3 | Barasoain,Fernando2 | 1-0 |
| 8 | Robeille,John2 | Baaner,Paul3 | 0-1 |
| 9 | Howard,Mick1 | Sweeney,Matt3 | 0-1 |
| 10 | Letich,Jaya1 | Abela,Peter2 | 0-1 |
| 11 | Akmeemana,Sineth1 | Liell-Cock,Jack2 | 0-1 |
| 12 | Gunn,Alex2 | Reigic,Nikola1 | 1-0 |
| 13 | Goodman,Jim1 | (absent) | 0 |
| 14 | Lee,Wade0 | (absent) | 0 |
Round 6, Tue 29 Mar 2022
- 1.Morris,Jordan5
1-0Popovski,Lou4½ - 2.Quaranta,Marco3½
0-1Barakat,Martin5 - 3.Ascic,Steve4½
1-0Romic,Mile3½ - 4.Clouston,Bevan4
1-0Morrow,Alan3 - 5.Baaner,Paul3
0-1Simonovski,Zak4 - 6.Sweeney,Matt4
1-0Bryant,Ben3 - 7.Curtin,Craig3
1-0Lazicic,Lazar2 - 8.Liell-Cock,Jack3
1-0Robeille,John2 - 9.Abela,Peter3
1-0Gunn,Alex2 - 10.Barasoain,Fernando3
1-0Akmeemana,Sineth1 - 11.Reigic,Nikola2
1-0Letich,Jaya1 - 12.Howard,Mick2
+1(full-point bye) - 13.Clauss,Eric3
0(absent) - 14.Goodman,Jim1
0(absent) - 15.Lee,Wade0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Popovski,Lou4½ | 1-0 |
| 2 | Quaranta,Marco3½ | Barakat,Martin5 | 0-1 |
| 3 | Ascic,Steve4½ | Romic,Mile3½ | 1-0 |
| 4 | Clouston,Bevan4 | Morrow,Alan3 | 1-0 |
| 5 | Baaner,Paul3 | Simonovski,Zak4 | 0-1 |
| 6 | Sweeney,Matt4 | Bryant,Ben3 | 1-0 |
| 7 | Curtin,Craig3 | Lazicic,Lazar2 | 1-0 |
| 8 | Liell-Cock,Jack3 | Robeille,John2 | 1-0 |
| 9 | Abela,Peter3 | Gunn,Alex2 | 1-0 |
| 10 | Barasoain,Fernando3 | Akmeemana,Sineth1 | 1-0 |
| 11 | Reigic,Nikola2 | Letich,Jaya1 | 1-0 |
| 12 | Howard,Mick2 | (full-point bye) | +1 |
| 13 | Clauss,Eric3 | (absent) | 0 |
| 14 | Goodman,Jim1 | (absent) | 0 |
| 15 | Lee,Wade0 | (absent) | 0 |
Round 7, Tue 29 Mar 2022
- 1.Barakat,Martin5
0-1Ascic,Steve5½ - 2.Simonovski,Zak4
0-1Morris,Jordan6 - 3.Popovski,Lou5½
1-0Sweeney,Matt4 - 4.Clouston,Bevan5
1-0Quaranta,Marco3½ - 5.Romic,Mile4½
1-0Baaner,Paul3 - 6.Morrow,Alan4
1-0Liell-Cock,Jack3 - 7.Curtin,Craig4
1-0Barasoain,Fernando3 - 8.Bryant,Ben4
1-0Abela,Peter3 - 9.Lazicic,Lazar2
0-1Reigic,Nikola3 - 10.Gunn,Alex3
1-0Howard,Mick2 - 11.Akmeemana,Sineth2
1-0Letich,Jaya1 - 12.Robeille,John3
+1(full-point bye) - 13.Clauss,Eric3
0(absent) - 14.Goodman,Jim1
0(absent) - 15.Lee,Wade0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin5 | Ascic,Steve5½ | 0-1 |
| 2 | Simonovski,Zak4 | Morris,Jordan6 | 0-1 |
| 3 | Popovski,Lou5½ | Sweeney,Matt4 | 1-0 |
| 4 | Clouston,Bevan5 | Quaranta,Marco3½ | 1-0 |
| 5 | Romic,Mile4½ | Baaner,Paul3 | 1-0 |
| 6 | Morrow,Alan4 | Liell-Cock,Jack3 | 1-0 |
| 7 | Curtin,Craig4 | Barasoain,Fernando3 | 1-0 |
| 8 | Bryant,Ben4 | Abela,Peter3 | 1-0 |
| 9 | Lazicic,Lazar2 | Reigic,Nikola3 | 0-1 |
| 10 | Gunn,Alex3 | Howard,Mick2 | 1-0 |
| 11 | Akmeemana,Sineth2 | Letich,Jaya1 | 1-0 |
| 12 | Robeille,John3 | (full-point bye) | +1 |
| 13 | Clauss,Eric3 | (absent) | 0 |
| 14 | Goodman,Jim1 | (absent) | 0 |
| 15 | Lee,Wade0 | (absent) | 0 |
Round 8, Tue 29 Mar 2022
- 1.Morris,Jordan7
1-0Ascic,Steve5½ - 2.Popovski,Lou5½
0-1Clouston,Bevan6 - 3.Romic,Mile5½
1-0Barakat,Martin5 - 4.Simonovski,Zak4
0-1Morrow,Alan5 - 5.Sweeney,Matt5
1-0Curtin,Craig4 - 6.Quaranta,Marco4½
1-0Bryant,Ben4 - 7.Baaner,Paul3
0-1Gunn,Alex4 - 8.Abela,Peter3
0-1Robeille,John4 - 9.Barasoain,Fernando3
0-1Liell-Cock,Jack4 - 10.Reigic,Nikola4
1-0Akmeemana,Sineth2 - 11.Letich,Jaya1
0-1Howard,Mick3 - 12.Lazicic,Lazar3
+1(full-point bye) - 13.Clauss,Eric3
0(absent) - 14.Goodman,Jim1
0(absent) - 15.Lee,Wade0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Ascic,Steve5½ | 1-0 |
| 2 | Popovski,Lou5½ | Clouston,Bevan6 | 0-1 |
| 3 | Romic,Mile5½ | Barakat,Martin5 | 1-0 |
| 4 | Simonovski,Zak4 | Morrow,Alan5 | 0-1 |
| 5 | Sweeney,Matt5 | Curtin,Craig4 | 1-0 |
| 6 | Quaranta,Marco4½ | Bryant,Ben4 | 1-0 |
| 7 | Baaner,Paul3 | Gunn,Alex4 | 0-1 |
| 8 | Abela,Peter3 | Robeille,John4 | 0-1 |
| 9 | Barasoain,Fernando3 | Liell-Cock,Jack4 | 0-1 |
| 10 | Reigic,Nikola4 | Akmeemana,Sineth2 | 1-0 |
| 11 | Letich,Jaya1 | Howard,Mick3 | 0-1 |
| 12 | Lazicic,Lazar3 | (full-point bye) | +1 |
| 13 | Clauss,Eric3 | (absent) | 0 |
| 14 | Goodman,Jim1 | (absent) | 0 |
| 15 | Lee,Wade0 | (absent) | 0 |
