2022 Rapid March
22 March 2022 – 29 March 2022
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1734 | 7.0/8 | +B21 | +W13 | +B4 | -W6 | +B15 | +W5 | +B12 | +W3 |
| 2 | Clouston,Bevan | 1763 | 6.0/8 | +B8 | -W4 | -B15 | +W21 | +B19 | +W7 | +W11 | +B5 |
| 3 | Ascic,Steve | 1894 | 5.5/8 | +W20 | -B19 | +W8 | =B5 | +W22 | +W4 | +B6 | -B1 |
| 4 | Romic,Mile | 1532 | 5.5/8 | +W17 | +B2 | -W1 | +W12 | =B11 | -B3 | +W18 | +W6 |
| 5 | Popovski,Lou | - | 5.5/8 | +BYE | +W12 | +B7 | =W3 | +B6 | -B1 | +W8 | -W2 |
| 6 | Barakat,Martin | 1762 | 5.0/8 | +W24 | +B22 | +W19 | +B1 | -W5 | +B11 | -W3 | -B4 |
| 7 | Morrow,Alan | 1617 | 5.0/8 | +B15 | +W16 | -W5 | -B22 | +W20 | -B2 | +W9 | +B12 |
| 8 | Sweeney,Matt | 1277 | 5.0/8 | -W2 | +B17 | -B3 | +W25 | +B21 | +W15 | -B5 | +W16 |
| 9 | Liell-Cock,Jack | - | 5.0/8 | +BYE | +BYE | -BYE | -BYE | +B23 | +W13 | -B7 | +B20 |
| 10 | Reigic,Nikola | - | 5.0/8 | +BYE | +BYE | -BYE | -BYE | -B17 | +W25 | +B19 | +W23 |
| 11 | Quaranta,Marco | 1590 | 4.5/8 | -W22 | +B23 | +W16 | +B19 | =W4 | -W6 | -B2 | +W15 |
| 12 | Simonovski,Zak | 1659 | 4.0/8 | +W23 | -B5 | +W24 | -B4 | +W16 | +B18 | -W1 | -W7 |
| 13 | Robeille,John | 1381 | 4.0/8 | +W25 | -B1 | -W22 | +B24 | -W18 | -B9 | +BYE | +B14 |
| 14 | Abela,Peter | - | 4.0/8 | +BYE | +BYE | -BYE | -BYE | +B25 | +W17 | -B15 | -W13 |
| 15 | Bryant,Ben | - | 4.0/8 | -W7 | +B20 | +W2 | +B18 | -W1 | -B8 | +W14 | -B11 |
| 16 | Curtin,Craig | - | 4.0/8 | +W18 | -B7 | -B11 | +W26 | -B12 | +W19 | +W20 | -B8 |
| 17 | Gunn,Alex | - | 4.0/8 | -B4 | -W8 | +BYE | -B20 | +W10 | -B14 | +W21 | +B18 |
| 18 | Baaner,Paul | 1583 | 3.0/8 | -B16 | +W21 | +B25 | -W15 | +B13 | -W12 | -B4 | -W17 |
| 19 | Lazicic,Lazar | 1473 | 3.0/8 | +B26 | +W3 | -B6 | -W11 | -W2 | -B16 | -W10 | +BYE |
| 20 | Barasoain,Fernando | 1294 | 3.0/8 | -B3 | -W15 | +B26 | +W17 | -B7 | +W23 | -B16 | -W9 |
| 21 | Howard,Mick | 1153 | 3.0/8 | -W1 | -B18 | +W23 | -B2 | -W8 | +BYE | -B17 | +B25 |
| 22 | Clauss,Eric | - | 3.0/8 | +B11 | -W6 | +B13 | +W7 | -B3 | -BYE | -BYE | -BYE |
| 23 | Akmeemana,Sineth | - | 2.0/8 | -B12 | -W11 | -B21 | +BYE | -W9 | -B20 | +W25 | -B10 |
| 24 | Goodman,Jim | 1238 | 1.0/8 | -B6 | +W26 | -B12 | -W13 | -BYE | -BYE | -BYE | -BYE |
| 25 | Letich,Jaya | - | 1.0/8 | -B13 | +BYE | -W18 | -B8 | -W14 | -B10 | -B23 | -W21 |
| 26 | Lee,Wade | - | 0.0/8 | -W19 | -B24 | -W20 | -B16 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 22 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Howard,Mick | Morris,Jordan | 0-1 | |
| 2 | Sweeney,Matt | Clouston,Bevan | 0-1 | |
| 3 | Ascic,Steve | Barasoain,Fernando | 1-0 | |
| 4 | Romic,Mile | Gunn,Alex | 1-0 | |
| 5 | Popovski,Lou | (forfeit win) | 1 (bye) | |
| 6 | Barakat,Martin | Goodman,Jim | 1-0 | |
| 7 | Bryant,Ben | Morrow,Alan | 0-1 | |
| 8 | Liell-Cock,Jack | (full-point bye) | 1 (bye) | |
| 9 | Reigic,Nikola | (full-point bye) | 1 (bye) | |
| 10 | Quaranta,Marco | Clauss,Eric | 0-1 | |
| 11 | Simonovski,Zak | Akmeemana,Sineth | 1-0 | |
| 12 | Robeille,John | Letich,Jaya | 1-0 | |
| 13 | Abela,Peter | (full-point bye) | 1 (bye) | |
| 14 | Curtin,Craig | Baaner,Paul | 1-0 | |
| 15 | Lee,Wade | Lazicic,Lazar | 0-1 |
Round 2, Tue 22 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Robeille,John | 1-0 | |
| 2 | Clouston,Bevan | Romic,Mile | 0-1 | |
| 3 | Lazicic,Lazar | Ascic,Steve | 1-0 | |
| 4 | Popovski,Lou | Simonovski,Zak | 1-0 | |
| 5 | Clauss,Eric | Barakat,Martin | 0-1 | |
| 6 | Morrow,Alan | Curtin,Craig | 1-0 | |
| 7 | Gunn,Alex | Sweeney,Matt | 0-1 | |
| 8 | Liell-Cock,Jack | (full-point bye) | 1 (bye) | |
| 9 | Reigic,Nikola | (full-point bye) | 1 (bye) | |
| 10 | Akmeemana,Sineth | Quaranta,Marco | 0-1 | |
| 11 | Abela,Peter | (full-point bye) | 1 (bye) | |
| 12 | Barasoain,Fernando | Bryant,Ben | 0-1 | |
| 13 | Baaner,Paul | Howard,Mick | 1-0 | |
| 14 | Goodman,Jim | Lee,Wade | 1-0 | |
| 15 | Letich,Jaya | (forfeit win) | 1 (bye) |
Round 3, Tue 22 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Romic,Mile | Morris,Jordan | 0-1 | |
| 2 | Bryant,Ben | Clouston,Bevan | 1-0 | |
| 3 | Ascic,Steve | Sweeney,Matt | 1-0 | |
| 4 | Morrow,Alan | Popovski,Lou | 0-1 | |
| 5 | Barakat,Martin | Lazicic,Lazar | 1-0 | |
| 6 | Liell-Cock,Jack | (absent) | 0 (absent) | |
| 7 | Reigic,Nikola | (absent) | 0 (absent) | |
| 8 | Quaranta,Marco | Curtin,Craig | 1-0 | |
| 9 | Simonovski,Zak | Goodman,Jim | 1-0 | |
| 10 | Robeille,John | Clauss,Eric | 0-1 | |
| 11 | Abela,Peter | (absent) | 0 (absent) | |
| 12 | Gunn,Alex | (forfeit win) | 1 (bye) | |
| 13 | Letich,Jaya | Baaner,Paul | 0-1 | |
| 14 | Lee,Wade | Barasoain,Fernando | 0-1 | |
| 15 | Howard,Mick | Akmeemana,Sineth | 1-0 |
Round 4, Tue 22 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Barakat,Martin | 0-1 | |
| 2 | Clouston,Bevan | Howard,Mick | 1-0 | |
| 3 | Popovski,Lou | Ascic,Steve | 1/2-1/2 | |
| 4 | Romic,Mile | Simonovski,Zak | 1-0 | |
| 5 | Clauss,Eric | Morrow,Alan | 1-0 | |
| 6 | Sweeney,Matt | Letich,Jaya | 1-0 | |
| 7 | Liell-Cock,Jack | (absent) | 0 (absent) | |
| 8 | Reigic,Nikola | (absent) | 0 (absent) | |
| 9 | Lazicic,Lazar | Quaranta,Marco | 0-1 | |
| 10 | Goodman,Jim | Robeille,John | 0-1 | |
| 11 | Abela,Peter | (absent) | 0 (absent) | |
| 12 | Baaner,Paul | Bryant,Ben | 0-1 | |
| 13 | Curtin,Craig | Lee,Wade | 1-0 | |
| 14 | Barasoain,Fernando | Gunn,Alex | 1-0 | |
| 15 | Akmeemana,Sineth | (forfeit win) | 1 (bye) |
Round 5, Tue 29 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bryant,Ben | Morris,Jordan | 0-1 | |
| 2 | Lazicic,Lazar | Clouston,Bevan | 0-1 | |
| 3 | Ascic,Steve | Clauss,Eric | 1-0 | |
| 4 | Quaranta,Marco | Romic,Mile | 1/2-1/2 | |
| 5 | Barakat,Martin | Popovski,Lou | 0-1 | |
| 6 | Morrow,Alan | Barasoain,Fernando | 1-0 | |
| 7 | Howard,Mick | Sweeney,Matt | 0-1 | |
| 8 | Akmeemana,Sineth | Liell-Cock,Jack | 0-1 | |
| 9 | Gunn,Alex | Reigic,Nikola | 1-0 | |
| 10 | Simonovski,Zak | Curtin,Craig | 1-0 | |
| 11 | Robeille,John | Baaner,Paul | 0-1 | |
| 12 | Letich,Jaya | Abela,Peter | 0-1 | |
| 13 | Goodman,Jim | (absent) | 0 (absent) | |
| 14 | Lee,Wade | (absent) | 0 (absent) |
Round 6, Tue 29 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Popovski,Lou | 1-0 | |
| 2 | Clouston,Bevan | Morrow,Alan | 1-0 | |
| 3 | Ascic,Steve | Romic,Mile | 1-0 | |
| 4 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 5 | Sweeney,Matt | Bryant,Ben | 1-0 | |
| 6 | Liell-Cock,Jack | Robeille,John | 1-0 | |
| 7 | Reigic,Nikola | Letich,Jaya | 1-0 | |
| 8 | Baaner,Paul | Simonovski,Zak | 0-1 | |
| 9 | Abela,Peter | Gunn,Alex | 1-0 | |
| 10 | Curtin,Craig | Lazicic,Lazar | 1-0 | |
| 11 | Barasoain,Fernando | Akmeemana,Sineth | 1-0 | |
| 12 | Howard,Mick | (forfeit win) | 1 (bye) | |
| 13 | Clauss,Eric | (absent) | 0 (absent) | |
| 14 | Goodman,Jim | (absent) | 0 (absent) | |
| 15 | Lee,Wade | (absent) | 0 (absent) |
Round 7, Tue 29 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Simonovski,Zak | Morris,Jordan | 0-1 | |
| 2 | Clouston,Bevan | Quaranta,Marco | 1-0 | |
| 3 | Barakat,Martin | Ascic,Steve | 0-1 | |
| 4 | Romic,Mile | Baaner,Paul | 1-0 | |
| 5 | Popovski,Lou | Sweeney,Matt | 1-0 | |
| 6 | Morrow,Alan | Liell-Cock,Jack | 1-0 | |
| 7 | Lazicic,Lazar | Reigic,Nikola | 0-1 | |
| 8 | Robeille,John | (forfeit win) | 1 (bye) | |
| 9 | Bryant,Ben | Abela,Peter | 1-0 | |
| 10 | Curtin,Craig | Barasoain,Fernando | 1-0 | |
| 11 | Gunn,Alex | Howard,Mick | 1-0 | |
| 12 | Clauss,Eric | (absent) | 0 (absent) | |
| 13 | Akmeemana,Sineth | Letich,Jaya | 1-0 | |
| 14 | Goodman,Jim | (absent) | 0 (absent) | |
| 15 | Lee,Wade | (absent) | 0 (absent) |
Round 8, Tue 29 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Ascic,Steve | 1-0 | |
| 2 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 3 | Romic,Mile | Barakat,Martin | 1-0 | |
| 4 | Simonovski,Zak | Morrow,Alan | 0-1 | |
| 5 | Sweeney,Matt | Curtin,Craig | 1-0 | |
| 6 | Barasoain,Fernando | Liell-Cock,Jack | 0-1 | |
| 7 | Reigic,Nikola | Akmeemana,Sineth | 1-0 | |
| 8 | Quaranta,Marco | Bryant,Ben | 1-0 | |
| 9 | Abela,Peter | Robeille,John | 0-1 | |
| 10 | Baaner,Paul | Gunn,Alex | 0-1 | |
| 11 | Lazicic,Lazar | (forfeit win) | 1 (bye) | |
| 12 | Letich,Jaya | Howard,Mick | 0-1 | |
| 13 | Clauss,Eric | (absent) | 0 (absent) | |
| 14 | Goodman,Jim | (absent) | 0 (absent) | |
| 15 | Lee,Wade | (absent) | 0 (absent) |