2022 Autumn Classic
26 April 2022 – 24 May 2022
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Suptut,Jeff | 1897 | 4.5/5 | +B13 | =W10 | +B5 | +W9 | +W2 |
| 2 | Popovski,Lou | 1607 | 4.0/5 | +B16 | +W8 | +B6 | +W3 | -B1 |
| 3 | Quaranta,Marco | 1590 | 4.0/5 | +W4 | +B14 | +W7 | -B2 | +W6 |
| 4 | Sweeney,Matthew | 1147 | 4.0/5 | -B3 | +BYE | +W20 | +B8 | +W10 |
| 5 | Ascic,Steve | 1706 | 3.0/5 | +W17 | -B7 | -W1 | +B18 | +B16 |
| 6 | Baaner,Paul | 1583 | 3.0/5 | +B15 | +B22 | -W2 | +W13 | -B3 |
| 7 | Romic,Mile | 1532 | 3.0/5 | +B21 | +W5 | -B3 | +W15 | -BYE |
| 8 | Bryant,Ben | 1517 | 3.0/5 | +B20 | -B2 | +W10 | -W4 | +B9 |
| 9 | Morrow,Alan | 1617 | 2.5/5 | =W11 | +B17 | +BYE | -B1 | -W8 |
| 10 | Esterbauer,Edmund | 1548 | 2.5/5 | +W18 | =B1 | -B8 | +W11 | -B4 |
| 11 | Barasoain,Fernando | 1294 | 2.5/5 | =B9 | -W13 | +B21 | -B10 | +W15 |
| 12 | Moeser,David | - | 2.5/5 | -BYE | -W21 | +B25 | +W26 | =B24 |
| 13 | Raigic,Nikola | 1532 | 2.0/5 | -W1 | +B11 | +W16 | -B6 | -BYE |
| 14 | Clouston,Bevan | 1471 | 2.0/5 | +B26 | -W3 | -B15 | +W21 | -BYE |
| 15 | Curtin,Craig | 1438 | 2.0/5 | -W6 | +B18 | +W14 | -B7 | -B11 |
| 16 | Robeille,John | 1381 | 2.0/5 | -W2 | +W26 | -B13 | +B17 | -W5 |
| 17 | Abela,Peter | 1351 | 2.0/5 | -B5 | -W9 | +B22 | -W16 | +W25 |
| 18 | Lee,Wade | 1170 | 2.0/5 | -B10 | -W15 | +B26 | -W5 | +B22 |
| 19 | Lazicic,Lazar | 1473 | 1.0/5 | +W22 | -BYE | -BYE | -BYE | -BYE |
| 20 | Goodman,Jim | 1238 | 1.0/5 | -W8 | +BYE | -B4 | -BYE | -BYE |
| 21 | Gunn,Alex | 1193 | 1.0/5 | -W7 | +B12 | -W11 | -B14 | -BYE |
| 22 | Dowswell,Justin | - | 1.0/5 | -B19 | -W6 | -W17 | +B23 | -W18 |
| 23 | McLeod,Greg | - | 1.0/5 | -BYE | -BYE | -BYE | -W22 | +B26 |
| 24 | Wansbrough,Taras | - | 0.5/5 | -BYE | -BYE | -BYE | -BYE | =W12 |
| 25 | Letich,Jaya | 1014 | 0.0/5 | -BYE | -BYE | -W12 | -BYE | -B17 |
| 26 | Pischedda,Todd | - | 0.0/5 | -W14 | -B16 | -W18 | -B12 | -W23 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 Apr 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raigic,Nikola | Suptut,Jeff | 0-1 | |
| 2 | Robeille,John | Popovski,Lou | 0-1 | |
| 3 | Quaranta,Marco | Sweeney,Matthew | 1-0 | |
| 4 | Ascic,Steve | Abela,Peter | 1-0 | |
| 5 | Curtin,Craig | Baaner,Paul | 0-1 | |
| 6 | Gunn,Alex | Romic,Mile | 0-1 | |
| 7 | Goodman,Jim | Bryant,Ben | 0-1 | |
| 8 | Morrow,Alan | Barasoain,Fernando | 1/2-1/2 | |
| 9 | Esterbauer,Edmund | Lee,Wade | 1-0 | |
| 10 | Moeser,David | (absent) | 0 (absent) | |
| 11 | Pischedda,Todd | Clouston,Bevan | 0-1 | |
| 12 | Lazicic,Lazar | Dowswell,Justin | 1-0 | |
| 13 | McLeod,Greg | (absent) | 0 (absent) | |
| 14 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 15 | Letich,Jaya | (absent) | 0 (absent) |
Round 2, Tue 3 May 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Esterbauer,Edmund | 1/2-1/2 | |
| 2 | Popovski,Lou | Bryant,Ben | 1-0 | |
| 3 | Clouston,Bevan | Quaranta,Marco | 0-1 | |
| 4 | Sweeney,Matthew | (full-point bye) | 1 (bye) | |
| 5 | Romic,Mile | Ascic,Steve | 1-0 | |
| 6 | Dowswell,Justin | Baaner,Paul | 0-1 | |
| 7 | Abela,Peter | Morrow,Alan | 0-1 | |
| 8 | Barasoain,Fernando | Raigic,Nikola | 0-1 | |
| 9 | Moeser,David | Gunn,Alex | 0-1 | |
| 10 | Lee,Wade | Curtin,Craig | 0-1 | |
| 11 | Robeille,John | Pischedda,Todd | 1-0 | |
| 12 | Lazicic,Lazar | (absent) | 0 (absent) | |
| 13 | Goodman,Jim | (full-point bye) | 1 (bye) | |
| 14 | McLeod,Greg | (absent) | 0 (absent) | |
| 15 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 16 | Letich,Jaya | (absent) | 0 (absent) |
Round 3, Tue 10 May 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Suptut,Jeff | 0-1 | |
| 2 | Baaner,Paul | Popovski,Lou | 0-1 | |
| 3 | Quaranta,Marco | Romic,Mile | 1-0 | |
| 4 | Sweeney,Matthew | Goodman,Jim | 1-0 | |
| 5 | Bryant,Ben | Esterbauer,Edmund | 1-0 | |
| 6 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 7 | Gunn,Alex | Barasoain,Fernando | 0-1 | |
| 8 | Letich,Jaya | Moeser,David | 0-1 | |
| 9 | Raigic,Nikola | Robeille,John | 1-0 | |
| 10 | Curtin,Craig | Clouston,Bevan | 1-0 | |
| 11 | Dowswell,Justin | Abela,Peter | 0-1 | |
| 12 | Pischedda,Todd | Lee,Wade | 0-1 | |
| 13 | Lazicic,Lazar | (absent) | 0 (absent) | |
| 14 | McLeod,Greg | (absent) | 0 (absent) | |
| 15 | Wansbrough,Taras | (absent) | 0 (absent) |
Round 4, Tue 17 May 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Morrow,Alan | 1-0 | |
| 2 | Popovski,Lou | Quaranta,Marco | 1-0 | |
| 3 | Bryant,Ben | Sweeney,Matthew | 0-1 | |
| 4 | Lee,Wade | Ascic,Steve | 0-1 | |
| 5 | Baaner,Paul | Raigic,Nikola | 1-0 | |
| 6 | Romic,Mile | Curtin,Craig | 1-0 | |
| 7 | Esterbauer,Edmund | Barasoain,Fernando | 1-0 | |
| 8 | Moeser,David | Pischedda,Todd | 1-0 | |
| 9 | Clouston,Bevan | Gunn,Alex | 1-0 | |
| 10 | Abela,Peter | Robeille,John | 0-1 | |
| 11 | Lazicic,Lazar | (absent) | 0 (absent) | |
| 12 | Goodman,Jim | (absent) | 0 (absent) | |
| 13 | McLeod,Greg | Dowswell,Justin | 0-1 | |
| 14 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 15 | Letich,Jaya | (absent) | 0 (absent) |
Round 5, Tue 24 May 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Popovski,Lou | 1-0 | |
| 2 | Quaranta,Marco | Baaner,Paul | 1-0 | |
| 3 | Sweeney,Matthew | Esterbauer,Edmund | 1-0 | |
| 4 | Robeille,John | Ascic,Steve | 0-1 | |
| 5 | Romic,Mile | (absent) | 0 (absent) | |
| 6 | Morrow,Alan | Bryant,Ben | 0-1 | |
| 7 | Barasoain,Fernando | Curtin,Craig | 1-0 | |
| 8 | Wansbrough,Taras | Moeser,David | 1/2-1/2 | |
| 9 | Raigic,Nikola | (absent) | 0 (absent) | |
| 10 | Clouston,Bevan | (absent) | 0 (absent) | |
| 11 | Abela,Peter | Letich,Jaya | 1-0 | |
| 12 | Dowswell,Justin | Lee,Wade | 0-1 | |
| 13 | Lazicic,Lazar | (absent) | 0 (absent) | |
| 14 | Goodman,Jim | (absent) | 0 (absent) | |
| 15 | Gunn,Alex | (absent) | 0 (absent) | |
| 16 | Pischedda,Todd | McLeod,Greg | 0-1 |