2022 Autumn Classic
26 April 2022 – 24 May 2022
- Swiss
- Classical
- 60+30
- 5 rounds
- 26 players
- +B13=W9+B5+W12+W2
- +B16+W8+B6+W3-B1
- +W4+B14+W7-B2+W6
- -B3=BYE+W23+B8+W9
- +W17-B7-W1+B18+B16
- +B15+B21-W2+W13-B3
- +B20+W5-B3+W15-BYE
- +B23-B2+W9-W4+B12
- +W18=B1-B8+W10-B4
- =B12-W13+B20-B9+W15
- -BYE-W20+B25+W26=B24
- =W10+B17=BYE-B1-W8
- -W1+B10+W16-B6-BYE
- +B26-W3-B15+W20-BYE
- -W6+B18+W14-B7-B10
- -W2+W26-B13+B17-W5
- -B5-W12+B21-W16+W25
- -B9-W15+B26-W5+B21
- +W21-BYE-BYE-BYE-BYE
- -W7+B11-W10-B14-BYE
- -B19-W6-W17+B22-W18
- -BYE-BYE-BYE-W21+B26
- -W8=BYE-B4-BYE-BYE
- -BYE-BYE-BYE-BYE=W11
- -BYE-BYE-W11-BYE-B17
- -W14-B16-W18-B11-W22
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Suptut,Jeff | 1897 | 4.5/5 | +B13 | =W9 | +B5 | +W12 | +W2 |
| 2 | Popovski,Lou | 1607 | 4.0/5 | +B16 | +W8 | +B6 | +W3 | -B1 |
| 3 | Quaranta,Marco | 1590 | 4.0/5 | +W4 | +B14 | +W7 | -B2 | +W6 |
| 4 | Sweeney,Matthew | 1147 | 3.5/5 | -B3 | =BYE | +W23 | +B8 | +W9 |
| 5 | Ascic,Steve | 1706 | 3.0/5 | +W17 | -B7 | -W1 | +B18 | +B16 |
| 6 | Baaner,Paul | 1583 | 3.0/5 | +B15 | +B21 | -W2 | +W13 | -B3 |
| 7 | Romic,Mile | 1532 | 3.0/5 | +B20 | +W5 | -B3 | +W15 | -BYE |
| 8 | Bryant,Ben | 1517 | 3.0/5 | +B23 | -B2 | +W9 | -W4 | +B12 |
| 9 | Esterbauer,Edmund | 1548 | 2.5/5 | +W18 | =B1 | -B8 | +W10 | -B4 |
| 10 | Barasoain,Fernando | 1294 | 2.5/5 | =B12 | -W13 | +B20 | -B9 | +W15 |
| 11 | Moeser,David | - | 2.5/5 | -BYE | -W20 | +B25 | +W26 | =B24 |
| 12 | Morrow,Alan | 1617 | 2.0/5 | =W10 | +B17 | =BYE | -B1 | -W8 |
| 13 | Raigic,Nikola | 1532 | 2.0/5 | -W1 | +B10 | +W16 | -B6 | -BYE |
| 14 | Clouston,Bevan | 1471 | 2.0/5 | +B26 | -W3 | -B15 | +W20 | -BYE |
| 15 | Curtin,Craig | 1438 | 2.0/5 | -W6 | +B18 | +W14 | -B7 | -B10 |
| 16 | Robeille,John | 1381 | 2.0/5 | -W2 | +W26 | -B13 | +B17 | -W5 |
| 17 | Abela,Peter | 1351 | 2.0/5 | -B5 | -W12 | +B21 | -W16 | +W25 |
| 18 | Lee,Wade | 1170 | 2.0/5 | -B9 | -W15 | +B26 | -W5 | +B21 |
| 19 | Lazicic,Lazar | 1473 | 1.0/5 | +W21 | -BYE | -BYE | -BYE | -BYE |
| 20 | Gunn,Alex | 1193 | 1.0/5 | -W7 | +B11 | -W10 | -B14 | -BYE |
| 21 | Dowswell,Justin | - | 1.0/5 | -B19 | -W6 | -W17 | +B22 | -W18 |
| 22 | McLeod,Greg | - | 1.0/5 | -BYE | -BYE | -BYE | -W21 | +B26 |
| 23 | Goodman,Jim | 1238 | 0.5/5 | -W8 | =BYE | -B4 | -BYE | -BYE |
| 24 | Wansbrough,Taras | - | 0.5/5 | -BYE | -BYE | -BYE | -BYE | =W11 |
| 25 | Letich,Jaya | 1014 | 0.0/5 | -BYE | -BYE | -W11 | -BYE | -B17 |
| 26 | Pischedda,Todd | - | 0.0/5 | -W14 | -B16 | -W18 | -B11 | -W22 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 Apr 2022
- 1.Raigic,Nikola0
0-1Suptut,Jeff1 - 2.Ascic,Steve1
1-0Abela,Peter0 - 3.Robeille,John0
0-1Popovski,Lou1 - 4.Morrow,Alan½
½-½Barasoain,Fernando½ - 5.Goodman,Jim0
0-1Bryant,Ben1 - 6.Quaranta,Marco1
1-0Sweeney,Matthew0 - 7.Curtin,Craig0
0-1Baaner,Paul1 - 8.Esterbauer,Edmund1
1-0Lee,Wade0 - 9.Gunn,Alex0
0-1Romic,Mile1 - 10.Lazicic,Lazar1
1-0Dowswell,Justin0 - 11.Pischedda,Todd0
0-1Clouston,Bevan1 - 12.Letich,Jaya0
0(absent) - 13.Moeser,David0
0(absent) - 14.McLeod,Greg0
0(absent) - 15.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raigic,Nikola0 | Suptut,Jeff1 | 0-1 |
| 2 | Ascic,Steve1 | Abela,Peter0 | 1-0 |
| 3 | Robeille,John0 | Popovski,Lou1 | 0-1 |
| 4 | Morrow,Alan½ | Barasoain,Fernando½ | ½-½ |
| 5 | Goodman,Jim0 | Bryant,Ben1 | 0-1 |
| 6 | Quaranta,Marco1 | Sweeney,Matthew0 | 1-0 |
| 7 | Curtin,Craig0 | Baaner,Paul1 | 0-1 |
| 8 | Esterbauer,Edmund1 | Lee,Wade0 | 1-0 |
| 9 | Gunn,Alex0 | Romic,Mile1 | 0-1 |
| 10 | Lazicic,Lazar1 | Dowswell,Justin0 | 1-0 |
| 11 | Pischedda,Todd0 | Clouston,Bevan1 | 0-1 |
| 12 | Letich,Jaya0 | (absent) | 0 |
| 13 | Moeser,David0 | (absent) | 0 |
| 14 | McLeod,Greg0 | (absent) | 0 |
| 15 | Wansbrough,Taras0 | (absent) | 0 |
Round 2, Tue 3 May 2022
- 1.Suptut,Jeff1½
½-½Esterbauer,Edmund1½ - 2.Romic,Mile2
1-0Ascic,Steve1 - 3.Popovski,Lou2
1-0Bryant,Ben1 - 4.Clouston,Bevan1
0-1Quaranta,Marco2 - 5.Dowswell,Justin0
0-1Baaner,Paul2 - 6.Abela,Peter0
0-1Morrow,Alan1½ - 7.Barasoain,Fernando½
0-1Raigic,Nikola1 - 8.Lee,Wade0
0-1Curtin,Craig1 - 9.Robeille,John1
1-0Pischedda,Todd0 - 10.Moeser,David0
0-1Gunn,Alex1 - 11.Goodman,Jim½
+½(half-point bye) - 12.Sweeney,Matthew½
+½(half-point bye) - 13.Letich,Jaya0
0(absent) - 14.Lazicic,Lazar1
0(absent) - 15.McLeod,Greg0
0(absent) - 16.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff1½ | Esterbauer,Edmund1½ | ½-½ |
| 2 | Romic,Mile2 | Ascic,Steve1 | 1-0 |
| 3 | Popovski,Lou2 | Bryant,Ben1 | 1-0 |
| 4 | Clouston,Bevan1 | Quaranta,Marco2 | 0-1 |
| 5 | Dowswell,Justin0 | Baaner,Paul2 | 0-1 |
| 6 | Abela,Peter0 | Morrow,Alan1½ | 0-1 |
| 7 | Barasoain,Fernando½ | Raigic,Nikola1 | 0-1 |
| 8 | Lee,Wade0 | Curtin,Craig1 | 0-1 |
| 9 | Robeille,John1 | Pischedda,Todd0 | 1-0 |
| 10 | Moeser,David0 | Gunn,Alex1 | 0-1 |
| 11 | Goodman,Jim½ | (half-point bye) | +½ |
| 12 | Sweeney,Matthew½ | (half-point bye) | +½ |
| 13 | Letich,Jaya0 | (absent) | 0 |
| 14 | Lazicic,Lazar1 | (absent) | 0 |
| 15 | McLeod,Greg0 | (absent) | 0 |
| 16 | Wansbrough,Taras0 | (absent) | 0 |
Round 3, Tue 10 May 2022
- 1.Baaner,Paul2
0-1Popovski,Lou3 - 2.Quaranta,Marco3
1-0Romic,Mile2 - 3.Ascic,Steve1
0-1Suptut,Jeff2½ - 4.Bryant,Ben2
1-0Esterbauer,Edmund1½ - 5.Raigic,Nikola2
1-0Robeille,John1 - 6.Curtin,Craig2
1-0Clouston,Bevan1 - 7.Gunn,Alex1
0-1Barasoain,Fernando1½ - 8.Sweeney,Matthew1½
1-0Goodman,Jim½ - 9.Dowswell,Justin0
0-1Abela,Peter1 - 10.Pischedda,Todd0
0-1Lee,Wade1 - 11.Letich,Jaya0
0-1Moeser,David1 - 12.Morrow,Alan2
+½(half-point bye) - 13.Lazicic,Lazar1
0(absent) - 14.McLeod,Greg0
0(absent) - 15.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Baaner,Paul2 | Popovski,Lou3 | 0-1 |
| 2 | Quaranta,Marco3 | Romic,Mile2 | 1-0 |
| 3 | Ascic,Steve1 | Suptut,Jeff2½ | 0-1 |
| 4 | Bryant,Ben2 | Esterbauer,Edmund1½ | 1-0 |
| 5 | Raigic,Nikola2 | Robeille,John1 | 1-0 |
| 6 | Curtin,Craig2 | Clouston,Bevan1 | 1-0 |
| 7 | Gunn,Alex1 | Barasoain,Fernando1½ | 0-1 |
| 8 | Sweeney,Matthew1½ | Goodman,Jim½ | 1-0 |
| 9 | Dowswell,Justin0 | Abela,Peter1 | 0-1 |
| 10 | Pischedda,Todd0 | Lee,Wade1 | 0-1 |
| 11 | Letich,Jaya0 | Moeser,David1 | 0-1 |
| 12 | Morrow,Alan2 | (half-point bye) | +½ |
| 13 | Lazicic,Lazar1 | (absent) | 0 |
| 14 | McLeod,Greg0 | (absent) | 0 |
| 15 | Wansbrough,Taras0 | (absent) | 0 |
Round 4, Tue 17 May 2022
- 1.Popovski,Lou4
1-0Quaranta,Marco3 - 2.Suptut,Jeff3½
1-0Morrow,Alan2 - 3.Baaner,Paul3
1-0Raigic,Nikola2 - 4.Romic,Mile3
1-0Curtin,Craig2 - 5.Bryant,Ben2
0-1Sweeney,Matthew2½ - 6.Esterbauer,Edmund2½
1-0Barasoain,Fernando1½ - 7.Lee,Wade1
0-1Ascic,Steve2 - 8.Clouston,Bevan2
1-0Gunn,Alex1 - 9.Abela,Peter1
0-1Robeille,John2 - 10.Moeser,David2
1-0Pischedda,Todd0 - 11.McLeod,Greg0
0-1Dowswell,Justin1 - 12.Lazicic,Lazar1
0(absent) - 13.Goodman,Jim½
0(absent) - 14.Letich,Jaya0
0(absent) - 15.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Quaranta,Marco3 | 1-0 |
| 2 | Suptut,Jeff3½ | Morrow,Alan2 | 1-0 |
| 3 | Baaner,Paul3 | Raigic,Nikola2 | 1-0 |
| 4 | Romic,Mile3 | Curtin,Craig2 | 1-0 |
| 5 | Bryant,Ben2 | Sweeney,Matthew2½ | 0-1 |
| 6 | Esterbauer,Edmund2½ | Barasoain,Fernando1½ | 1-0 |
| 7 | Lee,Wade1 | Ascic,Steve2 | 0-1 |
| 8 | Clouston,Bevan2 | Gunn,Alex1 | 1-0 |
| 9 | Abela,Peter1 | Robeille,John2 | 0-1 |
| 10 | Moeser,David2 | Pischedda,Todd0 | 1-0 |
| 11 | McLeod,Greg0 | Dowswell,Justin1 | 0-1 |
| 12 | Lazicic,Lazar1 | (absent) | 0 |
| 13 | Goodman,Jim½ | (absent) | 0 |
| 14 | Letich,Jaya0 | (absent) | 0 |
| 15 | Wansbrough,Taras0 | (absent) | 0 |
Round 5, Tue 24 May 2022
- 1.Suptut,Jeff4½
1-0Popovski,Lou4 - 2.Quaranta,Marco4
1-0Baaner,Paul3 - 3.Sweeney,Matthew3½
1-0Esterbauer,Edmund2½ - 4.Robeille,John2
0-1Ascic,Steve3 - 5.Morrow,Alan2
0-1Bryant,Ben3 - 6.Wansbrough,Taras½
½-½Moeser,David2½ - 7.Barasoain,Fernando2½
1-0Curtin,Craig2 - 8.Dowswell,Justin1
0-1Lee,Wade2 - 9.Abela,Peter2
1-0Letich,Jaya0 - 10.Pischedda,Todd0
0-1McLeod,Greg1 - 11.Romic,Mile3
0(absent) - 12.Lazicic,Lazar1
0(absent) - 13.Clouston,Bevan2
0(absent) - 14.Goodman,Jim½
0(absent) - 15.Gunn,Alex1
0(absent) - 16.Raigic,Nikola2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff4½ | Popovski,Lou4 | 1-0 |
| 2 | Quaranta,Marco4 | Baaner,Paul3 | 1-0 |
| 3 | Sweeney,Matthew3½ | Esterbauer,Edmund2½ | 1-0 |
| 4 | Robeille,John2 | Ascic,Steve3 | 0-1 |
| 5 | Morrow,Alan2 | Bryant,Ben3 | 0-1 |
| 6 | Wansbrough,Taras½ | Moeser,David2½ | ½-½ |
| 7 | Barasoain,Fernando2½ | Curtin,Craig2 | 1-0 |
| 8 | Dowswell,Justin1 | Lee,Wade2 | 0-1 |
| 9 | Abela,Peter2 | Letich,Jaya0 | 1-0 |
| 10 | Pischedda,Todd0 | McLeod,Greg1 | 0-1 |
| 11 | Romic,Mile3 | (absent) | 0 |
| 12 | Lazicic,Lazar1 | (absent) | 0 |
| 13 | Clouston,Bevan2 | (absent) | 0 |
| 14 | Goodman,Jim½ | (absent) | 0 |
| 15 | Gunn,Alex1 | (absent) | 0 |
| 16 | Raigic,Nikola2 | (absent) | 0 |
