Leo Kuncoro
ACF #2454414 · FIDE #3271617
- Classical
- 1665−19
- Rapid
- 1806+4
- Tournaments
- 2
- Games
- 16
Tournament History
- 2025 NSW State Junior Under 12sRapid7.0/9🥉 #3/64Jul 2025 · 1589
- 2024 ANZAC RapidRapid3.5/7#42/79Apr 2024 · 1428
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2025 | 2025 NSW State Junior Under 12s | Rapid | 7.0/9 | #3/64 | 1589 |
| Apr 2024 | 2024 ANZAC Rapid | Rapid | 3.5/7 | #42/79 | 1428 |
2 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 9-3-4 | 10.5 | |
| Xuanhao Winston Bai | 1-0-0 | 1 | |
| Mason Tay | 0-0-1 | 0 | |
| Leo Xie | 0-1-0 | 0.5 | |
| Lucas Yik | 1-0-0 | 1 | |
| Callan Arav | 0-1-0 | 0.5 | |
| Elvin Di | 1-0-0 | 1 | |
| Ray Sheng | 1-0-0 | 1 | |
| Oliver Shao | 1-0-0 | 1 | |
| Abir Vidhur Singh | 1-0-0 | 1 | |
| Mike Van Renen | 0-1-0 | 0.5 | |
| Nathan Moate | 1-0-0 | 1 | |
| Leo Xu | 0-0-1 | 0 | |
| Daniel Morozov | 1-0-0 | 1 | |
| Greg Kurrell | 0-0-1 | 0 | |
| Isaac Bankier | 1-0-0 | 1 | |
| Vu Ky Anh Nguyen | 0-0-1 | 0 |
16 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- WWhiteXuanhao Winston Bai(678)16 Jul 2025 · 2025 NSW State Junior Under 12s R9
- LWhiteMason Tay(1498)16 Jul 2025 · 2025 NSW State Junior Under 12s R8
- DBlackLeo Xie(1054)16 Jul 2025 · 2025 NSW State Junior Under 12s R7
- WWhiteLucas Yik(1021)16 Jul 2025 · 2025 NSW State Junior Under 12s R6
- DBlackCallan Arav(1509)16 Jul 2025 · 2025 NSW State Junior Under 12s R5
- WWhiteElvin Di(1156)16 Jul 2025 · 2025 NSW State Junior Under 12s R4
- WBlackRay Sheng(1258)16 Jul 2025 · 2025 NSW State Junior Under 12s R3
- WWhiteOliver Shao(961)16 Jul 2025 · 2025 NSW State Junior Under 12s R2
- WBlackAbir Vidhur Singh(584)16 Jul 2025 · 2025 NSW State Junior Under 12s R1
- DBlackMike Van Renen(1913)27 Apr 2024 · 2024 ANZAC Rapid R7
- WBlackNathan Moate(1073)27 Apr 2024 · 2024 ANZAC Rapid R6
- LWhiteLeo Xu(1686)27 Apr 2024 · 2024 ANZAC Rapid R5
- WBlackDaniel Morozov(1028)27 Apr 2024 · 2024 ANZAC Rapid R4
- LWhiteGreg Kurrell(1774)27 Apr 2024 · 2024 ANZAC Rapid R3
- WBlackIsaac Bankier27 Apr 2024 · 2024 ANZAC Rapid R2
- LWhiteVu Ky Anh Nguyen(2383)27 Apr 2024 · 2024 ANZAC Rapid R1
| 16 Jul 2025 | 9 | White | Xuanhao Winston Bai | 678 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 8 | White | Mason Tay | 1498 | L | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 7 | Black | Leo Xie | 1054 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 6 | White | Lucas Yik | 1021 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 5 | Black | Callan Arav | 1509 | D | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 4 | White | Elvin Di | 1156 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 3 | Black | Ray Sheng | 1258 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 2 | White | Oliver Shao | 961 | W | 2025 NSW State Junior Under 12s |
| 16 Jul 2025 | 1 | Black | Abir Vidhur Singh | 584 | W | 2025 NSW State Junior Under 12s |
| 27 Apr 2024 | 7 | Black | Mike Van Renen | 1913 | D | 2024 ANZAC Rapid |
| 27 Apr 2024 | 6 | Black | Nathan Moate | 1073 | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 5 | White | Leo Xu | 1686 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 4 | Black | Daniel Morozov | 1028 | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 3 | White | Greg Kurrell | 1774 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 2 | Black | Isaac Bankier | - | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 1 | White | Vu Ky Anh Nguyen | 2383 | L | 2024 ANZAC Rapid |
16 games
